First1 2 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohit Sharma | 3 | 1 | 0 | 6 | 6 | 6.00 | 2 | 300.00 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 0.00 | 2.00 | 100.00 | 0.00 | 100.00 | 50.00 | 6.00 | 0.00 | 6.00 | 2.00 | 306.00 | 11.00 |
2 | Asad Pathan | 1 | 1 | 0 | 7 | 7 | 7.00 | 4 | 175.00 | 0 | 0 | 0 | 0 | 0 | 1 | 4.00 | 0.00 | 4.00 | 85.71 | 0.00 | 85.71 | 25.00 | 6.00 | 0.33 | 7.00 | 4.00 | 182.00 | 5.00 |
2 | Mashrafe Mortaza | 3 | 1 | 0 | 7 | 7 | 7.00 | 5 | 140.00 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 | 0.00 | 5.00 | 85.71 | 0.00 | 85.71 | 20.00 | 6.00 | 0.25 | 7.00 | 5.00 | 147.00 | 8.00 |
2 | Peter Nevill | 1 | 1 | 1 | 7 | 7* | 0.00 | 2 | 350.00 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 0.00 | 2.00 | 85.71 | 0.00 | 85.71 | 50.00 | 6.00 | 1.00 | 7.00 | 2.00 | 0.00 | 10.00 |
5 | Piyush Chawla | 9 | 5 | 3 | 16 | 13 | 8.00 | 12 | 133.33 | 0 | 0 | 0 | 0 | 0 | 2 | 6.00 | 0.00 | 6.00 | 75.00 | 0.00 | 75.00 | 16.67 | 6.00 | 0.40 | 3.20 | 2.40 | 141.33 | 7.60 |
5 | Charl Langeveldt | 1 | 1 | 0 | 8 | 8 | 8.00 | 8 | 100.00 | 0 | 0 | 0 | 0 | 0 | 1 | 8.00 | 0.00 | 8.00 | 75.00 | 0.00 | 75.00 | 12.50 | 6.00 | 0.29 | 8.00 | 8.00 | 108.00 | 10.00 |
5 | Arafat Sunny | 1 | 1 | 1 | 8 | 8* | 0.00 | 4 | 200.00 | 0 | 0 | 0 | 0 | 0 | 1 | 4.00 | 0.00 | 4.00 | 75.00 | 0.00 | 75.00 | 25.00 | 6.00 | 0.67 | 8.00 | 4.00 | 0.00 | 9.00 |
8 | Manzoor Dar | 1 | 1 | 0 | 26 | 26 | 26.00 | 10 | 260.00 | 0 | 0 | 0 | 0 | 2 | 3 | 2.00 | 5.00 | 3.33 | 100.00 | 30.77 | 69.23 | 50.00 | 5.20 | 0.00 | 26.00 | 10.00 | 286.00 | 5.00 |
9 | Ashton Agar | 1 | 1 | 0 | 9 | 9 | 9.00 | 8 | 112.50 | 0 | 0 | 0 | 0 | 0 | 1 | 8.00 | 0.00 | 8.00 | 66.67 | 0.00 | 66.67 | 12.50 | 6.00 | 0.43 | 9.00 | 8.00 | 121.50 | 7.00 |
10 | Rajat Patidar | 1 | 1 | 0 | 55 | 55 | 55.00 | 23 | 239.13 | 0 | 1 | 0 | 0 | 3 | 6 | 2.56 | 7.67 | 3.83 | 87.27 | 21.82 | 65.45 | 39.13 | 5.33 | 0.50 | 55.00 | 23.00 | 294.13 | 4.00 |
11 | Morne Morkel | 3 | 2 | 1 | 29 | 16* | 29.00 | 10 | 290.00 | 0 | 0 | 0 | 0 | 1 | 3 | 2.50 | 10.00 | 3.33 | 75.86 | 13.79 | 62.07 | 40.00 | 5.50 | 1.17 | 14.50 | 5.00 | 319.00 | 8.50 |
12 | Martin Guptill | 1 | 1 | 0 | 39 | 39 | 39.00 | 27 | 144.44 | 0 | 0 | 1 | 0 | 2 | 4 | 4.50 | 13.50 | 6.75 | 82.05 | 20.51 | 61.54 | 22.22 | 5.33 | 0.33 | 39.00 | 27.00 | 183.44 | 1.00 |
13 | Abhimanyu Mithun | 1 | 1 | 0 | 10 | 10 | 10.00 | 7 | 142.86 | 0 | 0 | 0 | 0 | 0 | 1 | 7.00 | 0.00 | 7.00 | 60.00 | 0.00 | 60.00 | 14.29 | 6.00 | 0.67 | 10.00 | 7.00 | 152.86 | 9.00 |
13 | Jean-Paul Duminy | 2 | 2 | 1 | 80 | 68 | 80.00 | 44 | 181.82 | 0 | 1 | 0 | 0 | 1 | 8 | 4.89 | 44.00 | 5.50 | 65.00 | 5.00 | 60.00 | 20.45 | 5.78 | 0.80 | 40.00 | 22.00 | 261.82 | 3.50 |
13 | Nathan Coulter-Nile | 2 | 2 | 0 | 10 | 9 | 5.00 | 8 | 125.00 | 0 | 0 | 0 | 0 | 0 | 1 | 8.00 | 0.00 | 8.00 | 60.00 | 0.00 | 60.00 | 12.50 | 6.00 | 0.57 | 5.00 | 4.00 | 130.00 | 9.00 |
13 | Pargat Singh | 2 | 2 | 0 | 10 | 10 | 5.00 | 8 | 125.00 | 0 | 0 | 0 | 1 | 1 | 1 | 4.00 | 8.00 | 8.00 | 100.00 | 40.00 | 60.00 | 25.00 | 5.00 | 0.00 | 5.00 | 4.00 | 130.00 | 2.00 |
13 | Riyan Parag | 1 | 1 | 0 | 20 | 20 | 20.00 | 12 | 166.67 | 0 | 0 | 0 | 0 | 1 | 2 | 4.00 | 12.00 | 6.00 | 80.00 | 20.00 | 60.00 | 25.00 | 5.33 | 0.44 | 20.00 | 12.00 | 186.67 | 6.00 |
13 | Dhruv Jurel | 1 | 1 | 1 | 10 | 10* | 0.00 | 4 | 250.00 | 0 | 0 | 0 | 0 | 0 | 1 | 4.00 | 0.00 | 4.00 | 60.00 | 0.00 | 60.00 | 25.00 | 6.00 | 1.33 | 10.00 | 4.00 | 0.00 | 7.00 |
19 | Suresh Raina | 3 | 3 | 0 | 77 | 46 | 25.67 | 48 | 160.42 | 0 | 0 | 1 | 0 | 5 | 7 | 4.00 | 9.60 | 6.86 | 80.52 | 25.97 | 54.55 | 25.00 | 5.17 | 0.42 | 25.67 | 16.00 | 186.08 | 3.33 |
19 | Aditya Tare | 1 | 1 | 0 | 22 | 22 | 22.00 | 12 | 183.33 | 0 | 0 | 0 | 0 | 2 | 2 | 3.00 | 6.00 | 6.00 | 90.91 | 36.36 | 54.55 | 33.33 | 5.00 | 0.25 | 22.00 | 12.00 | 205.33 | 2.00 |
19 | Kagiso Rabada | 4 | 1 | 1 | 11 | 11 | 0.00 | 10 | 110.00 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | 0.00 | 10.00 | 54.55 | 0.00 | 54.55 | 10.00 | 6.00 | 0.56 | 11.00 | 10.00 | 0.00 | 11.00 |
19 | Andrew Poynter | 3 | 2 | 1 | 11 | 11* | 11.00 | 11 | 100.00 | 0 | 0 | 0 | 1 | 0 | 1 | 11.00 | 0.00 | 11.00 | 54.55 | 0.00 | 54.55 | 9.09 | 6.00 | 0.50 | 5.50 | 5.50 | 111.00 | 6.00 |
19 | Ross Taylor | 1 | 1 | 0 | 11 | 11 | 11.00 | 11 | 100.00 | 0 | 0 | 0 | 0 | 0 | 1 | 11.00 | 0.00 | 11.00 | 54.55 | 0.00 | 54.55 | 9.09 | 6.00 | 0.50 | 11.00 | 11.00 | 111.00 | 5.00 |
19 | Ravi Chauhan | 1 | 1 | 0 | 11 | 11 | 11.00 | 9 | 122.22 | 0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 0.00 | 9.00 | 54.55 | 0.00 | 54.55 | 11.11 | 6.00 | 0.63 | 11.00 | 9.00 | 133.22 | 2.00 |
19 | Ashutosh Sharma | 2 | 2 | 0 | 11 | 8 | 5.50 | 15 | 73.33 | 0 | 0 | 0 | 0 | 0 | 1 | 15.00 | 0.00 | 15.00 | 54.55 | 0.00 | 54.55 | 6.67 | 6.00 | 0.36 | 5.50 | 7.50 | 78.83 | 7.50 |
26 | Liam Livingstone | 3 | 3 | 0 | 103 | 94 | 34.33 | 63 | 163.49 | 0 | 1 | 0 | 1 | 6 | 9 | 4.20 | 10.50 | 7.00 | 75.73 | 23.30 | 52.43 | 23.81 | 5.20 | 0.52 | 34.33 | 21.00 | 197.83 | 4.67 |
27 | Rahul Kanojia | 4 | 2 | 1 | 12 | 12 | 12.00 | 13 | 92.31 | 0 | 0 | 0 | 1 | 1 | 1 | 6.50 | 13.00 | 13.00 | 83.33 | 33.33 | 50.00 | 15.38 | 5.00 | 0.18 | 6.00 | 6.50 | 104.31 | 9.00 |
27 | Will Jacks | 1 | 1 | 0 | 12 | 12 | 12.00 | 7 | 171.43 | 0 | 0 | 0 | 0 | 1 | 1 | 3.50 | 7.00 | 7.00 | 83.33 | 33.33 | 50.00 | 28.57 | 5.00 | 0.40 | 12.00 | 7.00 | 183.43 | 3.00 |
29 | Unmukt Chand | 6 | 6 | 1 | 87 | 49 | 17.40 | 101 | 86.14 | 0 | 0 | 1 | 1 | 4 | 7 | 9.18 | 25.25 | 14.43 | 66.67 | 18.39 | 48.28 | 10.89 | 5.27 | 0.32 | 14.50 | 16.83 | 103.54 | 2.67 |
30 | David Miller | 3 | 2 | 1 | 50 | 44* | 50.00 | 29 | 172.41 | 0 | 0 | 1 | 0 | 4 | 4 | 3.63 | 7.25 | 7.25 | 80.00 | 32.00 | 48.00 | 27.59 | 5.00 | 0.48 | 25.00 | 14.50 | 222.41 | 4.50 |
31 | Mitchell Marsh | 2 | 2 | 0 | 39 | 24 | 19.50 | 34 | 114.71 | 0 | 0 | 0 | 0 | 1 | 3 | 8.50 | 34.00 | 11.33 | 56.41 | 10.26 | 46.15 | 11.76 | 5.50 | 0.57 | 19.50 | 17.00 | 134.21 | 6.00 |
31 | Phil Salt | 1 | 1 | 1 | 26 | 26* | 0.00 | 14 | 185.71 | 0 | 0 | 0 | 0 | 2 | 2 | 3.50 | 7.00 | 7.00 | 76.92 | 30.77 | 46.15 | 28.57 | 5.00 | 0.60 | 26.00 | 14.00 | 0.00 | 4.00 |
33 | Mudassar Bukhari | 2 | 2 | 1 | 14 | 14 | 14.00 | 5 | 280.00 | 0 | 0 | 0 | 0 | 1 | 1 | 2.50 | 5.00 | 5.00 | 71.43 | 28.57 | 42.86 | 40.00 | 5.00 | 1.33 | 7.00 | 2.50 | 294.00 | 7.00 |
33 | Khawar Ali | 2 | 2 | 0 | 42 | 34 | 21.00 | 40 | 105.00 | 0 | 0 | 1 | 0 | 4 | 3 | 5.71 | 10.00 | 13.33 | 80.95 | 38.10 | 42.86 | 17.50 | 4.86 | 0.24 | 21.00 | 20.00 | 126.00 | 2.00 |
33 | Paras Dogra | 3 | 3 | 0 | 42 | 32 | 14.00 | 56 | 75.00 | 0 | 0 | 1 | 0 | 1 | 3 | 14.00 | 56.00 | 18.67 | 52.38 | 9.52 | 42.86 | 7.14 | 5.50 | 0.38 | 14.00 | 18.67 | 89.00 | 3.00 |
33 | Manpreet Gony | 4 | 4 | 0 | 56 | 27 | 14.00 | 34 | 164.71 | 0 | 0 | 0 | 0 | 3 | 4 | 4.86 | 11.33 | 8.50 | 64.29 | 21.43 | 42.86 | 20.59 | 5.14 | 0.74 | 14.00 | 8.50 | 178.71 | 7.75 |
37 | Tirumalasetti Suman | 1 | 1 | 0 | 43 | 43 | 43.00 | 31 | 138.71 | 0 | 0 | 1 | 0 | 3 | 3 | 5.17 | 10.33 | 10.33 | 69.77 | 27.91 | 41.86 | 19.35 | 5.00 | 0.52 | 43.00 | 31.00 | 181.71 | 3.00 |
38 | Rahul Tewatia | 3 | 3 | 1 | 72 | 40 | 36.00 | 38 | 189.47 | 0 | 0 | 1 | 0 | 7 | 5 | 3.17 | 5.43 | 7.60 | 80.56 | 38.89 | 41.67 | 31.58 | 4.83 | 0.54 | 24.00 | 12.67 | 225.47 | 7.00 |
39 | Jatin Wadhwan | 2 | 2 | 1 | 30 | 18* | 30.00 | 25 | 120.00 | 0 | 0 | 0 | 0 | 2 | 2 | 6.25 | 12.50 | 12.50 | 66.67 | 26.67 | 40.00 | 16.00 | 5.00 | 0.48 | 15.00 | 12.50 | 150.00 | 7.00 |
40 | Sharad Lumba | 2 | 2 | 0 | 46 | 36 | 23.00 | 60 | 76.67 | 0 | 0 | 1 | 0 | 2 | 3 | 12.00 | 30.00 | 20.00 | 56.52 | 17.39 | 39.13 | 8.33 | 5.20 | 0.36 | 23.00 | 30.00 | 99.67 | 6.00 |
40 | Shimron Hetmyer | 1 | 1 | 0 | 46 | 46 | 46.00 | 28 | 164.29 | 0 | 0 | 1 | 0 | 4 | 3 | 4.00 | 7.00 | 9.33 | 73.91 | 34.78 | 39.13 | 25.00 | 4.86 | 0.57 | 46.00 | 28.00 | 210.29 | 5.00 |
42 | Shahrukh Khan | 2 | 2 | 1 | 47 | 41 | 47.00 | 26 | 180.77 | 0 | 0 | 1 | 0 | 4 | 3 | 3.71 | 6.50 | 8.67 | 72.34 | 34.04 | 38.30 | 26.92 | 4.86 | 0.68 | 23.50 | 13.00 | 227.77 | 6.50 |
43 | Rilee Rossouw | 3 | 3 | 1 | 143 | 82* | 71.50 | 67 | 213.43 | 0 | 2 | 0 | 1 | 15 | 9 | 2.79 | 4.47 | 7.44 | 79.72 | 41.96 | 37.76 | 35.82 | 4.75 | 0.67 | 47.67 | 22.33 | 284.93 | 3.00 |
44 | Travis Birt | 1 | 1 | 0 | 16 | 16 | 16.00 | 11 | 145.45 | 0 | 0 | 0 | 0 | 2 | 1 | 3.67 | 5.50 | 11.00 | 87.50 | 50.00 | 37.50 | 27.27 | 4.67 | 0.25 | 16.00 | 11.00 | 161.45 | 7.00 |
44 | Dwayne Bravo | 1 | 1 | 0 | 48 | 48 | 48.00 | 43 | 111.63 | 0 | 0 | 1 | 0 | 2 | 3 | 8.60 | 21.50 | 14.33 | 54.17 | 16.67 | 37.50 | 11.63 | 5.20 | 0.58 | 48.00 | 43.00 | 159.63 | 5.00 |
44 | Pradeep Sangwan | 4 | 2 | 1 | 16 | 14 | 16.00 | 17 | 94.12 | 0 | 0 | 0 | 0 | 1 | 1 | 8.50 | 17.00 | 17.00 | 62.50 | 25.00 | 37.50 | 11.76 | 5.00 | 0.40 | 8.00 | 8.50 | 110.12 | 7.00 |
47 | Virat Kohli | 3 | 3 | 0 | 146 | 92 | 48.67 | 85 | 171.76 | 0 | 1 | 1 | 0 | 10 | 9 | 4.47 | 8.50 | 9.44 | 64.38 | 27.40 | 36.99 | 22.35 | 4.95 | 0.79 | 48.67 | 28.33 | 220.43 | 2.33 |
48 | Ben Rohrer | 1 | 1 | 0 | 49 | 49 | 49.00 | 29 | 168.97 | 0 | 0 | 1 | 0 | 4 | 3 | 4.14 | 7.25 | 9.67 | 69.39 | 32.65 | 36.73 | 24.14 | 4.86 | 0.68 | 49.00 | 29.00 | 217.97 | 6.00 |
48 | Jitesh Sharma | 4 | 4 | 0 | 49 | 44 | 12.25 | 36 | 136.11 | 0 | 0 | 1 | 2 | 4 | 3 | 5.14 | 9.00 | 12.00 | 69.39 | 32.65 | 36.73 | 19.44 | 4.86 | 0.52 | 12.25 | 9.00 | 148.36 | 5.50 |
50 | Naman Ojha | 2 | 2 | 1 | 33 | 28 | 33.00 | 34 | 97.06 | 0 | 0 | 0 | 0 | 3 | 2 | 6.80 | 11.33 | 17.00 | 72.73 | 36.36 | 36.36 | 14.71 | 4.80 | 0.31 | 16.50 | 17.00 | 130.06 | 3.50 |
51 | Jayant Yadav | 3 | 3 | 0 | 50 | 29 | 16.67 | 47 | 106.38 | 0 | 0 | 0 | 0 | 3 | 3 | 7.83 | 15.67 | 15.67 | 60.00 | 24.00 | 36.00 | 12.77 | 5.00 | 0.49 | 16.67 | 15.67 | 123.05 | 6.67 |
52 | Ryan Harris | 6 | 3 | 2 | 17 | 15 | 17.00 | 9 | 188.89 | 0 | 0 | 0 | 1 | 1 | 1 | 4.50 | 9.00 | 9.00 | 58.82 | 23.53 | 35.29 | 22.22 | 5.00 | 1.00 | 5.67 | 3.00 | 205.89 | 8.33 |
52 | Wesley Barresi | 2 | 2 | 0 | 17 | 9 | 8.50 | 16 | 106.25 | 0 | 0 | 0 | 0 | 1 | 1 | 8.00 | 16.00 | 16.00 | 58.82 | 23.53 | 35.29 | 12.50 | 5.00 | 0.50 | 8.50 | 8.00 | 114.75 | 3.00 |
52 | Ankush Bains | 3 | 3 | 0 | 85 | 57 | 28.33 | 56 | 151.79 | 0 | 1 | 0 | 0 | 9 | 5 | 4.00 | 6.22 | 11.20 | 77.65 | 42.35 | 35.29 | 25.00 | 4.71 | 0.45 | 28.33 | 18.67 | 180.12 | 2.00 |
52 | Harshal Patel | 7 | 4 | 2 | 17 | 12* | 8.50 | 20 | 85.00 | 0 | 0 | 0 | 1 | 1 | 1 | 10.00 | 20.00 | 20.00 | 58.82 | 23.53 | 35.29 | 10.00 | 5.00 | 0.39 | 4.25 | 5.00 | 93.50 | 9.00 |
52 | Devdutt Padikkal | 1 | 1 | 0 | 51 | 51 | 51.00 | 30 | 170.00 | 0 | 1 | 0 | 0 | 5 | 3 | 3.75 | 6.00 | 10.00 | 74.51 | 39.22 | 35.29 | 26.67 | 4.75 | 0.59 | 51.00 | 30.00 | 221.00 | 3.00 |
52 | Shardul Thakur | 1 | 1 | 0 | 17 | 17 | 17.00 | 11 | 154.55 | 0 | 0 | 0 | 0 | 2 | 1 | 3.67 | 5.50 | 11.00 | 82.35 | 47.06 | 35.29 | 27.27 | 4.67 | 0.38 | 17.00 | 11.00 | 171.55 | 8.00 |
58 | Dasun Shanaka | 2 | 2 | 2 | 121 | 74* | 0.00 | 57 | 212.28 | 0 | 1 | 1 | 0 | 11 | 7 | 3.17 | 5.18 | 8.14 | 71.07 | 36.36 | 34.71 | 31.58 | 4.78 | 0.90 | 60.50 | 28.50 | 0.00 | 6.00 |
59 | Manan Vohra | 6 | 5 | 1 | 106 | 60 | 26.50 | 94 | 112.77 | 0 | 1 | 0 | 1 | 9 | 6 | 6.27 | 10.44 | 15.67 | 67.92 | 33.96 | 33.96 | 15.96 | 4.80 | 0.43 | 21.20 | 18.80 | 139.27 | 2.00 |
60 | Venugopal Rao | 2 | 2 | 1 | 37 | 21 | 37.00 | 32 | 115.63 | 0 | 0 | 0 | 0 | 3 | 2 | 6.40 | 10.67 | 16.00 | 64.86 | 32.43 | 32.43 | 15.63 | 4.80 | 0.48 | 18.50 | 16.00 | 152.63 | 3.00 |
61 | Mithun Manhas | 2 | 2 | 0 | 19 | 18 | 9.50 | 25 | 76.00 | 0 | 0 | 0 | 0 | 1 | 1 | 12.50 | 25.00 | 25.00 | 52.63 | 21.05 | 31.58 | 8.00 | 5.00 | 0.39 | 9.50 | 12.50 | 85.50 | 5.50 |
61 | Dhanushka Gunathilleke | 2 | 2 | 0 | 38 | 38 | 19.00 | 30 | 126.67 | 0 | 0 | 1 | 1 | 4 | 2 | 5.00 | 7.50 | 15.00 | 73.68 | 42.11 | 31.58 | 20.00 | 4.67 | 0.42 | 19.00 | 15.00 | 145.67 | 2.00 |
63 | Tamim Iqbal | 3 | 3 | 2 | 233 | 103* | 233.00 | 147 | 158.50 | 1 | 1 | 1 | 0 | 19 | 12 | 4.74 | 7.74 | 12.25 | 63.52 | 32.62 | 30.90 | 21.09 | 4.77 | 0.73 | 77.67 | 49.00 | 391.50 | 1.00 |
64 | Adam Gilchrist | 8 | 8 | 1 | 295 | 106 | 42.14 | 197 | 149.75 | 1 | 2 | 1 | 0 | 35 | 15 | 3.94 | 5.63 | 13.13 | 77.97 | 47.46 | 30.51 | 25.38 | 4.60 | 0.44 | 36.88 | 24.63 | 191.89 | 1.38 |
64 | Sanju Samson | 3 | 3 | 0 | 59 | 39 | 19.67 | 40 | 147.50 | 0 | 0 | 1 | 0 | 5 | 3 | 5.00 | 8.00 | 13.33 | 64.41 | 33.90 | 30.51 | 20.00 | 4.75 | 0.66 | 19.67 | 13.33 | 167.17 | 3.00 |
66 | Sumit Singh | 3 | 3 | 0 | 20 | 16 | 6.67 | 19 | 105.26 | 0 | 0 | 0 | 1 | 2 | 1 | 6.33 | 9.50 | 19.00 | 70.00 | 40.00 | 30.00 | 15.79 | 4.67 | 0.38 | 6.67 | 6.33 | 111.93 | 2.00 |
67 | Yuvraj Singh | 2 | 2 | 0 | 21 | 20 | 10.50 | 24 | 87.50 | 0 | 0 | 0 | 0 | 1 | 1 | 12.00 | 24.00 | 24.00 | 47.62 | 19.05 | 28.57 | 8.33 | 5.00 | 0.50 | 10.50 | 12.00 | 98.00 | 4.00 |
67 | Deepak Hooda | 2 | 1 | 0 | 21 | 21 | 21.00 | 16 | 131.25 | 0 | 0 | 0 | 0 | 1 | 1 | 8.00 | 16.00 | 16.00 | 47.62 | 19.05 | 28.57 | 12.50 | 5.00 | 0.79 | 21.00 | 16.00 | 152.25 | 4.00 |
67 | Rahul Chahar | 4 | 3 | 2 | 21 | 16* | 21.00 | 15 | 140.00 | 0 | 0 | 0 | 0 | 3 | 1 | 3.75 | 5.00 | 15.00 | 85.71 | 57.14 | 28.57 | 26.67 | 4.50 | 0.27 | 7.00 | 5.00 | 161.00 | 9.67 |
70 | Rajagopal Sathish | 1 | 1 | 0 | 22 | 22 | 22.00 | 13 | 169.23 | 0 | 0 | 0 | 0 | 2 | 1 | 4.33 | 6.50 | 13.00 | 63.64 | 36.36 | 27.27 | 23.08 | 4.67 | 0.80 | 22.00 | 13.00 | 191.23 | 5.00 |
70 | Kieron Pollard | 1 | 1 | 0 | 22 | 22 | 22.00 | 21 | 104.76 | 0 | 0 | 0 | 0 | 1 | 1 | 10.50 | 21.00 | 21.00 | 45.45 | 18.18 | 27.27 | 9.52 | 5.00 | 0.63 | 22.00 | 21.00 | 126.76 | 6.00 |
70 | Shakib Al Hasan | 3 | 3 | 2 | 22 | 17 | 22.00 | 16 | 137.50 | 0 | 0 | 0 | 0 | 2 | 1 | 5.33 | 8.00 | 16.00 | 63.64 | 36.36 | 27.27 | 18.75 | 4.67 | 0.62 | 7.33 | 5.33 | 159.50 | 4.00 |
70 | Paul Stirling | 3 | 2 | 0 | 44 | 29 | 22.00 | 29 | 151.72 | 0 | 0 | 0 | 0 | 6 | 2 | 3.63 | 4.83 | 14.50 | 81.82 | 54.55 | 27.27 | 27.59 | 4.50 | 0.38 | 22.00 | 14.50 | 173.72 | 2.00 |
74 | Amit Pachhara | 4 | 4 | 3 | 155 | 56* | 155.00 | 112 | 138.39 | 0 | 1 | 2 | 0 | 12 | 7 | 5.89 | 9.33 | 16.00 | 58.06 | 30.97 | 27.10 | 16.96 | 4.74 | 0.70 | 38.75 | 28.00 | 293.39 | 6.00 |
75 | Paul Valthaty | 4 | 4 | 0 | 89 | 62 | 22.25 | 83 | 107.23 | 0 | 1 | 0 | 0 | 9 | 4 | 6.38 | 9.22 | 20.75 | 67.42 | 40.45 | 26.97 | 15.66 | 4.62 | 0.41 | 22.25 | 20.75 | 129.48 | 1.50 |
76 | Rohit Sharma | 5 | 5 | 1 | 205 | 106* | 51.25 | 140 | 146.43 | 1 | 1 | 0 | 0 | 21 | 9 | 4.67 | 6.67 | 15.56 | 67.32 | 40.98 | 26.34 | 21.43 | 4.60 | 0.61 | 41.00 | 28.00 | 197.68 | 2.40 |
77 | David Warner | 5 | 5 | 0 | 160 | 79 | 32.00 | 116 | 137.93 | 0 | 1 | 1 | 1 | 19 | 7 | 4.46 | 6.11 | 16.57 | 73.75 | 47.50 | 26.25 | 22.41 | 4.54 | 0.47 | 32.00 | 23.20 | 169.93 | 2.60 |
78 | Sabbir Rahman | 3 | 3 | 1 | 72 | 44 | 36.00 | 50 | 144.00 | 0 | 0 | 1 | 0 | 6 | 3 | 5.56 | 8.33 | 16.67 | 58.33 | 33.33 | 25.00 | 18.00 | 4.67 | 0.73 | 24.00 | 16.67 | 180.00 | 3.00 |
79 | Sumeet Verma | 3 | 3 | 1 | 73 | 54 | 36.50 | 66 | 110.61 | 0 | 1 | 0 | 0 | 4 | 3 | 9.43 | 16.50 | 22.00 | 46.58 | 21.92 | 24.66 | 10.61 | 4.86 | 0.66 | 24.33 | 22.00 | 147.11 | 4.00 |
80 | Atharva Taide | 2 | 2 | 0 | 74 | 55 | 37.00 | 54 | 137.04 | 0 | 1 | 0 | 0 | 8 | 3 | 4.91 | 6.75 | 18.00 | 67.57 | 43.24 | 24.32 | 20.37 | 4.55 | 0.56 | 37.00 | 27.00 | 174.04 | 3.00 |
81 | Shaun Marsh | 7 | 7 | 2 | 334 | 88 | 66.80 | 234 | 142.74 | 0 | 3 | 2 | 1 | 41 | 13 | 4.33 | 5.71 | 18.00 | 72.46 | 49.10 | 23.35 | 23.08 | 4.48 | 0.51 | 47.71 | 33.43 | 209.54 | 2.71 |
82 | Gurkeerat Singh | 7 | 6 | 0 | 78 | 34 | 13.00 | 62 | 125.81 | 0 | 0 | 1 | 3 | 8 | 3 | 5.64 | 7.75 | 20.67 | 64.10 | 41.03 | 23.08 | 17.74 | 4.55 | 0.55 | 13.00 | 10.33 | 138.81 | 5.67 |
82 | Amit Kumar | 2 | 2 | 0 | 52 | 34 | 26.00 | 40 | 130.00 | 0 | 0 | 1 | 0 | 3 | 2 | 8.00 | 13.33 | 20.00 | 46.15 | 23.08 | 23.08 | 12.50 | 4.80 | 0.80 | 26.00 | 20.00 | 156.00 | 5.00 |
84 | Subramaniam Badrinath | 1 | 1 | 0 | 53 | 53 | 53.00 | 36 | 147.22 | 0 | 1 | 0 | 0 | 7 | 2 | 4.00 | 5.14 | 18.00 | 75.47 | 52.83 | 22.64 | 25.00 | 4.44 | 0.48 | 53.00 | 36.00 | 200.22 | 4.00 |
85 | MS Dhoni | 4 | 4 | 2 | 80 | 54* | 40.00 | 58 | 137.93 | 0 | 1 | 0 | 1 | 8 | 3 | 5.27 | 7.25 | 19.33 | 62.50 | 40.00 | 22.50 | 18.97 | 4.55 | 0.64 | 20.00 | 14.50 | 177.93 | 5.75 |
86 | Azhar Mahmood | 4 | 4 | 1 | 134 | 80* | 44.67 | 102 | 131.37 | 0 | 1 | 1 | 0 | 15 | 5 | 5.10 | 6.80 | 20.40 | 67.16 | 44.78 | 22.39 | 19.61 | 4.50 | 0.54 | 33.50 | 25.50 | 176.04 | 4.50 |
87 | Albie Morkel | 2 | 2 | 1 | 28 | 14* | 28.00 | 16 | 175.00 | 0 | 0 | 0 | 0 | 3 | 1 | 4.00 | 5.33 | 16.00 | 64.29 | 42.86 | 21.43 | 25.00 | 4.50 | 0.83 | 14.00 | 8.00 | 203.00 | 6.50 |
87 | Dinesh Karthik | 5 | 4 | 0 | 56 | 27 | 14.00 | 43 | 130.23 | 0 | 0 | 0 | 1 | 6 | 2 | 5.38 | 7.17 | 21.50 | 64.29 | 42.86 | 21.43 | 18.60 | 4.50 | 0.57 | 14.00 | 10.75 | 144.23 | 4.75 |
89 | Shreyas Iyer | 2 | 2 | 2 | 147 | 74* | 0.00 | 89 | 165.17 | 0 | 2 | 0 | 0 | 15 | 5 | 4.45 | 5.93 | 17.80 | 61.22 | 40.82 | 20.41 | 22.47 | 4.50 | 0.83 | 73.50 | 44.50 | 0.00 | 3.00 |
90 | Sam Curran | 4 | 4 | 1 | 89 | 49 | 29.67 | 63 | 141.27 | 0 | 0 | 1 | 0 | 7 | 3 | 6.30 | 9.00 | 21.00 | 51.69 | 31.46 | 20.22 | 15.87 | 4.60 | 0.81 | 22.25 | 15.75 | 170.94 | 6.00 |
91 | Dwaraka Ravi Teja | 1 | 1 | 0 | 60 | 60 | 60.00 | 41 | 146.34 | 0 | 1 | 0 | 0 | 5 | 2 | 5.86 | 8.20 | 20.50 | 53.33 | 33.33 | 20.00 | 17.07 | 4.57 | 0.82 | 60.00 | 41.00 | 206.34 | 2.00 |
