First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tamim Iqbal | 3 | 3 | 2 | 233 | 103* | 233.00 | 147 | 158.50 | 1 | 1 | 1 | 0 | 19 | 12 | 4.74 | 7.74 | 12.25 | 63.52 | 32.62 | 30.90 | 21.09 | 4.77 | 0.73 | 77.67 | 49.00 | 391.50 | 1.00 |
2 | Rajat Patidar | 1 | 1 | 0 | 55 | 55 | 55.00 | 23 | 239.13 | 0 | 1 | 0 | 0 | 3 | 6 | 2.56 | 7.67 | 3.83 | 87.27 | 21.82 | 65.45 | 39.13 | 5.33 | 0.50 | 55.00 | 23.00 | 294.13 | 4.00 |
3 | Amit Pachhara | 4 | 4 | 3 | 155 | 56* | 155.00 | 112 | 138.39 | 0 | 1 | 2 | 0 | 12 | 7 | 5.89 | 9.33 | 16.00 | 58.06 | 30.97 | 27.10 | 16.96 | 4.74 | 0.70 | 38.75 | 28.00 | 293.39 | 6.00 |
4 | Rilee Rossouw | 3 | 3 | 1 | 143 | 82* | 71.50 | 67 | 213.43 | 0 | 2 | 0 | 1 | 15 | 9 | 2.79 | 4.47 | 7.44 | 79.72 | 41.96 | 37.76 | 35.82 | 4.75 | 0.67 | 47.67 | 22.33 | 284.93 | 3.00 |
5 | Jean-Paul Duminy | 2 | 2 | 1 | 80 | 68 | 80.00 | 44 | 181.82 | 0 | 1 | 0 | 0 | 1 | 8 | 4.89 | 44.00 | 5.50 | 65.00 | 5.00 | 60.00 | 20.45 | 5.78 | 0.80 | 40.00 | 22.00 | 261.82 | 3.50 |
6 | Ravindra Jadeja | 4 | 4 | 2 | 123 | 45 | 61.50 | 73 | 168.49 | 0 | 0 | 2 | 0 | 15 | 3 | 4.06 | 4.87 | 24.33 | 63.41 | 48.78 | 14.63 | 24.66 | 4.33 | 0.82 | 30.75 | 18.25 | 229.99 | 5.75 |
7 | Rahul Tewatia | 3 | 3 | 1 | 72 | 40 | 36.00 | 38 | 189.47 | 0 | 0 | 1 | 0 | 7 | 5 | 3.17 | 5.43 | 7.60 | 80.56 | 38.89 | 41.67 | 31.58 | 4.83 | 0.54 | 24.00 | 12.67 | 225.47 | 7.00 |
8 | David Miller | 3 | 2 | 1 | 50 | 44* | 50.00 | 29 | 172.41 | 0 | 0 | 1 | 0 | 4 | 4 | 3.63 | 7.25 | 7.25 | 80.00 | 32.00 | 48.00 | 27.59 | 5.00 | 0.48 | 25.00 | 14.50 | 222.41 | 4.50 |
9 | Devdutt Padikkal | 1 | 1 | 0 | 51 | 51 | 51.00 | 30 | 170.00 | 0 | 1 | 0 | 0 | 5 | 3 | 3.75 | 6.00 | 10.00 | 74.51 | 39.22 | 35.29 | 26.67 | 4.75 | 0.59 | 51.00 | 30.00 | 221.00 | 3.00 |
10 | Virat Kohli | 3 | 3 | 0 | 146 | 92 | 48.67 | 85 | 171.76 | 0 | 1 | 1 | 0 | 10 | 9 | 4.47 | 8.50 | 9.44 | 64.38 | 27.40 | 36.99 | 22.35 | 4.95 | 0.79 | 48.67 | 28.33 | 220.43 | 2.33 |
11 | Shaun Marsh | 7 | 7 | 2 | 334 | 88 | 66.80 | 234 | 142.74 | 0 | 3 | 2 | 1 | 41 | 13 | 4.33 | 5.71 | 18.00 | 72.46 | 49.10 | 23.35 | 23.08 | 4.48 | 0.51 | 47.71 | 33.43 | 209.54 | 2.71 |
12 | Dwaraka Ravi Teja | 1 | 1 | 0 | 60 | 60 | 60.00 | 41 | 146.34 | 0 | 1 | 0 | 0 | 5 | 2 | 5.86 | 8.20 | 20.50 | 53.33 | 33.33 | 20.00 | 17.07 | 4.57 | 0.82 | 60.00 | 41.00 | 206.34 | 2.00 |
13 | Subramaniam Badrinath | 1 | 1 | 0 | 53 | 53 | 53.00 | 36 | 147.22 | 0 | 1 | 0 | 0 | 7 | 2 | 4.00 | 5.14 | 18.00 | 75.47 | 52.83 | 22.64 | 25.00 | 4.44 | 0.48 | 53.00 | 36.00 | 200.22 | 4.00 |
14 | Rishi Dhawan | 4 | 4 | 3 | 72 | 37 | 72.00 | 57 | 126.32 | 0 | 0 | 1 | 0 | 8 | 1 | 6.33 | 7.13 | 57.00 | 52.78 | 44.44 | 8.33 | 15.79 | 4.22 | 0.71 | 18.00 | 14.25 | 198.32 | 6.50 |
15 | Liam Livingstone | 3 | 3 | 0 | 103 | 94 | 34.33 | 63 | 163.49 | 0 | 1 | 0 | 1 | 6 | 9 | 4.20 | 10.50 | 7.00 | 75.73 | 23.30 | 52.43 | 23.81 | 5.20 | 0.52 | 34.33 | 21.00 | 197.83 | 4.67 |
16 | Rohit Sharma | 5 | 5 | 1 | 205 | 106* | 51.25 | 140 | 146.43 | 1 | 1 | 0 | 0 | 21 | 9 | 4.67 | 6.67 | 15.56 | 67.32 | 40.98 | 26.34 | 21.43 | 4.60 | 0.61 | 41.00 | 28.00 | 197.68 | 2.40 |
17 | Prithvi Shaw | 1 | 1 | 0 | 54 | 54 | 54.00 | 38 | 142.11 | 0 | 1 | 0 | 0 | 7 | 1 | 4.75 | 5.43 | 38.00 | 62.96 | 51.85 | 11.11 | 21.05 | 4.25 | 0.67 | 54.00 | 38.00 | 196.11 | 2.00 |
18 | Shashank Singh | 2 | 2 | 0 | 64 | 37 | 32.00 | 39 | 164.10 | 0 | 0 | 1 | 0 | 8 | 2 | 3.90 | 4.88 | 19.50 | 68.75 | 50.00 | 18.75 | 25.64 | 4.40 | 0.69 | 32.00 | 19.50 | 196.10 | 4.00 |
19 | Adam Gilchrist | 8 | 8 | 1 | 295 | 106 | 42.14 | 197 | 149.75 | 1 | 2 | 1 | 0 | 35 | 15 | 3.94 | 5.63 | 13.13 | 77.97 | 47.46 | 30.51 | 25.38 | 4.60 | 0.44 | 36.88 | 24.63 | 191.89 | 1.38 |
20 | Yashasvi Jaiswal | 1 | 1 | 0 | 50 | 50 | 50.00 | 36 | 138.89 | 0 | 1 | 0 | 0 | 8 | 0 | 4.50 | 4.50 | 0.00 | 64.00 | 64.00 | 0.00 | 22.22 | 4.00 | 0.64 | 50.00 | 36.00 | 188.89 | 1.00 |
21 | AB de Villiers | 2 | 2 | 0 | 85 | 51 | 42.50 | 59 | 144.07 | 0 | 1 | 1 | 0 | 10 | 2 | 4.92 | 5.90 | 29.50 | 61.18 | 47.06 | 14.12 | 20.34 | 4.33 | 0.70 | 42.50 | 29.50 | 186.57 | 3.00 |
22 | Suresh Raina | 3 | 3 | 0 | 77 | 46 | 25.67 | 48 | 160.42 | 0 | 0 | 1 | 0 | 5 | 7 | 4.00 | 9.60 | 6.86 | 80.52 | 25.97 | 54.55 | 25.00 | 5.17 | 0.42 | 25.67 | 16.00 | 186.08 | 3.33 |
23 | Mahela Jayawardene | 4 | 4 | 1 | 161 | 93* | 53.67 | 122 | 131.97 | 0 | 1 | 1 | 0 | 19 | 5 | 5.08 | 6.42 | 24.40 | 65.84 | 47.21 | 18.63 | 19.67 | 4.42 | 0.56 | 40.25 | 30.50 | 185.63 | 2.00 |
24 | Kumar Sangakkara | 2 | 2 | 0 | 85 | 52 | 42.50 | 61 | 139.34 | 0 | 1 | 1 | 0 | 14 | 1 | 4.07 | 4.36 | 61.00 | 72.94 | 65.88 | 7.06 | 24.59 | 4.13 | 0.50 | 42.50 | 30.50 | 181.84 | 3.00 |
25 | Ankush Bains | 3 | 3 | 0 | 85 | 57 | 28.33 | 56 | 151.79 | 0 | 1 | 0 | 0 | 9 | 5 | 4.00 | 6.22 | 11.20 | 77.65 | 42.35 | 35.29 | 25.00 | 4.71 | 0.45 | 28.33 | 18.67 | 180.12 | 2.00 |
26 | Sabbir Rahman | 3 | 3 | 1 | 72 | 44 | 36.00 | 50 | 144.00 | 0 | 0 | 1 | 0 | 6 | 3 | 5.56 | 8.33 | 16.67 | 58.33 | 33.33 | 25.00 | 18.00 | 4.67 | 0.73 | 24.00 | 16.67 | 180.00 | 3.00 |
27 | Manpreet Gony | 4 | 4 | 0 | 56 | 27 | 14.00 | 34 | 164.71 | 0 | 0 | 0 | 0 | 3 | 4 | 4.86 | 11.33 | 8.50 | 64.29 | 21.43 | 42.86 | 20.59 | 5.14 | 0.74 | 14.00 | 8.50 | 178.71 | 7.75 |
28 | MS Dhoni | 4 | 4 | 2 | 80 | 54* | 40.00 | 58 | 137.93 | 0 | 1 | 0 | 1 | 8 | 3 | 5.27 | 7.25 | 19.33 | 62.50 | 40.00 | 22.50 | 18.97 | 4.55 | 0.64 | 20.00 | 14.50 | 177.93 | 5.75 |
29 | Azhar Mahmood | 4 | 4 | 1 | 134 | 80* | 44.67 | 102 | 131.37 | 0 | 1 | 1 | 0 | 15 | 5 | 5.10 | 6.80 | 20.40 | 67.16 | 44.78 | 22.39 | 19.61 | 4.50 | 0.54 | 33.50 | 25.50 | 176.04 | 4.50 |
30 | Atharva Taide | 2 | 2 | 0 | 74 | 55 | 37.00 | 54 | 137.04 | 0 | 1 | 0 | 0 | 8 | 3 | 4.91 | 6.75 | 18.00 | 67.57 | 43.24 | 24.32 | 20.37 | 4.55 | 0.56 | 37.00 | 27.00 | 174.04 | 3.00 |
31 | Sam Curran | 4 | 4 | 1 | 89 | 49 | 29.67 | 63 | 141.27 | 0 | 0 | 1 | 0 | 7 | 3 | 6.30 | 9.00 | 21.00 | 51.69 | 31.46 | 20.22 | 15.87 | 4.60 | 0.81 | 22.25 | 15.75 | 170.94 | 6.00 |
32 | David Warner | 5 | 5 | 0 | 160 | 79 | 32.00 | 116 | 137.93 | 0 | 1 | 1 | 1 | 19 | 7 | 4.46 | 6.11 | 16.57 | 73.75 | 47.50 | 26.25 | 22.41 | 4.54 | 0.47 | 32.00 | 23.20 | 169.93 | 2.60 |
33 | Sanju Samson | 3 | 3 | 0 | 59 | 39 | 19.67 | 40 | 147.50 | 0 | 0 | 1 | 0 | 5 | 3 | 5.00 | 8.00 | 13.33 | 64.41 | 33.90 | 30.51 | 20.00 | 4.75 | 0.66 | 19.67 | 13.33 | 167.17 | 3.00 |
34 | Shikhar Dhawan | 8 | 8 | 2 | 232 | 95* | 38.67 | 183 | 126.78 | 0 | 2 | 1 | 1 | 30 | 6 | 5.08 | 6.10 | 30.50 | 67.24 | 51.72 | 15.52 | 19.67 | 4.33 | 0.52 | 29.00 | 22.88 | 165.44 | 1.38 |
35 | Pranav Gupta | 2 | 2 | 1 | 76 | 52 | 76.00 | 85 | 89.41 | 0 | 1 | 0 | 0 | 7 | 2 | 9.44 | 12.14 | 42.50 | 52.63 | 36.84 | 15.79 | 10.59 | 4.44 | 0.47 | 38.00 | 42.50 | 165.41 | 3.00 |
36 | Pathum Nissanka | 2 | 2 | 0 | 76 | 75 | 38.00 | 63 | 120.63 | 0 | 1 | 0 | 0 | 11 | 0 | 5.73 | 5.73 | 0.00 | 57.89 | 57.89 | 0.00 | 17.46 | 4.00 | 0.62 | 38.00 | 31.50 | 158.63 | 1.00 |
37 | Amit Kumar | 2 | 2 | 0 | 52 | 34 | 26.00 | 40 | 130.00 | 0 | 0 | 1 | 0 | 3 | 2 | 8.00 | 13.33 | 20.00 | 46.15 | 23.08 | 23.08 | 12.50 | 4.80 | 0.80 | 26.00 | 20.00 | 156.00 | 5.00 |
38 | Tammy Beaumont | 2 | 2 | 0 | 51 | 31 | 25.50 | 41 | 124.39 | 0 | 0 | 1 | 0 | 9 | 1 | 4.10 | 4.56 | 41.00 | 82.35 | 70.59 | 11.76 | 24.39 | 4.20 | 0.29 | 25.50 | 20.50 | 149.89 | 2.00 |
39 | Stephan Myburgh | 2 | 2 | 0 | 56 | 29 | 28.00 | 47 | 119.15 | 0 | 0 | 0 | 0 | 10 | 0 | 4.70 | 4.70 | 0.00 | 71.43 | 71.43 | 0.00 | 21.28 | 4.00 | 0.43 | 28.00 | 23.50 | 147.15 | 1.00 |
40 | Sumeet Verma | 3 | 3 | 1 | 73 | 54 | 36.50 | 66 | 110.61 | 0 | 1 | 0 | 0 | 4 | 3 | 9.43 | 16.50 | 22.00 | 46.58 | 21.92 | 24.66 | 10.61 | 4.86 | 0.66 | 24.33 | 22.00 | 147.11 | 4.00 |
41 | Gautam Gambhir | 4 | 4 | 0 | 78 | 61 | 19.50 | 62 | 125.81 | 0 | 1 | 0 | 0 | 13 | 0 | 4.77 | 4.77 | 0.00 | 66.67 | 66.67 | 0.00 | 20.97 | 4.00 | 0.53 | 19.50 | 15.50 | 145.31 | 2.00 |
42 | Dinesh Karthik | 5 | 4 | 0 | 56 | 27 | 14.00 | 43 | 130.23 | 0 | 0 | 0 | 1 | 6 | 2 | 5.38 | 7.17 | 21.50 | 64.29 | 42.86 | 21.43 | 18.60 | 4.50 | 0.57 | 14.00 | 10.75 | 144.23 | 4.75 |
43 | Simran Singh | 4 | 4 | 0 | 60 | 30 | 15.00 | 48 | 125.00 | 0 | 0 | 1 | 0 | 7 | 2 | 5.33 | 6.86 | 24.00 | 66.67 | 46.67 | 20.00 | 18.75 | 4.44 | 0.51 | 15.00 | 12.00 | 140.00 | 1.00 |
44 | Manan Vohra | 6 | 5 | 1 | 106 | 60 | 26.50 | 94 | 112.77 | 0 | 1 | 0 | 1 | 9 | 6 | 6.27 | 10.44 | 15.67 | 67.92 | 33.96 | 33.96 | 15.96 | 4.80 | 0.43 | 21.20 | 18.80 | 139.27 | 2.00 |
45 | Gurkeerat Singh | 7 | 6 | 0 | 78 | 34 | 13.00 | 62 | 125.81 | 0 | 0 | 1 | 3 | 8 | 3 | 5.64 | 7.75 | 20.67 | 64.10 | 41.03 | 23.08 | 17.74 | 4.55 | 0.55 | 13.00 | 10.33 | 138.81 | 5.67 |
46 | Chaitanya Bishnoi | 3 | 3 | 0 | 67 | 31 | 22.33 | 62 | 108.06 | 0 | 0 | 1 | 0 | 8 | 1 | 6.89 | 7.75 | 62.00 | 56.72 | 47.76 | 8.96 | 14.52 | 4.22 | 0.55 | 22.33 | 20.67 | 130.40 | 3.00 |
47 | Paul Valthaty | 4 | 4 | 0 | 89 | 62 | 22.25 | 83 | 107.23 | 0 | 1 | 0 | 0 | 9 | 4 | 6.38 | 9.22 | 20.75 | 67.42 | 40.45 | 26.97 | 15.66 | 4.62 | 0.41 | 22.25 | 20.75 | 129.48 | 1.50 |
48 | Irfan Pathan | 5 | 5 | 2 | 54 | 44* | 18.00 | 49 | 110.20 | 0 | 0 | 1 | 0 | 5 | 1 | 8.17 | 9.80 | 49.00 | 48.15 | 37.04 | 11.11 | 12.24 | 4.33 | 0.65 | 10.80 | 9.80 | 128.20 | 4.40 |
49 | Nitish Rana | 4 | 4 | 1 | 71 | 22* | 23.67 | 69 | 102.90 | 0 | 0 | 0 | 0 | 10 | 0 | 6.90 | 6.90 | 0.00 | 56.34 | 56.34 | 0.00 | 14.49 | 4.00 | 0.53 | 17.75 | 17.25 | 126.57 | 4.50 |
50 | Jayant Yadav | 3 | 3 | 0 | 50 | 29 | 16.67 | 47 | 106.38 | 0 | 0 | 0 | 0 | 3 | 3 | 7.83 | 15.67 | 15.67 | 60.00 | 24.00 | 36.00 | 12.77 | 5.00 | 0.49 | 16.67 | 15.67 | 123.05 | 6.67 |
51 | Shivam Chauhan | 3 | 3 | 0 | 63 | 24 | 21.00 | 62 | 101.61 | 0 | 0 | 0 | 0 | 6 | 0 | 10.33 | 10.33 | 0.00 | 38.10 | 38.10 | 0.00 | 9.68 | 4.00 | 0.70 | 21.00 | 20.67 | 122.61 | 5.00 |
52 | Rahul Singh | 4 | 4 | 0 | 52 | 38 | 13.00 | 48 | 108.33 | 0 | 0 | 1 | 1 | 7 | 1 | 6.00 | 6.86 | 48.00 | 65.38 | 53.85 | 11.54 | 16.67 | 4.25 | 0.45 | 13.00 | 12.00 | 121.33 | 2.00 |
53 | Ansuhl Gupta | 4 | 4 | 0 | 66 | 38 | 16.50 | 67 | 98.51 | 0 | 0 | 1 | 1 | 7 | 1 | 8.38 | 9.57 | 67.00 | 51.52 | 42.42 | 9.09 | 11.94 | 4.25 | 0.54 | 16.50 | 16.75 | 115.01 | 3.75 |
54 | Nakul Verma | 4 | 4 | 0 | 68 | 57 | 17.00 | 70 | 97.14 | 0 | 1 | 0 | 0 | 8 | 0 | 8.75 | 8.75 | 0.00 | 47.06 | 47.06 | 0.00 | 11.43 | 4.00 | 0.58 | 17.00 | 17.50 | 114.14 | 3.00 |
55 | Unmukt Chand | 6 | 6 | 1 | 87 | 49 | 17.40 | 101 | 86.14 | 0 | 0 | 1 | 1 | 4 | 7 | 9.18 | 25.25 | 14.43 | 66.67 | 18.39 | 48.28 | 10.89 | 5.27 | 0.32 | 14.50 | 16.83 | 103.54 | 2.67 |
56 | Anmolpreet Singh | 4 | 4 | 0 | 62 | 28 | 15.50 | 79 | 78.48 | 0 | 0 | 0 | 0 | 4 | 1 | 15.80 | 19.75 | 79.00 | 35.48 | 25.81 | 9.68 | 6.33 | 4.40 | 0.54 | 15.50 | 19.75 | 93.98 | 4.25 |
First1 Last