First1 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neravanda Aiyappa | 1 | 1 | 14 | 0 | 14 | 2 | 7.00 | 6.00 | 7.00 | 2.00 | 3.43 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Stuart Binny | 2 | 2 | 42 | 0 | 68 | 1 | 68.00 | 9.71 | 42.00 | 0.50 | 0.57 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Pragyan Ojha | 2 | 2 | 48 | 0 | 51 | 5 | 10.20 | 6.38 | 9.60 | 2.50 | 2.50 | 0 | 1 | 1 | 0 | - | - | 100.00 |
1 | Syed Quadri | 2 | 2 | 18 | 0 | 38 | 0 | 0.00 | 12.67 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Amol Shinde | 1 | 1 | 12 | 0 | 34 | 0 | 0.00 | 17.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Dwaraka Ravi Teja | 3 | 1 | 12 | 0 | 24 | 0 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | KP Appanna | 1 | 1 | 24 | 0 | 31 | 3 | 10.33 | 7.75 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | - | - | 100.00 |
1 | Paramveer Singh | 2 | 1 | 24 | 0 | 35 | 1 | 35.00 | 8.75 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Aniruddha Joshi | 1 | 1 | 6 | 0 | 15 | 0 | 0.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Chandrasekar Ganapathy | 1 | 1 | 24 | 0 | 28 | 0 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Abhinav Mukund | 1 | 1 | 18 | 0 | 10 | 1 | 10.00 | 3.33 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Rahil Shah | 1 | 1 | 24 | 0 | 20 | 1 | 20.00 | 5.00 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Robin D'Souza | 1 | 1 | 24 | 0 | 32 | 1 | 32.00 | 8.00 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Raiphi Gomez | 1 | 1 | 18 | 0 | 18 | 1 | 18.00 | 6.00 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | VA Jagadeesh | 1 | 1 | 6 | 0 | 6 | 0 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Padmanabhan Prasanth | 1 | 1 | 24 | 0 | 22 | 3 | 7.33 | 5.50 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | - | - | 100.00 |
1 | Sher Yadav | 1 | 1 | 12 | 0 | 3 | 2 | 1.50 | 1.50 | 6.00 | 2.00 | 4.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Abhishek Raut | 1 | 1 | 6 | 0 | 9 | 0 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Ryan D'Souza | 1 | 1 | 12 | 0 | 9 | 0 | 0.00 | 4.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Karimuttathu Rakesh | 1 | 1 | 18 | 1 | 11 | 0 | 0.00 | 3.67 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Mohammad Sanuth | 1 | 1 | 6 | 0 | 1 | 1 | 1.00 | 1.00 | 6.00 | 1.00 | 4.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Kanakkatharaparambu Sreejith | 1 | 1 | 24 | 0 | 23 | 2 | 11.50 | 5.75 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Vidhyadhar Kamath | 1 | 1 | 24 | 0 | 23 | 2 | 11.50 | 5.75 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Taruwar Kohli | 2 | 2 | 12 | 0 | 20 | 0 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Varun Sood | 2 | 2 | 18 | 0 | 19 | 1 | 19.00 | 6.33 | 18.00 | 0.50 | 1.33 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Plazor Tamang | 2 | 1 | 21 | 0 | 18 | 0 | 0.00 | 5.14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Mandup Bhutia | 2 | 1 | 24 | 0 | 22 | 0 | 0.00 | 5.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Mohammad Ronak | 1 | 1 | 6 | 0 | 21 | 0 | 0.00 | 21.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Tahmeed Rahman | 1 | 1 | 24 | 0 | 17 | 0 | 0.00 | 4.25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Rakesh Kumar | 1 | 1 | 18 | 0 | 19 | 0 | 0.00 | 6.33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Nazeeb Saiyed | 1 | 1 | 17 | 0 | 28 | 1 | 28.00 | 9.88 | 17.00 | 1.00 | 1.41 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Khrievitso Kense | 1 | 1 | 24 | 0 | 19 | 1 | 19.00 | 4.75 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Jaskaran Singh | 1 | 1 | 24 | 0 | 23 | 2 | 11.50 | 5.75 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Gaurav Gambhir | 1 | 1 | 24 | 0 | 11 | 3 | 3.67 | 2.75 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | - | - | 100.00 |
1 | Gurinder Singh | 1 | 1 | 24 | 0 | 23 | 0 | 0.00 | 5.75 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Andrew Vanlalhruaia | 1 | 1 | 12 | 0 | 22 | 0 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Sumit Lama | 1 | 1 | 24 | 0 | 38 | 2 | 19.00 | 9.50 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Mandeep Singh | 1 | 1 | 12 | 0 | 14 | 0 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Samar Quadri | 1 | 1 | 24 | 0 | 15 | 2 | 7.50 | 3.75 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Shasheem Rathour | 1 | 1 | 24 | 0 | 20 | 0 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Ashutosh Aman | 1 | 1 | 24 | 0 | 32 | 1 | 32.00 | 8.00 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Langlonyamba Meitan Keishangbam | 1 | 1 | 1 | 0 | 4 | 0 | 0.00 | 24.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Amod Yadav | 1 | 1 | 24 | 0 | 17 | 4 | 4.25 | 4.25 | 6.00 | 4.00 | 4.00 | 0 | 1 | 1 | 0 | - | - | 100.00 |
1 | Nongthombam Sarojkumar | 1 | 1 | 24 | 0 | 21 | 0 | 0.00 | 5.25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | L Kishan Singha | 1 | 1 | 18 | 0 | 24 | 0 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Nongthombam Denin | 1 | 1 | 18 | 0 | 14 | 1 | 14.00 | 4.67 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Puneet Bisht | 1 | 1 | 6 | 0 | 11 | 0 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Dippu Sangma | 1 | 1 | 18 | 1 | 9 | 1 | 9.00 | 3.00 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Abhay Negi | 1 | 1 | 24 | 0 | 27 | 0 | 0.00 | 6.75 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Bhushan Subba | 1 | 1 | 6 | 0 | 11 | 0 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Nitesh Gupta | 1 | 1 | 18 | 0 | 17 | 1 | 17.00 | 5.67 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Rajiv Darjee | 1 | 1 | 6 | 0 | 11 | 0 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
53 | Tirumalasetti Suman | 2 | 2 | 48 | 0 | 54 | 3 | 18.00 | 6.75 | 16.00 | 1.50 | 1.50 | 0 | 0 | 0 | 0 | 1 | - | 97.92 |
54 | G Lalbiakvela | 2 | 2 | 30 | 0 | 51 | 0 | 0.00 | 10.20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 96.67 |
55 | Yo Mahesh | 1 | 1 | 24 | 0 | 6 | 3 | 2.00 | 1.50 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | 1 | - | 95.83 |
55 | Sunny Gupta | 1 | 1 | 24 | 0 | 15 | 2 | 7.50 | 3.75 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 1 | - | 95.83 |
55 | Anwar Ahmed | 1 | 1 | 24 | 0 | 35 | 0 | 0.00 | 8.75 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 95.83 |
55 | Amit Yadav | 1 | 1 | 24 | 0 | 23 | 1 | 23.00 | 5.75 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1 | - | 95.83 |
55 | Lalnunkima Varte | 2 | 1 | 24 | 0 | 47 | 1 | 47.00 | 11.75 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1 | - | 95.83 |
55 | Bishworjit Singh | 1 | 1 | 24 | 0 | 19 | 0 | 0.00 | 4.75 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 95.83 |
55 | Sanjay Yadav | 1 | 1 | 24 | 1 | 24 | 2 | 12.00 | 6.00 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 1 | - | 95.83 |
55 | Chengkam Sangma | 1 | 1 | 24 | 0 | 12 | 1 | 12.00 | 3.00 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1 | - | 95.83 |
63 | Prasanth Parameswaran | 1 | 1 | 21 | 0 | 25 | 3 | 8.33 | 7.14 | 7.00 | 3.00 | 3.43 | 0 | 1 | 0 | 0 | 1 | - | 95.24 |
64 | Saurabh Bandekar | 1 | 1 | 18 | 0 | 33 | 0 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 94.44 |
64 | Anureet Singh | 2 | 2 | 36 | 0 | 33 | 1 | 33.00 | 5.50 | 36.00 | 0.50 | 0.67 | 1 | 0 | 0 | 0 | 2 | - | 94.44 |
64 | Techi Doria | 1 | 1 | 18 | 0 | 23 | 0 | 0.00 | 7.67 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 94.44 |
64 | Akhilesh Sahani | 1 | 1 | 18 | 0 | 21 | 0 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 94.44 |
64 | Bipul Sharma | 1 | 1 | 18 | 0 | 19 | 1 | 19.00 | 6.33 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | 1 | - | 94.44 |
64 | Rex Rajkumar | 1 | 1 | 18 | 0 | 25 | 0 | 0.00 | 8.33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 94.44 |
70 | Pratik Desai | 2 | 2 | 34 | 0 | 53 | 0 | 0.00 | 9.35 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 2 | - | 94.12 |
71 | Abhimanyu Mithun | 1 | 1 | 12 | 0 | 12 | 0 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 91.67 |
71 | Ashish Reddy | 2 | 2 | 24 | 0 | 55 | 0 | 0.00 | 13.75 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 2 | - | 91.67 |
71 | Shrikant Mundhe | 1 | 1 | 24 | 0 | 28 | 1 | 28.00 | 7.00 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 2 | - | 91.67 |
71 | Nabam Tempol | 1 | 1 | 12 | 0 | 27 | 0 | 0.00 | 13.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 91.67 |
71 | Akash Choudhary | 1 | 1 | 24 | 0 | 26 | 1 | 26.00 | 6.50 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 2 | - | 91.67 |
76 | Neeraj Bist | 2 | 2 | 30 | 0 | 35 | 3 | 11.67 | 7.00 | 10.00 | 1.50 | 2.40 | 0 | 0 | 0 | 0 | 3 | - | 90.00 |
77 | Jagjit Singh | 1 | 1 | 18 | 0 | 21 | 0 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 2 | - | 88.89 |
78 | Sunil Raju | 1 | 1 | 24 | 0 | 26 | 1 | 26.00 | 6.50 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 3 | - | 87.50 |
78 | Nagaho Chishi | 1 | 1 | 24 | 0 | 34 | 1 | 34.00 | 8.50 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1 | 2 | 87.50 |
78 | Anuj Raj | 1 | 1 | 24 | 0 | 19 | 1 | 19.00 | 4.75 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 3 | - | 87.50 |
81 | Murali Vijay | 1 | 1 | 6 | 0 | 8 | 0 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | - | 83.33 |
81 | Lalhmangaiha | 2 | 1 | 6 | 0 | 16 | 0 | 0.00 | 16.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | - | 83.33 |
83 | Manvan Patel | 1 | 1 | 12 | 0 | 28 | 0 | 0.00 | 14.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 3 | - | 75.00 |
First1 Last