First1 2 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dhawal Kulkarni | 15 | 15 | 311 | 0 | 418 | 10 | 41.80 | 8.06 | 31.10 | 0.67 | 0.77 | 6 | 1 | 0 | 0 | 8 | 1 | 97.11 |
1 | Praveen Kumar | 11 | 11 | 191 | 0 | 272 | 7 | 38.86 | 8.54 | 27.29 | 0.64 | 0.88 | 6 | 0 | 0 | 0 | 11 | - | 94.24 |
3 | Shivam Dube | 8 | 7 | 84 | 0 | 116 | 3 | 38.67 | 8.29 | 28.00 | 0.43 | 0.86 | 4 | 0 | 0 | 0 | - | - | 100.00 |
3 | Imtiaz Ahmed | 4 | 4 | 78 | 0 | 107 | 0 | 0.00 | 8.23 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 0 | 1 | 1 | 97.44 |
3 | Shadab Jakati | 4 | 4 | 72 | 0 | 120 | 0 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 0 | 2 | - | 97.22 |
6 | Swapnil Singh | 12 | 12 | 240 | 2 | 256 | 10 | 25.60 | 6.40 | 24.00 | 0.83 | 1.00 | 3 | 0 | 0 | 0 | 4 | - | 98.33 |
6 | Rohit Dahiya | 10 | 10 | 216 | 0 | 310 | 9 | 34.44 | 8.61 | 24.00 | 0.90 | 1.00 | 3 | 0 | 0 | 0 | 4 | 1 | 97.69 |
6 | Shrikant Mundhe | 7 | 7 | 138 | 0 | 223 | 7 | 31.86 | 9.70 | 19.71 | 1.00 | 1.22 | 3 | 1 | 0 | 0 | 7 | - | 94.93 |
6 | Jaydev Unadkat | 8 | 8 | 180 | 1 | 200 | 7 | 28.57 | 6.67 | 25.71 | 0.88 | 0.93 | 3 | 1 | 0 | 0 | 2 | - | 98.89 |
6 | Ravindra Jadeja | 10 | 10 | 193 | 0 | 267 | 7 | 38.14 | 8.30 | 27.57 | 0.70 | 0.87 | 3 | 0 | 0 | 0 | 2 | 1 | 98.45 |
6 | Krunal Pandya | 6 | 6 | 108 | 0 | 148 | 6 | 24.67 | 8.22 | 18.00 | 1.00 | 1.33 | 3 | 1 | 0 | 0 | 6 | - | 94.44 |
6 | Rahul Chahar | 5 | 5 | 108 | 0 | 150 | 4 | 37.50 | 8.33 | 27.00 | 0.80 | 0.89 | 3 | 1 | 0 | 0 | - | - | 100.00 |
6 | James Faulkner | 5 | 5 | 78 | 0 | 113 | 2 | 56.50 | 8.69 | 39.00 | 0.40 | 0.62 | 3 | 0 | 0 | 0 | 1 | - | 98.72 |
6 | Lakshay Garg | 4 | 4 | 84 | 0 | 108 | 2 | 54.00 | 7.71 | 42.00 | 0.50 | 0.57 | 3 | 0 | 0 | 0 | 2 | - | 97.62 |
6 | Dharmendrasinh Jadeja | 4 | 4 | 84 | 0 | 90 | 2 | 45.00 | 6.43 | 42.00 | 0.50 | 0.57 | 3 | 0 | 0 | 0 | - | - | 100.00 |
6 | Ganesh Gaikwad | 4 | 4 | 78 | 0 | 114 | 1 | 114.00 | 8.77 | 78.00 | 0.25 | 0.31 | 3 | 0 | 0 | 0 | 1 | - | 98.72 |
6 | Keshav Kumar | 4 | 4 | 72 | 0 | 92 | 1 | 92.00 | 7.67 | 72.00 | 0.25 | 0.33 | 3 | 0 | 0 | 0 | - | - | 100.00 |
6 | Sarfaraz Ashraf | 4 | 4 | 88 | 0 | 94 | 1 | 94.00 | 6.41 | 88.00 | 0.25 | 0.27 | 3 | 0 | 0 | 0 | 2 | 1 | 96.59 |
6 | Kushang Patel | 4 | 4 | 84 | 0 | 113 | 1 | 113.00 | 8.07 | 84.00 | 0.25 | 0.29 | 3 | 0 | 0 | 0 | 2 | - | 97.62 |
6 | Suresh Raina | 11 | 5 | 72 | 0 | 93 | 0 | 0.00 | 7.75 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 1 | - | 98.61 |
6 | Aman Bhadoriya | 3 | 3 | 54 | 0 | 61 | 0 | 0.00 | 6.78 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | - | - | 100.00 |
6 | Akshat Pandey | 3 | 3 | 39 | 0 | 56 | 0 | 0.00 | 8.62 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 1 | - | 97.44 |
6 | Akshay Karnewar | 3 | 3 | 60 | 0 | 65 | 0 | 0.00 | 6.50 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 2 | - | 96.67 |
24 | Akshar Patel | 9 | 9 | 203 | 0 | 234 | 11 | 21.27 | 6.92 | 18.45 | 1.22 | 1.30 | 2 | 1 | 1 | 0 | 3 | - | 98.52 |
24 | Ishwar Chaudhary | 7 | 7 | 147 | 1 | 192 | 8 | 24.00 | 7.84 | 18.38 | 1.14 | 1.31 | 2 | 1 | 0 | 0 | 4 | 2 | 95.92 |
24 | Samad Fallah | 8 | 8 | 183 | 1 | 259 | 8 | 32.38 | 8.49 | 22.88 | 1.00 | 1.05 | 2 | 1 | 0 | 0 | 6 | - | 96.72 |
24 | Bhuvneshwar Kumar | 4 | 4 | 84 | 0 | 101 | 7 | 14.43 | 7.21 | 12.00 | 1.75 | 2.00 | 2 | 2 | 1 | 0 | 5 | - | 94.05 |
24 | Iqbal Abdulla | 5 | 5 | 114 | 0 | 152 | 5 | 30.40 | 8.00 | 22.80 | 1.00 | 1.05 | 2 | 0 | 0 | 0 | 1 | - | 99.12 |
24 | Akash Mandwaal | 4 | 4 | 84 | 0 | 102 | 5 | 20.40 | 7.29 | 16.80 | 1.25 | 1.43 | 2 | 1 | 1 | 0 | 3 | 2 | 94.05 |
24 | Irfan Pathan | 5 | 5 | 108 | 0 | 125 | 4 | 31.25 | 6.94 | 27.00 | 0.80 | 0.89 | 2 | 0 | 0 | 0 | 1 | - | 99.07 |
24 | Shivil Kaushik | 4 | 4 | 90 | 0 | 125 | 4 | 31.25 | 8.33 | 22.50 | 1.00 | 1.07 | 2 | 1 | 0 | 0 | 2 | - | 97.78 |
24 | Basil Thampi | 4 | 4 | 90 | 0 | 125 | 4 | 31.25 | 8.33 | 22.50 | 1.00 | 1.07 | 2 | 1 | 0 | 0 | 1 | - | 98.89 |
24 | Rishi Arothe | 4 | 4 | 66 | 0 | 105 | 4 | 26.25 | 9.55 | 16.50 | 1.00 | 1.45 | 2 | 1 | 0 | 0 | 1 | 3 | 93.94 |
24 | Yuvraj Chudasama | 4 | 4 | 79 | 0 | 94 | 4 | 23.50 | 7.14 | 19.75 | 1.00 | 1.22 | 2 | 0 | 0 | 0 | - | - | 100.00 |
24 | Karn Sharma | 4 | 4 | 96 | 0 | 88 | 4 | 22.00 | 5.50 | 24.00 | 1.00 | 1.00 | 2 | 1 | 0 | 0 | 2 | - | 97.92 |
24 | Amit Singh | 4 | 4 | 95 | 1 | 124 | 3 | 41.33 | 7.83 | 31.67 | 0.75 | 0.76 | 2 | 0 | 0 | 0 | 7 | - | 92.63 |
24 | Harshad Hanumant Gadekar | 4 | 4 | 96 | 0 | 97 | 3 | 32.33 | 6.06 | 32.00 | 0.75 | 0.75 | 2 | 0 | 0 | 0 | 5 | - | 94.79 |
24 | Amit Yadav | 4 | 4 | 96 | 0 | 126 | 3 | 42.00 | 7.88 | 32.00 | 0.75 | 0.75 | 2 | 0 | 0 | 0 | 1 | - | 98.96 |
24 | Dwayne Bravo | 4 | 4 | 90 | 0 | 145 | 3 | 48.33 | 9.67 | 30.00 | 0.75 | 0.80 | 2 | 0 | 0 | 0 | 2 | - | 97.78 |
24 | Parikshit Valsangkar | 4 | 4 | 96 | 0 | 113 | 3 | 37.67 | 7.06 | 32.00 | 0.75 | 0.75 | 2 | 0 | 0 | 0 | - | - | 100.00 |
24 | Ashwin Das | 4 | 4 | 63 | 0 | 83 | 3 | 27.67 | 7.90 | 21.00 | 0.75 | 1.14 | 2 | 0 | 0 | 0 | 3 | - | 95.24 |
24 | Kishor Bhikane | 4 | 4 | 96 | 0 | 137 | 2 | 68.50 | 8.56 | 48.00 | 0.50 | 0.50 | 2 | 0 | 0 | 0 | 2 | - | 97.92 |
24 | Sonu PuranSingh Rathee | 4 | 4 | 96 | 0 | 145 | 2 | 72.50 | 9.06 | 48.00 | 0.50 | 0.50 | 2 | 0 | 0 | 0 | 1 | - | 98.96 |
24 | Chintan Gaja | 4 | 4 | 60 | 0 | 87 | 2 | 43.50 | 8.70 | 30.00 | 0.50 | 0.80 | 2 | 0 | 0 | 0 | - | - | 100.00 |
24 | Aman Hakim Khan | 3 | 3 | 36 | 0 | 49 | 2 | 24.50 | 8.17 | 18.00 | 0.67 | 1.33 | 2 | 0 | 0 | 0 | 4 | - | 88.89 |
24 | Mrinmoy Dutta | 3 | 3 | 54 | 0 | 84 | 2 | 42.00 | 9.33 | 27.00 | 0.67 | 0.89 | 2 | 0 | 0 | 0 | 1 | - | 98.15 |
24 | Shane Watson | 3 | 3 | 55 | 0 | 84 | 1 | 84.00 | 9.16 | 55.00 | 0.33 | 0.44 | 2 | 0 | 0 | 0 | 2 | 1 | 94.55 |
24 | Jaskaran Singh | 3 | 3 | 48 | 0 | 64 | 1 | 64.00 | 8.00 | 48.00 | 0.33 | 0.50 | 2 | 0 | 0 | 0 | 2 | - | 95.83 |
24 | Ankit Rajpoot | 3 | 3 | 48 | 0 | 74 | 1 | 74.00 | 9.25 | 48.00 | 0.33 | 0.50 | 2 | 0 | 0 | 0 | - | - | 100.00 |
24 | Avinash Yadav | 3 | 3 | 72 | 0 | 76 | 1 | 76.00 | 6.33 | 72.00 | 0.33 | 0.33 | 2 | 0 | 0 | 0 | - | - | 100.00 |
24 | Ravichandran Ashwin | 2 | 2 | 36 | 0 | 67 | 0 | 0.00 | 11.17 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 2 | - | 94.44 |
24 | Jitender Phogat | 2 | 2 | 24 | 0 | 32 | 0 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | - | - | 100.00 |
24 | Vishal Kalkal | 2 | 2 | 24 | 0 | 31 | 0 | 0.00 | 7.75 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | - | - | 100.00 |
24 | Yaju Krishanatry | 2 | 2 | 25 | 0 | 48 | 0 | 0.00 | 11.52 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1 | - | 96.00 |
24 | Tanveer Ul-Haq | 2 | 2 | 48 | 0 | 59 | 0 | 0.00 | 7.38 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1 | - | 97.92 |
24 | Harsh Tyagi | 3 | 2 | 24 | 0 | 30 | 0 | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1 | - | 95.83 |
24 | Akshay Wakhare | 2 | 2 | 30 | 0 | 49 | 0 | 0.00 | 9.80 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | - | - | 100.00 |
24 | Umesh Yadav | 2 | 2 | 42 | 0 | 58 | 0 | 0.00 | 8.29 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 2 | - | 95.24 |
59 | Tushar Deshpande | 6 | 6 | 135 | 0 | 174 | 11 | 15.82 | 7.73 | 12.27 | 1.83 | 1.96 | 1 | 2 | 0 | 0 | 6 | 2 | 94.07 |
59 | Kamlesh Thakor | 4 | 4 | 78 | 0 | 99 | 8 | 12.38 | 7.62 | 9.75 | 2.00 | 2.46 | 1 | 2 | 1 | 0 | 7 | - | 91.03 |
59 | Andrew Tye | 4 | 4 | 78 | 0 | 95 | 7 | 13.57 | 7.31 | 11.14 | 1.75 | 2.15 | 1 | 1 | 0 | 1 | 1 | - | 98.72 |
59 | Ankeet Chavan | 4 | 4 | 66 | 0 | 71 | 6 | 11.83 | 6.45 | 11.00 | 1.50 | 2.18 | 1 | 1 | 1 | 0 | - | - | 100.00 |
59 | Akshya Darekar | 4 | 4 | 96 | 0 | 126 | 6 | 21.00 | 7.88 | 16.00 | 1.50 | 1.50 | 1 | 0 | 0 | 0 | 2 | - | 97.92 |
59 | Ashish Hooda | 4 | 4 | 96 | 1 | 97 | 6 | 16.17 | 6.06 | 16.00 | 1.50 | 1.50 | 1 | 0 | 0 | 0 | 4 | - | 95.83 |
59 | Gauresh Gawas | 4 | 4 | 90 | 1 | 125 | 6 | 20.83 | 8.33 | 15.00 | 1.50 | 1.60 | 1 | 1 | 0 | 0 | 5 | 2 | 92.22 |
59 | Kuldeep Hooda | 3 | 3 | 62 | 0 | 88 | 6 | 14.67 | 8.52 | 10.33 | 2.00 | 2.32 | 1 | 1 | 0 | 1 | 1 | - | 98.39 |
59 | Akshdeep Nath | 7 | 4 | 66 | 0 | 75 | 6 | 12.50 | 6.82 | 11.00 | 1.50 | 2.18 | 1 | 1 | 0 | 0 | 3 | - | 95.45 |
59 | Venkatesh Iyer | 2 | 2 | 36 | 0 | 43 | 6 | 7.17 | 7.17 | 6.00 | 3.00 | 4.00 | 1 | 1 | 0 | 1 | - | - | 100.00 |
59 | Rajan Kumar | 4 | 4 | 90 | 1 | 78 | 6 | 13.00 | 5.20 | 15.00 | 1.50 | 1.60 | 1 | 0 | 0 | 0 | 3 | - | 96.67 |
59 | Shardul Thakur | 5 | 5 | 98 | 0 | 128 | 5 | 25.60 | 7.84 | 19.60 | 1.00 | 1.22 | 1 | 0 | 0 | 0 | 5 | 1 | 93.88 |
59 | Lukman Meriwala | 4 | 4 | 66 | 0 | 92 | 5 | 18.40 | 8.36 | 13.20 | 1.25 | 1.82 | 1 | 1 | 0 | 0 | 4 | - | 93.94 |
59 | Kamal Tripathi | 3 | 3 | 60 | 0 | 61 | 5 | 12.20 | 6.10 | 12.00 | 1.67 | 2.00 | 1 | 1 | 1 | 0 | 1 | - | 98.33 |
59 | Yusuf Pathan | 5 | 5 | 90 | 0 | 130 | 4 | 32.50 | 8.67 | 22.50 | 0.80 | 1.07 | 1 | 0 | 0 | 0 | 3 | - | 96.67 |
59 | Bhargav Bhatt | 4 | 4 | 84 | 0 | 115 | 4 | 28.75 | 8.21 | 21.00 | 1.00 | 1.14 | 1 | 0 | 0 | 0 | 1 | - | 98.81 |
59 | Jesal Karia | 4 | 4 | 90 | 0 | 121 | 4 | 30.25 | 8.07 | 22.50 | 1.00 | 1.07 | 1 | 0 | 0 | 0 | 3 | - | 96.67 |
59 | Nayan Doshi | 3 | 3 | 72 | 1 | 77 | 4 | 19.25 | 6.42 | 18.00 | 1.33 | 1.33 | 1 | 0 | 0 | 0 | - | - | 100.00 |
59 | Kamlesh Makvana | 4 | 4 | 96 | 0 | 104 | 4 | 26.00 | 6.50 | 24.00 | 1.00 | 1.00 | 1 | 0 | 0 | 0 | 1 | - | 98.96 |
59 | Sandip Maniar | 3 | 3 | 72 | 0 | 103 | 4 | 25.75 | 8.58 | 18.00 | 1.33 | 1.33 | 1 | 0 | 0 | 0 | 3 | - | 95.83 |
59 | Joginder Sharma | 4 | 4 | 90 | 0 | 94 | 4 | 23.50 | 6.27 | 22.50 | 1.00 | 1.07 | 1 | 0 | 0 | 0 | 1 | - | 98.89 |
59 | Darshan Misal | 4 | 4 | 96 | 0 | 103 | 4 | 25.75 | 6.44 | 24.00 | 1.00 | 1.00 | 1 | 0 | 0 | 0 | 2 | - | 97.92 |
59 | Ali Murtaza | 4 | 4 | 96 | 0 | 106 | 4 | 26.50 | 6.63 | 24.00 | 1.00 | 1.00 | 1 | 0 | 0 | 0 | 4 | - | 95.83 |
59 | Shams Mulani | 4 | 4 | 72 | 0 | 91 | 4 | 22.75 | 7.58 | 18.00 | 1.00 | 1.33 | 1 | 0 | 0 | 0 | 1 | - | 98.61 |
59 | Kamlesh Nagarkoti | 4 | 4 | 84 | 0 | 126 | 4 | 31.50 | 9.00 | 21.00 | 1.00 | 1.14 | 1 | 0 | 0 | 0 | 3 | 1 | 95.24 |
59 | T Pradeep | 4 | 4 | 90 | 0 | 125 | 4 | 31.25 | 8.33 | 22.50 | 1.00 | 1.07 | 1 | 0 | 0 | 0 | 4 | - | 95.56 |
59 | Aditya Sarwate | 3 | 3 | 45 | 0 | 53 | 4 | 13.25 | 7.07 | 11.25 | 1.33 | 2.13 | 1 | 0 | 0 | 0 | - | - | 100.00 |
59 | Ravi Bishnoi | 3 | 3 | 72 | 0 | 76 | 4 | 19.00 | 6.33 | 18.00 | 1.33 | 1.33 | 1 | 1 | 0 | 0 | 3 | - | 95.83 |
59 | Tanush Kotian | 3 | 3 | 61 | 0 | 76 | 4 | 19.00 | 7.48 | 15.25 | 1.33 | 1.57 | 1 | 0 | 0 | 0 | 2 | - | 96.72 |
59 | Aavishkar Salvi | 3 | 3 | 65 | 0 | 82 | 3 | 27.33 | 7.57 | 21.67 | 1.00 | 1.11 | 1 | 0 | 0 | 0 | 1 | - | 98.46 |
59 | Pravin Tambe | 3 | 3 | 54 | 0 | 74 | 3 | 24.67 | 8.22 | 18.00 | 1.00 | 1.33 | 1 | 0 | 0 | 0 | 1 | - | 98.15 |
59 | Soaeb Tai | 4 | 4 | 66 | 0 | 93 | 3 | 31.00 | 8.45 | 22.00 | 0.75 | 1.09 | 1 | 0 | 0 | 0 | 2 | - | 96.97 |
59 | Jagdish Zope | 3 | 3 | 56 | 0 | 70 | 3 | 23.33 | 7.50 | 18.67 | 1.00 | 1.29 | 1 | 0 | 0 | 0 | - | - | 100.00 |
59 | Mayank Mishra | 3 | 3 | 60 | 0 | 65 | 3 | 21.67 | 6.50 | 20.00 | 1.00 | 1.20 | 1 | 0 | 0 | 0 | - | - | 100.00 |
59 | Mukhtar Hussain | 3 | 3 | 66 | 0 | 106 | 3 | 35.33 | 9.64 | 22.00 | 1.00 | 1.09 | 1 | 0 | 0 | 0 | 3 | - | 95.45 |
59 | Murtuza Hussain | 3 | 3 | 66 | 0 | 78 | 2 | 39.00 | 7.09 | 33.00 | 0.67 | 0.73 | 1 | 0 | 0 | 0 | - | - | 100.00 |
59 | Mohnish Parmar | 2 | 2 | 36 | 0 | 48 | 2 | 24.00 | 8.00 | 18.00 | 1.00 | 1.33 | 1 | 0 | 0 | 0 | - | - | 100.00 |
59 | Rakesh Dhurv | 3 | 3 | 69 | 0 | 81 | 2 | 40.50 | 7.04 | 34.50 | 0.67 | 0.70 | 1 | 0 | 0 | 0 | 4 | - | 94.20 |
59 | Ketan Panchal | 2 | 2 | 30 | 0 | 38 | 2 | 19.00 | 7.60 | 15.00 | 1.00 | 1.60 | 1 | 0 | 0 | 0 | - | - | 100.00 |
59 | Yatharth Tomar | 3 | 3 | 72 | 0 | 89 | 2 | 44.50 | 7.42 | 36.00 | 0.67 | 0.67 | 1 | 0 | 0 | 0 | - | - | 100.00 |
59 | Nileshkumar Chauhan | 2 | 2 | 36 | 0 | 61 | 2 | 30.50 | 10.17 | 18.00 | 1.00 | 1.33 | 1 | 0 | 0 | 0 | - | - | 100.00 |
59 | Dwayne Smith | 7 | 5 | 42 | 0 | 80 | 2 | 40.00 | 11.43 | 21.00 | 0.40 | 1.14 | 1 | 0 | 0 | 0 | 1 | - | 97.62 |
First1 2 Last