First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taranjit Singh | 3 | 3 | 0 | 14 | 14 | 4.67 | 12 | 116.67 | 0 | 0 | 0 | 2 | 1 | 0 | 12.00 | 12.00 | 0.00 | 28.57 | 28.57 | 0.00 | 8.33 | 4.00 | 0.91 | 4.67 | 4.00 | 121.33 | 5.33 |
1 | Mohammad Saif | 3 | 3 | 0 | 32 | 32 | 10.67 | 44 | 72.73 | 0 | 0 | 1 | 2 | 4 | 0 | 11.00 | 11.00 | 0.00 | 50.00 | 50.00 | 0.00 | 9.09 | 4.00 | 0.40 | 10.67 | 14.67 | 83.39 | 3.00 |
1 | Aaron Finch | 10 | 9 | 1 | 224 | 89 | 28.00 | 154 | 145.45 | 0 | 2 | 1 | 2 | 27 | 9 | 4.28 | 5.70 | 17.11 | 72.32 | 48.21 | 24.11 | 23.38 | 4.50 | 0.53 | 24.89 | 17.11 | 173.45 | 2.78 |
1 | Sheldon Jackson | 8 | 8 | 2 | 174 | 73 | 29.00 | 141 | 123.40 | 0 | 1 | 1 | 2 | 17 | 6 | 6.13 | 8.29 | 23.50 | 59.77 | 39.08 | 20.69 | 16.31 | 4.52 | 0.59 | 21.75 | 17.63 | 152.40 | 2.88 |
1 | Aditya Tare | 9 | 8 | 1 | 196 | 46 | 28.00 | 133 | 147.37 | 0 | 0 | 4 | 2 | 20 | 8 | 4.75 | 6.65 | 16.63 | 65.31 | 40.82 | 24.49 | 21.05 | 4.57 | 0.65 | 24.50 | 16.63 | 175.37 | 3.00 |
1 | Bravish Shetty | 5 | 5 | 0 | 29 | 16 | 5.80 | 32 | 90.63 | 0 | 0 | 0 | 2 | 4 | 0 | 8.00 | 8.00 | 0.00 | 55.17 | 55.17 | 0.00 | 12.50 | 4.00 | 0.46 | 5.80 | 6.40 | 96.43 | 3.40 |
7 | Kshitij Patel | 4 | 3 | 0 | 21 | 16 | 7.00 | 21 | 100.00 | 0 | 0 | 0 | 1 | 2 | 0 | 10.50 | 10.50 | 0.00 | 38.10 | 38.10 | 0.00 | 9.52 | 4.00 | 0.68 | 7.00 | 7.00 | 107.00 | 3.67 |
7 | Yuvraj Chudasama | 4 | 3 | 2 | 9 | 8* | 9.00 | 12 | 75.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 3.00 | 4.00 | 84.00 | 10.33 |
7 | Khizer Dafedar | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 6.00 |
7 | Shams Mulani | 4 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 5.00 |
7 | Jasprit Bumrah | 2 | 2 | 1 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.50 | 1.50 | 34.33 | 9.50 |
7 | Keshav Maharaj | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 8.00 |
7 | Dwaine Pretorius | 1 | 1 | 0 | 0 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 | 3.00 |
7 | Naushad Shaikh | 3 | 3 | 0 | 28 | 24 | 9.33 | 28 | 100.00 | 0 | 0 | 0 | 1 | 2 | 0 | 14.00 | 14.00 | 0.00 | 28.57 | 28.57 | 0.00 | 7.14 | 4.00 | 0.77 | 9.33 | 9.33 | 109.33 | 4.67 |
7 | Parth Sahani | 4 | 4 | 1 | 26 | 11 | 8.67 | 30 | 86.67 | 0 | 0 | 0 | 1 | 1 | 1 | 15.00 | 30.00 | 30.00 | 38.46 | 15.38 | 23.08 | 6.67 | 5.00 | 0.57 | 6.50 | 7.50 | 95.33 | 5.50 |
7 | Kamlesh Nagarkoti | 4 | 3 | 1 | 3 | 2 | 1.50 | 5 | 60.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 1.00 | 1.67 | 61.50 | 7.33 |
7 | Manav Suthar | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 9.00 |
7 | Rishi Arothe | 4 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 3.00 |
7 | Chanchal Rathore | 4 | 3 | 0 | 43 | 33 | 14.33 | 44 | 97.73 | 0 | 0 | 1 | 1 | 5 | 2 | 6.29 | 8.80 | 22.00 | 74.42 | 46.51 | 27.91 | 15.91 | 4.57 | 0.30 | 14.33 | 14.67 | 112.06 | 1.00 |
7 | Akshar Patel | 9 | 8 | 2 | 174 | 38 | 29.00 | 121 | 143.80 | 0 | 0 | 4 | 1 | 13 | 6 | 6.37 | 9.31 | 20.17 | 50.57 | 29.89 | 20.69 | 15.70 | 4.63 | 0.84 | 21.75 | 15.13 | 172.80 | 6.50 |
7 | Pratham Singh | 4 | 4 | 0 | 9 | 5 | 2.25 | 15 | 60.00 | 0 | 0 | 0 | 1 | 1 | 0 | 15.00 | 15.00 | 0.00 | 44.44 | 44.44 | 0.00 | 6.67 | 4.00 | 0.36 | 2.25 | 3.75 | 62.25 | 1.25 |
7 | Mayank Mishra | 3 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 9.00 |
7 | Vijay Sharma | 4 | 3 | 2 | 27 | 26 | 27.00 | 19 | 142.11 | 0 | 0 | 0 | 1 | 3 | 1 | 4.75 | 6.33 | 19.00 | 66.67 | 44.44 | 22.22 | 21.05 | 4.50 | 0.60 | 9.00 | 6.33 | 169.11 | 7.33 |
7 | Mohit Raut | 4 | 4 | 0 | 12 | 5 | 3.00 | 18 | 66.67 | 0 | 0 | 0 | 1 | 1 | 0 | 18.00 | 18.00 | 0.00 | 33.33 | 33.33 | 0.00 | 5.56 | 4.00 | 0.47 | 3.00 | 4.50 | 69.67 | 6.25 |
7 | Siddhesh Wath | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 2.00 |
7 | Dhrushant Soni | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 9.00 |
7 | Wasiqur Rahman | 3 | 2 | 0 | 6 | 6 | 3.00 | 14 | 42.86 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 3.00 | 7.00 | 45.86 | 5.00 |
7 | Nihar Narah | 3 | 3 | 1 | 16 | 12 | 8.00 | 14 | 114.29 | 0 | 0 | 0 | 1 | 3 | 0 | 4.67 | 4.67 | 0.00 | 75.00 | 75.00 | 0.00 | 21.43 | 4.00 | 0.36 | 5.33 | 4.67 | 122.29 | 3.67 |
7 | Avinash Yadav | 3 | 3 | 1 | 21 | 19 | 10.50 | 24 | 87.50 | 0 | 0 | 0 | 1 | 2 | 0 | 12.00 | 12.00 | 0.00 | 38.10 | 38.10 | 0.00 | 8.33 | 4.00 | 0.59 | 7.00 | 8.00 | 98.00 | 6.00 |
7 | Shreevats Goswami | 3 | 3 | 0 | 15 | 10 | 5.00 | 19 | 78.95 | 0 | 0 | 0 | 1 | 2 | 0 | 9.50 | 9.50 | 0.00 | 53.33 | 53.33 | 0.00 | 10.53 | 4.00 | 0.41 | 5.00 | 6.33 | 83.95 | 1.00 |
7 | G Lalbiakvela | 3 | 2 | 0 | 1 | 1 | 0.50 | 7 | 14.29 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.50 | 3.50 | 14.79 | 9.00 |
7 | Vikash Kumar | 2 | 2 | 0 | 4 | 4 | 2.00 | 8 | 50.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 2.00 | 4.00 | 52.00 | 5.50 |
7 | Lalhruai Ralte | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 |
7 | Parvez Ahmed | 2 | 2 | 0 | 14 | 14 | 7.00 | 35 | 40.00 | 0 | 0 | 0 | 1 | 1 | 0 | 35.00 | 35.00 | 0.00 | 28.57 | 28.57 | 0.00 | 2.86 | 4.00 | 0.29 | 7.00 | 17.50 | 47.00 | 6.50 |
7 | Chamika Karunaratne | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 8.00 |
7 | Suraj Dongre | 2 | 2 | 0 | 29 | 29 | 14.50 | 31 | 93.55 | 0 | 0 | 0 | 1 | 3 | 0 | 10.33 | 10.33 | 0.00 | 41.38 | 41.38 | 0.00 | 9.68 | 4.00 | 0.61 | 14.50 | 15.50 | 108.05 | 3.00 |
7 | Iqbal Abdulla | 5 | 2 | 1 | 2 | 2 | 2.00 | 5 | 40.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 1.00 | 2.50 | 42.00 | 8.50 |
7 | Shoaib Shaikh | 2 | 2 | 0 | 17 | 17 | 8.50 | 16 | 106.25 | 0 | 0 | 0 | 1 | 1 | 0 | 16.00 | 16.00 | 0.00 | 23.53 | 23.53 | 0.00 | 6.25 | 4.00 | 0.87 | 8.50 | 8.00 | 114.75 | 5.50 |
7 | Suryakumar Yadav | 10 | 9 | 3 | 281 | 112 | 46.83 | 149 | 188.59 | 1 | 0 | 3 | 1 | 22 | 18 | 3.73 | 6.77 | 8.28 | 69.75 | 31.32 | 38.43 | 26.85 | 4.90 | 0.78 | 31.22 | 16.56 | 235.42 | 4.44 |
7 | Niraj Patel | 4 | 4 | 0 | 78 | 37 | 19.50 | 59 | 132.20 | 0 | 0 | 2 | 1 | 9 | 1 | 5.90 | 6.56 | 59.00 | 53.85 | 46.15 | 7.69 | 16.95 | 4.20 | 0.73 | 19.50 | 14.75 | 151.70 | 3.25 |
7 | Mohnish Parmar | 2 | 2 | 1 | 0 | 0* | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 8.50 |
7 | Samad Fallah | 8 | 3 | 1 | 2 | 1 | 1.00 | 4 | 50.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.67 | 1.33 | 51.00 | 11.00 |
7 | Jesal Karia | 4 | 4 | 1 | 38 | 21 | 12.67 | 41 | 92.68 | 0 | 0 | 0 | 1 | 2 | 0 | 20.50 | 20.50 | 0.00 | 21.05 | 21.05 | 0.00 | 4.88 | 4.00 | 0.77 | 9.50 | 10.25 | 105.35 | 5.75 |
7 | Rohit Dahiya | 10 | 9 | 1 | 111 | 23 | 13.88 | 85 | 130.59 | 0 | 0 | 0 | 1 | 8 | 5 | 6.54 | 10.63 | 17.00 | 55.86 | 28.83 | 27.03 | 15.29 | 4.77 | 0.68 | 12.33 | 9.44 | 144.46 | 7.00 |
7 | Sagar Jogiyani | 4 | 4 | 0 | 36 | 17 | 9.00 | 53 | 67.92 | 0 | 0 | 0 | 1 | 3 | 1 | 13.25 | 17.67 | 53.00 | 50.00 | 33.33 | 16.67 | 7.55 | 4.50 | 0.37 | 9.00 | 13.25 | 76.92 | 1.50 |
7 | Kamlesh Makvana | 4 | 3 | 2 | 6 | 5* | 6.00 | 7 | 85.71 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 2.00 | 2.33 | 91.71 | 7.00 |
7 | Sumit Chavan | 2 | 2 | 0 | 19 | 19 | 9.50 | 15 | 126.67 | 0 | 0 | 0 | 1 | 2 | 1 | 5.00 | 7.50 | 15.00 | 73.68 | 42.11 | 31.58 | 20.00 | 4.67 | 0.42 | 9.50 | 7.50 | 136.17 | 2.50 |
7 | Manprit Juneja | 3 | 3 | 1 | 75 | 66 | 37.50 | 63 | 119.05 | 0 | 1 | 0 | 1 | 4 | 1 | 12.60 | 15.75 | 63.00 | 29.33 | 21.33 | 8.00 | 7.94 | 4.40 | 0.91 | 25.00 | 21.00 | 156.55 | 6.33 |
7 | George Bailey | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 4.00 |
7 | Glenn Maxwell | 3 | 3 | 0 | 58 | 31 | 19.33 | 32 | 181.25 | 0 | 0 | 1 | 1 | 1 | 7 | 4.00 | 32.00 | 4.57 | 79.31 | 6.90 | 72.41 | 25.00 | 5.75 | 0.50 | 19.33 | 10.67 | 200.58 | 4.33 |
7 | Harbhajan Singh | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 8.00 |
7 | Vishal Kalkal | 2 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 9.00 |
7 | Ishank Jaggi | 4 | 4 | 0 | 102 | 57 | 25.50 | 86 | 118.60 | 0 | 1 | 1 | 1 | 10 | 3 | 6.62 | 8.60 | 28.67 | 56.86 | 39.22 | 17.65 | 15.12 | 4.46 | 0.60 | 25.50 | 21.50 | 144.10 | 1.25 |
7 | Rujul Bhatt | 6 | 5 | 1 | 18 | 8 | 4.50 | 19 | 94.74 | 0 | 0 | 0 | 1 | 1 | 0 | 19.00 | 19.00 | 0.00 | 22.22 | 22.22 | 0.00 | 5.26 | 4.00 | 0.78 | 3.60 | 3.80 | 99.24 | 5.60 |
7 | Yaju Krishanatry | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 9.00 |
7 | Kumar Deobrat | 4 | 4 | 0 | 44 | 25 | 11.00 | 55 | 80.00 | 0 | 0 | 0 | 1 | 3 | 1 | 13.75 | 18.33 | 55.00 | 40.91 | 27.27 | 13.64 | 7.27 | 4.50 | 0.51 | 11.00 | 13.75 | 91.00 | 4.25 |
7 | Akshdeep Nath | 7 | 5 | 1 | 66 | 27 | 16.50 | 55 | 120.00 | 0 | 0 | 0 | 1 | 6 | 1 | 7.86 | 9.17 | 55.00 | 45.45 | 36.36 | 9.09 | 12.73 | 4.29 | 0.75 | 13.20 | 11.00 | 136.50 | 5.80 |
7 | Yatharth Tomar | 3 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 9.00 |
7 | Raju Yadav | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 |
7 | Dwayne Bravo | 4 | 4 | 2 | 34 | 22* | 17.00 | 24 | 141.67 | 0 | 0 | 0 | 1 | 4 | 1 | 4.80 | 6.00 | 24.00 | 64.71 | 47.06 | 17.65 | 20.83 | 4.40 | 0.63 | 8.50 | 6.00 | 158.67 | 5.25 |
7 | Ajinkya Rahane | 4 | 4 | 1 | 63 | 30 | 21.00 | 48 | 131.25 | 0 | 0 | 1 | 1 | 10 | 1 | 4.36 | 4.80 | 48.00 | 73.02 | 63.49 | 9.52 | 22.92 | 4.18 | 0.46 | 15.75 | 12.00 | 152.25 | 1.50 |
7 | Gurkeerat Singh | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 5.00 |
7 | Pinal Shah | 4 | 4 | 0 | 28 | 20 | 7.00 | 35 | 80.00 | 0 | 0 | 0 | 1 | 4 | 0 | 8.75 | 8.75 | 0.00 | 57.14 | 57.14 | 0.00 | 11.43 | 4.00 | 0.39 | 7.00 | 8.75 | 87.00 | 1.75 |
7 | Piyush Chawla | 5 | 3 | 1 | 5 | 4 | 2.50 | 6 | 83.33 | 0 | 0 | 0 | 1 | 1 | 0 | 6.00 | 6.00 | 0.00 | 80.00 | 80.00 | 0.00 | 16.67 | 4.00 | 0.20 | 1.67 | 2.00 | 85.83 | 6.00 |
7 | Shardul Thakur | 5 | 3 | 0 | 8 | 5 | 2.67 | 9 | 88.89 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.89 | 2.67 | 3.00 | 91.56 | 8.67 |
First1 Last