First1 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikunjh Ahir | 2 | 1 | 6 | 0 | 9 | 1 | 9.00 | 9.00 | 6.00 | 1.00 | 4.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
2 | Kaleem Sana | 2 | 2 | 42 | 2 | 29 | 6 | 4.83 | 4.14 | 7.00 | 3.00 | 3.43 | 0 | 1 | 1 | 0 | 1 | 2 | 92.86 |
3 | Derrick Brangman | 3 | 3 | 42 | 1 | 45 | 5 | 9.00 | 6.43 | 8.40 | 1.67 | 2.86 | 0 | 1 | 0 | 0 | 3 | - | 92.86 |
4 | Allan Douglas | 7 | 4 | 62 | 0 | 58 | 7 | 8.29 | 5.61 | 8.86 | 1.75 | 2.71 | 2 | 1 | 0 | 1 | - | 1 | 98.39 |
5 | Harsh Thaker | 3 | 2 | 37 | 1 | 30 | 4 | 7.50 | 4.86 | 9.25 | 2.00 | 2.59 | 0 | 1 | 0 | 0 | - | - | 100.00 |
6 | Cejay Outerbridge | 2 | 2 | 30 | 0 | 28 | 3 | 9.33 | 5.60 | 10.00 | 1.50 | 2.40 | 0 | 1 | 0 | 0 | 2 | - | 93.33 |
7 | Onias Bascome | 5 | 4 | 84 | 0 | 97 | 8 | 12.13 | 6.93 | 10.50 | 2.00 | 2.29 | 1 | 2 | 1 | 0 | 3 | - | 96.43 |
8 | Karima Gore | 4 | 4 | 96 | 2 | 70 | 8 | 8.75 | 4.38 | 12.00 | 2.00 | 2.00 | 1 | 2 | 0 | 0 | 1 | - | 98.96 |
8 | Timil Patel | 4 | 4 | 84 | 0 | 92 | 7 | 13.14 | 6.57 | 12.00 | 1.75 | 2.00 | 1 | 1 | 1 | 0 | - | - | 100.00 |
8 | George O'Brien | 3 | 3 | 72 | 2 | 67 | 6 | 11.17 | 5.58 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 5 | - | 93.06 |
8 | Nitish Kumar | 5 | 4 | 72 | 0 | 67 | 6 | 11.17 | 5.58 | 12.00 | 1.50 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
8 | Jasdeep Singh | 2 | 2 | 48 | 1 | 79 | 4 | 19.75 | 9.88 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 2 | 4 | 87.50 |
8 | Curt Stovell | 1 | 1 | 24 | 0 | 21 | 2 | 10.50 | 5.25 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
8 | Abdullah Jasat | 1 | 1 | 12 | 0 | 11 | 1 | 11.00 | 5.50 | 12.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
8 | Dilpreet Bajwa | 1 | 1 | 12 | 0 | 21 | 1 | 21.00 | 10.50 | 12.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
16 | Zeko Burgess | 2 | 2 | 42 | 0 | 36 | 3 | 12.00 | 5.14 | 14.00 | 1.50 | 1.71 | 0 | 0 | 0 | 0 | - | - | 100.00 |
17 | Alessandro Morris | 7 | 7 | 156 | 1 | 163 | 11 | 14.82 | 6.27 | 14.18 | 1.57 | 1.69 | 1 | 2 | 0 | 0 | - | - | 100.00 |
18 | Nikhil Dutta | 6 | 6 | 132 | 0 | 137 | 9 | 15.22 | 6.23 | 14.67 | 1.50 | 1.64 | 1 | 1 | 1 | 0 | 7 | 3 | 92.42 |
19 | Paul Manning | 7 | 4 | 30 | 0 | 33 | 2 | 16.50 | 6.60 | 15.00 | 0.50 | 1.60 | 2 | 0 | 0 | 0 | 1 | 1 | 93.33 |
20 | Dillon Heyliger | 5 | 5 | 108 | 0 | 111 | 7 | 15.86 | 6.17 | 15.43 | 1.40 | 1.56 | 1 | 1 | 1 | 0 | 3 | - | 97.22 |
21 | Romesh Eranga | 5 | 5 | 113 | 0 | 117 | 7 | 16.71 | 6.21 | 16.14 | 1.40 | 1.49 | 1 | 1 | 0 | 0 | 6 | 3 | 92.04 |
22 | Saad Bin Zafar | 7 | 7 | 156 | 0 | 161 | 9 | 17.89 | 6.19 | 17.33 | 1.29 | 1.38 | 2 | 2 | 0 | 0 | 3 | - | 98.08 |
23 | Delray Rawlins | 6 | 5 | 108 | 0 | 101 | 6 | 16.83 | 5.61 | 18.00 | 1.20 | 1.33 | 1 | 0 | 0 | 0 | 4 | - | 96.30 |
23 | Conroy Wright | 7 | 6 | 90 | 0 | 97 | 5 | 19.40 | 6.47 | 18.00 | 0.83 | 1.33 | 0 | 0 | 0 | 0 | 3 | - | 96.67 |
23 | Nisarg Patel | 3 | 3 | 54 | 1 | 44 | 3 | 14.67 | 4.89 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | - | - | 100.00 |
23 | Cameron Gannon | 3 | 3 | 54 | 0 | 67 | 3 | 22.33 | 7.44 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | 2 | 1 | 94.44 |
23 | Mark Montfort | 1 | 1 | 18 | 0 | 25 | 1 | 25.00 | 8.33 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | 3 | - | 83.33 |
23 | Faizan Patel | 2 | 2 | 18 | 0 | 16 | 1 | 16.00 | 5.33 | 18.00 | 0.50 | 1.33 | 0 | 0 | 0 | 0 | 2 | - | 88.89 |
23 | Timroy Allen | 4 | 2 | 18 | 0 | 28 | 1 | 28.00 | 9.33 | 18.00 | 0.50 | 1.33 | 0 | 0 | 0 | 0 | - | - | 100.00 |
23 | Navneet Dhaliwal | 7 | 2 | 18 | 0 | 12 | 1 | 12.00 | 4.00 | 18.00 | 0.50 | 1.33 | 0 | 0 | 0 | 0 | - | - | 100.00 |
31 | Hayden Walsh | 5 | 4 | 59 | 0 | 84 | 3 | 28.00 | 8.54 | 19.67 | 0.75 | 1.22 | 1 | 0 | 0 | 0 | - | - | 100.00 |
32 | Malachi Jones | 4 | 4 | 60 | 0 | 72 | 3 | 24.00 | 7.20 | 20.00 | 0.75 | 1.20 | 2 | 0 | 0 | 0 | 4 | 2 | 90.00 |
33 | Romeo Dunka | 2 | 2 | 42 | 1 | 42 | 2 | 21.00 | 6.00 | 21.00 | 1.00 | 1.14 | 1 | 0 | 0 | 0 | 2 | 2 | 90.48 |
34 | Zachary McLaughlin | 3 | 3 | 43 | 0 | 54 | 2 | 27.00 | 7.53 | 21.50 | 0.67 | 1.12 | 1 | 0 | 0 | 0 | - | - | 100.00 |
35 | Laxman Gaonkar | 2 | 1 | 24 | 0 | 21 | 1 | 21.00 | 5.25 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
35 | Anilkumar Natubhai Ahir | 2 | 1 | 24 | 1 | 14 | 1 | 14.00 | 3.50 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
35 | Dominic Sabir | 2 | 1 | 24 | 0 | 17 | 1 | 17.00 | 4.25 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 2 | - | 91.67 |
38 | Troy Taylor | 6 | 5 | 78 | 0 | 97 | 3 | 32.33 | 7.46 | 26.00 | 0.60 | 0.92 | 1 | 0 | 0 | 0 | 4 | - | 94.87 |
39 | Alistair Ifill | 7 | 7 | 141 | 1 | 197 | 5 | 39.40 | 8.38 | 28.20 | 0.71 | 0.85 | 2 | 0 | 0 | 0 | 4 | 1 | 96.45 |
40 | Aaron Jones | 5 | 2 | 30 | 0 | 22 | 1 | 22.00 | 4.40 | 30.00 | 0.50 | 0.80 | 0 | 0 | 0 | 0 | - | - | 100.00 |
41 | Rodney Trott | 5 | 5 | 96 | 0 | 107 | 3 | 35.67 | 6.69 | 32.00 | 0.60 | 0.75 | 3 | 0 | 0 | 0 | - | - | 100.00 |
42 | Kamau Leverock | 7 | 4 | 72 | 1 | 77 | 2 | 38.50 | 6.42 | 36.00 | 0.50 | 0.67 | 1 | 0 | 0 | 0 | 4 | 1 | 93.06 |
42 | Jeremy Gordon | 2 | 2 | 36 | 0 | 70 | 1 | 70.00 | 11.67 | 36.00 | 0.50 | 0.67 | 1 | 0 | 0 | 0 | 3 | 1 | 88.89 |
44 | Justin Pitcher | 3 | 3 | 42 | 0 | 50 | 1 | 50.00 | 7.14 | 42.00 | 0.33 | 0.57 | 1 | 0 | 0 | 0 | 3 | - | 92.86 |
45 | Saurabh Netravalkar | 5 | 5 | 91 | 0 | 112 | 2 | 56.00 | 7.38 | 45.50 | 0.40 | 0.53 | 3 | 0 | 0 | 0 | 3 | 2 | 94.51 |
46 | Steven Taylor | 5 | 4 | 54 | 0 | 60 | 1 | 60.00 | 6.67 | 54.00 | 0.25 | 0.44 | 3 | 0 | 0 | 0 | - | - | 100.00 |
47 | Kervin Ebanks | 5 | 5 | 66 | 0 | 104 | 1 | 104.00 | 9.45 | 66.00 | 0.20 | 0.36 | 3 | 0 | 0 | 0 | 6 | 1 | 89.39 |
48 | Junaid Siddiqui | 4 | 4 | 72 | 0 | 62 | 1 | 62.00 | 5.17 | 72.00 | 0.25 | 0.33 | 3 | 0 | 0 | 0 | 2 | - | 97.22 |
First1 Last