First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reeza Hendricks | 9 | 9 | 2 | 317 | 69 | 45.29 | 264 | 120.08 | 0 | 4 | 1 | 1 | 25 | 6 | 8.52 | 10.56 | 44.00 | 42.90 | 31.55 | 11.36 | 11.74 | 4.39 | 0.78 | 35.22 | 29.33 | 165.36 | 1.11 |
1 | David Miller | 12 | 12 | 4 | 383 | 93* | 47.88 | 250 | 153.20 | 0 | 4 | 1 | 1 | 29 | 19 | 5.21 | 8.62 | 13.16 | 60.05 | 30.29 | 29.77 | 19.20 | 4.79 | 0.76 | 31.92 | 20.83 | 201.08 | 4.33 |
3 | Quinton de Kock | 9 | 9 | 0 | 379 | 71 | 42.11 | 285 | 132.98 | 0 | 3 | 3 | 0 | 41 | 9 | 5.70 | 6.95 | 31.67 | 57.52 | 43.27 | 14.25 | 17.54 | 4.36 | 0.69 | 42.11 | 31.67 | 175.09 | 1.22 |
3 | Hashim Amla | 8 | 8 | 1 | 317 | 84 | 45.29 | 221 | 143.44 | 0 | 3 | 2 | 0 | 34 | 7 | 5.39 | 6.50 | 31.57 | 56.15 | 42.90 | 13.25 | 18.55 | 4.34 | 0.77 | 39.63 | 27.63 | 188.72 | 1.75 |
3 | Rilee Rossouw | 9 | 9 | 1 | 274 | 72 | 34.25 | 226 | 121.24 | 0 | 3 | 1 | 1 | 34 | 4 | 5.95 | 6.65 | 56.50 | 58.39 | 49.64 | 8.76 | 16.81 | 4.21 | 0.61 | 30.44 | 25.11 | 155.49 | 1.89 |
6 | Cameron Delport | 12 | 12 | 0 | 304 | 82 | 25.33 | 218 | 139.45 | 0 | 2 | 3 | 2 | 40 | 6 | 4.74 | 5.45 | 36.33 | 64.47 | 52.63 | 11.84 | 21.10 | 4.26 | 0.63 | 25.33 | 18.17 | 164.78 | 1.83 |
6 | Dean Elgar | 9 | 9 | 3 | 223 | 66 | 37.17 | 201 | 110.95 | 0 | 2 | 2 | 1 | 11 | 7 | 11.17 | 18.27 | 28.71 | 38.57 | 19.73 | 18.83 | 8.96 | 4.78 | 0.75 | 24.78 | 22.33 | 148.11 | 3.22 |
6 | Heino Kuhn | 9 | 6 | 0 | 220 | 76 | 36.67 | 155 | 141.94 | 0 | 2 | 2 | 0 | 24 | 7 | 5.00 | 6.46 | 22.14 | 62.73 | 43.64 | 19.09 | 20.00 | 4.45 | 0.66 | 36.67 | 25.83 | 178.60 | 2.17 |
6 | Jean-Paul Duminy | 9 | 9 | 4 | 229 | 64 | 45.80 | 183 | 125.14 | 0 | 2 | 1 | 1 | 19 | 4 | 7.96 | 9.63 | 45.75 | 43.67 | 33.19 | 10.48 | 12.57 | 4.35 | 0.81 | 25.44 | 20.33 | 170.94 | 4.00 |
10 | Morne van Wyk | 12 | 12 | 1 | 280 | 50 | 25.45 | 227 | 123.35 | 0 | 1 | 4 | 2 | 31 | 11 | 5.40 | 7.32 | 20.64 | 67.86 | 44.29 | 23.57 | 18.50 | 4.52 | 0.49 | 23.33 | 18.92 | 148.80 | 1.17 |
10 | Farhaan Behardien | 11 | 9 | 1 | 288 | 72 | 36.00 | 223 | 129.15 | 0 | 1 | 4 | 0 | 21 | 8 | 7.69 | 10.62 | 27.88 | 45.83 | 29.17 | 16.67 | 13.00 | 4.55 | 0.80 | 32.00 | 24.78 | 165.15 | 4.11 |
10 | Cody Chetty | 12 | 11 | 0 | 263 | 50 | 23.91 | 220 | 119.55 | 0 | 1 | 3 | 0 | 19 | 9 | 7.86 | 11.58 | 24.44 | 49.43 | 28.90 | 20.53 | 12.73 | 4.64 | 0.69 | 23.91 | 20.00 | 143.45 | 3.00 |
10 | Davy Jacobs | 10 | 10 | 3 | 206 | 62* | 29.43 | 138 | 149.28 | 0 | 1 | 2 | 0 | 15 | 9 | 5.75 | 9.20 | 15.33 | 55.34 | 29.13 | 26.21 | 17.39 | 4.75 | 0.81 | 20.60 | 13.80 | 178.70 | 5.00 |
10 | Neil McKenzie | 9 | 8 | 1 | 183 | 61 | 26.14 | 142 | 128.87 | 0 | 1 | 2 | 2 | 14 | 4 | 7.89 | 10.14 | 35.50 | 43.72 | 30.60 | 13.11 | 12.68 | 4.44 | 0.83 | 22.88 | 17.75 | 155.02 | 4.00 |
10 | Albie Morkel | 10 | 9 | 2 | 202 | 66* | 28.86 | 158 | 127.85 | 0 | 1 | 2 | 0 | 9 | 16 | 6.32 | 17.56 | 9.88 | 65.35 | 17.82 | 47.52 | 15.82 | 5.28 | 0.53 | 22.44 | 17.56 | 156.71 | 5.33 |
10 | Khayelihle Zondo | 12 | 8 | 1 | 165 | 56 | 23.57 | 141 | 117.02 | 0 | 1 | 2 | 1 | 10 | 6 | 8.81 | 14.10 | 23.50 | 46.06 | 24.24 | 21.82 | 11.35 | 4.75 | 0.71 | 20.63 | 17.63 | 140.59 | 6.00 |
10 | JJ Smuts | 10 | 10 | 0 | 239 | 73 | 23.90 | 200 | 119.50 | 0 | 1 | 2 | 2 | 26 | 4 | 6.67 | 7.69 | 50.00 | 53.56 | 43.51 | 10.04 | 15.00 | 4.27 | 0.65 | 23.90 | 20.00 | 143.40 | 2.70 |
10 | Stiaan van Zyl | 9 | 9 | 1 | 231 | 77 | 28.88 | 218 | 105.96 | 0 | 1 | 1 | 0 | 22 | 3 | 8.72 | 9.91 | 72.67 | 45.89 | 38.10 | 7.79 | 11.47 | 4.24 | 0.65 | 25.67 | 24.22 | 134.84 | 2.78 |
10 | Gulam Bodi | 7 | 7 | 0 | 158 | 78 | 22.57 | 143 | 110.49 | 0 | 1 | 1 | 1 | 15 | 4 | 7.53 | 9.53 | 35.75 | 53.16 | 37.97 | 15.19 | 13.29 | 4.42 | 0.60 | 22.57 | 20.43 | 133.06 | 2.71 |
10 | Ryan Bailey | 10 | 10 | 1 | 204 | 61 | 22.67 | 184 | 110.87 | 0 | 1 | 1 | 1 | 16 | 6 | 8.36 | 11.50 | 30.67 | 49.02 | 31.37 | 17.65 | 11.96 | 4.55 | 0.64 | 20.40 | 18.40 | 133.54 | 5.10 |
10 | Vaughn van Jaarsveld | 10 | 9 | 4 | 206 | 82 | 41.20 | 177 | 116.38 | 0 | 1 | 0 | 1 | 10 | 10 | 8.85 | 17.70 | 17.70 | 48.54 | 19.42 | 29.13 | 11.30 | 5.00 | 0.68 | 22.89 | 19.67 | 157.58 | 4.78 |
10 | Justin Kemp | 6 | 5 | 5 | 114 | 56 | 0.00 | 73 | 156.16 | 0 | 1 | 0 | 0 | 10 | 4 | 5.21 | 7.30 | 18.25 | 56.14 | 35.09 | 21.05 | 19.18 | 4.57 | 0.85 | 22.80 | 14.60 | 0.00 | 6.60 |
10 | Pite van Biljon | 6 | 5 | 1 | 94 | 61 | 23.50 | 73 | 128.77 | 0 | 1 | 0 | 1 | 9 | 3 | 6.08 | 8.11 | 24.33 | 57.45 | 38.30 | 19.15 | 16.44 | 4.50 | 0.66 | 18.80 | 14.60 | 152.27 | 3.60 |
10 | Sybrand Engelbrecht | 2 | 2 | 1 | 56 | 56* | 56.00 | 39 | 143.59 | 0 | 1 | 0 | 0 | 4 | 2 | 6.50 | 9.75 | 19.50 | 50.00 | 28.57 | 21.43 | 15.38 | 4.67 | 0.85 | 28.00 | 19.50 | 199.59 | 7.00 |
10 | Christiaan Jonker | 10 | 10 | 3 | 174 | 57 | 24.86 | 168 | 103.57 | 0 | 1 | 0 | 1 | 10 | 9 | 8.84 | 16.80 | 18.67 | 54.02 | 22.99 | 31.03 | 11.31 | 4.95 | 0.54 | 17.40 | 16.80 | 128.43 | 3.60 |
10 | Graeme van Buuren | 5 | 4 | 1 | 71 | 55 | 23.67 | 48 | 147.92 | 0 | 1 | 0 | 0 | 8 | 3 | 4.36 | 6.00 | 16.00 | 70.42 | 45.07 | 25.35 | 22.92 | 4.55 | 0.57 | 17.75 | 12.00 | 171.58 | 5.00 |
10 | Theunis de Bruyn | 2 | 2 | 1 | 76 | 53* | 76.00 | 60 | 126.67 | 0 | 1 | 0 | 0 | 5 | 3 | 7.50 | 12.00 | 20.00 | 50.00 | 26.32 | 23.68 | 13.33 | 4.75 | 0.73 | 38.00 | 30.00 | 202.67 | 3.00 |
First1 Last