First1 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marco Jansen | 1 | 1 | 24 | 0 | 14 | 1 | 14.00 | 3.50 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | 1 | 95.83 |
2 | Wihan Lubbe | 6 | 1 | 6 | 0 | 4 | 1 | 4.00 | 4.00 | 6.00 | 1.00 | 4.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
3 | Keshav Maharaj | 8 | 7 | 162 | 0 | 150 | 5 | 30.00 | 5.56 | 32.40 | 0.71 | 0.74 | 3 | 0 | 0 | 0 | 2 | - | 98.77 |
4 | Bjorn Fortuin | 10 | 10 | 228 | 1 | 215 | 15 | 14.33 | 5.66 | 15.20 | 1.50 | 1.58 | 2 | 2 | 1 | 0 | 3 | 1 | 98.25 |
5 | Tshepo Ntuli | 5 | 5 | 78 | 0 | 74 | 3 | 24.67 | 5.69 | 26.00 | 0.60 | 0.92 | 2 | 0 | 0 | 0 | 2 | - | 97.44 |
6 | Prenelan Subrayen | 8 | 7 | 156 | 0 | 153 | 9 | 17.00 | 5.88 | 17.33 | 1.29 | 1.38 | 2 | 1 | 0 | 0 | 2 | - | 98.72 |
7 | Aaron Phangiso | 8 | 8 | 162 | 1 | 168 | 9 | 18.67 | 6.22 | 18.00 | 1.13 | 1.33 | 2 | 0 | 0 | 0 | 2 | - | 98.77 |
8 | Patrick Kruger | 6 | 2 | 18 | 0 | 20 | 1 | 20.00 | 6.67 | 18.00 | 0.50 | 1.33 | 0 | 0 | 0 | 0 | 1 | - | 94.44 |
9 | Ferisco Adams | 1 | 1 | 24 | 0 | 27 | 1 | 27.00 | 6.75 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1 | - | 95.83 |
10 | Gregory Mahlokwana | 7 | 6 | 132 | 0 | 149 | 6 | 24.83 | 6.77 | 22.00 | 1.00 | 1.09 | 1 | 0 | 0 | 0 | 4 | - | 96.97 |
11 | Ottniel Baartman | 5 | 5 | 109 | 0 | 124 | 6 | 20.67 | 6.83 | 18.17 | 1.20 | 1.32 | 0 | 0 | 0 | 0 | 3 | 2 | 95.41 |
12 | Sisonda Magala | 10 | 8 | 182 | 0 | 211 | 9 | 23.44 | 6.96 | 20.22 | 1.13 | 1.19 | 0 | 0 | 0 | 0 | 15 | 1 | 91.21 |
13 | Daryn Dupavillon | 8 | 7 | 144 | 0 | 172 | 8 | 21.50 | 7.17 | 18.00 | 1.14 | 1.33 | 1 | 0 | 0 | 0 | 1 | - | 99.31 |
14 | Shadley van Schalkwyk | 6 | 6 | 122 | 0 | 146 | 4 | 36.50 | 7.18 | 30.50 | 0.67 | 0.79 | 3 | 0 | 0 | 0 | 2 | - | 98.36 |
15 | Gerald Coetzee | 4 | 4 | 90 | 0 | 109 | 5 | 21.80 | 7.27 | 18.00 | 1.25 | 1.33 | 1 | 0 | 0 | 0 | 6 | - | 93.33 |
16 | Senuran Muthusamy | 3 | 3 | 58 | 0 | 71 | 1 | 71.00 | 7.34 | 58.00 | 0.33 | 0.41 | 2 | 0 | 0 | 0 | - | - | 100.00 |
17 | Vernon Philander | 9 | 9 | 195 | 0 | 240 | 10 | 24.00 | 7.38 | 19.50 | 1.11 | 1.23 | 2 | 1 | 0 | 1 | 3 | - | 98.46 |
18 | JJ Smuts | 10 | 8 | 180 | 1 | 222 | 3 | 74.00 | 7.40 | 60.00 | 0.38 | 0.40 | 5 | 0 | 0 | 0 | 1 | - | 99.44 |
19 | Rory Kleinveldt | 10 | 10 | 228 | 2 | 282 | 14 | 20.14 | 7.42 | 16.29 | 1.40 | 1.47 | 4 | 2 | 1 | 0 | 4 | 1 | 97.81 |
20 | Jean-Paul Duminy | 3 | 3 | 43 | 0 | 54 | 1 | 54.00 | 7.53 | 43.00 | 0.33 | 0.56 | 2 | 0 | 0 | 0 | - | - | 100.00 |
21 | Ryan McLaren | 6 | 6 | 108 | 0 | 136 | 6 | 22.67 | 7.56 | 18.00 | 1.00 | 1.33 | 2 | 0 | 0 | 0 | 4 | - | 96.30 |
22 | Aviwe Mgijima | 10 | 2 | 18 | 0 | 23 | 3 | 7.67 | 7.67 | 6.00 | 1.50 | 4.00 | 0 | 1 | 0 | 0 | 2 | - | 88.89 |
23 | Shaun von Berg | 8 | 7 | 144 | 0 | 186 | 3 | 62.00 | 7.75 | 48.00 | 0.43 | 0.50 | 3 | 0 | 0 | 0 | 4 | - | 97.22 |
24 | Eddie Leie | 4 | 4 | 54 | 0 | 70 | 1 | 70.00 | 7.78 | 54.00 | 0.25 | 0.44 | 2 | 0 | 0 | 0 | - | - | 100.00 |
25 | Migael Pretorius | 5 | 5 | 110 | 0 | 143 | 8 | 17.88 | 7.80 | 13.75 | 1.60 | 1.75 | 1 | 1 | 0 | 0 | 2 | - | 98.18 |
26 | Eathan Bosch | 2 | 1 | 24 | 0 | 32 | 1 | 32.00 | 8.00 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 2 | - | 91.67 |
26 | Thandolwethu Mnyaka | 1 | 1 | 12 | 0 | 16 | 1 | 16.00 | 8.00 | 12.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
26 | Willem Mulder | 9 | 8 | 132 | 0 | 176 | 8 | 22.00 | 8.00 | 16.50 | 1.00 | 1.45 | 2 | 0 | 0 | 0 | 4 | - | 96.97 |
29 | Matthew Arnold | 2 | 2 | 48 | 0 | 65 | 3 | 21.67 | 8.13 | 16.00 | 1.50 | 1.50 | 0 | 0 | 0 | 0 | - | 1 | 97.92 |
30 | Grant Thomson | 8 | 5 | 84 | 0 | 114 | 2 | 57.00 | 8.14 | 42.00 | 0.40 | 0.57 | 3 | 0 | 0 | 0 | 5 | - | 94.05 |
31 | Beuran Hendricks | 4 | 4 | 84 | 0 | 115 | 4 | 28.75 | 8.21 | 21.00 | 1.00 | 1.14 | 0 | 0 | 0 | 0 | 4 | 1 | 94.05 |
32 | Tabraiz Shamsi | 1 | 1 | 24 | 0 | 33 | 2 | 16.50 | 8.25 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 1 | - | 95.83 |
33 | Junior Dala | 8 | 7 | 144 | 0 | 199 | 11 | 18.09 | 8.29 | 13.09 | 1.57 | 1.83 | 0 | 2 | 0 | 0 | 16 | 2 | 87.50 |
34 | Nono Pongolo | 7 | 7 | 96 | 0 | 137 | 5 | 27.40 | 8.56 | 19.20 | 0.71 | 1.25 | 2 | 1 | 0 | 0 | 4 | - | 95.83 |
34 | Nkululeko Serame | 7 | 7 | 131 | 0 | 187 | 5 | 37.40 | 8.56 | 26.20 | 0.71 | 0.92 | 3 | 0 | 0 | 0 | 3 | - | 97.71 |
36 | George Linde | 9 | 9 | 198 | 0 | 285 | 6 | 47.50 | 8.64 | 33.00 | 0.67 | 0.73 | 4 | 0 | 0 | 0 | 2 | - | 98.99 |
36 | Jade de Klerk | 10 | 8 | 132 | 0 | 190 | 4 | 47.50 | 8.64 | 33.00 | 0.50 | 0.73 | 4 | 0 | 0 | 0 | - | - | 100.00 |
38 | Andrew Birch | 10 | 8 | 167 | 1 | 243 | 12 | 20.25 | 8.73 | 13.92 | 1.50 | 1.72 | 2 | 2 | 1 | 0 | 7 | - | 95.81 |
39 | Tladi Bokako | 10 | 10 | 162 | 0 | 239 | 10 | 23.90 | 8.85 | 16.20 | 1.00 | 1.48 | 2 | 1 | 0 | 0 | 4 | 2 | 96.30 |
40 | Khayelihle Zondo | 8 | 2 | 12 | 0 | 18 | 0 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
41 | Corné Dry | 1 | 1 | 21 | 0 | 32 | 1 | 32.00 | 9.14 | 21.00 | 1.00 | 1.14 | 0 | 0 | 0 | 0 | 1 | - | 95.24 |
42 | Robert Frylinck | 7 | 6 | 137 | 0 | 210 | 8 | 26.25 | 9.20 | 17.13 | 1.33 | 1.40 | 2 | 1 | 0 | 0 | 3 | - | 97.81 |
42 | Lutho Sipamla | 9 | 7 | 150 | 0 | 230 | 7 | 32.86 | 9.20 | 21.43 | 1.00 | 1.12 | 3 | 0 | 0 | 0 | 1 | - | 99.33 |
44 | Malusi Siboto | 7 | 7 | 127 | 0 | 195 | 6 | 32.50 | 9.21 | 21.17 | 0.86 | 1.13 | 3 | 1 | 0 | 0 | 3 | 3 | 95.28 |
45 | Lizaad Williams | 4 | 4 | 90 | 0 | 139 | 8 | 17.38 | 9.27 | 11.25 | 2.00 | 2.13 | 0 | 1 | 0 | 0 | 2 | 1 | 96.67 |
46 | Luvuyo Adam | 2 | 2 | 24 | 0 | 38 | 1 | 38.00 | 9.50 | 24.00 | 0.50 | 1.00 | 1 | 0 | 0 | 0 | 1 | - | 95.83 |
46 | Thomas Kaber | 4 | 3 | 24 | 0 | 38 | 1 | 38.00 | 9.50 | 24.00 | 0.33 | 1.00 | 0 | 0 | 0 | 0 | 2 | - | 91.67 |
48 | Jason Smith | 6 | 3 | 30 | 0 | 49 | 1 | 49.00 | 9.80 | 30.00 | 0.33 | 0.80 | 1 | 0 | 0 | 0 | 1 | - | 96.67 |
49 | Onke Nyaku | 9 | 3 | 24 | 0 | 40 | 1 | 40.00 | 10.00 | 24.00 | 0.33 | 1.00 | 1 | 0 | 0 | 0 | 2 | - | 91.67 |
50 | Sithembile Langa | 4 | 3 | 66 | 0 | 111 | 2 | 55.50 | 10.09 | 33.00 | 0.67 | 0.73 | 1 | 0 | 0 | 0 | 1 | 1 | 96.97 |
51 | Dane Paterson | 5 | 5 | 90 | 0 | 153 | 5 | 30.60 | 10.20 | 18.00 | 1.00 | 1.33 | 2 | 1 | 0 | 0 | 3 | - | 96.67 |
51 | Tshepo Moreki | 2 | 2 | 30 | 0 | 51 | 0 | 0.00 | 10.20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 5 | 2 | 76.67 |
53 | Eldred Hawken | 6 | 5 | 107 | 0 | 184 | 3 | 61.33 | 10.32 | 35.67 | 0.60 | 0.67 | 2 | 0 | 0 | 0 | 3 | 6 | 91.59 |
54 | Dwaine Pretorius | 10 | 10 | 120 | 0 | 208 | 5 | 41.60 | 10.40 | 24.00 | 0.50 | 1.00 | 3 | 0 | 0 | 0 | 7 | 1 | 93.33 |
55 | Aubrey Swanepoel | 1 | 1 | 12 | 0 | 21 | 0 | 0.00 | 10.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
56 | Andile Phehlukwayo | 5 | 4 | 60 | 0 | 107 | 0 | 0.00 | 10.70 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 0 | 1 | - | 98.33 |
57 | Lwandiswa Zuma | 4 | 3 | 54 | 0 | 113 | 3 | 37.67 | 12.56 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | 4 | - | 92.59 |
58 | Henry Davids | 7 | 4 | 30 | 0 | 63 | 0 | 0.00 | 12.60 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 96.67 |
59 | Sibonelo Makhanya | 8 | 2 | 18 | 0 | 38 | 0 | 0.00 | 12.67 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 2 | - | 88.89 |
First1 Last