First1 Last
Player | Mat | Ct | RO | St | D | DpM | |
---|---|---|---|---|---|---|---|
1 | Lendl Simmons | 2 | 3 | 1 | - | 4 | 2.00 |
2 | Shahid Afridi | 2 | 2 | - | - | 2 | 1.00 |
2 | Dwayne Bravo | 2 | 2 | - | - | 2 | 1.00 |
2 | Kieron Pollard | 2 | 2 | - | - | 2 | 1.00 |
2 | Umar Akmal | 2 | 2 | - | - | 2 | 1.00 |
2 | Hammad Azam | 2 | 2 | 1 | - | 3 | 1.50 |
7 | Saeed Ajmal | 2 | 1 | - | - | 1 | 0.50 |
7 | Zulfiqar Babar | 2 | 1 | - | - | 1 | 0.50 |
7 | Samuel Badree | 2 | 1 | - | - | 1 | 0.50 |
7 | Marlon Samuels | 2 | 1 | - | - | 1 | 0.50 |
7 | Darren Sammy | 2 | 1 | 1 | - | 2 | 1.00 |
7 | Umar Amin | 2 | 1 | - | - | 1 | 0.50 |
7 | Shannon Gabriel | 1 | 1 | - | - | 1 | 1.00 |
7 | Haris Sohail | 1 | 1 | - | - | 1 | 1.00 |
First1 Last