First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Hussey | 2 | 2 | 1 | 73 | 59* | 73.00 | 55 | 132.73 | 0 | 1 | 0 | 0 | 4 | 3 | 7.86 | 13.75 | 18.33 | 46.58 | 21.92 | 24.66 | 12.73 | 4.86 | 0.81 | 36.50 | 27.50 | 205.73 | 3.50 |
2 | Kieron Pollard | 2 | 2 | 1 | 55 | 54* | 55.00 | 29 | 189.66 | 0 | 1 | 0 | 0 | 2 | 5 | 4.14 | 14.50 | 5.80 | 69.09 | 14.55 | 54.55 | 24.14 | 5.43 | 0.77 | 27.50 | 14.50 | 244.66 | 4.00 |
3 | George Bailey | 2 | 2 | 1 | 45 | 24* | 45.00 | 35 | 128.57 | 0 | 0 | 0 | 0 | 4 | 1 | 7.00 | 8.75 | 35.00 | 48.89 | 35.56 | 13.33 | 14.29 | 4.40 | 0.77 | 22.50 | 17.50 | 173.57 | 3.50 |
4 | Dwayne Smith | 2 | 2 | 0 | 73 | 63 | 36.50 | 44 | 165.91 | 0 | 1 | 0 | 0 | 8 | 4 | 3.67 | 5.50 | 11.00 | 76.71 | 43.84 | 32.88 | 27.27 | 4.67 | 0.53 | 36.50 | 22.00 | 202.41 | 1.50 |
5 | Shane Watson | 2 | 2 | 0 | 69 | 69 | 34.50 | 45 | 153.33 | 0 | 1 | 0 | 1 | 5 | 6 | 4.09 | 9.00 | 7.50 | 81.16 | 28.99 | 52.17 | 24.44 | 5.09 | 0.38 | 34.50 | 22.50 | 187.83 | 2.00 |
6 | Johnson Charles | 2 | 2 | 0 | 61 | 37 | 30.50 | 37 | 164.86 | 0 | 0 | 1 | 0 | 10 | 1 | 3.36 | 3.70 | 37.00 | 75.41 | 65.57 | 9.84 | 29.73 | 4.18 | 0.58 | 30.50 | 18.50 | 195.36 | 1.50 |
7 | David Warner | 2 | 2 | 0 | 58 | 58 | 29.00 | 48 | 120.83 | 0 | 1 | 0 | 1 | 5 | 3 | 6.00 | 9.60 | 16.00 | 65.52 | 34.48 | 31.03 | 16.67 | 4.75 | 0.50 | 29.00 | 24.00 | 149.83 | 1.00 |
8 | Nkruma Bonner | 1 | 1 | 0 | 24 | 24 | 24.00 | 33 | 72.73 | 0 | 0 | 0 | 0 | 2 | 0 | 16.50 | 16.50 | 0.00 | 33.33 | 33.33 | 0.00 | 6.06 | 4.00 | 0.52 | 24.00 | 33.00 | 96.73 | 3.00 |
9 | David Hussey | 2 | 1 | 0 | 19 | 19 | 19.00 | 15 | 126.67 | 0 | 0 | 0 | 0 | 1 | 1 | 7.50 | 15.00 | 15.00 | 52.63 | 21.05 | 31.58 | 13.33 | 5.00 | 0.69 | 19.00 | 15.00 | 145.67 | 5.00 |
10 | Dwayne Bravo | 2 | 2 | 0 | 37 | 23 | 18.50 | 35 | 105.71 | 0 | 0 | 0 | 0 | 1 | 0 | 35.00 | 35.00 | 0.00 | 10.81 | 10.81 | 0.00 | 2.86 | 4.00 | 0.97 | 18.50 | 17.50 | 124.21 | 5.00 |
11 | Matthew Wade | 2 | 1 | 0 | 17 | 17 | 17.00 | 20 | 85.00 | 0 | 0 | 0 | 0 | 1 | 1 | 10.00 | 20.00 | 20.00 | 58.82 | 23.53 | 35.29 | 10.00 | 5.00 | 0.39 | 17.00 | 20.00 | 102.00 | 6.00 |
12 | Darren Bravo | 1 | 1 | 0 | 12 | 12 | 12.00 | 14 | 85.71 | 0 | 0 | 0 | 0 | 2 | 0 | 7.00 | 7.00 | 0.00 | 66.67 | 66.67 | 0.00 | 14.29 | 4.00 | 0.33 | 12.00 | 14.00 | 97.71 | 4.00 |
13 | Clint McKay | 2 | 1 | 0 | 7 | 7 | 7.00 | 7 | 100.00 | 0 | 0 | 0 | 0 | 0 | 1 | 7.00 | 0.00 | 7.00 | 85.71 | 0.00 | 85.71 | 14.29 | 6.00 | 0.17 | 7.00 | 7.00 | 107.00 | 9.00 |
14 | Darren Sammy | 2 | 2 | 0 | 12 | 7 | 6.00 | 17 | 70.59 | 0 | 0 | 0 | 0 | 1 | 0 | 17.00 | 17.00 | 0.00 | 33.33 | 33.33 | 0.00 | 5.88 | 4.00 | 0.50 | 6.00 | 8.50 | 76.59 | 6.00 |
14 | Danza Hyatt | 1 | 1 | 0 | 6 | 6 | 6.00 | 7 | 85.71 | 0 | 0 | 0 | 0 | 1 | 0 | 7.00 | 7.00 | 0.00 | 66.67 | 66.67 | 0.00 | 14.29 | 4.00 | 0.33 | 6.00 | 7.00 | 91.71 | 6.00 |
16 | Carlton Baugh | 2 | 2 | 0 | 8 | 7 | 4.00 | 10 | 80.00 | 0 | 0 | 0 | 0 | 1 | 0 | 10.00 | 10.00 | 0.00 | 50.00 | 50.00 | 0.00 | 10.00 | 4.00 | 0.44 | 4.00 | 5.00 | 84.00 | 8.00 |
17 | Daniel Christian | 2 | 1 | 0 | 3 | 3 | 3.00 | 3 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.00 | 3.00 | 103.00 | 7.00 |
18 | Sunil Narine | 2 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 2.00 | 4.00 | 52.00 | 9.00 |
18 | Marlon Samuels | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 2.00 | 3.00 | 68.67 | 7.00 |
First1 Last