First1 Last
Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohammad Hafeez | 15 Sep 2011 | @ Zimbabwe | 2.2 | 0 | 10 | 4 | 2.50 | 4.29 | 3.50 | - | - | |
Mohammad Hafeez | 17 Sep 2011 | @ Zimbabwe | 3 | 0 | 11 | 3 | 3.67 | 3.67 | 6.00 | - | - | |
Kyle Jarvis | 17 Sep 2011 | @ Pakistan | 4 | 0 | 15 | 3 | 5.00 | 3.75 | 8.00 | - | - | |
Sohail Khan | 15 Sep 2011 | @ Zimbabwe | 2 | 0 | 13 | 2 | 6.50 | 6.50 | 6.00 | 1 | - | |
Junaid Khan | 17 Sep 2011 | @ Zimbabwe | 4 | 0 | 23 | 2 | 11.50 | 5.75 | 12.00 | - | - | |
Saeed Ajmal | 15 Sep 2011 | @ Zimbabwe | 2 | 0 | 10 | 1 | 10.00 | 5.00 | 12.00 | - | - | |
Chamu Chibhabha | 15 Sep 2011 | @ Pakistan | 3 | 0 | 17 | 1 | 17.00 | 5.67 | 18.00 | - | 1 | |
Saeed Ajmal | 17 Sep 2011 | @ Zimbabwe | 4 | 1 | 21 | 1 | 21.00 | 5.25 | 24.00 | 2 | - | |
Aizaz Cheema | 15 Sep 2011 | @ Zimbabwe | 3 | 0 | 21 | 1 | 21.00 | 7.00 | 18.00 | 3 | - | |
Sohail Tanvir | 15 Sep 2011 | @ Zimbabwe | 3 | 0 | 24 | 1 | 24.00 | 8.00 | 18.00 | 3 | - | |
Ray Price | 17 Sep 2011 | @ Pakistan | 4 | 0 | 27 | 1 | 27.00 | 6.75 | 24.00 | - | - | |
Elton Chigumbura | 17 Sep 2011 | @ Pakistan | 4 | 0 | 28 | 1 | 28.00 | 7.00 | 24.00 | 2 | - | |
Kyle Jarvis | 15 Sep 2011 | @ Pakistan | 4 | 0 | 30 | 1 | 30.00 | 7.50 | 24.00 | 1 | - | |
Ray Price | 15 Sep 2011 | @ Pakistan | 4 | 0 | 35 | 1 | 35.00 | 8.75 | 24.00 | 6 | - | |
Sohail Tanvir | 17 Sep 2011 | @ Zimbabwe | 4 | 0 | 36 | 1 | 36.00 | 9.00 | 24.00 | 1 | - | |
Chamu Chibhabha | 17 Sep 2011 | @ Pakistan | 4 | 0 | 38 | 1 | 38.00 | 9.50 | 24.00 | 1 | - |
First1 Last