First1 2 Last
Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sohail Ahmed | 5 Oct 2008 | @ Rawalpindi Rams | 4 | 0 | 13 | 4 | 3.25 | 3.25 | 6.00 | - | - | |
Fahad Khan | 3 Oct 2008 | @ Sialkot Stallions | 4 | 0 | 21 | 4 | 5.25 | 5.25 | 6.00 | 2 | - | |
Yasir Arafat | 4 Oct 2008 | @ Quetta Bears | 3.3 | 0 | 5 | 3 | 1.67 | 1.43 | 7.00 | 1 | - | |
Faisal Athar | 4 Oct 2008 | @ Karachi Zebras | 2 | 0 | 7 | 3 | 2.33 | 3.50 | 4.00 | 1 | - | |
Anwar Ali | 3 Oct 2008 | @ Lahore Eagles | 3 | 1 | 8 | 3 | 2.67 | 2.67 | 6.00 | - | - | |
Kamran Hussain | 4 Oct 2008 | @ Peshawar Panthers | 4 | 1 | 10 | 3 | 3.33 | 2.50 | 8.00 | - | 2 | |
Mohammad Amir | 5 Oct 2008 | @ Lahore Lions | 4 | 0 | 13 | 3 | 4.33 | 3.25 | 8.00 | 1 | - | |
Faraz Ahmed | 5 Oct 2008 | @ Abbottabad Falcons | 4 | 0 | 15 | 3 | 5.00 | 3.75 | 8.00 | - | - | |
Sarfraz Ahmed | 3 Oct 2008 | @ Karachi Zebras | 4 | 0 | 16 | 3 | 5.33 | 4.00 | 8.00 | 1 | - | |
Malik Aftab | 6 Oct 2008 | @ Islamabad Leopards | 4 | 0 | 17 | 3 | 5.67 | 4.25 | 8.00 | - | - | |
Gohar Faiz | 4 Oct 2008 | @ Rawalpindi Rams | 4 | 0 | 19 | 3 | 6.33 | 4.75 | 8.00 | - | 2 | |
Sohail Tanvir | 4 Oct 2008 | @ Quetta Bears | 3 | 0 | 20 | 3 | 6.67 | 6.67 | 6.00 | 3 | 2 | |
Khalid Usman | 3 Oct 2008 | @ Faisalabad Wolves | 4 | 0 | 21 | 3 | 7.00 | 5.25 | 8.00 | - | - | |
Usman Malik | 4 Oct 2008 | @ Abbottabad Falcons | 3 | 0 | 22 | 3 | 7.33 | 7.33 | 6.00 | - | - | |
Sohail Ahmed | 6 Oct 2008 | @ Sialkot Stallions | 4 | 0 | 22 | 3 | 7.33 | 5.50 | 8.00 | 1 | - | |
Mohammad Talha | 3 Oct 2008 | @ Abbottabad Falcons | 3.5 | 0 | 26 | 3 | 8.67 | 6.78 | 7.67 | 1 | 1 | |
Rauf Akbar | 3 Oct 2008 | @ Peshawar Panthers | 4 | 0 | 26 | 3 | 8.67 | 6.50 | 8.00 | - | - | |
Naseer Khan | 4 Oct 2008 | @ Rawalpindi Rams | 4 | 0 | 31 | 3 | 10.33 | 7.75 | 8.00 | - | - | |
Mohammad Naved | 3 Oct 2008 | @ Karachi Dolphins | 4 | 0 | 33 | 3 | 11.00 | 8.25 | 8.00 | 2 | - | |
Saeed Ajmal | 4 Oct 2008 | @ Karachi Dolphins | 4 | 0 | 37 | 3 | 12.33 | 9.25 | 8.00 | 1 | - | |
Zohaib Khan | 3 Oct 2008 | @ Islamabad Leopards | 4 | 0 | 38 | 3 | 12.67 | 9.50 | 8.00 | - | - | |
Sohail Khan | 6 Oct 2008 | @ Islamabad Leopards | 2 | 0 | 5 | 2 | 2.50 | 2.50 | 6.00 | - | - | |
Tahir Khan | 6 Oct 2008 | @ Islamabad Leopards | 1 | 0 | 6 | 2 | 3.00 | 6.00 | 3.00 | - | - | |
Abdur Rauf | 4 Oct 2008 | @ Peshawar Panthers | 4 | 1 | 11 | 2 | 5.50 | 2.75 | 12.00 | - | - | |
Mohammad Amir | 4 Oct 2008 | @ Quetta Bears | 4 | 0 | 13 | 2 | 6.50 | 3.25 | 12.00 | 3 | - | |
Azhar Ali | 5 Oct 2008 | @ Faisalabad Wolves | 3 | 0 | 13 | 2 | 6.50 | 4.33 | 9.00 | - | - | |
Azhar Attari | 4 Oct 2008 | @ Abbottabad Falcons | 4 | 0 | 14 | 2 | 7.00 | 3.50 | 12.00 | 3 | - | |
Tahir Khan | 5 Oct 2008 | @ Abbottabad Falcons | 4 | 0 | 14 | 2 | 7.00 | 3.50 | 12.00 | - | - | |
Asif Raza | 4 Oct 2008 | @ Abbottabad Falcons | 3 | 0 | 15 | 2 | 7.50 | 5.00 | 9.00 | 2 | - | |
Yasim Murtaza | 4 Oct 2008 | @ Quetta Bears | 4 | 1 | 16 | 2 | 8.00 | 4.00 | 12.00 | - | - | |
Nauman Ali | 4 Oct 2008 | @ Karachi Zebras | 4 | 0 | 16 | 2 | 8.00 | 4.00 | 12.00 | - | - | |
Shahid Afridi | 4 Oct 2008 | @ Faisalabad Wolves | 4 | 0 | 16 | 2 | 8.00 | 4.00 | 12.00 | - | - | |
Kamran Younis | 6 Oct 2008 | @ Lahore Lions | 4 | 0 | 16 | 2 | 8.00 | 4.00 | 12.00 | 1 | - | |
Asad Ali | 5 Oct 2008 | @ Lahore Eagles | 3 | 0 | 17 | 2 | 8.50 | 5.67 | 9.00 | 3 | - | |
Waqas Ahmed | 6 Oct 2008 | @ Sialkot Stallions | 4 | 0 | 17 | 2 | 8.50 | 4.25 | 12.00 | 2 | - | |
Shahid Afridi | 3 Oct 2008 | @ Lahore Eagles | 4 | 0 | 18 | 2 | 9.00 | 4.50 | 12.00 | 1 | - | |
Suleman Khan | 4 Oct 2008 | @ Abbottabad Falcons | 2.4 | 0 | 18 | 2 | 9.00 | 6.75 | 8.00 | - | - | |
Sohail Khan | 4 Oct 2008 | @ Faisalabad Wolves | 4 | 0 | 20 | 2 | 10.00 | 5.00 | 12.00 | - | - | |
Samiullah Khan | 3 Oct 2008 | @ Abbottabad Falcons | 4 | 0 | 22 | 2 | 11.00 | 5.50 | 12.00 | 4 | - | |
Naseer Khan | 3 Oct 2008 | @ Lahore Lions | 4 | 0 | 22 | 2 | 11.00 | 5.50 | 12.00 | 1 | - | |
Mohammad Naved | 5 Oct 2008 | @ Faisalabad Wolves | 4 | 0 | 22 | 2 | 11.00 | 5.50 | 12.00 | - | - | |
Wahab Riaz | 5 Oct 2008 | @ Rawalpindi Rams | 4 | 0 | 22 | 2 | 11.00 | 5.50 | 12.00 | 1 | - | |
Junaid Khan | 3 Oct 2008 | @ Faisalabad Wolves | 4 | 0 | 23 | 2 | 11.50 | 5.75 | 12.00 | 2 | - | |
Fazl-e-Akbar | 3 Oct 2008 | @ Islamabad Leopards | 4 | 0 | 23 | 2 | 11.50 | 5.75 | 12.00 | - | - | |
Kashif Raza | 5 Oct 2008 | @ Hyderabad Hawks | 4 | 0 | 23 | 2 | 11.50 | 5.75 | 12.00 | 1 | - | |
Sarfraz Ahmed | 7 Oct 2008 | @ Karachi Dolphins | 4 | 0 | 23 | 2 | 11.50 | 5.75 | 12.00 | 1 | - | |
Abdur Rehman | 5 Oct 2008 | @ Hyderabad Hawks | 4 | 0 | 24 | 2 | 12.00 | 6.00 | 12.00 | - | - | |
Imad Wasim | 5 Oct 2008 | @ Multan Tigers | 4 | 0 | 25 | 2 | 12.50 | 6.25 | 12.00 | - | - | |
Sohail Khan | 3 Oct 2008 | @ Lahore Eagles | 4 | 0 | 26 | 2 | 13.00 | 6.50 | 12.00 | 5 | - | |
Tabish Khan | 4 Oct 2008 | @ Hyderabad Hawks | 4 | 0 | 26 | 2 | 13.00 | 6.50 | 12.00 | 11 | - | |
Farhan Ayub | 5 Oct 2008 | @ Sialkot Stallions | 4 | 0 | 26 | 2 | 13.00 | 6.50 | 12.00 | 2 | - | |
Rashid Mansoor | 5 Oct 2008 | @ Karachi Dolphins | 4 | 0 | 26 | 2 | 13.00 | 6.50 | 12.00 | 1 | - | |
Aslam Sattar | 4 Oct 2008 | @ Karachi Zebras | 2 | 0 | 27 | 2 | 13.50 | 13.50 | 6.00 | 3 | - | |
Ahmed Hayat | 4 Oct 2008 | @ Karachi Dolphins | 3 | 0 | 27 | 2 | 13.50 | 9.00 | 9.00 | - | - | |
Waqas Ahmed | 3 Oct 2008 | @ Quetta Bears | 3 | 0 | 28 | 2 | 14.00 | 9.33 | 9.00 | - | - | |
Shoaib Malik | 7 Oct 2008 | @ Karachi Dolphins | 4 | 0 | 29 | 2 | 14.50 | 7.25 | 12.00 | 2 | - | |
Samiullah Khan | 5 Oct 2008 | @ Lahore Eagles | 4 | 0 | 30 | 2 | 15.00 | 7.50 | 12.00 | 4 | 4 | |
Asad Ali | 4 Oct 2008 | @ Karachi Dolphins | 4 | 0 | 34 | 2 | 17.00 | 8.50 | 12.00 | - | 2 | |
Iftikhar Anjum | 5 Oct 2008 | @ Multan Tigers | 4 | 0 | 36 | 2 | 18.00 | 9.00 | 12.00 | - | - | |
Asif Zakir | 3 Oct 2008 | @ Sialkot Stallions | 3 | 0 | 41 | 2 | 20.50 | 13.67 | 9.00 | - | - | |
Mansoor Amjad | 3 Oct 2008 | @ Karachi Zebras | 1 | 0 | 8 | 1 | 8.00 | 8.00 | 6.00 | - | - | |
Noor-ul-Amin | 4 Oct 2008 | @ Lahore Eagles | 4 | 0 | 9 | 1 | 9.00 | 2.25 | 24.00 | 1 | - | |
Shahid Afridi | 6 Oct 2008 | @ Islamabad Leopards | 2 | 0 | 9 | 1 | 9.00 | 4.50 | 12.00 | 1 | - | |
Malik Aftab | 5 Oct 2008 | @ Abbottabad Falcons | 3 | 0 | 10 | 1 | 10.00 | 3.33 | 18.00 | 1 | - | |
Junaid Khan | 5 Oct 2008 | @ Karachi Dolphins | 4 | 0 | 10 | 1 | 10.00 | 2.50 | 24.00 | - | - | |
Saeed Ajmal | 5 Oct 2008 | @ Lahore Eagles | 4 | 1 | 12 | 1 | 12.00 | 3.00 | 24.00 | - | - | |
Rauf Akbar | 6 Oct 2008 | @ Karachi Dolphins | 3 | 0 | 12 | 1 | 12.00 | 4.00 | 18.00 | - | - | |
Anwar Ali | 6 Oct 2008 | @ Islamabad Leopards | 3 | 0 | 13 | 1 | 13.00 | 4.33 | 18.00 | - | - | |
Fazl-e-Akbar | 4 Oct 2008 | @ Multan Tigers | 4 | 0 | 14 | 1 | 14.00 | 3.50 | 24.00 | 1 | - | |
Asad Zarar | 5 Oct 2008 | @ Lahore Eagles | 3 | 0 | 14 | 1 | 14.00 | 4.67 | 18.00 | 1 | - | |
Shoaib Akhtar | 5 Oct 2008 | @ Multan Tigers | 4 | 1 | 14 | 1 | 14.00 | 3.50 | 24.00 | 4 | - | |
Shoaib Malik | 6 Oct 2008 | @ Lahore Lions | 4 | 0 | 14 | 1 | 14.00 | 3.50 | 24.00 | 1 | - | |
Mohammad Irshad | 4 Oct 2008 | @ Peshawar Panthers | 1.3 | 0 | 15 | 1 | 15.00 | 10.00 | 9.00 | - | - | |
Imran Khalid | 3 Oct 2008 | @ Abbottabad Falcons | 2 | 0 | 16 | 1 | 16.00 | 8.00 | 12.00 | 3 | - | |
Mohammad Hafeez | 3 Oct 2008 | @ Abbottabad Falcons | 4 | 0 | 16 | 1 | 16.00 | 4.00 | 24.00 | 1 | - | |
Saeed Anwar | 4 Oct 2008 | @ Peshawar Panthers | 4 | 0 | 16 | 1 | 16.00 | 4.00 | 24.00 | - | - | |
Khalid Usman | 5 Oct 2008 | @ Karachi Dolphins | 2.3 | 0 | 16 | 1 | 16.00 | 6.40 | 15.00 | - | - | |
Kashif Raza | 7 Oct 2008 | @ Karachi Dolphins | 4 | 0 | 16 | 1 | 16.00 | 4.00 | 24.00 | - | - | |
Nazar Hussain | 4 Oct 2008 | @ Rawalpindi Rams | 3 | 0 | 17 | 1 | 17.00 | 5.67 | 18.00 | - | - | |
Mohammad Talha | 4 Oct 2008 | @ Karachi Dolphins | 3 | 0 | 17 | 1 | 17.00 | 5.67 | 18.00 | 2 | - | |
Mohammad Naved | 4 Oct 2008 | @ Abbottabad Falcons | 3 | 0 | 17 | 1 | 17.00 | 5.67 | 18.00 | 1 | - | |
Shahid Afridi | 5 Oct 2008 | @ Abbottabad Falcons | 2 | 0 | 17 | 1 | 17.00 | 8.50 | 12.00 | 1 | - | |
Kashif Raza | 6 Oct 2008 | @ Lahore Lions | 4 | 1 | 17 | 1 | 17.00 | 4.25 | 24.00 | - | - | |
Suleman Khan | 3 Oct 2008 | @ Karachi Dolphins | 3 | 0 | 18 | 1 | 18.00 | 6.00 | 18.00 | - | - | |
Sarfraz Ahmed | 6 Oct 2008 | @ Lahore Lions | 4 | 0 | 18 | 1 | 18.00 | 4.50 | 24.00 | 2 | - | |
Jannisar Khan | 4 Oct 2008 | @ Multan Tigers | 2 | 0 | 19 | 1 | 19.00 | 9.50 | 12.00 | - | - | |
Mohammad Talha | 5 Oct 2008 | @ Lahore Eagles | 4 | 0 | 19 | 1 | 19.00 | 4.75 | 24.00 | 1 | - | |
Shahid Afridi | 7 Oct 2008 | @ Sialkot Stallions | 4 | 0 | 19 | 1 | 19.00 | 4.75 | 24.00 | - | - | |
Iftikhar Anjum | 3 Oct 2008 | @ Peshawar Panthers | 4 | 0 | 20 | 1 | 20.00 | 5.00 | 24.00 | 1 | - | |
Khalid Usman | 4 Oct 2008 | @ Lahore Eagles | 3 | 0 | 20 | 1 | 20.00 | 6.67 | 18.00 | - | - | |
Kamran Hussain | 5 Oct 2008 | @ Islamabad Leopards | 4 | 0 | 21 | 1 | 21.00 | 5.25 | 24.00 | - | - | |
Yasim Murtaza | 5 Oct 2008 | @ Lahore Lions | 2 | 0 | 21 | 1 | 21.00 | 10.50 | 12.00 | - | - | |
Tabish Khan | 3 Oct 2008 | @ Sialkot Stallions | 4 | 0 | 22 | 1 | 22.00 | 5.50 | 24.00 | 1 | 2 | |
Abdur Rauf | 5 Oct 2008 | @ Islamabad Leopards | 4 | 1 | 22 | 1 | 22.00 | 5.50 | 24.00 | - | - | |
Abdur Rehman | 7 Oct 2008 | @ Karachi Dolphins | 4 | 0 | 22 | 1 | 22.00 | 5.50 | 24.00 | - | - | |
Mohammad Aslam | 3 Oct 2008 | @ Islamabad Leopards | 4 | 0 | 23 | 1 | 23.00 | 5.75 | 24.00 | - | - | |
Mohammad Hafeez | 4 Oct 2008 | @ Karachi Dolphins | 2 | 0 | 23 | 1 | 23.00 | 11.50 | 12.00 | - | - | |
Umar Gul | 3 Oct 2008 | @ Islamabad Leopards | 4 | 0 | 24 | 1 | 24.00 | 6.00 | 24.00 | 4 | - | |
Qaiser Shehzad | 4 Oct 2008 | @ Peshawar Panthers | 3 | 0 | 24 | 1 | 24.00 | 8.00 | 18.00 | 1 | - | |
Anwar Ali | 4 Oct 2008 | @ Faisalabad Wolves | 4 | 0 | 24 | 1 | 24.00 | 6.00 | 24.00 | 1 | - |
First1 2 Last