First1 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Welsh | 1 | 1 | 18 | 0 | 6 | 2 | 3.00 | 2.00 | 9.00 | 2.00 | 2.67 | 0 | 0 | 0 | 0 | - | - | 100.00 |
2 | Tamauri Tucker | 1 | 1 | 12 | 0 | 5 | 0 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
3 | Alex Cusack | 3 | 3 | 54 | 1 | 29 | 6 | 4.83 | 3.22 | 9.00 | 2.00 | 2.67 | 1 | 1 | 1 | 0 | 1 | - | 98.15 |
4 | Sunil Dhaniram | 3 | 3 | 58 | 1 | 32 | 4 | 8.00 | 3.31 | 14.50 | 1.33 | 1.66 | 0 | 0 | 0 | 0 | - | - | 100.00 |
5 | Peter Connell | 3 | 3 | 60 | 1 | 36 | 6 | 6.00 | 3.60 | 10.00 | 2.00 | 2.40 | 0 | 1 | 0 | 0 | 3 | - | 95.00 |
6 | George O'Brien | 3 | 3 | 66 | 0 | 41 | 5 | 8.20 | 3.73 | 13.20 | 1.67 | 1.82 | 0 | 0 | 0 | 0 | 4 | 2 | 90.91 |
7 | Thomas Odoyo | 4 | 4 | 90 | 0 | 58 | 3 | 19.33 | 3.87 | 30.00 | 0.75 | 0.80 | 2 | 0 | 0 | 0 | 3 | 1 | 95.56 |
8 | Glenn Rogers | 1 | 1 | 23 | 0 | 15 | 2 | 7.50 | 3.91 | 11.50 | 2.00 | 2.09 | 0 | 0 | 0 | 0 | 1 | 1 | 91.30 |
9 | Dewald Nel | 4 | 4 | 90 | 2 | 60 | 9 | 6.67 | 4.00 | 10.00 | 2.25 | 2.40 | 0 | 2 | 0 | 0 | 2 | 1 | 96.67 |
9 | John Davison | 3 | 3 | 72 | 0 | 48 | 3 | 16.00 | 4.00 | 24.00 | 1.00 | 1.00 | 1 | 0 | 0 | 0 | 5 | - | 93.06 |
11 | Edgar Schiferli | 3 | 3 | 72 | 0 | 50 | 4 | 12.50 | 4.17 | 18.00 | 1.33 | 1.33 | 1 | 1 | 0 | 0 | 2 | 1 | 95.83 |
12 | Hiren Varaiya | 4 | 3 | 66 | 1 | 46 | 3 | 15.33 | 4.18 | 22.00 | 1.00 | 1.09 | 1 | 0 | 0 | 0 | 2 | - | 96.97 |
13 | Andre Botha | 3 | 3 | 60 | 0 | 42 | 8 | 5.25 | 4.20 | 7.50 | 2.67 | 3.20 | 0 | 2 | 0 | 0 | 2 | - | 96.67 |
14 | Harvir Baidwan | 3 | 3 | 54 | 1 | 42 | 8 | 5.25 | 4.67 | 6.75 | 2.67 | 3.56 | 0 | 1 | 1 | 0 | - | - | 100.00 |
15 | Jimmy Kamande | 4 | 4 | 78 | 1 | 63 | 4 | 15.75 | 4.85 | 19.50 | 1.00 | 1.23 | 1 | 0 | 0 | 0 | - | - | 100.00 |
16 | Henry Osinde | 3 | 3 | 66 | 0 | 54 | 4 | 13.50 | 4.91 | 16.50 | 1.33 | 1.45 | 1 | 0 | 0 | 0 | 5 | 2 | 89.39 |
17 | Pieter Seelaar | 3 | 3 | 72 | 1 | 59 | 2 | 29.50 | 4.92 | 36.00 | 0.67 | 0.67 | 1 | 0 | 0 | 0 | - | - | 100.00 |
18 | Richie Berrington | 4 | 4 | 67 | 0 | 56 | 5 | 11.20 | 5.01 | 13.40 | 1.25 | 1.79 | 0 | 0 | 0 | 0 | 1 | - | 98.51 |
19 | John Blain | 4 | 4 | 96 | 0 | 85 | 4 | 21.25 | 5.31 | 24.00 | 1.00 | 1.00 | 1 | 0 | 0 | 0 | 3 | - | 96.88 |
20 | Dwayne Leverock | 2 | 2 | 30 | 0 | 27 | 0 | 0.00 | 5.40 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
21 | Ryan ten Doeschate | 3 | 3 | 72 | 0 | 67 | 6 | 11.17 | 5.58 | 12.00 | 2.00 | 2.00 | 1 | 2 | 0 | 0 | 2 | - | 97.22 |
22 | Sanjayan Thuraisingam | 3 | 3 | 47 | 0 | 44 | 2 | 22.00 | 5.62 | 23.50 | 0.67 | 1.02 | 1 | 0 | 0 | 0 | 3 | - | 93.62 |
23 | Irving Romaine | 2 | 2 | 22 | 0 | 21 | 2 | 10.50 | 5.73 | 11.00 | 1.00 | 2.18 | 1 | 0 | 0 | 0 | - | - | 100.00 |
24 | Kevin O'Brien | 3 | 3 | 60 | 0 | 58 | 4 | 14.50 | 5.80 | 15.00 | 1.33 | 1.60 | 1 | 0 | 0 | 0 | - | - | 100.00 |
24 | Gregor Maiden | 3 | 3 | 60 | 0 | 58 | 2 | 29.00 | 5.80 | 30.00 | 0.67 | 0.80 | 1 | 0 | 0 | 0 | - | - | 100.00 |
26 | Peter Ongondo | 4 | 4 | 72 | 1 | 70 | 2 | 35.00 | 5.83 | 36.00 | 0.50 | 0.67 | 3 | 0 | 0 | 0 | 2 | - | 97.22 |
27 | Ryan Watson | 4 | 1 | 18 | 0 | 18 | 1 | 18.00 | 6.00 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | 1 | - | 94.44 |
27 | Ragheb Aga | 4 | 4 | 83 | 1 | 83 | 3 | 27.67 | 6.00 | 27.67 | 0.75 | 0.87 | 2 | 0 | 0 | 0 | 4 | 2 | 92.77 |
29 | Trent Johnston | 3 | 3 | 30 | 0 | 31 | 1 | 31.00 | 6.20 | 30.00 | 0.33 | 0.80 | 2 | 0 | 0 | 0 | 3 | - | 90.00 |
29 | Gordon Drummond | 4 | 4 | 89 | 1 | 92 | 2 | 46.00 | 6.20 | 44.50 | 0.50 | 0.54 | 2 | 0 | 0 | 0 | - | - | 100.00 |
31 | Eion Katchay | 2 | 2 | 24 | 0 | 25 | 1 | 25.00 | 6.25 | 24.00 | 0.50 | 1.00 | 1 | 0 | 0 | 0 | 2 | - | 91.67 |
32 | Peter Borren | 3 | 3 | 72 | 0 | 76 | 5 | 15.20 | 6.33 | 14.40 | 1.67 | 1.67 | 0 | 0 | 0 | 0 | - | - | 100.00 |
33 | Kyle McCallan | 3 | 2 | 14 | 0 | 15 | 0 | 0.00 | 6.43 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
34 | Rodney Trott | 3 | 2 | 39 | 0 | 42 | 0 | 0.00 | 6.46 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1 | - | 97.44 |
35 | Mudassar Bukhari | 3 | 3 | 60 | 0 | 67 | 0 | 0.00 | 6.70 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | - | - | 100.00 |
36 | Tony Suji | 4 | 3 | 61 | 1 | 70 | 3 | 23.33 | 6.89 | 20.33 | 1.00 | 1.18 | 1 | 0 | 0 | 0 | 4 | - | 93.44 |
37 | Oliver Pitcher | 3 | 1 | 6 | 0 | 7 | 0 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
38 | Stefan Kelly | 3 | 3 | 42 | 0 | 50 | 3 | 16.67 | 7.14 | 14.00 | 1.00 | 1.71 | 1 | 0 | 0 | 0 | 3 | - | 92.86 |
39 | Majid Haq | 1 | 1 | 24 | 0 | 29 | 0 | 0.00 | 7.25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
40 | Steve Tikolo | 4 | 1 | 12 | 0 | 15 | 1 | 15.00 | 7.50 | 12.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 1 | - | 91.67 |
41 | Kyle Hodsoll | 1 | 1 | 6 | 0 | 8 | 0 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
41 | Henk-Jan Mol | 3 | 1 | 9 | 0 | 12 | 0 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
First1 Last