First1 2 Last
Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Senyondo | 8 Dec 2024 | @ Nigeria | 4 | 2 | 8 | 5 | 1.60 | 2.00 | 4.80 | - | - | |
Alpesh Ramjani | 6 Dec 2024 | @ Nigeria | 4 | 0 | 17 | 5 | 3.40 | 4.25 | 4.80 | - | - | |
Dinesh Nakrani | 5 Dec 2024 | @ Rwanda | 4 | 2 | 16 | 4 | 4.00 | 4.00 | 6.00 | 1 | - | |
Michael Badenhorst | 8 Dec 2024 | @ Rwanda | 4 | 1 | 21 | 4 | 5.25 | 5.25 | 6.00 | 3 | - | |
Emile Rukiriza | 11 Dec 2024 | @ Botswana | 4 | 0 | 29 | 4 | 7.25 | 7.25 | 6.00 | 1 | - | |
Cosmas Kyewuta | 11 Dec 2024 | @ Nigeria | 4 | 0 | 39 | 4 | 9.75 | 9.75 | 6.00 | 1 | - | |
Frank Nsubuga | 4 Dec 2024 | @ Botswana | 3 | 0 | 8 | 3 | 2.67 | 2.67 | 6.00 | - | - | |
Henry Senyondo | 5 Dec 2024 | @ Rwanda | 3 | 0 | 13 | 3 | 4.33 | 4.33 | 6.00 | - | - | |
Frank Nsubuga | 13 Dec 2024 | @ Botswana | 4 | 0 | 13 | 3 | 4.33 | 3.25 | 8.00 | 1 | - | |
Henry Senyondo | 14 Dec 2024 | @ Nigeria | 3 | 0 | 15 | 3 | 5.00 | 5.00 | 6.00 | - | - | |
Muhammad Nadir | 12 Dec 2024 | @ Uganda | 4 | 0 | 16 | 3 | 5.33 | 4.00 | 8.00 | 1 | - | |
Peter Aho | 11 Dec 2024 | @ Uganda | 4 | 0 | 17 | 3 | 5.67 | 4.25 | 8.00 | 1 | - | |
Henry Senyondo | 7 Dec 2024 | @ Rwanda | 4 | 0 | 18 | 3 | 6.00 | 4.50 | 8.00 | 1 | - | |
Ridwan Abdulkareem | 7 Dec 2024 | @ Botswana | 3 | 0 | 20 | 3 | 6.67 | 6.67 | 6.00 | 1 | - | |
Cosmas Kyewuta | 4 Dec 2024 | @ Botswana | 4 | 1 | 21 | 3 | 7.00 | 5.25 | 8.00 | 2 | - | |
Frank Nsubuga | 8 Dec 2024 | @ Nigeria | 4 | 0 | 21 | 3 | 7.00 | 5.25 | 8.00 | - | - | |
Isaac Okpe | 4 Dec 2024 | @ Rwanda | 4 | 0 | 28 | 3 | 9.33 | 7.00 | 8.00 | 2 | - | |
Ignace Ntirenganya | 7 Dec 2024 | @ Uganda | 4 | 0 | 31 | 3 | 10.33 | 7.75 | 8.00 | 2 | - | |
Ignace Ntirenganya | 13 Dec 2024 | @ Nigeria | 4 | 0 | 32 | 3 | 10.67 | 8.00 | 8.00 | - | - | |
Peter Aho | 5 Dec 2024 | @ Botswana | 4 | 0 | 32 | 3 | 10.67 | 8.00 | 8.00 | 6 | - | |
Isaac Okpe | 7 Dec 2024 | @ Botswana | 3.5 | 0 | 34 | 3 | 11.33 | 8.87 | 7.67 | 2 | - | |
Zappy Bimenyimana | 13 Dec 2024 | @ Nigeria | 4 | 0 | 37 | 3 | 12.33 | 9.25 | 8.00 | - | - | |
Frank Nsubuga | 5 Dec 2024 | @ Rwanda | 3 | 0 | 5 | 2 | 2.50 | 1.67 | 9.00 | - | - | |
Martin Akayezu | 4 Dec 2024 | @ Nigeria | 2 | 0 | 9 | 2 | 4.50 | 4.50 | 6.00 | 1 | - | |
Henry Senyondo | 12 Dec 2024 | @ Rwanda | 4 | 0 | 11 | 2 | 5.50 | 2.75 | 12.00 | - | - | |
Mohameed Taiwo | 14 Dec 2024 | @ Uganda | 4 | 0 | 11 | 2 | 5.50 | 2.75 | 12.00 | 1 | - | |
Rukundo Pierre | 11 Dec 2024 | @ Botswana | 2 | 0 | 12 | 2 | 6.00 | 6.00 | 6.00 | - | - | |
Juma Miyagi | 7 Dec 2024 | @ Rwanda | 4 | 0 | 12 | 2 | 6.00 | 3.00 | 12.00 | 1 | 1 | |
Alpesh Ramjani | 7 Dec 2024 | @ Rwanda | 4 | 0 | 12 | 2 | 6.00 | 3.00 | 12.00 | - | - | |
Isaac Okpe | 13 Dec 2024 | @ Rwanda | 4 | 0 | 13 | 2 | 6.50 | 3.25 | 12.00 | - | - | |
Cosmas Kyewuta | 13 Dec 2024 | @ Botswana | 4 | 0 | 13 | 2 | 6.50 | 3.25 | 12.00 | 1 | 1 | |
Dinesh Nakrani | 8 Dec 2024 | @ Nigeria | 3 | 0 | 14 | 2 | 7.00 | 4.67 | 9.00 | 1 | - | |
Henry Senyondo | 4 Dec 2024 | @ Botswana | 4 | 0 | 16 | 2 | 8.00 | 4.00 | 12.00 | 1 | - | |
Peter Aho | 13 Dec 2024 | @ Rwanda | 4 | 0 | 17 | 2 | 8.50 | 4.25 | 12.00 | 2 | - | |
Joseph Baguma | 12 Dec 2024 | @ Rwanda | 4 | 0 | 19 | 2 | 9.50 | 4.75 | 12.00 | 1 | - | |
Mmoloki Mooketsi | 7 Dec 2024 | @ Nigeria | 4 | 0 | 19 | 2 | 9.50 | 4.75 | 12.00 | - | - | |
Thatayaone Tshose | 7 Dec 2024 | @ Nigeria | 4 | 0 | 20 | 2 | 10.00 | 5.00 | 12.00 | 2 | - | |
Joseph Baguma | 9 Dec 2024 | @ Botswana | 4 | 0 | 20 | 2 | 10.00 | 5.00 | 12.00 | - | - | |
Boemo Kgosiemang | 4 Dec 2024 | @ Uganda | 3 | 0 | 22 | 2 | 11.00 | 7.33 | 9.00 | - | - | |
Juma Miyagi | 12 Dec 2024 | @ Rwanda | 4 | 0 | 22 | 2 | 11.00 | 5.50 | 12.00 | - | - | |
Isaac Danladi | 5 Dec 2024 | @ Botswana | 4 | 0 | 23 | 2 | 11.50 | 5.75 | 12.00 | - | - | |
Zappy Bimenyimana | 9 Dec 2024 | @ Nigeria | 4 | 0 | 23 | 2 | 11.50 | 5.75 | 12.00 | 1 | - | |
Ridwan Abdulkareem | 6 Dec 2024 | @ Uganda | 2 | 0 | 24 | 2 | 12.00 | 12.00 | 6.00 | - | - | |
Cosmas Kyewuta | 6 Dec 2024 | @ Nigeria | 4 | 0 | 25 | 2 | 12.50 | 6.25 | 12.00 | 3 | 1 | |
Boemo Khumalo | 7 Dec 2024 | @ Nigeria | 4 | 0 | 25 | 2 | 12.50 | 6.25 | 12.00 | 1 | - | |
Mmoloki Mooketsi | 13 Dec 2024 | @ Uganda | 4 | 0 | 25 | 2 | 12.50 | 6.25 | 12.00 | - | 1 | |
Sylvester Okpe | 4 Dec 2024 | @ Rwanda | 4 | 0 | 26 | 2 | 13.00 | 6.50 | 12.00 | 1 | - | |
Sylvester Okpe | 11 Dec 2024 | @ Uganda | 4 | 0 | 27 | 2 | 13.50 | 6.75 | 12.00 | - | - | |
Eric Kubwimana | 6 Dec 2024 | @ Botswana | 4 | 0 | 28 | 2 | 14.00 | 7.00 | 12.00 | 1 | - | |
Muhammad Nadir | 6 Dec 2024 | @ Botswana | 4 | 0 | 29 | 2 | 14.50 | 7.25 | 12.00 | - | - | |
Alpesh Ramjani | 9 Dec 2024 | @ Botswana | 4 | 0 | 29 | 2 | 14.50 | 7.25 | 12.00 | - | - | |
Martin Akayezu | 7 Dec 2024 | @ Uganda | 4 | 0 | 30 | 2 | 15.00 | 7.50 | 12.00 | - | - | |
Emile Rukiriza | 9 Dec 2024 | @ Nigeria | 4 | 0 | 33 | 2 | 16.50 | 8.25 | 12.00 | 1 | - | |
Zappy Bimenyimana | 6 Dec 2024 | @ Botswana | 4 | 0 | 33 | 2 | 16.50 | 8.25 | 12.00 | - | - | |
Dinesh Nakrani | 12 Dec 2024 | @ Rwanda | 4 | 0 | 34 | 2 | 17.00 | 8.50 | 12.00 | 1 | 1 | |
Eric Kubwimana | 7 Dec 2024 | @ Uganda | 4 | 0 | 34 | 2 | 17.00 | 8.50 | 12.00 | 1 | - | |
Boemo Kgosiemang | 11 Dec 2024 | @ Rwanda | 4 | 0 | 35 | 2 | 17.50 | 8.75 | 12.00 | - | - | |
Boemo Khumalo | 13 Dec 2024 | @ Uganda | 4 | 0 | 41 | 2 | 20.50 | 10.25 | 12.00 | 3 | - | |
Thatayaone Tshose | 9 Dec 2024 | @ Uganda | 4 | 0 | 43 | 2 | 21.50 | 10.75 | 12.00 | 1 | - | |
Tharindu Perera | 11 Dec 2024 | @ Rwanda | 4 | 0 | 44 | 2 | 22.00 | 11.00 | 12.00 | - | - | |
Isaac Okpe | 11 Dec 2024 | @ Uganda | 4 | 0 | 46 | 2 | 23.00 | 11.50 | 12.00 | 2 | - | |
Tumelo Mpatane | 5 Dec 2024 | @ Nigeria | 4 | 0 | 46 | 2 | 23.00 | 11.50 | 12.00 | 3 | - | |
Thatayaone Tshose | 4 Dec 2024 | @ Uganda | 4 | 0 | 53 | 2 | 26.50 | 13.25 | 12.00 | 2 | - | |
Isaac Danladi | 6 Dec 2024 | @ Uganda | 1 | 0 | 6 | 1 | 6.00 | 6.00 | 6.00 | - | - | |
Sylvester Okpe | 6 Dec 2024 | @ Uganda | 2 | 0 | 7 | 1 | 7.00 | 3.50 | 12.00 | 3 | - | |
Dinesh Nakrani | 7 Dec 2024 | @ Rwanda | 2 | 0 | 8 | 1 | 8.00 | 4.00 | 12.00 | - | - | |
Muhammad Nadir | 13 Dec 2024 | @ Nigeria | 4 | 0 | 10 | 1 | 10.00 | 2.50 | 24.00 | - | - | |
Mohameed Taiwo | 12 Dec 2024 | @ Botswana | 2 | 0 | 10 | 1 | 10.00 | 5.00 | 12.00 | - | - | |
Dinesh Nakrani | 14 Dec 2024 | @ Nigeria | 2 | 0 | 10 | 1 | 10.00 | 5.00 | 12.00 | - | - | |
Ridwan Abdulkareem | 13 Dec 2024 | @ Rwanda | 2 | 0 | 11 | 1 | 11.00 | 5.50 | 12.00 | 1 | - | |
Zappy Bimenyimana | 8 Dec 2024 | @ Botswana | 3 | 0 | 11 | 1 | 11.00 | 3.67 | 18.00 | - | - | |
Cosmas Kyewuta | 14 Dec 2024 | @ Nigeria | 2 | 0 | 11 | 1 | 11.00 | 5.50 | 12.00 | 1 | 1 | |
Frank Nsubuga | 9 Dec 2024 | @ Botswana | 4 | 0 | 12 | 1 | 12.00 | 3.00 | 24.00 | - | - | |
Juma Miyagi | 14 Dec 2024 | @ Nigeria | 2.3 | 0 | 12 | 1 | 12.00 | 4.80 | 15.00 | - | - | |
Peter Aho | 6 Dec 2024 | @ Uganda | 1.4 | 0 | 13 | 1 | 13.00 | 7.80 | 10.00 | - | - | |
Mohameed Taiwo | 9 Dec 2024 | @ Rwanda | 3 | 0 | 13 | 1 | 13.00 | 4.33 | 18.00 | 1 | - | |
Joseph Baguma | 7 Dec 2024 | @ Rwanda | 3 | 0 | 13 | 1 | 13.00 | 4.33 | 18.00 | - | - | |
Isaac Okpe | 14 Dec 2024 | @ Uganda | 3 | 0 | 13 | 1 | 13.00 | 4.33 | 18.00 | - | - | |
Katlo Piet | 11 Dec 2024 | @ Rwanda | 3 | 0 | 14 | 1 | 14.00 | 4.67 | 18.00 | - | - | |
Muhammad Nadir | 9 Dec 2024 | @ Nigeria | 4 | 0 | 14 | 1 | 14.00 | 3.50 | 24.00 | - | - | |
Mmoloki Mooketsi | 4 Dec 2024 | @ Uganda | 4 | 0 | 15 | 1 | 15.00 | 3.75 | 24.00 | - | - | |
Alpesh Ramjani | 4 Dec 2024 | @ Botswana | 4 | 0 | 15 | 1 | 15.00 | 3.75 | 24.00 | - | - | |
Thatayaone Tshose | 8 Dec 2024 | @ Rwanda | 3 | 0 | 15 | 1 | 15.00 | 5.00 | 18.00 | - | - | |
Katlo Piet | 8 Dec 2024 | @ Rwanda | 4 | 0 | 15 | 1 | 15.00 | 3.75 | 24.00 | - | - | |
Mohameed Taiwo | 4 Dec 2024 | @ Rwanda | 2 | 0 | 15 | 1 | 15.00 | 7.50 | 12.00 | 3 | - | |
Henry Senyondo | 9 Dec 2024 | @ Botswana | 4 | 0 | 15 | 1 | 15.00 | 3.75 | 24.00 | 1 | - | |
Eric Kubwimana | 11 Dec 2024 | @ Botswana | 3 | 0 | 16 | 1 | 16.00 | 5.33 | 18.00 | - | - | |
Juma Miyagi | 5 Dec 2024 | @ Rwanda | 2.1 | 0 | 16 | 1 | 16.00 | 7.38 | 13.00 | 1 | - | |
Isaac Okpe | 8 Dec 2024 | @ Uganda | 2 | 0 | 16 | 1 | 16.00 | 8.00 | 12.00 | - | 1 | |
Henry Senyondo | 13 Dec 2024 | @ Botswana | 4 | 0 | 16 | 1 | 16.00 | 4.00 | 24.00 | - | - | |
Frank Nsubuga | 14 Dec 2024 | @ Nigeria | 4 | 0 | 16 | 1 | 16.00 | 4.00 | 24.00 | - | - | |
Muhammad Nadir | 4 Dec 2024 | @ Nigeria | 3 | 0 | 17 | 1 | 17.00 | 5.67 | 18.00 | - | 1 | |
Peter Aho | 8 Dec 2024 | @ Uganda | 3 | 1 | 17 | 1 | 17.00 | 5.67 | 18.00 | - | - | |
Muhammad Nadir | 7 Dec 2024 | @ Uganda | 4 | 1 | 17 | 1 | 17.00 | 4.25 | 24.00 | - | - | |
Isaac Danladi | 4 Dec 2024 | @ Rwanda | 2 | 0 | 18 | 1 | 18.00 | 9.00 | 12.00 | 3 | - | |
Peter Aho | 4 Dec 2024 | @ Rwanda | 3.3 | 0 | 18 | 1 | 18.00 | 5.14 | 21.00 | 2 | - | |
Henry Senyondo | 11 Dec 2024 | @ Nigeria | 4 | 0 | 18 | 1 | 18.00 | 4.50 | 24.00 | - | - | |
Prosper Useni | 8 Dec 2024 | @ Uganda | 3 | 0 | 18 | 1 | 18.00 | 6.00 | 18.00 | - | - | |
Alpesh Ramjani | 11 Dec 2024 | @ Nigeria | 4 | 0 | 19 | 1 | 19.00 | 4.75 | 24.00 | - | - | |
Ridwan Abdulkareem | 4 Dec 2024 | @ Rwanda | 3 | 0 | 20 | 1 | 20.00 | 6.67 | 18.00 | 1 | - |
First1 2 Last