Individual player rankings correct as at Nigeria's latest match on 27th October 2019
ICC Men's T20 World Cup Qualifier 2019 | ||||||||
---|---|---|---|---|---|---|---|---|
October 2019 | ||||||||
S | 27th | T20I | Hong KongHK5/82 (7.1) | v | NigeriaNIG8/81 (20) | Tolerance OvalAbu Dhabi, United Arab Emirates | ||
S | 26th | T20I | IrelandIRE2/67 (6.1) | v | NigeriaNIG9/66 (20) | Sheikh Zayed StadiumAbu Dhabi, United Arab Emirates | ||
T | 24th | T20I | United Arab EmiratesUAE5/112 (12.3) | v | NigeriaNIG3/111 (20) | Tolerance OvalAbu Dhabi, United Arab Emirates | ||
W | 23rd | T20I | NigeriaNIG71 (19.5) | v | OmanOMA3/72 (7) | Tolerance OvalAbu Dhabi, United Arab Emirates | ||
T | 22nd | T20I | CanadaCAN7/159 (20) | v | NigeriaNIG8/109 (20) | Sheikh Zayed StadiumAbu Dhabi, United Arab Emirates | ||
All results |