First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Pearse | 1 | 1 | 0 | 59 | 59 | 59.00 | 32 | 184.38 | 0 | 1 | 0 | 0 | 6 | 3 | 3.56 | 5.33 | 10.67 | 71.19 | 40.68 | 30.51 | 28.13 | 4.67 | 0.74 | 59.00 | 32.00 | 243.38 | 2.00 |
2 | Grant Thomson | 3 | 3 | 2 | 91 | 54 | 91.00 | 64 | 142.19 | 0 | 1 | 1 | 0 | 8 | 3 | 5.82 | 8.00 | 21.33 | 54.95 | 35.16 | 19.78 | 17.19 | 4.55 | 0.77 | 30.33 | 21.33 | 233.19 | 4.67 |
3 | Matthew Boast | 5 | 5 | 0 | 141 | 53 | 28.20 | 78 | 180.77 | 0 | 1 | 1 | 0 | 13 | 9 | 3.55 | 6.00 | 8.67 | 75.18 | 36.88 | 38.30 | 28.21 | 4.82 | 0.63 | 28.20 | 15.60 | 208.97 | 4.00 |
4 | Matthew Arnold | 3 | 3 | 1 | 106 | 55* | 53.00 | 71 | 149.30 | 0 | 1 | 1 | 0 | 8 | 2 | 7.10 | 8.88 | 35.50 | 41.51 | 30.19 | 11.32 | 14.08 | 4.40 | 1.02 | 35.33 | 23.67 | 202.30 | 4.33 |
5 | Shane Dadswell | 3 | 3 | 1 | 62 | 31 | 31.00 | 37 | 167.57 | 0 | 0 | 1 | 0 | 2 | 5 | 5.29 | 18.50 | 7.40 | 61.29 | 12.90 | 48.39 | 18.92 | 5.43 | 0.80 | 20.67 | 12.33 | 198.57 | 5.00 |
6 | Marco Marais | 2 | 2 | 0 | 68 | 64 | 34.00 | 44 | 154.55 | 0 | 1 | 0 | 0 | 4 | 5 | 4.89 | 11.00 | 8.80 | 67.65 | 23.53 | 44.12 | 20.45 | 5.11 | 0.63 | 34.00 | 22.00 | 188.55 | 2.50 |
7 | Rubin Hermann | 3 | 3 | 0 | 125 | 55 | 41.67 | 91 | 137.36 | 0 | 1 | 2 | 0 | 15 | 2 | 5.35 | 6.07 | 45.50 | 57.60 | 48.00 | 9.60 | 18.68 | 4.24 | 0.72 | 41.67 | 30.33 | 179.03 | 4.00 |
8 | Malcolm Nofal | 4 | 4 | 0 | 130 | 54 | 32.50 | 91 | 142.86 | 0 | 2 | 0 | 0 | 13 | 3 | 5.69 | 7.00 | 30.33 | 53.85 | 40.00 | 13.85 | 17.58 | 4.38 | 0.80 | 32.50 | 22.75 | 175.36 | 4.00 |
9 | Juan Lubbe | 3 | 3 | 1 | 83 | 54* | 41.50 | 67 | 123.88 | 0 | 1 | 0 | 0 | 4 | 2 | 11.17 | 16.75 | 33.50 | 33.73 | 19.28 | 14.46 | 8.96 | 4.67 | 0.90 | 27.67 | 22.33 | 165.38 | 4.33 |
10 | Yassar Cook | 3 | 3 | 0 | 54 | 50 | 18.00 | 37 | 145.95 | 0 | 1 | 0 | 1 | 10 | 1 | 3.36 | 3.70 | 37.00 | 85.19 | 74.07 | 11.11 | 29.73 | 4.18 | 0.31 | 18.00 | 12.33 | 163.95 | 2.33 |
11 | Joshua van Heerden | 2 | 2 | 0 | 80 | 75 | 40.00 | 65 | 123.08 | 0 | 1 | 0 | 0 | 7 | 1 | 8.13 | 9.29 | 65.00 | 42.50 | 35.00 | 7.50 | 12.31 | 4.25 | 0.81 | 40.00 | 32.50 | 163.08 | 2.50 |
12 | Jurie Snyman | 3 | 3 | 0 | 66 | 52 | 22.00 | 47 | 140.43 | 0 | 1 | 0 | 0 | 6 | 4 | 4.70 | 7.83 | 11.75 | 72.73 | 36.36 | 36.36 | 21.28 | 4.80 | 0.49 | 22.00 | 15.67 | 162.43 | 4.33 |
13 | Meeka-eel Prince | 5 | 5 | 0 | 155 | 63 | 31.00 | 120 | 129.17 | 0 | 1 | 2 | 0 | 18 | 4 | 5.45 | 6.67 | 30.00 | 61.94 | 46.45 | 15.48 | 18.33 | 4.36 | 0.60 | 31.00 | 24.00 | 160.17 | 2.00 |
14 | Juan James | 5 | 5 | 2 | 50 | 31* | 16.67 | 36 | 138.89 | 0 | 0 | 1 | 0 | 3 | 2 | 7.20 | 12.00 | 18.00 | 48.00 | 24.00 | 24.00 | 13.89 | 4.80 | 0.84 | 10.00 | 7.20 | 155.56 | 6.40 |
15 | George Van Heerden | 5 | 5 | 1 | 114 | 75 | 28.50 | 91 | 125.27 | 0 | 1 | 0 | 0 | 11 | 2 | 7.00 | 8.27 | 45.50 | 49.12 | 38.60 | 10.53 | 14.29 | 4.31 | 0.74 | 22.80 | 18.20 | 153.77 | 3.40 |
16 | Ernest Kemm | 3 | 3 | 0 | 85 | 38 | 28.33 | 69 | 123.19 | 0 | 0 | 2 | 0 | 10 | 1 | 6.27 | 6.90 | 69.00 | 54.12 | 47.06 | 7.06 | 15.94 | 4.18 | 0.67 | 28.33 | 23.00 | 151.52 | 2.00 |
17 | Andile Mokgakane | 4 | 4 | 1 | 92 | 52* | 30.67 | 77 | 119.48 | 0 | 1 | 1 | 1 | 8 | 2 | 7.70 | 9.63 | 38.50 | 47.83 | 34.78 | 13.04 | 12.99 | 4.40 | 0.72 | 23.00 | 19.25 | 150.15 | 3.00 |
18 | Ronan Hermann | 5 | 5 | 0 | 123 | 44 | 24.60 | 100 | 123.00 | 0 | 0 | 2 | 0 | 14 | 2 | 6.25 | 7.14 | 50.00 | 55.28 | 45.53 | 9.76 | 16.00 | 4.25 | 0.65 | 24.60 | 20.00 | 147.60 | 1.00 |
19 | Hanu Viljoen | 2 | 2 | 0 | 59 | 39 | 29.50 | 50 | 118.00 | 0 | 0 | 1 | 0 | 3 | 2 | 10.00 | 16.67 | 25.00 | 40.68 | 20.34 | 20.34 | 10.00 | 4.80 | 0.78 | 29.50 | 25.00 | 147.50 | 5.50 |
20 | Mncedisi Malika | 2 | 2 | 0 | 57 | 31 | 28.50 | 50 | 114.00 | 0 | 0 | 1 | 0 | 9 | 0 | 5.56 | 5.56 | 0.00 | 63.16 | 63.16 | 0.00 | 18.00 | 4.00 | 0.51 | 28.50 | 25.00 | 142.50 | 1.50 |
21 | Thamsanqa Khumalo | 3 | 3 | 0 | 70 | 33 | 23.33 | 65 | 107.69 | 0 | 0 | 1 | 0 | 9 | 0 | 7.22 | 7.22 | 0.00 | 51.43 | 51.43 | 0.00 | 13.85 | 4.00 | 0.61 | 23.33 | 21.67 | 131.03 | 2.00 |
22 | Dewan Marais | 5 | 5 | 0 | 63 | 23 | 12.60 | 55 | 114.55 | 0 | 0 | 0 | 0 | 2 | 2 | 13.75 | 27.50 | 27.50 | 31.75 | 12.70 | 19.05 | 7.27 | 5.00 | 0.84 | 12.60 | 11.00 | 127.15 | 6.60 |
23 | Richard Seletswane | 5 | 5 | 1 | 62 | 27* | 15.50 | 57 | 108.77 | 0 | 0 | 0 | 0 | 5 | 1 | 9.50 | 11.40 | 57.00 | 41.94 | 32.26 | 9.68 | 10.53 | 4.33 | 0.71 | 12.40 | 11.40 | 124.27 | 4.60 |
24 | Michael Erlank | 4 | 4 | 0 | 56 | 22 | 14.00 | 53 | 105.66 | 0 | 0 | 0 | 0 | 8 | 0 | 6.63 | 6.63 | 0.00 | 57.14 | 57.14 | 0.00 | 15.09 | 4.00 | 0.53 | 14.00 | 13.25 | 119.66 | 1.25 |
25 | Danie Rossouw | 3 | 3 | 0 | 56 | 24 | 18.67 | 58 | 96.55 | 0 | 0 | 0 | 0 | 3 | 0 | 19.33 | 19.33 | 0.00 | 21.43 | 21.43 | 0.00 | 5.17 | 4.00 | 0.80 | 18.67 | 19.33 | 115.22 | 1.33 |
26 | Victor Mahlangu | 3 | 3 | 0 | 53 | 27 | 17.67 | 71 | 74.65 | 0 | 0 | 0 | 0 | 5 | 0 | 14.20 | 14.20 | 0.00 | 37.74 | 37.74 | 0.00 | 7.04 | 4.00 | 0.50 | 17.67 | 23.67 | 92.31 | 4.00 |
First1 Last