First1 Last
Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 8 Sep 2022 | @ Afghanistan | 4 | 1 | 4 | 5 | 0.80 | 1.00 | 4.80 | - | - | |
Shadab Khan | 2 Sep 2022 | @ Hong Kong | 2.4 | 0 | 8 | 4 | 2.00 | 3.00 | 4.00 | 1 | - | |
Bhuvneshwar Kumar | 28 Aug 2022 | @ Pakistan | 4 | 0 | 26 | 4 | 6.50 | 6.50 | 6.00 | - | - | |
Pramod Madushan | 11 Sep 2022 | @ Pakistan | 4 | 0 | 34 | 4 | 8.50 | 8.50 | 6.00 | 3 | 1 | |
Mohammad Nawaz | 2 Sep 2022 | @ Hong Kong | 2 | 0 | 5 | 3 | 1.67 | 2.50 | 4.00 | 1 | - | |
Fazal Haque | 27 Aug 2022 | @ Sri Lanka | 3.4 | 1 | 11 | 3 | 3.67 | 3.00 | 7.33 | - | - | |
Mujeeb Zadran | 30 Aug 2022 | @ Bangladesh | 4 | 0 | 16 | 3 | 5.33 | 4.00 | 8.00 | 1 | - | |
Wanindu Hasaranga | 9 Sep 2022 | @ Pakistan | 4 | 0 | 21 | 3 | 7.00 | 5.25 | 8.00 | 1 | - | |
Rashid Khan | 30 Aug 2022 | @ Bangladesh | 4 | 0 | 22 | 3 | 7.33 | 5.50 | 8.00 | - | - | |
Dilshan Madushanka | 6 Sep 2022 | @ India | 4 | 0 | 24 | 3 | 8.00 | 6.00 | 8.00 | 3 | - | |
Hardik Pandya | 28 Aug 2022 | @ Pakistan | 4 | 0 | 25 | 3 | 8.33 | 6.25 | 8.00 | 2 | - | |
Wanindu Hasaranga | 11 Sep 2022 | @ Pakistan | 4 | 0 | 27 | 3 | 9.00 | 6.75 | 8.00 | - | - | |
Haris Rauf | 11 Sep 2022 | @ Sri Lanka | 4 | 0 | 29 | 3 | 9.67 | 7.25 | 8.00 | - | - | |
Fareed Ahmad | 7 Sep 2022 | @ Pakistan | 4 | 0 | 31 | 3 | 10.33 | 7.75 | 8.00 | 1 | - | |
Fazal Haque | 7 Sep 2022 | @ Pakistan | 3.2 | 0 | 31 | 3 | 10.33 | 9.30 | 6.67 | - | - | |
Mohammad Nawaz | 28 Aug 2022 | @ India | 3.4 | 0 | 33 | 3 | 11.00 | 9.00 | 7.33 | - | - | |
Yuzvendra Chahal | 6 Sep 2022 | @ Sri Lanka | 4 | 0 | 34 | 3 | 11.33 | 8.50 | 8.00 | 1 | - | |
Ebadat Hossain | 1 Sep 2022 | @ Sri Lanka | 4 | 0 | 51 | 3 | 17.00 | 12.75 | 8.00 | 6 | 2 | |
Naseem Shah | 2 Sep 2022 | @ Hong Kong | 2 | 0 | 7 | 2 | 3.50 | 3.50 | 6.00 | 2 | - | |
Mohammad Nabi | 27 Aug 2022 | @ Sri Lanka | 4 | 0 | 14 | 2 | 7.00 | 3.50 | 12.00 | 1 | - | |
Haris Rauf | 9 Sep 2022 | @ Sri Lanka | 3 | 0 | 19 | 2 | 9.50 | 6.33 | 9.00 | - | - | |
Pramod Madushan | 9 Sep 2022 | @ Pakistan | 2.1 | 0 | 21 | 2 | 10.50 | 9.69 | 6.50 | 1 | - | |
Maheesh Theekshana | 9 Sep 2022 | @ Pakistan | 4 | 0 | 21 | 2 | 10.50 | 5.25 | 12.00 | 2 | - | |
Mohammad Hasnain | 9 Sep 2022 | @ Sri Lanka | 3 | 0 | 21 | 2 | 10.50 | 7.00 | 9.00 | - | - | |
Mujeeb Zadran | 27 Aug 2022 | @ Sri Lanka | 4 | 0 | 24 | 2 | 12.00 | 6.00 | 12.00 | - | - | |
Taskin Ahmed | 1 Sep 2022 | @ Sri Lanka | 4 | 0 | 24 | 2 | 12.00 | 6.00 | 12.00 | - | - | |
Rashid Khan | 7 Sep 2022 | @ Pakistan | 4 | 0 | 25 | 2 | 12.50 | 6.25 | 12.00 | - | - | |
Dasun Shanaka | 6 Sep 2022 | @ India | 2 | 0 | 26 | 2 | 13.00 | 13.00 | 6.00 | 3 | 1 | |
Haris Rauf | 7 Sep 2022 | @ Afghanistan | 4 | 0 | 26 | 2 | 13.00 | 6.50 | 12.00 | - | - | |
Naseem Shah | 28 Aug 2022 | @ India | 4 | 0 | 27 | 2 | 13.50 | 6.75 | 12.00 | 2 | - | |
Chamika Karunaratne | 6 Sep 2022 | @ India | 4 | 0 | 27 | 2 | 13.50 | 6.75 | 12.00 | - | - | |
Ehsan Khan | 2 Sep 2022 | @ Pakistan | 4 | 0 | 28 | 2 | 14.00 | 7.00 | 12.00 | - | - | |
Mujeeb Zadran | 3 Sep 2022 | @ Sri Lanka | 4 | 0 | 30 | 2 | 15.00 | 7.50 | 12.00 | 1 | - | |
Shadab Khan | 4 Sep 2022 | @ India | 4 | 0 | 31 | 2 | 15.50 | 7.75 | 12.00 | 1 | - | |
Chamika Karunaratne | 1 Sep 2022 | @ Bangladesh | 4 | 0 | 32 | 2 | 16.00 | 8.00 | 12.00 | - | - | |
Arshdeep Singh | 28 Aug 2022 | @ Pakistan | 3.5 | 0 | 33 | 2 | 16.50 | 8.61 | 11.50 | 2 | - | |
Chamika Karunaratne | 11 Sep 2022 | @ Pakistan | 4 | 0 | 33 | 2 | 16.50 | 8.25 | 12.00 | - | - | |
Dilshan Madushanka | 3 Sep 2022 | @ Afghanistan | 4 | 0 | 36 | 2 | 18.00 | 9.00 | 12.00 | 2 | 1 | |
Naveen-ul-Haq | 3 Sep 2022 | @ Sri Lanka | 4 | 0 | 40 | 2 | 20.00 | 10.00 | 12.00 | 1 | - | |
Wanindu Hasaranga | 1 Sep 2022 | @ Bangladesh | 4 | 0 | 41 | 2 | 20.50 | 10.25 | 12.00 | - | - | |
Fareed Ahmad | 8 Sep 2022 | @ India | 4 | 0 | 57 | 2 | 28.50 | 14.25 | 12.00 | - | - | |
Deepak Hooda | 8 Sep 2022 | @ Afghanistan | 1 | 0 | 3 | 1 | 3.00 | 3.00 | 6.00 | - | - | |
Chamika Karunaratne | 9 Sep 2022 | @ Pakistan | 1 | 0 | 4 | 1 | 4.00 | 4.00 | 6.00 | - | - | |
Shahnawaz Dhani | 2 Sep 2022 | @ Hong Kong | 2 | 1 | 7 | 1 | 7.00 | 3.50 | 12.00 | - | - | |
Arshdeep Singh | 8 Sep 2022 | @ Afghanistan | 2 | 0 | 7 | 1 | 7.00 | 3.50 | 12.00 | - | - | |
Mosaddek Hossain | 30 Aug 2022 | @ Afghanistan | 2.3 | 0 | 12 | 1 | 12.00 | 4.80 | 15.00 | - | - | |
Shakib Al Hasan | 30 Aug 2022 | @ Afghanistan | 4 | 0 | 13 | 1 | 13.00 | 3.25 | 24.00 | - | - | |
Ravindra Jadeja | 31 Aug 2022 | @ Hong Kong | 4 | 0 | 15 | 1 | 15.00 | 3.75 | 24.00 | 2 | - | |
Bhuvneshwar Kumar | 31 Aug 2022 | @ Hong Kong | 3 | 0 | 15 | 1 | 15.00 | 5.00 | 18.00 | 1 | - | |
Dhananjaya de Silva | 9 Sep 2022 | @ Pakistan | 4 | 0 | 18 | 1 | 18.00 | 4.50 | 24.00 | - | - | |
Wanindu Hasaranga | 27 Aug 2022 | @ Afghanistan | 3 | 0 | 19 | 1 | 19.00 | 6.33 | 18.00 | - | - | |
Avesh Khan | 28 Aug 2022 | @ Pakistan | 2 | 0 | 19 | 1 | 19.00 | 9.50 | 12.00 | - | - | |
Mohammad Ghazanfar | 31 Aug 2022 | @ India | 2 | 0 | 19 | 1 | 19.00 | 9.50 | 12.00 | - | - | |
Naseem Shah | 7 Sep 2022 | @ Afghanistan | 4 | 0 | 19 | 1 | 19.00 | 4.75 | 24.00 | - | - | |
Iftikhar Ahmed | 11 Sep 2022 | @ Sri Lanka | 3 | 0 | 21 | 1 | 21.00 | 7.00 | 18.00 | - | - | |
Naveen-ul-Haq | 27 Aug 2022 | @ Sri Lanka | 3 | 0 | 23 | 1 | 23.00 | 7.67 | 18.00 | - | 1 | |
Maheesh Theekshana | 1 Sep 2022 | @ Bangladesh | 4 | 0 | 23 | 1 | 23.00 | 5.75 | 24.00 | - | - | |
Mohammad Nawaz | 7 Sep 2022 | @ Afghanistan | 4 | 0 | 23 | 1 | 23.00 | 5.75 | 24.00 | - | - | |
Mohammad Nawaz | 4 Sep 2022 | @ India | 4 | 0 | 25 | 1 | 25.00 | 6.25 | 24.00 | - | - | |
Maheesh Theekshana | 11 Sep 2022 | @ Pakistan | 4 | 0 | 25 | 1 | 25.00 | 6.25 | 24.00 | 1 | - | |
Dilshan Madushanka | 1 Sep 2022 | @ Bangladesh | 4 | 0 | 26 | 1 | 26.00 | 6.50 | 24.00 | - | - | |
Ravi Bishnoi | 4 Sep 2022 | @ Pakistan | 4 | 0 | 26 | 1 | 26.00 | 6.50 | 24.00 | 3 | - | |
Mohammad Saifuddin | 30 Aug 2022 | @ Afghanistan | 2 | 0 | 27 | 1 | 27.00 | 13.50 | 12.00 | 1 | - | |
Arshdeep Singh | 4 Sep 2022 | @ Pakistan | 3.5 | 0 | 27 | 1 | 27.00 | 7.04 | 23.00 | - | - | |
Shadab Khan | 7 Sep 2022 | @ Afghanistan | 4 | 0 | 27 | 1 | 27.00 | 6.75 | 24.00 | - | - | |
Ravichandran Ashwin | 8 Sep 2022 | @ Afghanistan | 4 | 0 | 27 | 1 | 27.00 | 6.75 | 24.00 | 3 | - | |
Shadab Khan | 11 Sep 2022 | @ Sri Lanka | 4 | 0 | 28 | 1 | 28.00 | 7.00 | 24.00 | - | - | |
Ayush Shukla | 31 Aug 2022 | @ India | 4 | 0 | 29 | 1 | 29.00 | 7.25 | 24.00 | 1 | - | |
Maheesh Theekshana | 3 Sep 2022 | @ Afghanistan | 4 | 0 | 29 | 1 | 29.00 | 7.25 | 24.00 | - | - | |
Maheesh Theekshana | 6 Sep 2022 | @ India | 4 | 0 | 29 | 1 | 29.00 | 7.25 | 24.00 | 1 | - | |
Mahedi Hasan | 1 Sep 2022 | @ Sri Lanka | 2.2 | 0 | 30 | 1 | 30.00 | 12.86 | 14.00 | - | 2 | |
Mustafizur Rahman | 1 Sep 2022 | @ Sri Lanka | 4 | 0 | 32 | 1 | 32.00 | 8.00 | 24.00 | - | - | |
Ravichandran Ashwin | 6 Sep 2022 | @ Sri Lanka | 4 | 0 | 32 | 1 | 32.00 | 8.00 | 24.00 | - | - | |
Mohammad Nabi | 3 Sep 2022 | @ Sri Lanka | 4 | 0 | 34 | 1 | 34.00 | 8.50 | 24.00 | - | - | |
Asitha Fernando | 3 Sep 2022 | @ Afghanistan | 4 | 0 | 34 | 1 | 34.00 | 8.50 | 24.00 | - | - | |
Mohammad Hasnain | 7 Sep 2022 | @ Afghanistan | 4 | 0 | 34 | 1 | 34.00 | 8.50 | 24.00 | 2 | 1 | |
Usman Qadir | 9 Sep 2022 | @ Sri Lanka | 4 | 0 | 34 | 1 | 34.00 | 8.50 | 24.00 | - | 1 | |
Mohammad Hasnain | 4 Sep 2022 | @ India | 4 | 0 | 38 | 1 | 38.00 | 9.50 | 24.00 | 3 | - | |
Haris Rauf | 4 Sep 2022 | @ India | 4 | 0 | 38 | 1 | 38.00 | 9.50 | 24.00 | 2 | - | |
Rashid Khan | 3 Sep 2022 | @ Sri Lanka | 4 | 0 | 39 | 1 | 39.00 | 9.75 | 24.00 | - | - | |
Bhuvneshwar Kumar | 4 Sep 2022 | @ Pakistan | 4 | 0 | 40 | 1 | 40.00 | 10.00 | 24.00 | 2 | - | |
Naseem Shah | 11 Sep 2022 | @ Sri Lanka | 4 | 0 | 40 | 1 | 40.00 | 10.00 | 24.00 | 1 | - | |
Yuzvendra Chahal | 4 Sep 2022 | @ Pakistan | 4 | 0 | 43 | 1 | 43.00 | 10.75 | 24.00 | - | - | |
Arshdeep Singh | 31 Aug 2022 | @ Hong Kong | 4 | 0 | 44 | 1 | 44.00 | 11.00 | 24.00 | - | 2 | |
Hardik Pandya | 4 Sep 2022 | @ Pakistan | 4 | 0 | 44 | 1 | 44.00 | 11.00 | 24.00 | 1 | - | |
Naseem Shah | 4 Sep 2022 | @ India | 4 | 0 | 45 | 1 | 45.00 | 11.25 | 24.00 | - | - | |
Asitha Fernando | 1 Sep 2022 | @ Bangladesh | 4 | 0 | 51 | 1 | 51.00 | 12.75 | 24.00 | - | - | |
Avesh Khan | 31 Aug 2022 | @ Hong Kong | 4 | 0 | 53 | 1 | 53.00 | 13.25 | 24.00 | - | - |
First1 Last