First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taranjeet Singh | 6 | 6 | 1 | 357 | 110 | 71.40 | 206 | 173.30 | 1 | 2 | 2 | 0 | 41 | 18 | 3.49 | 5.02 | 11.44 | 76.19 | 45.94 | 30.25 | 28.64 | 4.61 | 0.58 | 59.50 | 34.33 | 244.70 | 2.00 |
2 | Sabawoon Davizi | 6 | 6 | 2 | 298 | 115* | 74.50 | 162 | 183.95 | 1 | 1 | 1 | 0 | 36 | 12 | 3.38 | 4.50 | 13.50 | 72.48 | 48.32 | 24.16 | 29.63 | 4.50 | 0.72 | 49.67 | 27.00 | 258.45 | 1.00 |
3 | Balaji Pai | 6 | 6 | 2 | 261 | 86 | 65.25 | 203 | 128.57 | 0 | 2 | 2 | 0 | 29 | 4 | 6.15 | 7.00 | 50.75 | 53.64 | 44.44 | 9.20 | 16.26 | 4.24 | 0.71 | 43.50 | 33.83 | 193.82 | 1.00 |
4 | Saim Hussain | 6 | 6 | 1 | 257 | 108 | 51.40 | 159 | 161.64 | 1 | 2 | 0 | 1 | 22 | 10 | 4.97 | 7.23 | 15.90 | 57.59 | 34.24 | 23.35 | 20.13 | 4.63 | 0.86 | 42.83 | 26.50 | 213.04 | 2.67 |
5 | Dylan Steyn | 6 | 6 | 0 | 252 | 106 | 42.00 | 165 | 152.73 | 1 | 1 | 1 | 0 | 31 | 6 | 4.46 | 5.32 | 27.50 | 63.49 | 49.21 | 14.29 | 22.42 | 4.32 | 0.72 | 42.00 | 27.50 | 194.73 | 2.00 |
6 | Ramesh Satheesan | 6 | 6 | 1 | 225 | 86 | 45.00 | 128 | 175.78 | 0 | 2 | 1 | 0 | 27 | 10 | 3.46 | 4.74 | 12.80 | 74.67 | 48.00 | 26.67 | 28.91 | 4.54 | 0.63 | 37.50 | 21.33 | 220.78 | 1.00 |
7 | Basil George | 6 | 6 | 0 | 217 | 60 | 36.17 | 153 | 141.83 | 0 | 2 | 2 | 0 | 15 | 11 | 5.88 | 10.20 | 13.91 | 58.06 | 27.65 | 30.41 | 16.99 | 4.85 | 0.72 | 36.17 | 25.50 | 178.00 | 3.00 |
8 | Arun Ashokan | 6 | 5 | 1 | 181 | 50 | 45.25 | 138 | 131.16 | 0 | 1 | 3 | 0 | 8 | 8 | 8.63 | 17.25 | 17.25 | 44.20 | 17.68 | 26.52 | 11.59 | 5.00 | 0.83 | 36.20 | 27.60 | 176.41 | 4.20 |
9 | Aravinda De Silva | 6 | 6 | 0 | 162 | 59 | 27.00 | 127 | 127.56 | 0 | 1 | 2 | 0 | 16 | 6 | 5.77 | 7.94 | 21.17 | 61.73 | 39.51 | 22.22 | 17.32 | 4.55 | 0.59 | 27.00 | 21.17 | 154.56 | 2.67 |
10 | Heinrich Gericke | 6 | 6 | 0 | 158 | 67 | 26.33 | 100 | 158.00 | 0 | 1 | 0 | 0 | 12 | 6 | 5.56 | 8.33 | 16.67 | 53.16 | 30.38 | 22.78 | 18.00 | 4.67 | 0.90 | 26.33 | 16.67 | 184.33 | 3.50 |
10 | Bikram Arora | 5 | 5 | 0 | 158 | 60 | 31.60 | 153 | 103.27 | 0 | 1 | 1 | 0 | 17 | 2 | 8.05 | 9.00 | 76.50 | 50.63 | 43.04 | 7.59 | 12.42 | 4.21 | 0.58 | 31.60 | 30.60 | 134.87 | 1.40 |
12 | Abhijeet Ahuja | 6 | 6 | 0 | 155 | 75 | 25.83 | 141 | 109.93 | 0 | 1 | 1 | 1 | 10 | 3 | 10.85 | 14.10 | 47.00 | 37.42 | 25.81 | 11.61 | 9.22 | 4.46 | 0.76 | 25.83 | 23.50 | 135.76 | 2.00 |
13 | Vasu Saini | 6 | 6 | 3 | 150 | 60* | 50.00 | 105 | 142.86 | 0 | 1 | 1 | 0 | 16 | 2 | 5.83 | 6.56 | 52.50 | 50.67 | 42.67 | 8.00 | 17.14 | 4.22 | 0.85 | 25.00 | 17.50 | 192.86 | 4.17 |
14 | Kevin D'Souza | 5 | 5 | 2 | 142 | 46 | 47.33 | 90 | 157.78 | 0 | 0 | 3 | 0 | 9 | 7 | 5.63 | 10.00 | 12.86 | 54.93 | 25.35 | 29.58 | 17.78 | 4.88 | 0.86 | 28.40 | 18.00 | 205.11 | 5.20 |
15 | Sudesh Wickramasekara | 6 | 6 | 0 | 136 | 63 | 22.67 | 85 | 160.00 | 0 | 1 | 0 | 1 | 10 | 10 | 4.25 | 8.50 | 8.50 | 73.53 | 29.41 | 44.12 | 23.53 | 5.00 | 0.55 | 22.67 | 14.17 | 182.67 | 3.83 |
16 | Safi Zahir | 6 | 6 | 0 | 130 | 78 | 21.67 | 84 | 154.76 | 0 | 1 | 0 | 0 | 9 | 10 | 4.42 | 9.33 | 8.40 | 73.85 | 27.69 | 46.15 | 22.62 | 5.05 | 0.52 | 21.67 | 14.00 | 176.43 | 3.17 |
16 | Abhishek Ahuja | 6 | 6 | 0 | 130 | 61 | 21.67 | 129 | 100.78 | 0 | 1 | 1 | 1 | 9 | 5 | 9.21 | 14.33 | 25.80 | 50.77 | 27.69 | 23.08 | 10.85 | 4.71 | 0.56 | 21.67 | 21.50 | 122.44 | 3.83 |
18 | Abishek Kheterpal | 6 | 6 | 4 | 129 | 42* | 64.50 | 102 | 126.47 | 0 | 0 | 1 | 1 | 14 | 3 | 6.00 | 7.29 | 34.00 | 57.36 | 43.41 | 13.95 | 16.67 | 4.35 | 0.65 | 21.50 | 17.00 | 190.97 | 5.83 |
19 | Harshvardhan Mandhyan | 6 | 6 | 1 | 121 | 41 | 24.20 | 104 | 116.35 | 0 | 0 | 1 | 0 | 9 | 4 | 8.00 | 11.56 | 26.00 | 49.59 | 29.75 | 19.83 | 12.50 | 4.62 | 0.67 | 20.17 | 17.33 | 140.55 | 4.33 |
20 | Louis Bruce | 6 | 6 | 1 | 120 | 99 | 24.00 | 109 | 110.09 | 0 | 1 | 0 | 2 | 12 | 3 | 7.27 | 9.08 | 36.33 | 55.00 | 40.00 | 15.00 | 13.76 | 4.40 | 0.57 | 20.00 | 18.17 | 134.09 | 2.50 |
20 | Hristo Lakov | 6 | 6 | 0 | 120 | 61 | 20.00 | 114 | 105.26 | 0 | 1 | 0 | 0 | 8 | 0 | 14.25 | 14.25 | 0.00 | 26.67 | 26.67 | 0.00 | 7.02 | 4.00 | 0.83 | 20.00 | 19.00 | 125.26 | 2.17 |
22 | Aaftab Alam Khan | 6 | 6 | 3 | 112 | 71* | 37.33 | 78 | 143.59 | 0 | 1 | 0 | 0 | 10 | 4 | 5.57 | 7.80 | 19.50 | 57.14 | 35.71 | 21.43 | 17.95 | 4.57 | 0.75 | 18.67 | 13.00 | 180.92 | 5.17 |
23 | Ritik Tomar | 6 | 6 | 3 | 108 | 38* | 36.00 | 59 | 183.05 | 0 | 0 | 1 | 0 | 9 | 5 | 4.21 | 6.56 | 11.80 | 61.11 | 33.33 | 27.78 | 23.73 | 4.71 | 0.93 | 18.00 | 9.83 | 219.05 | 5.83 |
24 | Khaibar Deldar | 6 | 6 | 0 | 94 | 40 | 15.67 | 69 | 136.23 | 0 | 0 | 1 | 1 | 11 | 4 | 4.60 | 6.27 | 17.25 | 72.34 | 46.81 | 25.53 | 21.74 | 4.53 | 0.48 | 15.67 | 11.50 | 151.90 | 1.83 |
25 | Andrwe Reyes | 6 | 5 | 1 | 87 | 44* | 21.75 | 100 | 87.00 | 0 | 0 | 1 | 0 | 9 | 0 | 11.11 | 11.11 | 0.00 | 41.38 | 41.38 | 0.00 | 9.00 | 4.00 | 0.56 | 17.40 | 20.00 | 108.75 | 5.40 |
26 | Prakash Mishra | 6 | 6 | 0 | 79 | 34 | 13.17 | 62 | 127.42 | 0 | 0 | 1 | 1 | 5 | 7 | 5.17 | 12.40 | 8.86 | 78.48 | 25.32 | 53.16 | 19.35 | 5.17 | 0.34 | 13.17 | 10.33 | 140.59 | 3.17 |
27 | Mark Gouws | 6 | 5 | 0 | 78 | 37 | 15.60 | 50 | 156.00 | 0 | 0 | 1 | 0 | 5 | 5 | 5.00 | 10.00 | 10.00 | 64.10 | 25.64 | 38.46 | 20.00 | 5.00 | 0.70 | 15.60 | 10.00 | 171.60 | 2.80 |
28 | Omar Rassol | 5 | 5 | 1 | 67 | 27 | 16.75 | 60 | 111.67 | 0 | 0 | 0 | 0 | 4 | 3 | 8.57 | 15.00 | 20.00 | 50.75 | 23.88 | 26.87 | 11.67 | 4.86 | 0.62 | 13.40 | 12.00 | 128.42 | 5.00 |
29 | Varun Thamotharam | 4 | 4 | 1 | 60 | 29 | 20.00 | 38 | 157.89 | 0 | 0 | 0 | 0 | 2 | 6 | 4.75 | 19.00 | 6.33 | 73.33 | 13.33 | 60.00 | 21.05 | 5.50 | 0.53 | 15.00 | 9.50 | 177.89 | 5.25 |
30 | Kieron Ferrary | 4 | 3 | 0 | 56 | 24 | 18.67 | 70 | 80.00 | 0 | 0 | 0 | 0 | 5 | 0 | 14.00 | 14.00 | 0.00 | 35.71 | 35.71 | 0.00 | 7.14 | 4.00 | 0.55 | 18.67 | 23.33 | 98.67 | 3.67 |
31 | Niraj Khanna | 5 | 5 | 2 | 54 | 27* | 18.00 | 42 | 128.57 | 0 | 0 | 0 | 0 | 6 | 0 | 7.00 | 7.00 | 0.00 | 44.44 | 44.44 | 0.00 | 14.29 | 4.00 | 0.83 | 10.80 | 8.40 | 146.57 | 6.60 |
32 | Sivakumar Periyalwar | 5 | 5 | 2 | 53 | 25 | 17.67 | 59 | 89.83 | 0 | 0 | 0 | 0 | 3 | 1 | 14.75 | 19.67 | 59.00 | 33.96 | 22.64 | 11.32 | 6.78 | 4.50 | 0.64 | 10.60 | 11.80 | 107.50 | 4.60 |
33 | Richard Hatchman | 5 | 4 | 1 | 52 | 32 | 17.33 | 36 | 144.44 | 0 | 0 | 1 | 0 | 3 | 3 | 6.00 | 12.00 | 12.00 | 57.69 | 23.08 | 34.62 | 16.67 | 5.00 | 0.73 | 13.00 | 9.00 | 161.78 | 6.50 |
34 | Matthew Whelan | 6 | 5 | 1 | 50 | 27* | 12.50 | 45 | 111.11 | 0 | 0 | 0 | 0 | 3 | 1 | 11.25 | 15.00 | 45.00 | 36.00 | 24.00 | 12.00 | 8.89 | 4.50 | 0.78 | 10.00 | 9.00 | 123.61 | 7.00 |
35 | Ali Farasat | 6 | 5 | 0 | 46 | 21 | 9.20 | 35 | 131.43 | 0 | 0 | 0 | 0 | 4 | 2 | 5.83 | 8.75 | 17.50 | 60.87 | 34.78 | 26.09 | 17.14 | 4.67 | 0.62 | 9.20 | 7.00 | 140.63 | 7.00 |
36 | Abdul Shakoor | 5 | 3 | 1 | 45 | 27* | 22.50 | 42 | 107.14 | 0 | 0 | 0 | 0 | 4 | 0 | 10.50 | 10.50 | 0.00 | 35.56 | 35.56 | 0.00 | 9.52 | 4.00 | 0.76 | 15.00 | 14.00 | 129.64 | 4.33 |
36 | Kenroy Nestor | 3 | 3 | 0 | 45 | 26 | 15.00 | 38 | 118.42 | 0 | 0 | 0 | 0 | 3 | 3 | 6.33 | 12.67 | 12.67 | 66.67 | 26.67 | 40.00 | 15.79 | 5.00 | 0.47 | 15.00 | 12.67 | 133.42 | 5.00 |
38 | Gopal Chaturvedi | 3 | 3 | 0 | 43 | 33 | 14.33 | 35 | 122.86 | 0 | 0 | 1 | 0 | 5 | 1 | 5.83 | 7.00 | 35.00 | 60.47 | 46.51 | 13.95 | 17.14 | 4.33 | 0.59 | 14.33 | 11.67 | 137.19 | 1.00 |
39 | Imran Ameer | 3 | 3 | 3 | 41 | 28* | 0.00 | 33 | 124.24 | 0 | 0 | 0 | 0 | 4 | 0 | 8.25 | 8.25 | 0.00 | 39.02 | 39.02 | 0.00 | 12.12 | 4.00 | 0.86 | 13.67 | 11.00 | 0.00 | 7.00 |
40 | Asad Ali Rehemtulla | 5 | 5 | 2 | 36 | 16 | 12.00 | 38 | 94.74 | 0 | 0 | 0 | 1 | 3 | 0 | 12.67 | 12.67 | 0.00 | 33.33 | 33.33 | 0.00 | 7.89 | 4.00 | 0.69 | 7.20 | 7.60 | 106.74 | 6.40 |
41 | Zeeshan Khan | 2 | 2 | 0 | 33 | 33 | 16.50 | 32 | 103.13 | 0 | 0 | 1 | 1 | 5 | 0 | 6.40 | 6.40 | 0.00 | 60.61 | 60.61 | 0.00 | 15.63 | 4.00 | 0.48 | 16.50 | 16.00 | 119.63 | 2.00 |
42 | Samarth Bodha | 6 | 4 | 2 | 29 | 11 | 14.50 | 23 | 126.09 | 0 | 0 | 0 | 0 | 1 | 1 | 11.50 | 23.00 | 23.00 | 34.48 | 13.79 | 20.69 | 8.70 | 5.00 | 0.90 | 7.25 | 5.75 | 140.59 | 8.75 |
43 | Satyadeep Ashwathnarayana | 3 | 2 | 2 | 28 | 24 | 0.00 | 15 | 186.67 | 0 | 0 | 0 | 0 | 0 | 2 | 7.50 | 0.00 | 7.50 | 42.86 | 0.00 | 42.86 | 13.33 | 6.00 | 1.23 | 14.00 | 7.50 | 0.00 | 8.00 |
43 | Jacob Albin | 6 | 4 | 2 | 28 | 16 | 14.00 | 33 | 84.85 | 0 | 0 | 0 | 0 | 2 | 0 | 16.50 | 16.50 | 0.00 | 28.57 | 28.57 | 0.00 | 6.06 | 4.00 | 0.65 | 7.00 | 8.25 | 98.85 | 8.25 |
45 | Ijaz Hussain | 6 | 4 | 0 | 25 | 16 | 6.25 | 36 | 69.44 | 0 | 0 | 0 | 0 | 2 | 0 | 18.00 | 18.00 | 0.00 | 32.00 | 32.00 | 0.00 | 5.56 | 4.00 | 0.50 | 6.25 | 9.00 | 75.69 | 5.00 |
46 | Amar Sharma | 5 | 1 | 1 | 22 | 22 | 0.00 | 12 | 183.33 | 0 | 0 | 0 | 0 | 0 | 1 | 12.00 | 0.00 | 12.00 | 27.27 | 0.00 | 27.27 | 8.33 | 6.00 | 1.45 | 22.00 | 12.00 | 0.00 | 9.00 |
46 | Asanka Weligamage | 6 | 4 | 3 | 22 | 11* | 22.00 | 16 | 137.50 | 0 | 0 | 0 | 0 | 0 | 2 | 8.00 | 0.00 | 8.00 | 54.55 | 0.00 | 54.55 | 12.50 | 6.00 | 0.71 | 5.50 | 4.00 | 159.50 | 8.25 |
48 | Gaurav Mishra | 6 | 1 | 1 | 20 | 20 | 0.00 | 19 | 105.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.05 | 20.00 | 19.00 | 0.00 | 7.00 |
48 | Delrick Varghese | 6 | 3 | 1 | 20 | 17 | 10.00 | 28 | 71.43 | 0 | 0 | 0 | 0 | 1 | 0 | 28.00 | 28.00 | 0.00 | 20.00 | 20.00 | 0.00 | 3.57 | 4.00 | 0.59 | 6.67 | 9.33 | 81.43 | 7.67 |
48 | Satvik Nadigotla | 4 | 2 | 0 | 20 | 16 | 10.00 | 27 | 74.07 | 0 | 0 | 0 | 0 | 3 | 0 | 9.00 | 9.00 | 0.00 | 60.00 | 60.00 | 0.00 | 11.11 | 4.00 | 0.33 | 10.00 | 13.50 | 84.07 | 3.00 |
51 | Bilal Muhammad | 6 | 3 | 0 | 17 | 11 | 5.67 | 11 | 154.55 | 0 | 0 | 0 | 1 | 1 | 1 | 5.50 | 11.00 | 11.00 | 58.82 | 23.53 | 35.29 | 18.18 | 5.00 | 0.78 | 5.67 | 3.67 | 160.21 | 7.33 |
52 | Sharan Ramakrishnan | 4 | 2 | 0 | 16 | 15 | 8.00 | 22 | 72.73 | 0 | 0 | 0 | 0 | 1 | 0 | 22.00 | 22.00 | 0.00 | 25.00 | 25.00 | 0.00 | 4.55 | 4.00 | 0.57 | 8.00 | 11.00 | 80.73 | 5.00 |
53 | Vyshakh Jagannivasan | 4 | 3 | 1 | 15 | 12 | 7.50 | 28 | 53.57 | 0 | 0 | 0 | 1 | 1 | 0 | 28.00 | 28.00 | 0.00 | 26.67 | 26.67 | 0.00 | 3.57 | 4.00 | 0.41 | 5.00 | 9.33 | 61.07 | 4.00 |
53 | Sazib Bhuiyan | 6 | 3 | 0 | 15 | 7 | 5.00 | 15 | 100.00 | 0 | 0 | 0 | 0 | 2 | 0 | 7.50 | 7.50 | 0.00 | 53.33 | 53.33 | 0.00 | 13.33 | 4.00 | 0.54 | 5.00 | 5.00 | 105.00 | 6.33 |
55 | Christian Rocca | 2 | 1 | 0 | 14 | 14 | 14.00 | 19 | 73.68 | 0 | 0 | 0 | 0 | 2 | 0 | 9.50 | 9.50 | 0.00 | 57.14 | 57.14 | 0.00 | 10.53 | 4.00 | 0.35 | 14.00 | 19.00 | 87.68 | 3.00 |
56 | Rajesh Kumar | 6 | 2 | 1 | 13 | 13 | 13.00 | 6 | 216.67 | 0 | 0 | 0 | 1 | 1 | 1 | 3.00 | 6.00 | 6.00 | 76.92 | 30.77 | 46.15 | 33.33 | 5.00 | 0.75 | 6.50 | 3.00 | 229.67 | 7.00 |
56 | Divyendra Singh | 6 | 2 | 0 | 13 | 7 | 6.50 | 16 | 81.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.81 | 6.50 | 8.00 | 87.75 | 8.50 |
58 | Satyajit Sengupta | 5 | 2 | 1 | 12 | 7 | 12.00 | 13 | 92.31 | 0 | 0 | 0 | 0 | 1 | 0 | 13.00 | 13.00 | 0.00 | 33.33 | 33.33 | 0.00 | 7.69 | 4.00 | 0.67 | 6.00 | 6.50 | 104.31 | 9.50 |
59 | Ahsan Khan | 5 | 2 | 2 | 10 | 8* | 0.00 | 8 | 125.00 | 0 | 0 | 0 | 0 | 1 | 0 | 8.00 | 8.00 | 0.00 | 40.00 | 40.00 | 0.00 | 12.50 | 4.00 | 0.86 | 5.00 | 4.00 | 0.00 | 8.50 |
60 | Sandeep Mohandas | 6 | 1 | 1 | 9 | 9 | 0.00 | 5 | 180.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 | 9.00 | 5.00 | 0.00 | 9.00 |
60 | Joseph Marples | 6 | 3 | 1 | 9 | 5 | 4.50 | 14 | 64.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 3.00 | 4.67 | 68.79 | 8.67 |
62 | Richard Cunningham | 3 | 2 | 2 | 7 | 7* | 0.00 | 9 | 77.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 3.50 | 4.50 | 0.00 | 10.50 |
62 | Naveed Ahmed | 5 | 1 | 1 | 7 | 7 | 0.00 | 5 | 140.00 | 0 | 0 | 0 | 0 | 1 | 0 | 5.00 | 5.00 | 0.00 | 57.14 | 57.14 | 0.00 | 20.00 | 4.00 | 0.75 | 7.00 | 5.00 | 0.00 | 10.00 |
62 | Samuel Mangat Stanislaus | 2 | 1 | 0 | 7 | 7 | 7.00 | 9 | 77.78 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 | 9.00 | 0.00 | 57.14 | 57.14 | 0.00 | 11.11 | 4.00 | 0.38 | 7.00 | 9.00 | 84.78 | 4.00 |
65 | Washeem Abbas | 5 | 1 | 0 | 6 | 6 | 6.00 | 2 | 300.00 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 0.00 | 2.00 | 100.00 | 0.00 | 100.00 | 50.00 | 6.00 | 0.00 | 6.00 | 2.00 | 306.00 | 9.00 |
66 | Smit Patel | 4 | 1 | 1 | 2 | 2 | 0.00 | 5 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 2.00 | 5.00 | 0.00 | 11.00 |
First1 Last