Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2023 Central Europe Cup 2023 | ||||||||||||||||||||||||||||
11/6 | T20I | CZKR | v | HUN | 2 | 1 | b. Sandeep Mohandas | 2 | 0 | 3 | 0 | 0 | 66.66 | 0.12 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
11/6 | T20I | CZKR | v | HUN | 1 | 1 | c. Abhishek Ahuja b. Zeeshan Kukikhel | 50 | 0 | 36 | 8 | 1 | 138.88 | 49 | - | - | - | - | - | - | - | - | - | 0 | - | - | 1 | 20 |
10/6 | T20I | CZKR | v | HUN | 1 | 1 | c. Abhishek Ahuja b. Abhitesh Prashar | 4 | 0 | 10 | 0 | 0 | 40 | -3.48 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2022 ICC Men's T20 World Cup Sub Regional Europe Qualifier Group B | ||||||||||||||||||||||||||||
31/7 | T20I | CZKR | @ | BUL | 2 | 1 | c. Hristo Lakov b. Asad Ali Rehemtulla | 7 | 0 | 13 | 1 | 0 | 53.84 | -0.58 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
30/7 | T20I | CZKR | v | SUI | 2 | 1 | c. Anser Mehmood b. Kenardo Fletcher | 16 | 0 | 11 | 0 | 2 | 145.45 | 12.55 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
28/7 | T20I | CZKR | v | EST | 1 | 1 | lbw. Arslan Amjad | 47 | 0 | 36 | 5 | 1 | 130.55 | 56.29 | 2 | 7 | 1 | 0 | 10 | 0 | 10 | 1 | - | 3.63 | 1 | - | - | 20 |
25/7 | T20I | CZKR | v | NOR | 2 | 1 | c. Ahmadullah Shinwari b. Muhammad Butt | 23 | 0 | 32 | 2 | 0 | 71.87 | 23.07 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
24/7 | T20I | CZKR | v | FRA | 2 | 1 | c. Gustav Mckeon b. Dawood Ahmadzai | 11 | 0 | 16 | 0 | 1 | 68.75 | 8 | - | - | - | - | - | - | - | - | - | 0 | - | - | 1 | 20 |
2022 Central Europe Cup | ||||||||||||||||||||||||||||
10/7 | T20I | CZKR | v | AUT | 2 | 1 | c. Osman Khan b. Itibarshah Deedar | 56 | 0 | 43 | 5 | 2 | 130.23 | 53.42 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
10/7 | T20I | CZKR | v | LUX | 1 | 1 | c. Anshuman Bhadauria b. Pankaj Malav | 3 | 0 | 7 | 0 | 0 | 42.85 | -6.76 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
9/7 | T20I | CZKR | v | AUT | 1 | 1 | not out | 111 | 0 | 71 | 14 | 3 | 156.33 | 119.12 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
8/7 | T20I | CZKR | v | LUX | 2 | 1 | c. & b. Vikram Vijh | 40 | 0 | 27 | 6 | 1 | 148.14 | 51.88 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 |
2022 Valletta Cup | ||||||||||||||||||||||||||||
15/5 | T20I | CZKR | v | HUN | 1 | 1 | c. Abhishek Ahuja b. Asanka Weligamage | 49 | 0 | 21 | 10 | 0 | 233.33 | 61.52 | 2 | 8 | 1 | 0 | 5 | 0 | 5 | - | - | -2.68 | 1 | - | - | 20 |
14/5 | T20I | CZKR | v | HUN | 2 | 1 | c. Bhavani Adapaka b. Sandeep Mohandas | 23 | 0 | 12 | 4 | 1 | 191.66 | 27.2 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
13/5 | T20I | CZKR | v | ROM | 2 | 1 | c. Marian Gherasim b. Gaurav Mishra | 8 | 0 | 6 | 1 | 0 | 133.33 | 7.63 | 1 | 4 | 1 | 0 | 19 | 0 | 19 | - | - | 9.84 | - | - | - | 0 |
12/5 | T20I | CZKR | @ | BUL | 1 | 1 | not out | 115 | 0 | 59 | 7 | 8 | 194.91 | 91.69 | 2 | 7 | 4 | 0 | 25 | 1 | 6.25 | 1 | - | 11.75 | 1 | - | - | 20 |
12/5 | T20I | CZKR | @ | MALTA | 2 | 1 | c. Bilal Muhammad b. Washeem Abbas | 5 | 0 | 3 | 1 | 0 | 166.66 | 5.97 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
11/5 | T20I | CZKR | v | GIBR | 1 | 1 | not out | 98 | 0 | 61 | 13 | 3 | 160.65 | 107.08 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2021 Continental Cup | ||||||||||||||||||||||||||||
4/9 | T20I | CZKR | @ | BUL | 2 | 1 | c. Aravinda De Silva b. Jacob Albin | 37 | 0 | 27 | 5 | 0 | 137.03 | 34.45 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
3/9 | T20I | CZKR | @ | ROM | 2 | 1 | c. Abdul Shakoor b. Sami Ullah | 26 | 0 | 22 | 2 | 1 | 118.18 | 17.26 | 1 | 4 | 3 | 0 | 45 | 1 | 15 | - | 1 | 36.71 | - | - | - | 0 |
Full match log |