First1 Last
Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Selladore Vijayakumar | 28 Jul 2019 | @ Nepal | 4 | 0 | 25 | 4 | 6.25 | 6.25 | 6.00 | - | - | |
Iqbal Hussain | 22 Jul 2019 | @ Singapore | 4 | 0 | 33 | 4 | 8.25 | 8.25 | 6.00 | 1 | - | |
Abinash Bohara | 28 Jul 2019 | @ Singapore | 4 | 0 | 35 | 4 | 8.75 | 8.75 | 6.00 | 1 | - | |
Janak Prakash | 22 Jul 2019 | @ Qatar | 4 | 1 | 15 | 3 | 5.00 | 3.75 | 8.00 | 1 | - | |
Muhamad Syahadat | 24 Jul 2019 | @ Nepal | 2 | 0 | 19 | 3 | 6.33 | 9.50 | 4.00 | - | - | |
Amjad Mahboob | 26 Jul 2019 | @ Malaysia | 3.4 | 0 | 20 | 3 | 6.67 | 5.45 | 7.33 | 1 | - | |
Basanta Regmi | 27 Jul 2019 | @ Kuwait | 4 | 0 | 20 | 3 | 6.67 | 5.00 | 8.00 | - | - | |
Iqbal Hussain | 23 Jul 2019 | @ Nepal | 4 | 0 | 21 | 3 | 7.00 | 5.25 | 8.00 | - | - | |
Sandeep Lamichhane | 27 Jul 2019 | @ Kuwait | 4 | 0 | 21 | 3 | 7.00 | 5.25 | 8.00 | 1 | - | |
Sompal Kami | 24 Jul 2019 | @ Malaysia | 2 | 0 | 23 | 3 | 7.67 | 11.50 | 4.00 | - | - | |
Iqbal Hussain | 27 Jul 2019 | @ Malaysia | 3.1 | 0 | 23 | 3 | 7.67 | 7.26 | 6.33 | - | - | |
Mohammed Nadeem | 27 Jul 2019 | @ Malaysia | 4 | 0 | 23 | 3 | 7.67 | 5.75 | 8.00 | - | - | |
Anantha Krishna | 26 Jul 2019 | @ Malaysia | 4 | 0 | 27 | 3 | 9.00 | 6.75 | 8.00 | - | - | |
Muhammad Kashif | 27 Jul 2019 | @ Nepal | 2.5 | 0 | 30 | 3 | 10.00 | 10.59 | 5.67 | - | - | |
Muhamad Syahadat | 22 Jul 2019 | @ Kuwait | 4 | 0 | 33 | 3 | 11.00 | 8.25 | 8.00 | 1 | - | |
Sandeep Lamichhane | 23 Jul 2019 | @ Qatar | 4 | 0 | 33 | 3 | 11.00 | 8.25 | 8.00 | - | - | |
Amjad Mahboob | 22 Jul 2019 | @ Qatar | 4 | 0 | 38 | 3 | 12.67 | 9.50 | 8.00 | 2 | - | |
Basanta Regmi | 24 Jul 2019 | @ Malaysia | 1 | 0 | 9 | 2 | 4.50 | 9.00 | 3.00 | 1 | - | |
Selladore Vijayakumar | 26 Jul 2019 | @ Malaysia | 4 | 1 | 11 | 2 | 5.50 | 2.75 | 12.00 | - | - | |
Fitri Sham | 22 Jul 2019 | @ Kuwait | 3 | 0 | 14 | 2 | 7.00 | 4.67 | 9.00 | - | - | |
Tamoor Sajjad | 23 Jul 2019 | @ Nepal | 4 | 0 | 14 | 2 | 7.00 | 3.50 | 12.00 | - | - | |
Virandeep Singh | 27 Jul 2019 | @ Qatar | 1.4 | 0 | 15 | 2 | 7.50 | 9.00 | 5.00 | - | - | |
Nouman Sarwar | 23 Jul 2019 | @ Nepal | 2 | 0 | 17 | 2 | 8.50 | 8.50 | 6.00 | - | - | |
Pavandeep Singh | 22 Jul 2019 | @ Kuwait | 4 | 0 | 19 | 2 | 9.50 | 4.75 | 12.00 | 2 | - | |
Vinoth Baskaran | 28 Jul 2019 | @ Nepal | 4 | 0 | 22 | 2 | 11.00 | 5.50 | 12.00 | 1 | - | |
Jandu Hamoud | 26 Jul 2019 | @ Qatar | 3 | 0 | 25 | 2 | 12.50 | 8.33 | 9.00 | 3 | 1 | |
Karan KC | 28 Jul 2019 | @ Singapore | 3 | 0 | 26 | 2 | 13.00 | 8.67 | 9.00 | 1 | - | |
Mohammad Ahsan | 22 Jul 2019 | @ Malaysia | 3 | 0 | 31 | 2 | 15.50 | 10.33 | 9.00 | - | - | |
Gayan Munaweera | 27 Jul 2019 | @ Malaysia | 4 | 0 | 31 | 2 | 15.50 | 7.75 | 12.00 | 3 | - | |
Syed Aziz | 22 Jul 2019 | @ Kuwait | 3 | 0 | 33 | 2 | 16.50 | 11.00 | 9.00 | 1 | - | |
Shiraz Khan | 26 Jul 2019 | @ Qatar | 4 | 0 | 35 | 2 | 17.50 | 8.75 | 12.00 | 1 | - | |
Nouman Sarwar | 26 Jul 2019 | @ Kuwait | 3 | 0 | 36 | 2 | 18.00 | 12.00 | 9.00 | - | - | |
Nouman Sarwar | 22 Jul 2019 | @ Singapore | 4 | 0 | 38 | 2 | 19.00 | 9.50 | 12.00 | 2 | - | |
Karan KC | 27 Jul 2019 | @ Kuwait | 4 | 0 | 40 | 2 | 20.00 | 10.00 | 12.00 | 1 | 1 | |
Iqbal Hussain | 26 Jul 2019 | @ Kuwait | 4 | 0 | 42 | 2 | 21.00 | 10.50 | 12.00 | 1 | - | |
Anwar Rahman | 22 Jul 2019 | @ Kuwait | 2 | 0 | 7 | 1 | 7.00 | 3.50 | 12.00 | - | - | |
Karan KC | 24 Jul 2019 | @ Malaysia | 2 | 0 | 12 | 1 | 12.00 | 6.00 | 12.00 | - | 1 | |
Janak Prakash | 26 Jul 2019 | @ Malaysia | 3 | 0 | 12 | 1 | 12.00 | 4.00 | 18.00 | 1 | - | |
Chetan Suryawanshi | 22 Jul 2019 | @ Qatar | 2 | 0 | 13 | 1 | 13.00 | 6.50 | 12.00 | 1 | - | |
Mohomad Aslam | 26 Jul 2019 | @ Qatar | 4 | 0 | 13 | 1 | 13.00 | 3.25 | 24.00 | - | - | |
Mohomad Aslam | 22 Jul 2019 | @ Malaysia | 2 | 0 | 17 | 1 | 17.00 | 8.50 | 12.00 | - | - | |
Sandeep Lamichhane | 24 Jul 2019 | @ Malaysia | 2 | 0 | 17 | 1 | 17.00 | 8.50 | 12.00 | 1 | - | |
Karan KC | 23 Jul 2019 | @ Qatar | 4 | 0 | 18 | 1 | 18.00 | 4.50 | 24.00 | - | - | |
Anwar Rahman | 27 Jul 2019 | @ Qatar | 4 | 1 | 18 | 1 | 18.00 | 4.50 | 24.00 | - | 1 | |
Vinoth Baskaran | 22 Jul 2019 | @ Qatar | 3 | 0 | 19 | 1 | 19.00 | 6.33 | 18.00 | - | - | |
Neville Liyanage | 26 Jul 2019 | @ Singapore | 3 | 0 | 19 | 1 | 19.00 | 6.33 | 18.00 | 1 | 1 | |
Anantha Krishna | 28 Jul 2019 | @ Nepal | 3 | 0 | 19 | 1 | 19.00 | 6.33 | 18.00 | - | - | |
Selladore Vijayakumar | 22 Jul 2019 | @ Qatar | 3 | 0 | 20 | 1 | 20.00 | 6.67 | 18.00 | - | - | |
Neville Liyanage | 27 Jul 2019 | @ Qatar | 4 | 0 | 20 | 1 | 20.00 | 5.00 | 24.00 | 1 | - | |
Nouman Sarwar | 27 Jul 2019 | @ Malaysia | 3 | 0 | 21 | 1 | 21.00 | 7.00 | 18.00 | - | - | |
Janak Prakash | 28 Jul 2019 | @ Nepal | 2 | 0 | 21 | 1 | 21.00 | 10.50 | 12.00 | 1 | - | |
Shiraz Khan | 22 Jul 2019 | @ Malaysia | 3 | 0 | 22 | 1 | 22.00 | 7.33 | 18.00 | - | - | |
Vinoth Baskaran | 26 Jul 2019 | @ Malaysia | 4 | 0 | 22 | 1 | 22.00 | 5.50 | 24.00 | 1 | - | |
Amjad Mahboob | 28 Jul 2019 | @ Nepal | 2 | 0 | 22 | 1 | 22.00 | 11.00 | 12.00 | - | - | |
Ilyas Ahmed | 22 Jul 2019 | @ Malaysia | 4 | 0 | 23 | 1 | 23.00 | 5.75 | 24.00 | - | - | |
Muhammad Kashif | 22 Jul 2019 | @ Malaysia | 4 | 0 | 24 | 1 | 24.00 | 6.00 | 24.00 | - | - | |
Pavandeep Singh | 27 Jul 2019 | @ Qatar | 4 | 0 | 26 | 1 | 26.00 | 6.50 | 24.00 | - | - | |
Inam-ul-Haq | 23 Jul 2019 | @ Nepal | 3 | 0 | 28 | 1 | 28.00 | 9.33 | 18.00 | - | - | |
Inam-ul-Haq | 26 Jul 2019 | @ Kuwait | 3 | 0 | 28 | 1 | 28.00 | 9.33 | 18.00 | - | - | |
Tamoor Sajjad | 22 Jul 2019 | @ Singapore | 3 | 0 | 32 | 1 | 32.00 | 10.67 | 18.00 | 1 | - | |
Abinash Bohara | 27 Jul 2019 | @ Kuwait | 4 | 0 | 35 | 1 | 35.00 | 8.75 | 24.00 | - | - | |
Mohammed Nadeem | 26 Jul 2019 | @ Kuwait | 4 | 0 | 37 | 1 | 37.00 | 9.25 | 24.00 | 1 | - |
First1 Last