First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mehdi Hasan | 7 | 6 | 0 | 54 | 33 | 9.00 | 61 | 88.52 | 0 | 0 | 1 | 3 | 5 | 1 | 10.17 | 12.20 | 61.00 | 48.15 | 37.04 | 11.11 | 9.84 | 4.33 | 0.51 | 9.00 | 10.17 | 97.52 | 3.00 |
1 | Mohammad Saifuddin | 13 | 7 | 2 | 26 | 16* | 5.20 | 28 | 92.86 | 0 | 0 | 0 | 3 | 2 | 1 | 9.33 | 14.00 | 28.00 | 53.85 | 30.77 | 23.08 | 10.71 | 4.67 | 0.48 | 3.71 | 4.00 | 98.06 | 7.43 |
1 | Rony Talukdar | 8 | 8 | 1 | 123 | 47 | 17.57 | 101 | 121.78 | 0 | 0 | 2 | 3 | 13 | 4 | 5.94 | 7.77 | 25.25 | 61.79 | 42.28 | 19.51 | 16.83 | 4.47 | 0.56 | 15.38 | 12.63 | 139.35 | 2.75 |
4 | Litton Das | 12 | 12 | 0 | 261 | 65 | 21.75 | 209 | 124.88 | 0 | 1 | 2 | 2 | 26 | 9 | 5.97 | 8.04 | 23.22 | 60.54 | 39.85 | 20.69 | 16.75 | 4.51 | 0.59 | 21.75 | 17.42 | 146.63 | 1.67 |
4 | Samiullah Shenwari | 2 | 2 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 6.00 |
4 | Soumya Sarkar | 12 | 11 | 0 | 169 | 38 | 15.36 | 172 | 98.26 | 0 | 0 | 4 | 2 | 13 | 5 | 9.56 | 13.23 | 34.40 | 48.52 | 30.77 | 17.75 | 10.47 | 4.56 | 0.56 | 15.36 | 15.64 | 113.62 | 2.09 |
4 | Sunil Narine | 13 | 10 | 1 | 200 | 76 | 22.22 | 136 | 147.06 | 0 | 2 | 0 | 2 | 16 | 13 | 4.69 | 8.50 | 10.46 | 71.00 | 32.00 | 39.00 | 21.32 | 4.90 | 0.54 | 20.00 | 13.60 | 169.28 | 4.40 |
4 | Al-Amin Hossain | 14 | 3 | 1 | 1 | 1 | 0.50 | 12 | 8.33 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.33 | 4.00 | 8.83 | 11.00 |
4 | Imrul Kayes | 14 | 14 | 3 | 299 | 47 | 27.18 | 284 | 105.28 | 0 | 0 | 4 | 2 | 24 | 10 | 8.35 | 11.83 | 28.40 | 52.17 | 32.11 | 20.07 | 11.97 | 4.59 | 0.57 | 21.36 | 20.29 | 132.46 | 3.00 |
4 | Shahriar Nafees | 8 | 8 | 0 | 108 | 35 | 13.50 | 118 | 91.53 | 0 | 0 | 1 | 2 | 11 | 1 | 9.83 | 10.73 | 118.00 | 46.30 | 40.74 | 5.56 | 10.17 | 4.17 | 0.55 | 13.50 | 14.75 | 105.03 | 4.75 |
4 | Cameron Delport | 7 | 6 | 2 | 129 | 64* | 32.25 | 79 | 163.29 | 0 | 1 | 1 | 2 | 6 | 9 | 5.27 | 13.17 | 8.78 | 60.47 | 18.60 | 41.86 | 18.99 | 5.20 | 0.80 | 21.50 | 13.17 | 195.54 | 4.17 |
4 | Abu Hider | 14 | 6 | 4 | 23 | 9* | 11.50 | 25 | 92.00 | 0 | 0 | 0 | 2 | 3 | 0 | 8.33 | 8.33 | 0.00 | 52.17 | 52.17 | 0.00 | 12.00 | 4.00 | 0.50 | 3.83 | 4.17 | 103.50 | 10.00 |
13 | Kushal Janith Perera | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 3.00 |
13 | Abul Hasan | 11 | 3 | 2 | 35 | 30 | 35.00 | 30 | 116.67 | 0 | 0 | 1 | 1 | 3 | 1 | 7.50 | 10.00 | 30.00 | 51.43 | 34.29 | 17.14 | 13.33 | 4.50 | 0.65 | 11.67 | 10.00 | 151.67 | 7.67 |
13 | Mohammad Sharif | 4 | 2 | 1 | 14 | 14 | 14.00 | 16 | 87.50 | 0 | 0 | 0 | 1 | 1 | 1 | 8.00 | 16.00 | 16.00 | 71.43 | 28.57 | 42.86 | 12.50 | 5.00 | 0.29 | 7.00 | 8.00 | 101.50 | 9.00 |
13 | Shahid Afridi | 9 | 8 | 0 | 126 | 37 | 15.75 | 75 | 168.00 | 0 | 0 | 2 | 1 | 8 | 12 | 3.75 | 9.38 | 6.25 | 82.54 | 25.40 | 57.14 | 26.67 | 5.20 | 0.40 | 15.75 | 9.38 | 183.75 | 4.38 |
13 | Zakir Hasan | 8 | 8 | 1 | 169 | 51* | 24.14 | 119 | 142.02 | 0 | 1 | 1 | 1 | 17 | 7 | 4.96 | 7.00 | 17.00 | 65.09 | 40.24 | 24.85 | 20.17 | 4.58 | 0.62 | 21.13 | 14.88 | 166.16 | 4.13 |
13 | Brendon McCullum | 12 | 12 | 1 | 281 | 78 | 25.55 | 245 | 114.69 | 0 | 2 | 2 | 1 | 19 | 21 | 6.13 | 12.89 | 11.67 | 71.89 | 27.05 | 44.84 | 16.33 | 5.05 | 0.39 | 23.42 | 20.42 | 140.24 | 2.33 |
13 | Chris Gayle | 11 | 11 | 2 | 485 | 146 | 53.89 | 275 | 176.36 | 2 | 2 | 2 | 1 | 29 | 47 | 3.62 | 9.48 | 5.85 | 82.06 | 23.92 | 58.14 | 27.64 | 5.24 | 0.44 | 44.09 | 25.00 | 230.25 | 1.55 |
13 | Sikandar Raza | 12 | 10 | 3 | 278 | 95* | 39.71 | 181 | 153.59 | 0 | 1 | 2 | 1 | 25 | 11 | 5.03 | 7.24 | 16.45 | 59.71 | 35.97 | 23.74 | 19.89 | 4.61 | 0.77 | 27.80 | 18.10 | 193.31 | 5.20 |
13 | Mahedi Hasan | 10 | 4 | 2 | 23 | 15 | 11.50 | 32 | 71.88 | 0 | 0 | 0 | 1 | 2 | 0 | 16.00 | 16.00 | 0.00 | 34.78 | 34.78 | 0.00 | 6.25 | 4.00 | 0.50 | 5.75 | 8.00 | 83.38 | 9.50 |
13 | Daniel Bell-Drummond | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 3.00 |
13 | Nicholas Pooran | 6 | 6 | 0 | 110 | 57 | 18.33 | 93 | 118.28 | 0 | 1 | 0 | 1 | 9 | 4 | 7.15 | 10.33 | 23.25 | 54.55 | 32.73 | 21.82 | 13.98 | 4.62 | 0.63 | 18.33 | 15.50 | 136.61 | 5.00 |
13 | Nahidul Islam | 9 | 6 | 1 | 97 | 58 | 19.40 | 83 | 116.87 | 0 | 1 | 0 | 1 | 11 | 0 | 7.55 | 7.55 | 0.00 | 45.36 | 45.36 | 0.00 | 13.25 | 4.00 | 0.74 | 16.17 | 13.83 | 136.27 | 7.00 |
13 | Joe Denly | 6 | 6 | 0 | 187 | 53 | 31.17 | 177 | 105.65 | 0 | 1 | 3 | 1 | 17 | 6 | 7.70 | 10.41 | 29.50 | 55.62 | 36.36 | 19.25 | 12.99 | 4.52 | 0.54 | 31.17 | 29.50 | 136.82 | 2.50 |
13 | Usama Mir | 3 | 3 | 1 | 12 | 10* | 6.00 | 9 | 133.33 | 0 | 0 | 0 | 1 | 1 | 1 | 4.50 | 9.00 | 9.00 | 83.33 | 33.33 | 50.00 | 22.22 | 5.00 | 0.29 | 4.00 | 3.00 | 139.33 | 6.67 |
13 | Graeme Cremer | 3 | 2 | 1 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.50 | 1.50 | 34.33 | 8.00 |
13 | Solomon Mire | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 |
13 | Farhad Reza | 6 | 4 | 2 | 46 | 25 | 23.00 | 46 | 100.00 | 0 | 0 | 0 | 1 | 2 | 1 | 15.33 | 23.00 | 46.00 | 30.43 | 17.39 | 13.04 | 6.52 | 4.67 | 0.74 | 11.50 | 11.50 | 123.00 | 8.25 |
13 | Carlos Brathwaite | 13 | 12 | 4 | 250 | 64 | 31.25 | 135 | 185.19 | 0 | 1 | 2 | 1 | 20 | 19 | 3.46 | 6.75 | 7.11 | 77.60 | 32.00 | 45.60 | 28.89 | 4.97 | 0.58 | 20.83 | 11.25 | 216.44 | 6.17 |
13 | Rilee Rossouw | 10 | 9 | 0 | 187 | 49 | 20.78 | 142 | 131.69 | 0 | 0 | 2 | 1 | 16 | 8 | 5.92 | 8.88 | 17.75 | 59.89 | 34.22 | 25.67 | 16.90 | 4.67 | 0.64 | 20.78 | 15.78 | 152.47 | 2.89 |
13 | Sabbir Rahman | 12 | 10 | 1 | 211 | 70* | 23.44 | 168 | 125.60 | 0 | 1 | 3 | 1 | 17 | 8 | 6.72 | 9.88 | 21.00 | 54.98 | 32.23 | 22.75 | 14.88 | 4.64 | 0.66 | 21.10 | 16.80 | 149.04 | 4.00 |
13 | Nurul Hasan | 10 | 7 | 2 | 65 | 28 | 13.00 | 54 | 120.37 | 0 | 0 | 0 | 1 | 4 | 3 | 7.71 | 13.50 | 18.00 | 52.31 | 24.62 | 27.69 | 12.96 | 4.86 | 0.66 | 9.29 | 7.71 | 133.37 | 5.86 |
13 | Andre Fletcher | 11 | 10 | 1 | 317 | 71 | 35.22 | 254 | 124.80 | 0 | 2 | 3 | 1 | 34 | 14 | 5.29 | 7.47 | 18.14 | 69.40 | 42.90 | 26.50 | 18.90 | 4.58 | 0.47 | 31.70 | 25.40 | 160.03 | 1.90 |
13 | Ravi Bopara | 15 | 13 | 4 | 365 | 59* | 40.56 | 316 | 115.51 | 0 | 2 | 4 | 1 | 23 | 9 | 9.88 | 13.74 | 35.11 | 40.00 | 25.21 | 14.79 | 10.13 | 4.56 | 0.77 | 28.08 | 24.31 | 156.06 | 5.00 |
13 | Alok Kapali | 4 | 2 | 0 | 26 | 26 | 13.00 | 20 | 130.00 | 0 | 0 | 0 | 1 | 1 | 2 | 6.67 | 20.00 | 10.00 | 61.54 | 15.38 | 46.15 | 15.00 | 5.33 | 0.59 | 13.00 | 10.00 | 143.00 | 5.50 |
13 | Dwayne Bravo | 7 | 3 | 1 | 17 | 11* | 8.50 | 16 | 106.25 | 0 | 0 | 0 | 1 | 1 | 1 | 8.00 | 16.00 | 16.00 | 58.82 | 23.53 | 35.29 | 12.50 | 5.00 | 0.50 | 5.67 | 5.33 | 114.75 | 7.00 |
13 | Mehidy Hasan | 12 | 10 | 1 | 93 | 29 | 10.33 | 82 | 113.41 | 0 | 0 | 0 | 1 | 7 | 3 | 8.20 | 11.71 | 27.33 | 49.46 | 30.11 | 19.35 | 12.20 | 4.60 | 0.65 | 9.30 | 8.20 | 123.75 | 8.00 |
13 | Sohag Gazi | 12 | 6 | 3 | 24 | 12 | 8.00 | 28 | 85.71 | 0 | 0 | 0 | 1 | 2 | 0 | 14.00 | 14.00 | 0.00 | 33.33 | 33.33 | 0.00 | 7.14 | 4.00 | 0.62 | 4.00 | 4.67 | 93.71 | 8.17 |
13 | Rubel Hossain | 11 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 11.00 |
13 | Samit Patel | 6 | 6 | 0 | 100 | 62 | 16.67 | 60 | 166.67 | 0 | 1 | 0 | 1 | 8 | 8 | 3.75 | 7.50 | 7.50 | 80.00 | 32.00 | 48.00 | 26.67 | 5.00 | 0.45 | 16.67 | 10.00 | 183.33 | 4.17 |
13 | Adam Lyth | 3 | 3 | 0 | 7 | 4 | 2.33 | 11 | 63.64 | 0 | 0 | 0 | 1 | 1 | 0 | 11.00 | 11.00 | 0.00 | 57.14 | 57.14 | 0.00 | 9.09 | 4.00 | 0.30 | 2.33 | 3.67 | 65.97 | 2.00 |
13 | Luke Wright | 6 | 6 | 0 | 135 | 56 | 22.50 | 120 | 112.50 | 0 | 1 | 1 | 1 | 12 | 4 | 7.50 | 10.00 | 30.00 | 53.33 | 35.56 | 17.78 | 13.33 | 4.50 | 0.61 | 22.50 | 20.00 | 135.00 | 2.00 |
13 | Mushfiqur Rahim | 12 | 11 | 1 | 185 | 55 | 18.50 | 146 | 126.71 | 0 | 1 | 1 | 1 | 18 | 5 | 6.35 | 8.11 | 29.20 | 55.14 | 38.92 | 16.22 | 15.75 | 4.43 | 0.67 | 16.82 | 13.27 | 145.21 | 4.55 |
First1 Last