Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2024 ICC Men's T20 World Cup | ||||||||||||||||||||||||||||
17/6 | T20I | NED | v | SL | 2 | 8 | st. BKG Mendis b. PWH de Silva | 2 | 7 | 4 | 0 | 0 | 50 | -0.83 | 1 | 5 | 4 | 0 | 41 | 1 | 10.25 | - | - | 26 | - | - | - | 0 |
13/6 | T20I | NED | @ | BAN | 2 | 8 | b. Taskin Ahmed | 1 | 16 | 10 | 0 | 0 | 10 | -10.09 | 1 | 6 | 3 | 0 | 26 | 1 | 8.66 | - | - | 27.53 | - | - | - | 0 |
8/6 | T20I | NED | v | SAF | 1 | 9 | c. AK Markram b. OEG Baartman | 0 | 1 | 2 | 0 | 0 | 0 | -1.75 | 2 | 5 | 2 | 0 | 14 | 0 | 7 | - | - | 3.07 | 1 | - | - | 20 |
4/6 | T20I | NED | @ | NEP | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 2 | 4 | 0 | 20 | 3 | 5 | - | - | 72.57 | - | - | - | 0 |
2024 Netherlands Tri-Nation T20I Series | ||||||||||||||||||||||||||||
24/5 | T20I | NED | v | IRE | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 2 | 4 | 0 | 20 | 0 | 5 | - | - | -15.25 | - | - | - | 0 |
22/5 | T20I | NED | v | SCO | 2 | 8 | c. CB Sole b. MRJ Watt | 1 | 3 | 2 | 0 | 0 | 50 | 0.02 | 1 | 5 | 2 | 0 | 26 | 1 | 13 | - | - | 36.33 | - | - | - | 0 |
19/5 | T20I | NED | v | IRE | 2 | 8 | not out | 35 | 0 | 13 | 2 | 3 | 269.23 | 56.15 | 1 | 1 | 4 | 0 | 32 | 3 | 8 | - | - | 77.5 | - | - | - | 0 |
2023 New Zealand Domestic Twenty20 | ||||||||||||||||||||||||||||
23/1 | NOR | @ | OTA | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
20/1 | NOR | @ | AUC | 2 | 8 | c. CD Fletcher b. DK Ferns | 3 | 13 | 5 | 0 | 0 | 60 | 0.12 | 1 | 5 | 4 | 0 | 23 | 2 | 5.75 | - | - | 33.5 | - | - | - | 0 | |
18/1 | NOR | v | CAN | 2 | 8 | not out | 38 | 41 | 32 | 2 | 2 | 118.75 | 39.64 | 1 | 4 | 2 | 0 | 33 | 1 | 16.5 | - | - | 36.33 | 1 | - | 1 | 40 | |
15/1 | NOR | @ | WEL | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 5 | 4 | 0 | 17 | 1 | 4.25 | 1 | - | 16.55 | - | - | - | 0 | |
12/1 | NOR | v | AUC | 1 | 9 | not out | 5 | 12 | 5 | 0 | 0 | 100 | 4.68 | 2 | 4 | 3 | 0 | 29 | 0 | 9.66 | - | - | 7.22 | - | - | - | 0 | |
9/1 | NOR | @ | CAN | 2 | 8 | c. TWM Latham b. Zakary Foulkes | 1 | 7 | 4 | 0 | 0 | 25 | -3.79 | 1 | 3 | 2 | 0 | 15 | 1 | 7.5 | - | - | 19.22 | - | - | - | 0 | |
6/1 | NOR | v | OTA | 1 | 10 | b. JA Duffy | 1 | 7 | 2 | 0 | 0 | 50 | -0.33 | 2 | 5 | 3 | 0 | 30 | 1 | 10 | - | - | 33.14 | - | - | - | 0 | |
2/1 | NOR | v | WEL | 2 | 8 | not out | 30 | 21 | 17 | 2 | 2 | 176.47 | 39.53 | 1 | 6 | 4 | 0 | 33 | 2 | 8.25 | - | - | 47 | - | - | - | 0 | |
27/12 | NOR | @ | CEN | 2 | 8 | c. William Clark b. Jayden Lennox | 8 | 14 | 8 | 1 | 0 | 100 | 5.48 | 1 | 3 | 4 | 0 | 33 | 1 | 8.25 | 1 | - | 12.75 | - | - | - | 0 | |
22/12 | NOR | v | CEN | 1 | 9 | not out | 7 | 12 | 3 | 0 | 1 | 233.33 | 9.15 | 2 | 5 | 3 | 0 | 29 | 1 | 9.66 | - | - | 34.04 | - | - | - | 0 | |
2022 New Zealand Domestic Twenty20 | ||||||||||||||||||||||||||||
11/2 | NOR | @ | CAN | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 2 | 3 | 0 | 27 | 0 | 9 | - | - | 4.59 | - | - | - | 0 | |
9/2 | NOR | @ | OTA | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 3 | 3 | 0 | 19 | 2 | 6.33 | - | - | 33.75 | - | - | - | 0 | |
3/2 | NOR | v | CEN | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 2 | 4 | 0 | 16 | 1 | 4 | - | - | 17.5 | - | - | - | 0 | |
Full match log |