Individual player rankings correct as at West Zone's latest match on 18th February 2017
Syed Mushtaq Ali Trophy 2016-17 | ||||||||
---|---|---|---|---|---|---|---|---|
February 2017 | ||||||||
18th | East ZoneEAST2/153 (13.4) | v | West ZoneWEST5/149 (20) | Wankhede StadiumMumbai, India | ||||
16th | South ZoneSOUT5/141 (17.4) | v | West ZoneWEST9/140 (20) | Wankhede StadiumMumbai, India | ||||
13th | North ZoneNORT8/107 (20) | v | West ZoneWEST2/108 (12.4) | Wankhede StadiumMumbai, India | ||||
12th | Central ZoneCENT4/165 (18.2) | v | West ZoneWEST8/160 (20) | Wankhede StadiumMumbai, India | ||||
All results |