First1 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saurabh Das | 1 | 1 | 24 | 0 | 36 | 1 | 36.00 | 9.00 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Mujtaba Yousuf | 1 | 1 | 24 | 2 | 8 | 1 | 8.00 | 2.00 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Abdul Samad | 1 | 1 | 12 | 0 | 11 | 0 | 0.00 | 5.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Abid Mushtaq | 1 | 1 | 18 | 0 | 13 | 2 | 6.50 | 4.33 | 9.00 | 2.00 | 2.67 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Udiyan Bose | 2 | 1 | 18 | 0 | 24 | 0 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Vineet Dhaka | 1 | 1 | 18 | 0 | 22 | 0 | 0.00 | 7.33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Parvez Rasool | 1 | 1 | 24 | 0 | 30 | 1 | 30.00 | 7.50 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Akash Pandey | 1 | 1 | 6 | 0 | 20 | 0 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Tushar Saha | 1 | 1 | 5 | 0 | 3 | 0 | 0.00 | 3.60 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Shreyas Gopal | 1 | 1 | 18 | 0 | 27 | 2 | 13.50 | 9.00 | 9.00 | 2.00 | 2.67 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Krishnappa Gowtham | 1 | 1 | 18 | 0 | 16 | 0 | 0.00 | 5.33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Harpreet Brar | 3 | 3 | 54 | 0 | 55 | 5 | 11.00 | 6.11 | 10.80 | 1.67 | 2.22 | 0 | 1 | 1 | 0 | - | - | 100.00 |
1 | Praveen Dubey | 1 | 1 | 12 | 0 | 20 | 0 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Shanu Saini | 1 | 1 | 24 | 0 | 24 | 1 | 24.00 | 6.00 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Mayank Markande | 3 | 3 | 67 | 0 | 62 | 2 | 31.00 | 5.55 | 33.50 | 0.67 | 0.72 | 2 | 0 | 0 | 0 | - | - | 100.00 |
1 | Shivam Mavi | 1 | 1 | 24 | 0 | 40 | 0 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Ramandeep Singh | 3 | 1 | 6 | 0 | 6 | 0 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Siddarth Kaul | 2 | 2 | 42 | 0 | 50 | 2 | 25.00 | 7.14 | 21.00 | 1.00 | 1.14 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Shiva Singh | 1 | 1 | 24 | 0 | 19 | 1 | 19.00 | 4.75 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Pratyush Singh | 1 | 1 | 24 | 0 | 39 | 0 | 0.00 | 9.75 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Shivendra Singh | 1 | 1 | 24 | 0 | 33 | 2 | 16.50 | 8.25 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Vikrant Rajput | 1 | 1 | 6 | 0 | 6 | 0 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Baltej Singh | 1 | 1 | 24 | 0 | 49 | 1 | 49.00 | 12.25 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Ankit Rajpoot | 1 | 1 | 24 | 1 | 28 | 2 | 14.00 | 7.00 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Gurkeerat Singh | 3 | 1 | 12 | 0 | 11 | 0 | 0.00 | 5.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
26 | Ajoy Sarkar | 2 | 2 | 48 | 0 | 50 | 1 | 50.00 | 6.25 | 48.00 | 0.50 | 0.50 | 1 | 0 | 0 | 0 | 1 | - | 97.92 |
26 | Harsh Tyagi | 2 | 2 | 48 | 0 | 67 | 0 | 0.00 | 8.38 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1 | - | 97.92 |
28 | Dhrushant Soni | 2 | 2 | 46 | 0 | 57 | 5 | 11.40 | 7.43 | 9.20 | 2.50 | 2.61 | 0 | 1 | 0 | 0 | 1 | - | 97.83 |
29 | Arshdeep Singh | 3 | 3 | 72 | 0 | 83 | 5 | 16.60 | 6.92 | 14.40 | 1.67 | 1.67 | 0 | 1 | 0 | 0 | 2 | - | 97.22 |
30 | Sandeep Sharma | 3 | 3 | 66 | 0 | 48 | 3 | 16.00 | 4.36 | 22.00 | 1.00 | 1.09 | 0 | 0 | 0 | 0 | 2 | - | 96.97 |
31 | Kanishk Seth | 1 | 1 | 24 | 0 | 48 | 0 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 95.83 |
31 | Prasidh Krishna | 1 | 1 | 24 | 0 | 25 | 2 | 12.50 | 6.25 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 1 | - | 95.83 |
31 | V Koushik | 1 | 1 | 24 | 0 | 25 | 1 | 25.00 | 6.25 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1 | - | 95.83 |
31 | Bhuvneshwar Kumar | 1 | 1 | 24 | 0 | 22 | 3 | 7.33 | 5.50 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | 1 | - | 95.83 |
35 | Abhijit Sarkar | 1 | 1 | 18 | 0 | 27 | 0 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 94.44 |
35 | Ram Dayal | 1 | 1 | 18 | 0 | 18 | 2 | 9.00 | 6.00 | 9.00 | 2.00 | 2.67 | 0 | 0 | 0 | 0 | 1 | - | 94.44 |
35 | Amit Kuila | 1 | 1 | 18 | 0 | 43 | 0 | 0.00 | 14.33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 94.44 |
38 | T Pradeep | 2 | 2 | 48 | 0 | 61 | 4 | 15.25 | 7.63 | 12.00 | 2.00 | 2.00 | 0 | 1 | 0 | 0 | 3 | - | 93.75 |
39 | Aquib Nabi | 1 | 1 | 13 | 0 | 10 | 3 | 3.33 | 4.62 | 4.33 | 3.00 | 5.54 | 0 | 1 | 0 | 0 | - | 1 | 92.31 |
40 | Abhimanyu Mithun | 1 | 1 | 24 | 0 | 31 | 0 | 0.00 | 7.75 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 2 | - | 91.67 |
41 | Manisankar Murasingh | 2 | 2 | 42 | 0 | 50 | 2 | 25.00 | 7.14 | 21.00 | 1.00 | 1.14 | 1 | 0 | 0 | 0 | 4 | 1 | 88.10 |
42 | Sankar Paul | 2 | 2 | 30 | 0 | 45 | 2 | 22.50 | 9.00 | 15.00 | 1.00 | 1.60 | 0 | 0 | 0 | 0 | 4 | - | 86.67 |
First1 Last