First1 2 Last
Player | Mat | Runs | HS | Ave | SR | Wkts | Ave | Econ | Ave Diff | Ct | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pieter Malan | 5 | 118 | 33 | 23.60 | 91.47 | - | 0.00 | 0.00 | 0.00 | - | - |
1 | Graeme van Buuren | 5 | 110 | 39* | 36.67 | 97.35 | 2 | 48.50 | 7.37 | -11.83 | 3 | - |
1 | Shershan Naidoo | 5 | 53 | 25* | 17.67 | 110.42 | 2 | 15.00 | 10.00 | 2.67 | 1 | - |
1 | Heinrich Klaasen | 5 | 39 | 18 | 13.00 | 92.86 | - | 0.00 | 0.00 | 0.00 | 4 | - |
5 | Cobus Pienaar | 4 | 43 | 15 | 10.75 | 84.31 | 5 | 19.40 | 7.66 | -8.65 | 1 | - |
5 | Tumi Masekela | 4 | - | 0.00 | 0.00 | 6 | 13.83 | 5.93 | 0.00 | - | - | |
5 | Eden Links | 4 | 25 | 14 | 25.00 | 92.59 | 1 | 83.00 | 6.07 | -58.00 | - | - |
5 | Jeandré Jumat | 4 | 24 | 24 | 0.00 | 120.00 | 2 | 34.50 | 7.67 | 0.00 | - | - |
5 | Lerato Kgoatle | 4 | 41 | 26 | 10.25 | 74.55 | - | 0.00 | 0.00 | 0.00 | 1 | - |
10 | Francois le Clus | 3 | 77 | 49 | 25.67 | 118.46 | - | 0.00 | 0.00 | 0.00 | 2 | - |
10 | Ethy Mbhalati | 3 | - | 0.00 | 0.00 | 2 | 31.50 | 6.30 | 0.00 | - | - | |
10 | Christiaan Schoeman | 3 | 54 | 39 | 27.00 | 90.00 | - | 0.00 | 0.00 | 0.00 | - | 1 |
13 | Rowan Richards | 2 | - | 0.00 | 0.00 | 1 | 25.00 | 8.33 | 0.00 | - | - | |
13 | Cornelius de Villiers | 2 | 41 | 29* | 0.00 | 151.85 | 0 | 0.00 | 6.00 | 0.00 | - | - |
15 | Faf du Plessis | 1 | 6 | 6 | 6.00 | 120.00 | 5 | 3.80 | 4.75 | 2.20 | - | - |
15 | James Mokonyama | 1 | 3 | 3 | 3.00 | 75.00 | - | 0.00 | 0.00 | 0.00 | - | - |
15 | Sean O'Connor | 1 | 3 | 3 | 3.00 | 42.86 | - | 0.00 | 0.00 | 0.00 | - | - |
15 | Mario Olivier | 1 | - | 0.00 | 0.00 | 0 | 0.00 | 8.67 | 0.00 | - | - | |
15 | Mpho Sekhoto | 1 | 13 | 13 | 13.00 | 65.00 | - | 0.00 | 0.00 | 0.00 | - | - |
15 | Israel Hlengani | 1 | - | 0.00 | 0.00 | 0 | 0.00 | 7.50 | 0.00 | - | - | |
15 | David Wiese | 1 | 0 | 0 | 0.00 | 0.00 | 1 | 29.00 | 7.25 | -29.00 | 1 | - |
15 | Ruan du Plessis | 1 | 34 | 34 | 34.00 | 147.83 | - | 0.00 | 0.00 | 0.00 | 1 | - |
15 | Brad Moses | 1 | 13 | 13 | 13.00 | 76.47 | - | 0.00 | 0.00 | 0.00 | - | - |
15 | Rushdi Jappie | 1 | 2 | 2 | 2.00 | 66.67 | - | 0.00 | 0.00 | 0.00 | - | - |
15 | Shaun Liebisch | 1 | 30 | 30* | 0.00 | 187.50 | 3 | 7.33 | 5.50 | 0.00 | - | 2 |
15 | Mangaliso Mosehle | 1 | 9 | 9 | 9.00 | 112.50 | - | 0.00 | 0.00 | 0.00 | - | - |
15 | Hardus Viljoen | 1 | 16 | 16* | 0.00 | 160.00 | 0 | 0.00 | 8.25 | 0.00 | - | - |
15 | Douglas Hewitt | 1 | 5 | 5 | 5.00 | 55.56 | - | 0.00 | 0.00 | 0.00 | 1 | - |
15 | Ryan Bailey | 1 | 24 | 24 | 24.00 | 77.42 | - | 0.00 | 0.00 | 0.00 | - | - |
15 | Lepono Ndhlovu | 1 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | 1 | - | |
15 | Malusi Siboto | 1 | - | 0.00 | 0.00 | 0 | 0.00 | 6.75 | 0.00 | - | - | |
15 | Pite van Biljon | 1 | 38 | 38* | 0.00 | 172.73 | - | 0.00 | 0.00 | 0.00 | - | - |
15 | Gino Vries | 1 | - | 0.00 | 0.00 | 0 | 0.00 | 8.00 | 0.00 | - | - | |
15 | Griffin Nieuwoudt | 1 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | - | - | |
15 | Rudi Second | 1 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | - | - | |
15 | Michael Erlank | 1 | 7 | 7 | 7.00 | 87.50 | 0 | 0.00 | 6.00 | 0.00 | - | - |
15 | Shadley van Schalkwyk | 1 | - | 0.00 | 0.00 | 2 | 10.50 | 5.25 | 0.00 | - | - | |
15 | Jandre van Wyk | 1 | 20 | 20 | 20.00 | 71.43 | - | 0.00 | 0.00 | 0.00 | 1 | 1 |
15 | Patrick Botha | 1 | 34 | 34* | 0.00 | 147.83 | 0 | 0.00 | 4.50 | 0.00 | 1 | - |
15 | Duanne Olivier | 1 | - | 0.00 | 0.00 | 0 | 0.00 | 6.00 | 0.00 | - | - | |
15 | Bevan Bennett | 1 | 1 | 1 | 1.00 | 33.33 | - | 0.00 | 0.00 | 0.00 | - | - |
15 | Darryl Brown | 1 | 1 | 1 | 1.00 | 33.33 | 1 | 27.00 | 9.00 | -26.00 | - | - |
15 | Shaun de Kock | 1 | 0 | 0* | 0.00 | 0.00 | 1 | 14.00 | 3.50 | 0.00 | - | - |
15 | Justin Kreusch | 1 | 15 | 15 | 15.00 | 78.95 | 1 | 16.00 | 4.00 | -1.00 | - | - |
15 | Lundi Mbane | 1 | 0 | 0 | 0.00 | 0.00 | 1 | 25.00 | 6.25 | -25.00 | - | - |
15 | Abongile Sodumo | 1 | 4 | 4 | 4.00 | 133.33 | - | 0.00 | 0.00 | 0.00 | - | - |
15 | Craig Thyssen | 1 | 20 | 20 | 20.00 | 105.26 | 0 | 0.00 | 5.00 | 0.00 | - | - |
15 | Kevin Bennett | 1 | 6 | 6 | 6.00 | 33.33 | - | 0.00 | 0.00 | 0.00 | - | - |
15 | Lucas Manzini | 1 | - | 0.00 | 0.00 | 0 | 0.00 | 5.50 | 0.00 | - | - | |
15 | Romano Ramoo | 1 | 9 | 9* | 0.00 | 150.00 | - | 0.00 | 0.00 | 0.00 | - | - |
15 | Vuyisa Makhaphela | 1 | 50 | 50 | 50.00 | 111.11 | - | 0.00 | 0.00 | 0.00 | - | - |
15 | Jerry Nqolo | 1 | 1 | 1 | 1.00 | 33.33 | 1 | 23.00 | 5.75 | -22.00 | 1 | - |
15 | Thomas Kaber | 1 | - | 0.00 | 0.00 | 1 | 23.00 | 7.67 | 0.00 | - | - | |
15 | Ahmed Amla | 1 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | - | - | |
15 | Albie Morkel | 1 | 24 | 24 | 24.00 | 100.00 | 0 | 0.00 | 4.00 | 0.00 | - | - |
15 | Martin van Jaarsveld | 1 | 21 | 21 | 21.00 | 116.67 | 0 | 0.00 | 7.75 | 0.00 | - | - |
15 | Keshav Maharaj | 1 | 13 | 13* | 0.00 | 185.71 | 0 | 0.00 | 3.75 | 0.00 | - | - |
15 | David Miller | 1 | 44 | 44 | 44.00 | 151.72 | - | 0.00 | 0.00 | 0.00 | 1 | - |
15 | Cameron Delport | 1 | 12 | 12 | 12.00 | 52.17 | - | 0.00 | 0.00 | 0.00 | 1 | - |
15 | Dane Paterson | 1 | - | 0.00 | 0.00 | 1 | 26.00 | 6.50 | 0.00 | - | - | |
15 | Chad Bowes | 1 | 59 | 59* | 0.00 | 96.72 | - | 0.00 | 0.00 | 0.00 | 1 | - |
15 | Kushen Kishun | 1 | - | 0.00 | 0.00 | 1 | 24.00 | 8.00 | 0.00 | 1 | - | |
15 | Michael Alexander | 1 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | - | - | |
15 | Sumanth Sunkari | 1 | - | 0.00 | 0.00 | 1 | 10.00 | 10.00 | 0.00 | - | - | |
15 | Prenelan Subrayen | 1 | - | 0.00 | 0.00 | 1 | 26.00 | 6.50 | 0.00 | - | - | |
15 | Brandon Scullard | 1 | - | 0.00 | 0.00 | 2 | 10.00 | 5.00 | 0.00 | 1 | - | |
15 | Athenkosi Dyili | 1 | 14 | 14* | 0.00 | 200.00 | - | 0.00 | 0.00 | 0.00 | 1 | - |
15 | Lee Walters | 1 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | - | - | |
15 | Peter Furstenburg | 1 | 30 | 30 | 30.00 | 88.24 | - | 0.00 | 0.00 | 0.00 | - | - |
15 | JJ Smuts | 1 | 66 | 66 | 66.00 | 194.12 | 1 | 14.00 | 3.50 | 52.00 | - | - |
15 | James Price | 1 | 9 | 9* | 0.00 | 69.23 | - | 0.00 | 0.00 | 0.00 | - | - |
15 | Colin Ackermann | 1 | 1 | 1 | 1.00 | 25.00 | - | 0.00 | 0.00 | 0.00 | 1 | 1 |
15 | Sisonda Magala | 1 | - | 0.00 | 0.00 | 0 | 0.00 | 5.50 | 0.00 | - | - | |
15 | Lionel Vaaltyn | 1 | - | 0.00 | 0.00 | 0 | 0.00 | 4.75 | 0.00 | - | - | |
15 | Brad Dolley | 1 | - | 0.00 | 0.00 | 1 | 28.00 | 7.00 | 0.00 | - | - | |
15 | Siviwe Gidana | 1 | - | 0.00 | 0.00 | 3 | 5.00 | 7.50 | 0.00 | - | - | |
15 | Shaun von Berg | 1 | 9 | 9 | 9.00 | 56.25 | 1 | 17.00 | 4.25 | -8.00 | - | - |
15 | Anrich Nortje | 1 | - | 0.00 | 0.00 | 1 | 33.00 | 8.25 | 0.00 | 1 | - | |
15 | Gerrie Snyman | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 7.25 | 0.00 | - | - |
15 | Nicolaas Scholtz | 1 | 15 | 15* | 0.00 | 83.33 | - | 0.00 | 0.00 | 0.00 | - | - |
15 | Tom Khoza | 1 | 6 | 6* | 0.00 | 120.00 | 2 | 6.50 | 4.33 | 0.00 | - | - |
15 | Raymond van Schoor | 1 | 3 | 3 | 3.00 | 60.00 | - | 0.00 | 0.00 | 0.00 | - | - |
15 | Pikky Ya France | 1 | 16 | 16 | 16.00 | 106.67 | - | 0.00 | 0.00 | 0.00 | 1 | - |
15 | Bernard Scholtz | 1 | 4 | 4 | 4.00 | 100.00 | 3 | 3.67 | 2.75 | 0.33 | - | - |
15 | Stephan Baard | 1 | 4 | 4 | 4.00 | 50.00 | 0 | 0.00 | 9.00 | 0.00 | - | - |
15 | Zhivago Groenewald | 1 | 6 | 6 | 6.00 | 66.67 | 2 | 8.50 | 4.25 | -2.50 | - | - |
15 | Jaen Kotze | 1 | 0 | 0 | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | 1 | - |
15 | JJ Smit | 1 | 4 | 4 | 4.00 | 66.67 | 0 | 0.00 | 6.25 | 0.00 | - | - |
15 | Michiel du Preez | 1 | 19 | 19 | 19.00 | 100.00 | - | 0.00 | 0.00 | 0.00 | - | - |
15 | Aiden Markram | 1 | 2 | 2 | 2.00 | 28.57 | - | 0.00 | 0.00 | 0.00 | - | - |
15 | Christiaan Snyman | 1 | 5 | 5 | 5.00 | 50.00 | 2 | 8.50 | 5.67 | -3.50 | - | - |
15 | Sean Dickson | 1 | 11 | 11 | 11.00 | 68.75 | 1 | 9.00 | 9.00 | 2.00 | 1 | 1 |
15 | Alfred Mothoa | 1 | - | 0.00 | 0.00 | 2 | 6.50 | 3.25 | 0.00 | - | - | |
15 | Mignon du Preez | 1 | 23 | 23 | 23.00 | 104.55 | - | 0.00 | 0.00 | 0.00 | - | - |
15 | Sana Mir | 1 | - | 0.00 | 0.00 | 3 | 4.67 | 3.50 | 0.00 | - | - | |
15 | Bismah Maroof | 1 | 53 | 53* | 0.00 | 110.42 | - | 0.00 | 0.00 | 0.00 | - | - |
15 | Shabnim Ismail | 1 | 20 | 20* | 0.00 | 125.00 | 0 | 0.00 | 5.33 | 0.00 | - | - |
15 | Nida Dar | 1 | 53 | 53 | 53.00 | 143.24 | 2 | 15.00 | 7.50 | 38.00 | - | - |
15 | Marizanne Kapp | 1 | 10 | 10 | 10.00 | 62.50 | 1 | 17.00 | 5.67 | -7.00 | - | - |
15 | Kainat Imtiaz | 1 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | - | - |
First1 2 Last