First1 2 Last
Player | Date | Match | Runs | Balls | SR | 4s | 6s | BpB | PrB | BBP | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shandre Fritz | 13 Oct 2010 | @ Netherlands Women | 116* | 71 | 163.38 | 12 | 2 | 5.07 | 51.72 | 19.72 | 1.00 | |
Lerato Kgoatle | 14 Sep 2019 | @ Western Province | 114* | 63 | 180.95 | 12 | 5 | 3.71 | 68.42 | 26.98 | 1.00 | |
Lerato Kgoatle | 13 Sep 2019 | @ Mpumalanga | 101* | 67 | 150.75 | 16 | 1 | 3.94 | 69.31 | 25.37 | 1.00 | |
Andre Malan | 14 Sep 2019 | @ Limpopo | 82* | 56 | 146.43 | 12 | 1 | 4.31 | 65.85 | 23.21 | 1.00 | |
Stacy-Ann King | 15 Oct 2010 | @ Netherlands Women | 81 | 47 | 172.34 | 12 | 0 | 3.92 | 59.26 | 25.53 | 4.00 | |
Tremayne Smartt | 15 Oct 2010 | @ Netherlands Women | 62 | 42 | 147.62 | 4 | 0 | 10.50 | 25.81 | 9.52 | 2.00 | |
Kyle Verreynne | 13 Sep 2019 | @ North West | 57 | 33 | 172.73 | 4 | 4 | 4.13 | 70.18 | 24.24 | 3.00 | |
Trisha Chetty | 13 Oct 2010 | @ Netherlands Women | 55 | 41 | 134.15 | 6 | 0 | 6.83 | 43.64 | 14.63 | 2.00 | |
Andre Malan | 13 Sep 2019 | @ North West | 52 | 48 | 108.33 | 6 | 0 | 8.00 | 46.15 | 12.50 | 1.00 | |
Alexander Kok | 13 Sep 2019 | @ Limpopo | 46 | 23 | 200.00 | 6 | 3 | 2.56 | 91.30 | 39.13 | 2.00 | |
Trisha Chetty | 13 Oct 2010 | @ West Indies Women | 43 | 47 | 91.49 | 3 | 0 | 15.67 | 27.91 | 6.38 | 2.00 | |
Ayabulela Gqamane | 14 Sep 2019 | @ Mpumalanga | 42 | 26 | 161.54 | 3 | 1 | 6.50 | 42.86 | 15.38 | 6.00 | |
Glen Adams | 13 Sep 2019 | @ Limpopo | 42 | 32 | 131.25 | 2 | 2 | 8.00 | 47.62 | 12.50 | 3.00 | |
Ludwig Kaestner | 14 Sep 2019 | @ Western Province | 42* | 33 | 127.27 | 5 | 0 | 6.60 | 47.62 | 15.15 | 2.00 | |
Tumi Koto | 14 Sep 2019 | @ Border | 41 | 29 | 141.38 | 5 | 1 | 4.83 | 63.41 | 20.69 | 1.00 | |
Deandra Dottin | 15 Oct 2010 | @ Sri Lanka Women | 39 | 22 | 177.27 | 5 | 2 | 3.14 | 82.05 | 31.82 | 3.00 | |
Juliana Nero | 13 Oct 2010 | @ South Africa Women | 39 | 44 | 88.64 | 4 | 0 | 11.00 | 41.03 | 9.09 | 1.00 | |
Glen Adams | 14 Sep 2019 | @ Border | 37 | 28 | 132.14 | 2 | 1 | 9.33 | 37.84 | 10.71 | 3.00 | |
Benjamin van Niekerk | 13 Sep 2019 | @ Limpopo | 36 | 21 | 171.43 | 3 | 2 | 4.20 | 66.67 | 23.81 | 6.00 | |
Shane Dadswell | 13 Sep 2019 | @ Western Province | 34 | 27 | 125.93 | 4 | 1 | 5.40 | 64.71 | 18.52 | 2.00 | |
Alexander Kok | 14 Sep 2019 | @ Border | 29 | 21 | 138.10 | 4 | 1 | 4.20 | 75.86 | 23.81 | 2.00 | |
Deandra Dottin | 13 Oct 2010 | @ South Africa Women | 28* | 17 | 164.71 | 3 | 0 | 5.67 | 42.86 | 17.65 | 5.00 | |
Kagiso Rapulana | 13 Sep 2019 | @ Western Province | 28 | 17 | 164.71 | 4 | 1 | 3.40 | 78.57 | 29.41 | 1.00 | |
Juliana Nero | 15 Oct 2010 | @ Sri Lanka Women | 28* | 27 | 103.70 | 3 | 0 | 9.00 | 42.86 | 11.11 | 2.00 | |
Benjamin van Niekerk | 14 Sep 2019 | @ Border | 27* | 13 | 207.69 | 1 | 2 | 4.33 | 59.26 | 23.08 | 6.00 | |
Isaac Dikgale | 14 Sep 2019 | @ Limpopo | 26 | 27 | 96.30 | 3 | 0 | 9.00 | 46.15 | 11.11 | 5.00 | |
Lefa Thaba | 13 Sep 2019 | @ Mpumalanga | 23 | 19 | 121.05 | 2 | 1 | 6.33 | 60.87 | 15.79 | 4.00 | |
Carlijn de Groot | 15 Oct 2010 | @ West Indies Women | 23 | 31 | 74.19 | 3 | 0 | 10.33 | 52.17 | 9.68 | 2.00 | |
Violet Wattenberg | 13 Oct 2010 | @ South Africa Women | 22 | 23 | 95.65 | 2 | 0 | 11.50 | 36.36 | 8.70 | 5.00 | |
Joshua Dodd | 14 Sep 2019 | @ Mpumalanga | 21 | 15 | 140.00 | 1 | 1 | 7.50 | 47.62 | 13.33 | 8.00 | |
Nicky van den Bergh | 13 Sep 2019 | @ Western Province | 21 | 19 | 110.53 | 0 | 1 | 19.00 | 28.57 | 5.26 | 4.00 | |
Helmien Rambaldo | 13 Oct 2010 | @ South Africa Women | 20 | 22 | 90.91 | 3 | 0 | 7.33 | 60.00 | 13.64 | 4.00 | |
Chamari Polgampola | 15 Oct 2010 | @ West Indies Women | 20 | 22 | 90.91 | 2 | 0 | 11.00 | 40.00 | 9.09 | 1.00 | |
Deandra Dottin | 15 Oct 2010 | @ Netherlands Women | 19* | 7 | 271.43 | 1 | 1 | 3.50 | 52.63 | 28.57 | 5.00 | |
Migael Pretorius | 13 Sep 2019 | @ Western Province | 19* | 11 | 172.73 | 1 | 1 | 5.50 | 52.63 | 18.18 | 8.00 | |
Cri-zelda Brits | 13 Oct 2010 | @ West Indies Women | 19 | 19 | 100.00 | 2 | 0 | 9.50 | 42.11 | 10.53 | 4.00 | |
Dilani Manodara | 15 Oct 2010 | @ West Indies Women | 19 | 38 | 50.00 | 3 | 0 | 12.67 | 63.16 | 7.89 | 6.00 | |
Yaseen Vallie | 14 Sep 2019 | @ Mpumalanga | 18 | 16 | 112.50 | 2 | 0 | 8.00 | 44.44 | 12.50 | 3.00 | |
Stacy-Ann King | 13 Oct 2010 | @ South Africa Women | 17* | 10 | 170.00 | 2 | 0 | 5.00 | 47.06 | 20.00 | 6.00 | |
Jana Nell | 13 Oct 2010 | @ Netherlands Women | 17* | 10 | 170.00 | 3 | 0 | 3.33 | 70.59 | 30.00 | 3.00 | |
Isaac Dikgale | 13 Sep 2019 | @ North West | 16 | 12 | 133.33 | 3 | 0 | 4.00 | 75.00 | 25.00 | 5.00 | |
Suwini de Alwis | 15 Oct 2010 | @ West Indies Women | 16 | 19 | 84.21 | 2 | 0 | 9.50 | 50.00 | 10.53 | 3.00 | |
Qaasim Adams | 14 Sep 2019 | @ Limpopo | 15 | 12 | 125.00 | 3 | 0 | 4.00 | 80.00 | 25.00 | 2.00 | |
Kyle Verreynne | 14 Sep 2019 | @ Limpopo | 15 | 12 | 125.00 | 1 | 0 | 12.00 | 26.67 | 8.33 | 3.00 | |
Jason Smith | 14 Sep 2019 | @ Limpopo | 14 | 12 | 116.67 | 0 | 1 | 12.00 | 42.86 | 8.33 | 4.00 | |
Wihan Lubbe | 13 Sep 2019 | @ Western Province | 14 | 16 | 87.50 | 1 | 1 | 8.00 | 71.43 | 12.50 | 3.00 | |
Carlijn de Groot | 13 Oct 2010 | @ South Africa Women | 14 | 18 | 77.78 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
Tumi Koto | 13 Sep 2019 | @ Limpopo | 13 | 8 | 162.50 | 3 | 0 | 2.67 | 92.31 | 37.50 | 1.00 | |
Justin Dill | 13 Sep 2019 | @ North West | 13* | 8 | 162.50 | 2 | 0 | 4.00 | 61.54 | 25.00 | 7.00 | |
Stafanie Taylor | 15 Oct 2010 | @ Sri Lanka Women | 13 | 10 | 130.00 | 1 | 0 | 10.00 | 30.77 | 10.00 | 1.00 | |
Ludwig Kaestner | 13 Sep 2019 | @ Mpumalanga | 13 | 12 | 108.33 | 2 | 0 | 6.00 | 61.54 | 16.67 | 2.00 | |
Shandre Fritz | 13 Oct 2010 | @ West Indies Women | 13 | 13 | 100.00 | 1 | 0 | 13.00 | 30.77 | 7.69 | 1.00 | |
Violet Wattenberg | 15 Oct 2010 | @ West Indies Women | 13 | 13 | 100.00 | 1 | 0 | 13.00 | 30.77 | 7.69 | 5.00 | |
Ruan Haasbroek | 13 Sep 2019 | @ Western Province | 12 | 17 | 70.59 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Jason Niemand | 14 Sep 2019 | @ Mpumalanga | 11 | 11 | 100.00 | 1 | 0 | 11.00 | 36.36 | 9.09 | 5.00 | |
Marijn Nijman | 15 Oct 2010 | @ West Indies Women | 11 | 16 | 68.75 | 1 | 0 | 16.00 | 36.36 | 6.25 | 3.00 | |
Denise Prins | 15 Oct 2010 | @ West Indies Women | 11 | 16 | 68.75 | 1 | 0 | 16.00 | 36.36 | 6.25 | 7.00 | |
Esther Lanser | 13 Oct 2010 | @ South Africa Women | 11 | 23 | 47.83 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Esther Lanser | 15 Oct 2010 | @ West Indies Women | 10 | 10 | 100.00 | 2 | 0 | 5.00 | 80.00 | 20.00 | 1.00 | |
Britney Cooper | 15 Oct 2010 | @ Netherlands Women | 10 | 11 | 90.91 | 0 | 1 | 11.00 | 60.00 | 9.09 | 3.00 | |
Justin Watson | 14 Sep 2019 | @ Border | 9* | 13 | 69.23 | 1 | 0 | 13.00 | 44.44 | 7.69 | 7.00 | |
Khanya Cotani | 13 Sep 2019 | @ Western Province | 8* | 5 | 160.00 | 1 | 0 | 5.00 | 50.00 | 20.00 | 9.00 | |
Lesego Senokwane | 13 Sep 2019 | @ Western Province | 8 | 6 | 133.33 | 1 | 0 | 6.00 | 50.00 | 16.67 | 6.00 | |
Sandamali Dolawatte | 15 Oct 2010 | @ West Indies Women | 8 | 8 | 100.00 | 1 | 0 | 8.00 | 50.00 | 12.50 | 4.00 | |
Jacques Vosloo | 13 Sep 2019 | @ Limpopo | 8 | 10 | 80.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Liam Peters | 13 Sep 2019 | @ Limpopo | 8 | 12 | 66.67 | 1 | 0 | 12.00 | 50.00 | 8.33 | 5.00 | |
Shabnim Ismail | 13 Oct 2010 | @ West Indies Women | 8 | 15 | 53.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10.00 | |
Gihahn Cloete | 14 Sep 2019 | @ Mpumalanga | 8 | 17 | 47.06 | 1 | 0 | 17.00 | 50.00 | 5.88 | 1.00 | |
Cordel Jack | 15 Oct 2010 | @ Netherlands Women | 7 | 13 | 53.85 | 1 | 0 | 13.00 | 57.14 | 7.69 | 1.00 | |
Stafanie Taylor | 13 Oct 2010 | @ South Africa Women | 7 | 16 | 43.75 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Jared Fuchs | 13 Sep 2019 | @ Limpopo | 6 | 8 | 75.00 | 1 | 0 | 8.00 | 66.67 | 12.50 | 4.00 | |
Liam Peters | 14 Sep 2019 | @ Border | 6 | 8 | 75.00 | 1 | 0 | 8.00 | 66.67 | 12.50 | 5.00 | |
Jared Fuchs | 14 Sep 2019 | @ Border | 6 | 8 | 75.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Dane van Niekerk | 13 Oct 2010 | @ West Indies Women | 6 | 12 | 50.00 | 1 | 0 | 12.00 | 66.67 | 8.33 | 8.00 | |
Denise Hannema | 15 Oct 2010 | @ West Indies Women | 6 | 15 | 40.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Michael Weldon | 13 Sep 2019 | @ Mpumalanga | 5* | 5 | 100.00 | 1 | 0 | 5.00 | 80.00 | 20.00 | 5.00 | |
Dane Paterson | 13 Sep 2019 | @ North West | 5* | 5 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Andrea Agathangelou | 13 Sep 2019 | @ Mpumalanga | 5 | 7 | 71.43 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Qaasim Adams | 13 Sep 2019 | @ North West | 5 | 8 | 62.50 | 1 | 0 | 8.00 | 80.00 | 12.50 | 2.00 | |
Annemarie Tanke | 15 Oct 2010 | @ West Indies Women | 5 | 9 | 55.56 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Udeshika Prabodhani | 15 Oct 2010 | @ West Indies Women | 4* | 3 | 133.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11.00 | |
Katleho Leokaoke | 13 Sep 2019 | @ Western Province | 4 | 3 | 133.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Helmien Rambaldo | 15 Oct 2010 | @ West Indies Women | 4 | 4 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Annemarie Tanke | 13 Oct 2010 | @ South Africa Women | 4 | 5 | 80.00 | 1 | 0 | 5.00 | 100.00 | 20.00 | 1.00 | |
Mncedisi Malika | 14 Sep 2019 | @ Mpumalanga | 4 | 7 | 57.14 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
Mignon du Preez | 13 Oct 2010 | @ West Indies Women | 4 | 8 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Pearl Etienne | 13 Oct 2010 | @ South Africa Women | 4 | 9 | 44.44 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
Roger Arendse | 13 Sep 2019 | @ Limpopo | 3* | 2 | 150.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10.00 | |
Thando Ntini | 13 Sep 2019 | @ North West | 3 | 3 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Justin Watson | 13 Sep 2019 | @ Limpopo | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Denise Prins | 13 Oct 2010 | @ South Africa Women | 3* | 19 | 15.79 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Jason Smith | 13 Sep 2019 | @ North West | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Eshani Kaushalya | 15 Oct 2010 | @ West Indies Women | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Britney Cooper | 13 Oct 2010 | @ South Africa Women | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Evelien Gerrits | 13 Oct 2010 | @ South Africa Women | 2* | 6 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Chamani Seneviratna | 15 Oct 2010 | @ West Indies Women | 2 | 10 | 20.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Marcia Letsoalo | 13 Oct 2010 | @ West Indies Women | 1* | 1 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11.00 | |
Merissa Aguilleira | 15 Oct 2010 | @ Netherlands Women | 1* | 1 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Mariska Kornet | 15 Oct 2010 | @ West Indies Women | 1* | 1 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11.00 | |
Phaphama Fojela | 14 Sep 2019 | @ Mpumalanga | 1* | 1 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 |
First1 2 Last