First1 Last
Player | Date | Match | Runs | Balls | SR | 4s | 6s | BpB | PrB | BBP | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wasim Jaffer | 21 Oct 2009 | @ Saurashtra | 95 | 61 | 155.74 | 13 | 2 | 4.07 | 67.37 | 24.59 | 2.00 | |
Harshad Khadiwale | 23 Oct 2009 | @ Mumbai | 75 | 43 | 174.42 | 10 | 3 | 3.31 | 77.33 | 30.23 | 1.00 | |
Kedar Jadhav | 24 Oct 2009 | @ Baroda | 60* | 31 | 193.55 | 5 | 2 | 4.43 | 53.33 | 22.58 | 4.00 | |
Niraj Patel | 19 Oct 2009 | @ Maharashtra | 54 | 40 | 135.00 | 5 | 1 | 6.67 | 48.15 | 15.00 | 3.00 | |
Rohan Bhosale | 24 Oct 2009 | @ Baroda | 54* | 50 | 108.00 | 3 | 1 | 12.50 | 33.33 | 8.00 | 2.00 | |
Parthiv Patel | 19 Oct 2009 | @ Maharashtra | 49 | 36 | 136.11 | 8 | 0 | 4.50 | 65.31 | 22.22 | 1.00 | |
Shatrunjay Gaekwad | 24 Oct 2009 | @ Maharashtra | 45* | 31 | 145.16 | 4 | 1 | 6.20 | 48.89 | 16.13 | 5.00 | |
Abhishek Raut | 23 Oct 2009 | @ Maharashtra | 43 | 30 | 143.33 | 4 | 1 | 6.00 | 51.16 | 16.67 | 7.00 | |
Rohit Sharma | 21 Oct 2009 | @ Saurashtra | 41 | 27 | 151.85 | 4 | 2 | 4.50 | 68.29 | 22.22 | 4.00 | |
Rohit Motwani | 23 Oct 2009 | @ Mumbai | 36 | 35 | 102.86 | 2 | 1 | 11.67 | 38.89 | 8.57 | 3.00 | |
Azhar Ansari | 19 Oct 2009 | @ Gujarat | 34 | 22 | 154.55 | 5 | 0 | 4.40 | 58.82 | 22.73 | 6.00 | |
Ketan Panchal | 24 Oct 2009 | @ Maharashtra | 33 | 20 | 165.00 | 3 | 2 | 4.00 | 72.73 | 25.00 | 7.00 | |
Ganesh Gaikwad | 20 Oct 2009 | @ Saurashtra | 33 | 23 | 143.48 | 5 | 0 | 4.60 | 60.61 | 21.74 | 6.00 | |
Sameer Qureshi | 21 Oct 2009 | @ Mumbai | 33 | 24 | 137.50 | 2 | 2 | 6.00 | 60.61 | 16.67 | 5.00 | |
Rohan Bhosale | 19 Oct 2009 | @ Gujarat | 32 | 35 | 91.43 | 5 | 0 | 7.00 | 62.50 | 14.29 | 2.00 | |
Chirag Pathak | 20 Oct 2009 | @ Maharashtra | 26 | 19 | 136.84 | 5 | 0 | 3.80 | 76.92 | 26.32 | 1.00 | |
Wasim Jaffer | 23 Oct 2009 | @ Maharashtra | 26 | 19 | 136.84 | 4 | 0 | 4.75 | 61.54 | 21.05 | 2.00 | |
Ajit Agarkar | 21 Oct 2009 | @ Saurashtra | 25 | 14 | 178.57 | 2 | 1 | 4.67 | 56.00 | 21.43 | 6.00 | |
Rohit Motwani | 20 Oct 2009 | @ Saurashtra | 25 | 24 | 104.17 | 1 | 0 | 24.00 | 16.00 | 4.17 | 3.00 | |
Shitanshu Kotak | 20 Oct 2009 | @ Maharashtra | 25 | 26 | 96.15 | 2 | 0 | 13.00 | 32.00 | 7.69 | 5.00 | |
Ajinkya Rahane | 23 Oct 2009 | @ Maharashtra | 24 | 13 | 184.62 | 3 | 1 | 3.25 | 75.00 | 30.77 | 3.00 | |
Ankeet Chavan | 23 Oct 2009 | @ Maharashtra | 23* | 12 | 191.67 | 2 | 1 | 4.00 | 60.87 | 25.00 | 8.00 | |
Taranjit Singh | 19 Oct 2009 | @ Gujarat | 21 | 12 | 175.00 | 2 | 1 | 4.00 | 66.67 | 25.00 | 7.00 | |
Jaydev Shah | 21 Oct 2009 | @ Mumbai | 21 | 19 | 110.53 | 1 | 1 | 9.50 | 47.62 | 10.53 | 4.00 | |
Sheldon Jackson | 21 Oct 2009 | @ Mumbai | 21 | 19 | 110.53 | 2 | 1 | 6.33 | 66.67 | 15.79 | 2.00 | |
Rakesh Dhurv | 20 Oct 2009 | @ Maharashtra | 20 | 14 | 142.86 | 2 | 0 | 7.00 | 40.00 | 14.29 | 7.00 | |
Rakesh Makwana | 19 Oct 2009 | @ Maharashtra | 20 | 19 | 105.26 | 4 | 0 | 4.75 | 80.00 | 21.05 | 2.00 | |
Rohit Motwani | 19 Oct 2009 | @ Gujarat | 19 | 11 | 172.73 | 2 | 1 | 3.67 | 73.68 | 27.27 | 3.00 | |
Pratik Mehta | 21 Oct 2009 | @ Mumbai | 19* | 19 | 100.00 | 1 | 0 | 19.00 | 21.05 | 5.26 | 6.00 | |
Jay Desai | 19 Oct 2009 | @ Maharashtra | 18* | 6 | 300.00 | 2 | 1 | 2.00 | 77.78 | 50.00 | 7.00 | |
Paul Valthaty | 21 Oct 2009 | @ Saurashtra | 18 | 11 | 163.64 | 3 | 0 | 3.67 | 66.67 | 27.27 | 1.00 | |
Azhar Bilakhia | 24 Oct 2009 | @ Maharashtra | 18 | 12 | 150.00 | 4 | 0 | 3.00 | 88.89 | 33.33 | 2.00 | |
Rohan Bhosale | 20 Oct 2009 | @ Saurashtra | 18 | 20 | 90.00 | 3 | 0 | 6.67 | 66.67 | 15.00 | 2.00 | |
Harshad Khadiwale | 19 Oct 2009 | @ Gujarat | 17 | 9 | 188.89 | 2 | 1 | 3.00 | 82.35 | 33.33 | 1.00 | |
Rohan Bhosale | 23 Oct 2009 | @ Mumbai | 17 | 13 | 130.77 | 2 | 0 | 6.50 | 47.06 | 15.38 | 2.00 | |
Rohit Motwani | 24 Oct 2009 | @ Baroda | 17 | 15 | 113.33 | 1 | 0 | 15.00 | 23.53 | 6.67 | 3.00 | |
Digambar Waghmare | 19 Oct 2009 | @ Gujarat | 16* | 13 | 123.08 | 2 | 0 | 6.50 | 50.00 | 15.38 | 8.00 | |
Azhar Ansari | 23 Oct 2009 | @ Mumbai | 16* | 13 | 123.08 | 2 | 0 | 6.50 | 50.00 | 15.38 | 6.00 | |
Aditya Tare | 23 Oct 2009 | @ Maharashtra | 16 | 17 | 94.12 | 1 | 1 | 8.50 | 62.50 | 11.76 | 5.00 | |
Irshad Sindhi | 24 Oct 2009 | @ Maharashtra | 15 | 16 | 93.75 | 3 | 0 | 5.33 | 80.00 | 18.75 | 1.00 | |
Shitanshu Kotak | 21 Oct 2009 | @ Mumbai | 14 | 25 | 56.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Rujul Bhatt | 19 Oct 2009 | @ Maharashtra | 13 | 5 | 260.00 | 3 | 0 | 1.67 | 92.31 | 60.00 | 8.00 | |
Bhavik Thaker | 19 Oct 2009 | @ Maharashtra | 12 | 8 | 150.00 | 2 | 0 | 4.00 | 66.67 | 25.00 | 4.00 | |
Ganesh Gaikwad | 23 Oct 2009 | @ Mumbai | 12* | 8 | 150.00 | 1 | 0 | 8.00 | 33.33 | 12.50 | 7.00 | |
Ajit Agarkar | 23 Oct 2009 | @ Maharashtra | 12 | 11 | 109.09 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Kedar Jadhav | 19 Oct 2009 | @ Gujarat | 12 | 12 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Pratik Mehta | 20 Oct 2009 | @ Maharashtra | 12 | 16 | 75.00 | 1 | 0 | 16.00 | 33.33 | 6.25 | 6.00 | |
Yusuf Pathan | 24 Oct 2009 | @ Maharashtra | 11 | 9 | 122.22 | 0 | 1 | 9.00 | 54.55 | 11.11 | 4.00 | |
Shailesh Solanki | 24 Oct 2009 | @ Maharashtra | 11 | 19 | 57.89 | 1 | 0 | 19.00 | 36.36 | 5.26 | 3.00 | |
Harshad Khadiwale | 24 Oct 2009 | @ Baroda | 10 | 9 | 111.11 | 2 | 0 | 4.50 | 80.00 | 22.22 | 1.00 | |
Kiran Ramling Adhav | 20 Oct 2009 | @ Saurashtra | 10* | 13 | 76.92 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Sameer Qureshi | 20 Oct 2009 | @ Maharashtra | 9 | 17 | 52.94 | 1 | 0 | 17.00 | 44.44 | 5.88 | 4.00 | |
Kedar Jadhav | 23 Oct 2009 | @ Mumbai | 8 | 6 | 133.33 | 1 | 0 | 6.00 | 50.00 | 16.67 | 4.00 | |
Aditya Tare | 21 Oct 2009 | @ Saurashtra | 6 | 4 | 150.00 | 1 | 0 | 4.00 | 66.67 | 25.00 | 5.00 | |
Paul Valthaty | 23 Oct 2009 | @ Maharashtra | 6 | 7 | 85.71 | 1 | 0 | 7.00 | 66.67 | 14.29 | 1.00 | |
Ashraf Makda | 19 Oct 2009 | @ Maharashtra | 5* | 2 | 250.00 | 1 | 0 | 2.00 | 80.00 | 50.00 | 9.00 | |
Sajin Sureshnath | 20 Oct 2009 | @ Saurashtra | 5* | 3 | 166.67 | 1 | 0 | 3.00 | 80.00 | 33.33 | 10.00 | |
Dhawal Kulkarni | 23 Oct 2009 | @ Maharashtra | 5* | 3 | 166.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10.00 | |
Rohit Sharma | 23 Oct 2009 | @ Maharashtra | 5 | 7 | 71.43 | 1 | 0 | 7.00 | 80.00 | 14.29 | 4.00 | |
Pinal Shah | 24 Oct 2009 | @ Maharashtra | 5 | 11 | 45.45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Chirag Pathak | 21 Oct 2009 | @ Mumbai | 5 | 14 | 35.71 | 1 | 0 | 14.00 | 80.00 | 7.14 | 1.00 | |
Balkrishna Jadeja | 20 Oct 2009 | @ Maharashtra | 4 | 7 | 57.14 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10.00 | |
Kedar Jadhav | 20 Oct 2009 | @ Saurashtra | 3 | 2 | 150.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Dilipsinh Hadiyal | 19 Oct 2009 | @ Maharashtra | 3 | 3 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Kiran Ramling Adhav | 19 Oct 2009 | @ Gujarat | 3* | 4 | 75.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Azhar Ansari | 20 Oct 2009 | @ Saurashtra | 3 | 9 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Rajesh Pawar | 24 Oct 2009 | @ Maharashtra | 2* | 1 | 200.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Hanumant Pujari | 19 Oct 2009 | @ Gujarat | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Taranjit Singh | 20 Oct 2009 | @ Saurashtra | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Vishal Joshi | 20 Oct 2009 | @ Maharashtra | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Harshad Khadiwale | 20 Oct 2009 | @ Saurashtra | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | |
Sheldon Jackson | 20 Oct 2009 | @ Maharashtra | 2 | 8 | 25.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Digambar Waghmare | 20 Oct 2009 | @ Saurashtra | 2 | 11 | 18.18 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Murtuja Vahora | 24 Oct 2009 | @ Maharashtra | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Siddharth Chitnis | 21 Oct 2009 | @ Saurashtra | 1* | 1 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Jayesh Odedra | 20 Oct 2009 | @ Maharashtra | 1* | 2 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11.00 | |
Taranjit Singh | 23 Oct 2009 | @ Mumbai | 1 | 4 | 25.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 |
First1 Last