First1 Last
| Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Smith | 18 May 2016 | @ Kolkata Knight Riders | 4 | 0 | 8 | 4 | 2.00 | 2.00 | 6.00 | 1 | - | |
| Mohammed Siraj | 13 May 2017 | @ Gujarat Lions | 4 | 0 | 32 | 4 | 8.00 | 8.00 | 6.00 | - | - | |
| Rashid Khan | 13 May 2017 | @ Gujarat Lions | 4 | 0 | 34 | 3 | 11.33 | 8.50 | 8.00 | - | - | |
| Vinay Kumar | 20 May 2016 | @ Gujarat Lions | 3 | 1 | 17 | 2 | 8.50 | 5.67 | 9.00 | - | - | |
| Moeen Ali | 25 Jan 2017 | @ India | 4 | 0 | 21 | 2 | 10.50 | 5.25 | 12.00 | - | - | |
| Dwayne Bravo | 20 May 2016 | @ Mumbai Indians | 4 | 0 | 22 | 2 | 11.00 | 5.50 | 12.00 | 2 | - | |
| Praveen Kumar | 13 May 2017 | @ Sunrisers Hyderabad | 4 | 0 | 22 | 2 | 11.00 | 5.50 | 12.00 | 1 | - | |
| Praveen Kumar | 20 May 2016 | @ Mumbai Indians | 4 | 0 | 24 | 2 | 12.00 | 6.00 | 12.00 | - | - | |
| Bhuvneshwar Kumar | 13 May 2017 | @ Gujarat Lions | 3.2 | 0 | 25 | 2 | 12.50 | 7.50 | 10.00 | 1 | - | |
| Yuzvendra Chahal | 25 Jan 2017 | @ England | 4 | 0 | 27 | 2 | 13.50 | 6.75 | 12.00 | - | - | |
| Dwayne Smith | 20 May 2016 | @ Mumbai Indians | 4 | 0 | 37 | 2 | 18.50 | 9.25 | 12.00 | 2 | 1 | |
| James Faulkner | 10 May 2017 | @ Delhi Capitals | 4 | 0 | 39 | 2 | 19.50 | 9.75 | 12.00 | - | - | |
| Dhawal Kulkarni | 20 May 2016 | @ Mumbai Indians | 4 | 0 | 41 | 2 | 20.50 | 10.25 | 12.00 | - | - | |
| Shadab Jakati | 18 May 2016 | @ Kolkata Knight Riders | 4 | 0 | 22 | 1 | 22.00 | 5.50 | 24.00 | - | - | |
| Chris Jordan | 25 Jan 2017 | @ India | 4 | 0 | 27 | 1 | 27.00 | 6.75 | 24.00 | 1 | 1 | |
| Tymal Mills | 25 Jan 2017 | @ India | 4 | 0 | 27 | 1 | 27.00 | 6.75 | 24.00 | 1 | - | |
| Amit Mishra | 10 May 2017 | @ Gujarat Lions | 2 | 0 | 27 | 1 | 27.00 | 13.50 | 12.00 | - | - | |
| Dwayne Bravo | 18 May 2016 | @ Kolkata Knight Riders | 4 | 0 | 29 | 1 | 29.00 | 7.25 | 24.00 | 1 | - | |
| Sunil Narine | 18 May 2016 | @ Gujarat Lions | 4 | 0 | 30 | 1 | 30.00 | 7.50 | 24.00 | 2 | - | |
| Dhawal Kulkarni | 10 May 2017 | @ Delhi Capitals | 4 | 0 | 30 | 1 | 30.00 | 7.50 | 24.00 | - | - | |
| Siddarth Kaul | 13 May 2017 | @ Gujarat Lions | 4 | 0 | 30 | 1 | 30.00 | 7.50 | 24.00 | 1 | - | |
| Liam Plunkett | 25 Jan 2017 | @ India | 4 | 0 | 32 | 1 | 32.00 | 8.00 | 24.00 | - | - | |
| Parvez Rasool | 25 Jan 2017 | @ England | 4 | 0 | 32 | 1 | 32.00 | 8.00 | 24.00 | - | - | |
| Dhawal Kulkarni | 18 May 2016 | @ Kolkata Knight Riders | 4 | 0 | 34 | 1 | 34.00 | 8.50 | 24.00 | 1 | - | |
| Ankit Rajpoot | 18 May 2016 | @ Gujarat Lions | 3 | 0 | 35 | 1 | 35.00 | 11.67 | 18.00 | 4 | - | |
| Pradeep Sangwan | 10 May 2017 | @ Delhi Capitals | 3 | 0 | 35 | 1 | 35.00 | 11.67 | 18.00 | - | - | |
| Harbhajan Singh | 20 May 2016 | @ Gujarat Lions | 4 | 0 | 36 | 1 | 36.00 | 9.00 | 24.00 | - | - | |
| Mohammad Shami | 10 May 2017 | @ Gujarat Lions | 4 | 0 | 36 | 1 | 36.00 | 9.00 | 24.00 | 2 | - | |
| Ben Stokes | 25 Jan 2017 | @ India | 4 | 0 | 37 | 1 | 37.00 | 9.25 | 24.00 | 5 | - | |
| Carlos Brathwaite | 10 May 2017 | @ Gujarat Lions | 4 | 0 | 38 | 1 | 38.00 | 9.50 | 24.00 | 1 | - | |
| Patrick Cummins | 10 May 2017 | @ Gujarat Lions | 4 | 0 | 38 | 1 | 38.00 | 9.50 | 24.00 | - | - | |
| Morne Morkel | 18 May 2016 | @ Gujarat Lions | 3.3 | 0 | 39 | 1 | 39.00 | 11.14 | 21.00 | 1 | - | |
| Jasprit Bumrah | 20 May 2016 | @ Gujarat Lions | 4 | 0 | 42 | 1 | 42.00 | 10.50 | 24.00 | 3 | - | |
| Basil Thampi | 10 May 2017 | @ Delhi Capitals | 3.4 | 0 | 43 | 1 | 43.00 | 11.73 | 22.00 | 1 | - | |
First1 Last