First1 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karan Goel | 1 | 1 | 6 | 0 | 6 | 1 | 6.00 | 6.00 | 6.00 | 1.00 | 4.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
2 | Gurvinder Singh | 2 | 1 | 24 | 0 | 18 | 3 | 6.00 | 4.50 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | - | - | 100.00 |
3 | Siddarth Kaul | 3 | 3 | 69 | 0 | 51 | 8 | 6.38 | 4.43 | 8.63 | 2.67 | 2.78 | 0 | 2 | 1 | 0 | 2 | - | 97.10 |
4 | Rajat Bhatia | 2 | 2 | 48 | 0 | 51 | 4 | 12.75 | 6.38 | 12.00 | 2.00 | 2.00 | 0 | 1 | 0 | 0 | 1 | - | 97.92 |
4 | Manan Sharma | 1 | 1 | 12 | 0 | 14 | 1 | 14.00 | 7.00 | 12.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
6 | Raman Dutta | 3 | 3 | 66 | 0 | 66 | 5 | 13.20 | 6.00 | 13.20 | 1.67 | 1.82 | 1 | 1 | 0 | 0 | - | - | 100.00 |
7 | Pawan Negi | 2 | 2 | 42 | 0 | 50 | 3 | 16.67 | 7.14 | 14.00 | 1.50 | 1.71 | 0 | 0 | 0 | 0 | - | - | 100.00 |
8 | Rahil Sambyal | 3 | 3 | 72 | 0 | 80 | 5 | 16.00 | 6.67 | 14.40 | 1.67 | 1.67 | 0 | 0 | 0 | 0 | 2 | - | 97.22 |
9 | Vikas Tokas | 2 | 2 | 30 | 0 | 39 | 2 | 19.50 | 7.80 | 15.00 | 1.00 | 1.60 | 1 | 0 | 0 | 0 | - | - | 100.00 |
10 | Vikramjeet Malik | 2 | 2 | 46 | 0 | 64 | 3 | 21.33 | 8.35 | 15.33 | 1.50 | 1.57 | 0 | 0 | 0 | 0 | 2 | 1 | 93.48 |
11 | Manpreet Gony | 2 | 2 | 47 | 0 | 24 | 3 | 8.00 | 3.06 | 15.67 | 1.50 | 1.53 | 0 | 0 | 0 | 0 | 3 | - | 93.62 |
12 | Parvinder Awana | 2 | 2 | 48 | 0 | 58 | 3 | 19.33 | 7.25 | 16.00 | 1.50 | 1.50 | 0 | 0 | 0 | 0 | 2 | - | 95.83 |
13 | Ram Dayal | 3 | 3 | 66 | 0 | 89 | 4 | 22.25 | 8.09 | 16.50 | 1.33 | 1.45 | 1 | 1 | 0 | 0 | 1 | - | 98.48 |
13 | Amitoze Singh | 3 | 3 | 66 | 0 | 71 | 4 | 17.75 | 6.45 | 16.50 | 1.33 | 1.45 | 0 | 0 | 0 | 0 | - | - | 100.00 |
15 | Asif Rasool | 3 | 3 | 67 | 0 | 78 | 4 | 19.50 | 6.99 | 16.75 | 1.33 | 1.43 | 0 | 0 | 0 | 0 | 3 | 1 | 94.03 |
16 | Waqar Ahmed | 2 | 2 | 36 | 1 | 46 | 2 | 23.00 | 7.67 | 18.00 | 1.00 | 1.33 | 1 | 0 | 0 | 0 | 2 | - | 94.44 |
16 | Rahul Singh | 2 | 2 | 18 | 0 | 30 | 1 | 30.00 | 10.00 | 18.00 | 0.50 | 1.33 | 1 | 0 | 0 | 0 | - | - | 100.00 |
18 | Rishi Dhawan | 2 | 2 | 42 | 0 | 65 | 2 | 32.50 | 9.29 | 21.00 | 1.00 | 1.14 | 0 | 0 | 0 | 0 | 6 | - | 85.71 |
19 | Rajwinder Singh | 3 | 3 | 72 | 0 | 75 | 3 | 25.00 | 6.25 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 7 | - | 90.28 |
19 | Varun Sood | 2 | 2 | 48 | 0 | 41 | 2 | 20.50 | 5.13 | 24.00 | 1.00 | 1.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
21 | Parvez Rasool | 3 | 3 | 72 | 0 | 82 | 1 | 82.00 | 6.83 | 72.00 | 0.33 | 0.33 | 2 | 0 | 0 | 0 | - | - | 100.00 |
First1 Last