First1 Last
| Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pritam Das | 1 Apr 2014 | @ Odisha | 3.2 | 0 | 19 | 4 | 4.75 | 5.70 | 5.00 | 2 | - | |
| Abu Nechim | 2 Apr 2014 | @ Tripura | 4 | 0 | 21 | 4 | 5.25 | 5.25 | 6.00 | 1 | - | |
| Ishan Porel | 10 Jan 2021 | @ Odisha | 4 | 0 | 26 | 4 | 6.50 | 6.50 | 6.00 | 1 | - | |
| Jayanta Behera | 31 Mar 2014 | @ Tripura | 4 | 0 | 22 | 3 | 7.33 | 5.50 | 8.00 | - | - | |
| Sarfaraz Ashraf | 4 Apr 2014 | @ Assam | 4 | 0 | 22 | 3 | 7.33 | 5.50 | 8.00 | - | - | |
| Monu Kumar | 14 Jan 2021 | @ Assam | 4 | 0 | 23 | 3 | 7.67 | 5.75 | 8.00 | 1 | - | |
| Suryakant Pradhan | 12 Jan 2021 | @ Hyderabad (India) | 4 | 0 | 34 | 3 | 11.33 | 8.50 | 8.00 | - | - | |
| Subash Chakraborty | 2 Apr 2014 | @ Assam | 2 | 0 | 10 | 2 | 5.00 | 5.00 | 6.00 | - | - | |
| Vijay Bhardwaj | 31 Mar 2014 | @ Odisha | 3 | 0 | 12 | 2 | 6.00 | 4.00 | 9.00 | - | - | |
| Ashok Dinda | 3 Apr 2014 | @ Tripura | 3 | 0 | 13 | 2 | 6.50 | 4.33 | 9.00 | 1 | - | |
| Basant Mohanty | 31 Mar 2014 | @ Tripura | 3.5 | 0 | 17 | 2 | 8.50 | 4.43 | 11.50 | - | - | |
| Biplab Samantray | 1 Apr 2014 | @ Assam | 3 | 0 | 17 | 2 | 8.50 | 5.67 | 9.00 | - | - | |
| Jamaluddin Syed Mohammad | 1 Apr 2014 | @ Odisha | 4 | 0 | 19 | 2 | 9.50 | 4.75 | 12.00 | - | - | |
| Arup Das | 1 Apr 2014 | @ Odisha | 3 | 0 | 19 | 2 | 9.50 | 6.33 | 9.00 | - | 1 | |
| Pritam Das | 18 Jan 2021 | @ Odisha | 3 | 0 | 19 | 2 | 9.50 | 6.33 | 9.00 | 1 | - | |
| Mukesh Kumar | 10 Jan 2021 | @ Odisha | 4 | 0 | 20 | 2 | 10.00 | 5.00 | 12.00 | - | - | |
| Akash Deep | 10 Jan 2021 | @ Odisha | 4 | 0 | 20 | 2 | 10.00 | 5.00 | 12.00 | - | - | |
| Baba Aparajith | 16 Jan 2021 | @ Hyderabad (India) | 4 | 0 | 22 | 2 | 11.00 | 5.50 | 12.00 | - | - | |
| Abu Nechim | 1 Apr 2014 | @ Odisha | 3 | 0 | 23 | 2 | 11.50 | 7.67 | 9.00 | 3 | - | |
| Ankit Yadav | 12 Jan 2021 | @ Hyderabad (India) | 4 | 0 | 23 | 2 | 11.50 | 5.75 | 12.00 | 1 | - | |
| Deepak Behera | 1 Apr 2014 | @ Assam | 4 | 0 | 24 | 2 | 12.00 | 6.00 | 12.00 | - | - | |
| Chama Milind | 12 Jan 2021 | @ Odisha | 4 | 0 | 24 | 2 | 12.00 | 6.00 | 12.00 | - | - | |
| Sandeep Warrier | 16 Jan 2021 | @ Hyderabad (India) | 4 | 0 | 24 | 2 | 12.00 | 6.00 | 12.00 | 1 | - | |
| Riyan Parag | 18 Jan 2021 | @ Odisha | 4 | 0 | 24 | 2 | 12.00 | 6.00 | 12.00 | - | - | |
| Jamaluddin Syed Mohammad | 2 Apr 2014 | @ Tripura | 4 | 0 | 27 | 2 | 13.50 | 6.75 | 12.00 | - | - | |
| Govinda Poddar | 18 Jan 2021 | @ Assam | 4 | 0 | 28 | 2 | 14.00 | 7.00 | 12.00 | - | - | |
| Subash Chakraborty | 3 Apr 2014 | @ Bengal | 4 | 0 | 33 | 2 | 16.50 | 8.25 | 12.00 | - | - | |
| Ravi Teja | 12 Jan 2021 | @ Odisha | 4 | 0 | 40 | 2 | 20.00 | 10.00 | 12.00 | - | - | |
| Pritam Das | 14 Jan 2021 | @ Jharkhand | 4 | 0 | 40 | 2 | 20.00 | 10.00 | 12.00 | - | - | |
| Murugan Ashwin | 16 Jan 2021 | @ Hyderabad (India) | 4 | 0 | 40 | 2 | 20.00 | 10.00 | 12.00 | 2 | - | |
| Saurasish Lahiri | 3 Apr 2014 | @ Tripura | 1 | 0 | 2 | 1 | 2.00 | 2.00 | 6.00 | - | - | |
| Paresh Patel | 31 Mar 2014 | @ Tripura | 2 | 0 | 6 | 1 | 6.00 | 3.00 | 12.00 | - | - | |
| Sanjib Sanyal | 3 Apr 2014 | @ Tripura | 2 | 1 | 6 | 1 | 6.00 | 3.00 | 12.00 | - | - | |
| Saurabh Das | 31 Mar 2014 | @ Odisha | 2 | 0 | 10 | 1 | 10.00 | 5.00 | 12.00 | - | - | |
| Pankaj Shaw | 3 Apr 2014 | @ Tripura | 2 | 0 | 10 | 1 | 10.00 | 5.00 | 12.00 | - | - | |
| Govinda Poddar | 10 Jan 2021 | @ Bengal | 2 | 0 | 10 | 1 | 10.00 | 5.00 | 12.00 | - | - | |
| Utkarsh Singh | 14 Jan 2021 | @ Assam | 2 | 0 | 10 | 1 | 10.00 | 5.00 | 12.00 | - | - | |
| Suryakant Pradhan | 31 Mar 2014 | @ Tripura | 2 | 1 | 11 | 1 | 11.00 | 5.50 | 12.00 | - | - | |
| Jayanta Behera | 1 Apr 2014 | @ Assam | 2 | 0 | 11 | 1 | 11.00 | 5.50 | 12.00 | - | - | |
| Aamir Gani | 3 Apr 2014 | @ Tripura | 2 | 0 | 11 | 1 | 11.00 | 5.50 | 12.00 | - | - | |
| Manisankar Murasingh | 31 Mar 2014 | @ Odisha | 2 | 0 | 17 | 1 | 17.00 | 8.50 | 12.00 | - | - | |
| Rajjakuddin Ahmed | 18 Jan 2021 | @ Odisha | 2 | 0 | 18 | 1 | 18.00 | 9.00 | 12.00 | - | 1 | |
| Arup Das | 4 Apr 2014 | @ Bihar | 3.2 | 0 | 19 | 1 | 19.00 | 5.70 | 20.00 | 1 | - | |
| Deepak Behera | 31 Mar 2014 | @ Tripura | 3 | 0 | 20 | 1 | 20.00 | 6.67 | 18.00 | 1 | - | |
| Pritam Chakraborty | 3 Apr 2014 | @ Tripura | 3 | 0 | 20 | 1 | 20.00 | 6.67 | 18.00 | - | - | |
| Shahbaz Ahmed | 10 Jan 2021 | @ Odisha | 4 | 0 | 20 | 1 | 20.00 | 5.00 | 24.00 | 1 | - | |
| Pappu Roy | 18 Jan 2021 | @ Assam | 4 | 0 | 20 | 1 | 20.00 | 5.00 | 24.00 | - | - | |
| Saurabh Das | 2 Apr 2014 | @ Assam | 4 | 0 | 21 | 1 | 21.00 | 5.25 | 24.00 | 3 | - | |
| Keshav Kumar | 4 Apr 2014 | @ Assam | 4 | 0 | 21 | 1 | 21.00 | 5.25 | 24.00 | - | - | |
| Ravi Teja | 16 Jan 2021 | @ Tamil Nadu | 4 | 0 | 21 | 1 | 21.00 | 5.25 | 24.00 | 1 | - | |
| Shahbaz Nadeem | 4 Apr 2014 | @ Assam | 4 | 0 | 22 | 1 | 22.00 | 5.50 | 24.00 | - | - | |
| Pappu Roy | 12 Jan 2021 | @ Hyderabad (India) | 3 | 0 | 22 | 1 | 22.00 | 7.33 | 18.00 | - | - | |
| Arup Das | 2 Apr 2014 | @ Tripura | 4 | 0 | 24 | 1 | 24.00 | 6.00 | 24.00 | - | - | |
| Sarbeswar Mohanty | 18 Jan 2021 | @ Assam | 4 | 0 | 24 | 1 | 24.00 | 6.00 | 24.00 | 1 | - | |
| Biplab Samantray | 31 Mar 2014 | @ Tripura | 4 | 0 | 25 | 1 | 25.00 | 6.25 | 24.00 | - | - | |
| Abhijit Sarkar | 3 Apr 2014 | @ Bengal | 4 | 0 | 25 | 1 | 25.00 | 6.25 | 24.00 | 1 | - | |
| Pritam Das | 4 Apr 2014 | @ Bihar | 3 | 0 | 25 | 1 | 25.00 | 8.33 | 18.00 | 1 | - | |
| Parvez Aziz | 2 Apr 2014 | @ Tripura | 3 | 0 | 26 | 1 | 26.00 | 8.67 | 18.00 | - | - | |
| Rana Dutta | 2 Apr 2014 | @ Assam | 2.4 | 0 | 29 | 1 | 29.00 | 10.88 | 16.00 | 1 | - | |
| Rahul Shukla | 4 Apr 2014 | @ Assam | 4 | 0 | 31 | 1 | 31.00 | 7.75 | 24.00 | - | - | |
| Vijay Bhardwaj | 2 Apr 2014 | @ Assam | 4 | 0 | 33 | 1 | 33.00 | 8.25 | 24.00 | - | - | |
| Tushar Saha | 3 Apr 2014 | @ Bengal | 4 | 0 | 36 | 1 | 36.00 | 9.00 | 24.00 | - | - | |
| Rajesh Mohanty | 12 Jan 2021 | @ Hyderabad (India) | 3 | 0 | 36 | 1 | 36.00 | 12.00 | 18.00 | - | - | |
| Chama Milind | 16 Jan 2021 | @ Tamil Nadu | 4 | 0 | 37 | 1 | 37.00 | 9.25 | 24.00 | - | - | |
| Aswin Crist | 16 Jan 2021 | @ Hyderabad (India) | 3 | 0 | 37 | 1 | 37.00 | 12.33 | 18.00 | - | - | |
| Mukhtar Hussain | 14 Jan 2021 | @ Jharkhand | 4 | 0 | 47 | 1 | 47.00 | 11.75 | 24.00 | 1 | 5 | |
| Manisankar Murasingh | 3 Apr 2014 | @ Bengal | 4 | 0 | 48 | 1 | 48.00 | 12.00 | 24.00 | 3 | - | |
First1 Last