First1 2 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Gregory | 68 | 65 | 1161 | 1 | 1755 | 76 | 23.09 | 9.07 | 15.28 | 1.17 | 1.57 | 18 | 8 | 2 | 0 | 32 | 22 | 95.35 |
2 | Jamie Overton | 23 | 21 | 435 | 0 | 693 | 32 | 21.66 | 9.56 | 13.59 | 1.52 | 1.77 | 6 | 6 | 2 | 1 | 26 | 13 | 91.03 |
3 | Alfonso Thomas | 40 | 39 | 832 | 1 | 1118 | 57 | 19.61 | 8.06 | 14.60 | 1.46 | 1.64 | 7 | 11 | 0 | 0 | 10 | 6 | 98.08 |
4 | Gareth Andrew | 18 | 18 | 349 | 0 | 520 | 13 | 40.00 | 8.94 | 26.85 | 0.72 | 0.89 | 7 | 1 | 1 | 0 | 9 | 5 | 95.99 |
4 | Jerome Taylor | 12 | 12 | 271 | 0 | 380 | 20 | 19.00 | 8.41 | 13.55 | 1.67 | 1.77 | 2 | 2 | 0 | 1 | 3 | 5 | 97.05 |
6 | Steve Kirby | 17 | 17 | 356 | 1 | 440 | 17 | 25.88 | 7.42 | 20.94 | 1.00 | 1.15 | 4 | 1 | 0 | 0 | 14 | 4 | 94.94 |
6 | Daniel Christian | 4 | 4 | 67 | 0 | 149 | 1 | 149.00 | 13.34 | 67.00 | 0.25 | 0.36 | 3 | 0 | 0 | 0 | 5 | 4 | 86.57 |
6 | Josh Davey | 24 | 23 | 437 | 0 | 687 | 35 | 19.63 | 9.43 | 12.49 | 1.52 | 1.92 | 2 | 5 | 0 | 0 | 16 | 4 | 95.42 |
6 | Marchant de Lange | 14 | 14 | 282 | 1 | 399 | 23 | 17.35 | 8.49 | 12.26 | 1.64 | 1.96 | 4 | 5 | 1 | 0 | 5 | 4 | 96.81 |
6 | Ben Green | 30 | 28 | 525 | 1 | 819 | 44 | 18.61 | 9.36 | 11.93 | 1.57 | 2.01 | 10 | 9 | 4 | 2 | 8 | 4 | 97.71 |
11 | Mark Turner | 17 | 16 | 276 | 0 | 431 | 16 | 26.94 | 9.37 | 17.25 | 1.00 | 1.39 | 2 | 0 | 0 | 0 | 12 | 3 | 94.57 |
11 | Yasir Arafat | 9 | 9 | 200 | 1 | 265 | 14 | 18.93 | 7.95 | 14.29 | 1.56 | 1.68 | 2 | 2 | 1 | 0 | 5 | 3 | 96.00 |
11 | Chris Wood | 9 | 9 | 198 | 0 | 260 | 13 | 20.00 | 7.88 | 15.23 | 1.44 | 1.58 | 3 | 1 | 0 | 1 | 2 | 3 | 97.47 |
11 | Roelof van der Merwe | 53 | 51 | 1025 | 0 | 1414 | 33 | 42.85 | 8.28 | 31.06 | 0.65 | 0.77 | 25 | 2 | 1 | 0 | 13 | 3 | 98.44 |
11 | Kyle Abbott | 3 | 3 | 72 | 0 | 110 | 4 | 27.50 | 9.17 | 18.00 | 1.33 | 1.33 | 0 | 0 | 0 | 0 | 1 | 3 | 94.44 |
11 | Paul van Meekeren | 4 | 4 | 56 | 0 | 83 | 2 | 41.50 | 8.89 | 28.00 | 0.50 | 0.86 | 1 | 0 | 0 | 0 | 4 | 3 | 87.50 |
11 | Freya Davies | 9 | 9 | 174 | 0 | 181 | 10 | 18.10 | 6.24 | 17.40 | 1.11 | 1.38 | 2 | 1 | 0 | 0 | 7 | 3 | 94.25 |
11 | Morne Morkel | 2 | 2 | 48 | 0 | 73 | 3 | 24.33 | 9.13 | 16.00 | 1.50 | 1.50 | 1 | 1 | 0 | 0 | 2 | 3 | 89.58 |
11 | Beth Langston | 3 | 3 | 42 | 0 | 62 | 0 | 0.00 | 8.86 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 4 | 3 | 83.33 |
11 | Richard Gleeson | 1 | 1 | 19 | 0 | 37 | 0 | 0.00 | 11.68 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | 3 | 84.21 |
11 | Matt Henry | 7 | 7 | 156 | 0 | 227 | 12 | 18.92 | 8.73 | 13.00 | 1.71 | 1.85 | 0 | 1 | 0 | 0 | 2 | 3 | 96.79 |
22 | Simon Francis | 9 | 9 | 180 | 0 | 324 | 2 | 162.00 | 10.80 | 90.00 | 0.22 | 0.27 | 7 | 0 | 0 | 0 | 4 | 2 | 96.67 |
22 | Carl Greenidge | 4 | 4 | 78 | 0 | 141 | 3 | 47.00 | 10.85 | 26.00 | 0.75 | 0.92 | 3 | 1 | 0 | 0 | 5 | 2 | 91.03 |
22 | James Franklin | 5 | 5 | 71 | 0 | 118 | 2 | 59.00 | 9.97 | 35.50 | 0.40 | 0.68 | 1 | 0 | 0 | 0 | 3 | 2 | 92.96 |
22 | Zander de Bruyn | 17 | 11 | 138 | 0 | 228 | 11 | 20.73 | 9.91 | 12.55 | 1.00 | 1.91 | 2 | 1 | 0 | 0 | 3 | 2 | 96.38 |
22 | Debbie-Ann Lewis | 3 | 3 | 32 | 0 | 61 | 2 | 30.50 | 11.44 | 16.00 | 0.67 | 1.50 | 1 | 0 | 0 | 0 | 1 | 2 | 90.63 |
22 | Max Waller | 64 | 62 | 1303 | 1 | 1666 | 63 | 26.44 | 7.67 | 20.68 | 1.02 | 1.16 | 23 | 6 | 4 | 0 | 28 | 2 | 97.70 |
22 | Keith Barker | 2 | 2 | 48 | 0 | 81 | 3 | 27.00 | 10.13 | 16.00 | 1.50 | 1.50 | 0 | 0 | 0 | 0 | 3 | 2 | 89.58 |
22 | Jack Brooks | 10 | 10 | 192 | 1 | 248 | 9 | 27.56 | 7.75 | 21.33 | 0.90 | 1.13 | 2 | 0 | 0 | 0 | 8 | 2 | 94.79 |
22 | David Payne | 8 | 8 | 191 | 0 | 271 | 12 | 22.58 | 8.51 | 15.92 | 1.50 | 1.51 | 0 | 0 | 0 | 0 | 5 | 2 | 96.34 |
22 | Benny Howell | 10 | 9 | 210 | 0 | 306 | 10 | 30.60 | 8.74 | 21.00 | 1.11 | 1.14 | 2 | 0 | 0 | 0 | 9 | 2 | 94.76 |
22 | Craig Overton | 44 | 43 | 870 | 3 | 1234 | 44 | 28.05 | 8.51 | 19.77 | 1.02 | 1.21 | 15 | 5 | 1 | 0 | 17 | 2 | 97.82 |
22 | Chris Jordan | 6 | 6 | 126 | 0 | 212 | 8 | 26.50 | 10.10 | 15.75 | 1.33 | 1.52 | 1 | 1 | 0 | 0 | 6 | 2 | 93.65 |
22 | Sam Curran | 6 | 5 | 108 | 0 | 159 | 7 | 22.71 | 8.83 | 15.43 | 1.40 | 1.56 | 2 | 1 | 0 | 1 | 4 | 2 | 94.44 |
22 | Tom Abell | 48 | 2 | 8 | 0 | 20 | 0 | 0.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | 2 | 75.00 |
22 | Adam Milne | 3 | 3 | 71 | 1 | 69 | 7 | 9.86 | 5.83 | 10.14 | 2.33 | 2.37 | 1 | 1 | 0 | 1 | 3 | 2 | 92.96 |
22 | Harry Gurney | 1 | 1 | 17 | 0 | 36 | 0 | 0.00 | 12.71 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | 2 | 82.35 |
22 | Luke Fletcher | 2 | 2 | 39 | 0 | 64 | 1 | 64.00 | 9.85 | 39.00 | 0.50 | 0.62 | 1 | 0 | 0 | 0 | - | 2 | 94.87 |
22 | Dan Douthwaite | 5 | 5 | 84 | 0 | 155 | 7 | 22.14 | 11.07 | 12.00 | 1.40 | 2.00 | 3 | 2 | 1 | 0 | 2 | 2 | 95.24 |
22 | Roman Walker | 1 | 1 | 24 | 0 | 30 | 2 | 15.00 | 7.50 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | - | 2 | 91.67 |
22 | Jack Plom | 1 | 1 | 18 | 0 | 51 | 2 | 25.50 | 17.00 | 9.00 | 2.00 | 2.67 | 0 | 0 | 0 | 0 | - | 2 | 88.89 |
22 | Grant Stewart | 4 | 4 | 78 | 0 | 123 | 10 | 12.30 | 9.46 | 7.80 | 2.50 | 3.08 | 0 | 2 | 1 | 0 | 4 | 2 | 92.31 |
22 | Josh Shaw | 3 | 3 | 50 | 1 | 89 | 2 | 44.50 | 10.68 | 25.00 | 0.67 | 0.96 | 1 | 0 | 0 | 0 | 2 | 2 | 92.00 |
44 | Aaron Laraman | 4 | 4 | 84 | 0 | 98 | 7 | 14.00 | 7.00 | 12.00 | 1.75 | 2.00 | 0 | 1 | 1 | 0 | 4 | 1 | 94.05 |
44 | Ian Harvey | 3 | 2 | 48 | 0 | 65 | 3 | 21.67 | 8.13 | 16.00 | 1.50 | 1.50 | 1 | 1 | 0 | 0 | 1 | 1 | 95.83 |
44 | Jon Lewis | 4 | 4 | 90 | 0 | 119 | 3 | 39.67 | 7.93 | 30.00 | 0.75 | 0.80 | 2 | 0 | 0 | 0 | 2 | 1 | 96.67 |
44 | Charl Willoughby | 15 | 15 | 336 | 1 | 412 | 19 | 21.68 | 7.36 | 17.68 | 1.27 | 1.36 | 5 | 2 | 1 | 0 | 12 | 1 | 96.13 |
44 | Andy Caddick | 7 | 7 | 126 | 0 | 276 | 4 | 69.00 | 13.14 | 31.50 | 0.57 | 0.76 | 4 | 0 | 0 | 0 | 8 | 1 | 92.86 |
44 | Peter Trego | 67 | 34 | 434 | 0 | 615 | 20 | 30.75 | 8.50 | 21.70 | 0.59 | 1.11 | 10 | 0 | 0 | 0 | 8 | 1 | 97.93 |
44 | Ben Phillips | 16 | 16 | 312 | 0 | 448 | 15 | 29.87 | 8.62 | 20.80 | 0.94 | 1.15 | 5 | 1 | 0 | 0 | 4 | 1 | 98.40 |
44 | David Harrison | 4 | 4 | 72 | 0 | 102 | 4 | 25.50 | 8.50 | 18.00 | 1.00 | 1.33 | 1 | 0 | 0 | 0 | 1 | 1 | 97.22 |
44 | Alex Wharf | 5 | 5 | 102 | 0 | 186 | 5 | 37.20 | 10.94 | 20.40 | 1.00 | 1.18 | 0 | 0 | 0 | 0 | - | 1 | 99.02 |
44 | Anthony Ireland | 3 | 3 | 67 | 0 | 100 | 5 | 20.00 | 8.96 | 13.40 | 1.67 | 1.79 | 1 | 1 | 0 | 0 | - | 1 | 98.51 |
44 | Daryl Mitchell | 7 | 6 | 126 | 0 | 135 | 8 | 16.88 | 6.43 | 15.75 | 1.33 | 1.52 | 1 | 1 | 0 | 0 | 1 | 1 | 98.41 |
44 | Sarah Burke | 2 | 2 | 32 | 0 | 33 | 2 | 16.50 | 6.19 | 16.00 | 1.00 | 1.50 | 0 | 0 | 0 | 0 | - | 1 | 96.88 |
44 | Ashlyn Kilowan | 5 | 5 | 102 | 1 | 121 | 2 | 60.50 | 7.12 | 51.00 | 0.40 | 0.47 | 3 | 0 | 0 | 0 | 4 | 1 | 95.10 |
44 | Shabnim Ismail | 7 | 7 | 168 | 1 | 229 | 10 | 22.90 | 8.18 | 16.80 | 1.43 | 1.43 | 2 | 1 | 0 | 0 | 3 | 1 | 97.62 |
44 | Andrew Hall | 4 | 3 | 66 | 0 | 83 | 2 | 41.50 | 7.55 | 33.00 | 0.67 | 0.73 | 2 | 0 | 0 | 0 | 2 | 1 | 95.45 |
44 | Graeme Swann | 1 | 1 | 24 | 0 | 28 | 0 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 91.67 |
44 | Tim Groenewald | 15 | 15 | 288 | 0 | 408 | 14 | 29.14 | 8.50 | 20.57 | 0.93 | 1.17 | 5 | 0 | 0 | 0 | 6 | 1 | 97.57 |
44 | Pamela Lavine | 3 | 3 | 52 | 0 | 63 | 2 | 31.50 | 7.27 | 26.00 | 0.67 | 0.92 | 1 | 0 | 0 | 0 | - | 1 | 98.08 |
44 | Harmanpreet Kaur | 6 | 1 | 12 | 0 | 3 | 0 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | 1 | 91.67 |
44 | Eshani Kaushalya | 3 | 3 | 66 | 0 | 55 | 8 | 6.88 | 5.00 | 8.25 | 2.67 | 2.91 | 0 | 2 | 1 | 0 | 1 | 1 | 96.97 |
44 | Sripali Weerakkody | 3 | 3 | 65 | 0 | 69 | 0 | 0.00 | 6.37 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 3 | 1 | 93.85 |
44 | Udeshika Prabodhani | 3 | 3 | 72 | 0 | 57 | 5 | 11.40 | 4.75 | 14.40 | 1.67 | 1.67 | 0 | 0 | 0 | 0 | 3 | 1 | 94.44 |
44 | Shanel Daley | 1 | 1 | 24 | 0 | 19 | 1 | 19.00 | 4.75 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | 1 | 95.83 |
44 | Marizanne Kapp | 5 | 5 | 90 | 0 | 133 | 2 | 66.50 | 8.87 | 45.00 | 0.40 | 0.53 | 3 | 0 | 0 | 0 | 2 | 1 | 96.67 |
44 | Steffan Piolet | 4 | 4 | 45 | 0 | 83 | 0 | 0.00 | 11.07 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 1 | 1 | 95.56 |
44 | Ashley Noffke | 1 | 1 | 24 | 0 | 45 | 0 | 0.00 | 11.25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | 1 | 95.83 |
44 | Murali Kartik | 12 | 12 | 258 | 0 | 285 | 16 | 17.81 | 6.63 | 16.13 | 1.33 | 1.49 | 4 | 2 | 0 | 0 | 7 | 1 | 96.90 |
44 | Andre Nel | 1 | 1 | 24 | 0 | 30 | 2 | 15.00 | 7.50 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 1 | 1 | 91.67 |
44 | David Masters | 4 | 4 | 96 | 0 | 144 | 5 | 28.80 | 9.00 | 19.20 | 1.25 | 1.25 | 0 | 0 | 0 | 0 | 2 | 1 | 96.88 |
44 | Jim Allenby | 22 | 12 | 155 | 0 | 219 | 6 | 36.50 | 8.48 | 25.83 | 0.50 | 0.93 | 3 | 0 | 0 | 0 | - | 1 | 99.35 |
44 | Gareth Berg | 3 | 3 | 52 | 0 | 73 | 5 | 14.60 | 8.42 | 10.40 | 1.67 | 2.31 | 1 | 1 | 0 | 0 | 1 | 1 | 96.15 |
44 | Tyron Henderson | 1 | 1 | 24 | 0 | 40 | 0 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | 1 | 95.83 |
44 | Matt Coles | 4 | 4 | 77 | 0 | 108 | 3 | 36.00 | 8.42 | 25.67 | 0.75 | 0.94 | 2 | 0 | 0 | 0 | 4 | 1 | 93.51 |
44 | Gemaal Hussain | 1 | 1 | 24 | 0 | 40 | 3 | 13.33 | 10.00 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | - | 1 | 95.83 |
44 | Ryan McLaren | 1 | 1 | 18 | 0 | 34 | 0 | 0.00 | 11.33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | 1 | 94.44 |
44 | Chris Liddle | 1 | 1 | 18 | 0 | 20 | 2 | 10.00 | 6.67 | 9.00 | 2.00 | 2.67 | 0 | 0 | 0 | 0 | - | 1 | 94.44 |
44 | James Harris | 2 | 2 | 48 | 1 | 88 | 3 | 29.33 | 11.00 | 16.00 | 1.50 | 1.50 | 0 | 0 | 0 | 0 | 3 | 1 | 91.67 |
44 | James Fuller | 9 | 8 | 168 | 0 | 283 | 10 | 28.30 | 10.11 | 16.80 | 1.25 | 1.43 | 3 | 1 | 0 | 0 | 4 | 1 | 97.02 |
44 | Reece Topley | 5 | 5 | 114 | 0 | 142 | 8 | 17.75 | 7.47 | 14.25 | 1.60 | 1.68 | 0 | 1 | 0 | 0 | 9 | 1 | 91.23 |
44 | Azharullah | 1 | 1 | 23 | 0 | 46 | 0 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 2 | 1 | 86.96 |
44 | Michael Hogan | 7 | 7 | 156 | 0 | 273 | 5 | 54.60 | 10.50 | 31.20 | 0.71 | 0.77 | 4 | 0 | 0 | 0 | 5 | 1 | 96.15 |
44 | Boyd Rankin | 1 | 1 | 12 | 0 | 17 | 0 | 0.00 | 8.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | 1 | 91.67 |
44 | Dirk Nannes | 7 | 7 | 156 | 0 | 221 | 7 | 31.57 | 8.50 | 22.29 | 1.00 | 1.08 | 3 | 1 | 0 | 0 | 8 | 1 | 94.23 |
44 | Tom Curran | 9 | 7 | 156 | 0 | 230 | 10 | 23.00 | 8.85 | 15.60 | 1.43 | 1.54 | 1 | 1 | 0 | 0 | 3 | 1 | 97.44 |
44 | Mitchell Claydon | 6 | 6 | 114 | 0 | 165 | 4 | 41.25 | 8.68 | 28.50 | 0.67 | 0.84 | 2 | 0 | 0 | 0 | 1 | 1 | 98.25 |
44 | Ryan Higgins | 8 | 7 | 87 | 0 | 162 | 5 | 32.40 | 11.17 | 17.40 | 0.71 | 1.38 | 2 | 1 | 0 | 0 | 2 | 1 | 96.55 |
44 | Tymal Mills | 4 | 4 | 95 | 0 | 124 | 8 | 15.50 | 7.83 | 11.88 | 2.00 | 2.02 | 0 | 1 | 1 | 0 | 2 | 1 | 96.84 |
44 | Ollie Robinson | 3 | 3 | 60 | 0 | 94 | 1 | 94.00 | 9.40 | 60.00 | 0.33 | 0.40 | 2 | 0 | 0 | 0 | - | 1 | 98.33 |
44 | Ashar Zaidi | 1 | 1 | 18 | 0 | 17 | 1 | 17.00 | 5.67 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | - | 1 | 94.44 |
44 | Wahab Riaz | 1 | 1 | 23 | 0 | 40 | 1 | 40.00 | 10.43 | 23.00 | 1.00 | 1.04 | 0 | 0 | 0 | 0 | 5 | 1 | 73.91 |
44 | Dwayne Bravo | 1 | 1 | 24 | 0 | 34 | 1 | 34.00 | 8.50 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | 1 | 95.83 |
44 | Liam Dawson | 7 | 7 | 132 | 0 | 246 | 6 | 41.00 | 11.18 | 22.00 | 0.86 | 1.09 | 2 | 0 | 0 | 0 | 5 | 1 | 95.45 |
44 | Matt Taylor | 3 | 3 | 72 | 0 | 100 | 3 | 33.33 | 8.33 | 24.00 | 1.00 | 1.00 | 2 | 1 | 0 | 0 | 3 | 1 | 94.44 |
44 | Sophie Ecclestone | 7 | 7 | 168 | 1 | 181 | 12 | 15.08 | 6.46 | 14.00 | 1.71 | 1.71 | 0 | 1 | 1 | 0 | 5 | 1 | 96.43 |
44 | George Garton | 2 | 2 | 24 | 0 | 38 | 2 | 19.00 | 9.50 | 12.00 | 1.00 | 2.00 | 1 | 0 | 0 | 0 | - | 1 | 95.83 |
44 | Jimmy Neesham | 2 | 2 | 42 | 0 | 82 | 2 | 41.00 | 11.71 | 21.00 | 1.00 | 1.14 | 1 | 0 | 0 | 0 | - | 1 | 97.62 |
44 | Georgia Elwiss | 2 | 2 | 30 | 0 | 41 | 3 | 13.67 | 8.20 | 10.00 | 1.50 | 2.40 | 0 | 0 | 0 | 0 | 1 | 1 | 93.33 |
First1 2 Last