First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Murali Vijay | 3 | 3 | 0 | 42 | 42 | 14.00 | 30 | 140.00 | 0 | 0 | 1 | 2 | 5 | 2 | 4.29 | 6.00 | 15.00 | 76.19 | 47.62 | 28.57 | 23.33 | 4.57 | 0.43 | 14.00 | 10.00 | 154.00 | 1.67 |
1 | Nishant Kushwah | 3 | 2 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 0.00 | 4.50 |
3 | Smit Patel | 4 | 4 | 0 | 164 | 73 | 41.00 | 127 | 129.13 | 0 | 1 | 2 | 1 | 21 | 3 | 5.29 | 6.05 | 42.33 | 62.20 | 51.22 | 10.98 | 18.90 | 4.25 | 0.60 | 41.00 | 31.75 | 170.13 | 1.00 |
3 | Mark Chapman | 2 | 2 | 0 | 21 | 21 | 10.50 | 21 | 100.00 | 0 | 0 | 0 | 1 | 3 | 0 | 7.00 | 7.00 | 0.00 | 57.14 | 57.14 | 0.00 | 14.29 | 4.00 | 0.50 | 10.50 | 10.50 | 110.50 | 3.00 |
3 | Pratyush Singh | 2 | 2 | 0 | 2 | 2 | 1.00 | 6 | 33.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 1.00 | 3.00 | 34.33 | 6.50 |
3 | Romario Sharma | 3 | 3 | 1 | 37 | 20 | 18.50 | 30 | 123.33 | 0 | 0 | 0 | 1 | 1 | 3 | 7.50 | 30.00 | 10.00 | 59.46 | 10.81 | 48.65 | 13.33 | 5.50 | 0.58 | 12.33 | 10.00 | 141.83 | 6.00 |
3 | Subhranshu Senapati | 4 | 4 | 0 | 58 | 30 | 14.50 | 47 | 123.40 | 0 | 0 | 1 | 1 | 6 | 1 | 6.71 | 7.83 | 47.00 | 51.72 | 41.38 | 10.34 | 14.89 | 4.29 | 0.70 | 14.50 | 11.75 | 137.90 | 3.50 |
3 | Suryakant Pradhan | 4 | 3 | 0 | 14 | 13 | 4.67 | 9 | 155.56 | 0 | 0 | 0 | 1 | 1 | 1 | 4.50 | 9.00 | 9.00 | 71.43 | 28.57 | 42.86 | 22.22 | 5.00 | 0.57 | 4.67 | 3.00 | 160.22 | 8.00 |
3 | Abhijit Sarkar | 2 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 9.00 |
3 | Rahul Tripathi | 4 | 4 | 1 | 69 | 35 | 23.00 | 52 | 132.69 | 0 | 0 | 1 | 1 | 10 | 0 | 5.20 | 5.20 | 0.00 | 57.97 | 57.97 | 0.00 | 19.23 | 4.00 | 0.69 | 17.25 | 13.00 | 155.69 | 2.25 |
3 | Pallavkumar Das | 3 | 3 | 0 | 29 | 15 | 9.67 | 22 | 131.82 | 0 | 0 | 0 | 1 | 6 | 0 | 3.67 | 3.67 | 0.00 | 82.76 | 82.76 | 0.00 | 27.27 | 4.00 | 0.31 | 9.67 | 7.33 | 141.48 | 1.33 |
3 | Pritam Debnath | 2 | 2 | 0 | 3 | 3 | 1.50 | 7 | 42.86 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 1.50 | 3.50 | 44.36 | 3.50 |
3 | Swarupam Purkayastha | 3 | 3 | 1 | 9 | 8 | 4.50 | 12 | 75.00 | 0 | 0 | 0 | 1 | 1 | 0 | 12.00 | 12.00 | 0.00 | 44.44 | 44.44 | 0.00 | 8.33 | 4.00 | 0.45 | 3.00 | 4.00 | 79.50 | 5.00 |
3 | Rajdeep Das | 2 | 2 | 0 | 3 | 3 | 1.50 | 7 | 42.86 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 1.50 | 3.50 | 44.36 | 2.50 |
3 | Yashpal Singh | 4 | 4 | 0 | 83 | 56 | 20.75 | 78 | 106.41 | 0 | 1 | 0 | 1 | 8 | 1 | 8.67 | 9.75 | 78.00 | 45.78 | 38.55 | 7.23 | 11.54 | 4.22 | 0.65 | 20.75 | 19.50 | 127.16 | 3.00 |
3 | Kuldeep Yadav | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 9.00 |
3 | Oshadi Ranasinghe | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 |
3 | Deepti Sharma | 3 | 1 | 0 | 0 | 0 | 0.00 | 8 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 0.00 | 4.00 |
3 | Samarth Vyas | 4 | 3 | 0 | 63 | 44 | 21.00 | 63 | 100.00 | 0 | 0 | 1 | 1 | 6 | 2 | 7.88 | 10.50 | 31.50 | 57.14 | 38.10 | 19.05 | 12.70 | 4.50 | 0.49 | 21.00 | 21.00 | 121.00 | 3.00 |
3 | Johnson Singh | 3 | 3 | 1 | 42 | 22 | 21.00 | 29 | 144.83 | 0 | 0 | 0 | 1 | 4 | 2 | 4.83 | 7.25 | 14.50 | 66.67 | 38.10 | 28.57 | 20.69 | 4.67 | 0.61 | 14.00 | 9.67 | 165.83 | 4.00 |
3 | Yuvraj Singh | 4 | 2 | 1 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.50 | 1.50 | 34.33 | 10.00 |
3 | Akash Pandey | 3 | 2 | 0 | 1 | 1 | 0.50 | 4 | 25.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.50 | 2.00 | 25.50 | 11.00 |
3 | Dheeraj Kumar | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 7.00 |
3 | Tunish Sawkar | 2 | 2 | 1 | 14 | 14 | 14.00 | 4 | 350.00 | 0 | 0 | 0 | 1 | 0 | 2 | 2.00 | 0.00 | 2.00 | 85.71 | 0.00 | 85.71 | 50.00 | 6.00 | 1.00 | 7.00 | 2.00 | 364.00 | 5.00 |
3 | Basir Rahman | 3 | 3 | 0 | 73 | 61 | 24.33 | 65 | 112.31 | 0 | 1 | 0 | 1 | 9 | 2 | 5.91 | 7.22 | 32.50 | 65.75 | 49.32 | 16.44 | 16.92 | 4.36 | 0.46 | 24.33 | 21.67 | 136.64 | 1.33 |
3 | Techi Doria | 3 | 3 | 1 | 29 | 27 | 14.50 | 49 | 59.18 | 0 | 0 | 0 | 1 | 1 | 1 | 24.50 | 49.00 | 49.00 | 34.48 | 13.79 | 20.69 | 4.08 | 5.00 | 0.40 | 9.67 | 16.33 | 73.68 | 6.67 |
3 | Avinash Thapa | 2 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 8.00 |
3 | Aryan Sahani | 3 | 3 | 0 | 31 | 26 | 10.33 | 34 | 91.18 | 0 | 0 | 0 | 1 | 3 | 0 | 11.33 | 11.33 | 0.00 | 38.71 | 38.71 | 0.00 | 8.82 | 4.00 | 0.61 | 10.33 | 11.33 | 101.51 | 3.00 |
3 | Nabam Joshi | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 9.00 |
3 | Aprameya Jaiswal | 2 | 2 | 0 | 4 | 4 | 2.00 | 8 | 50.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 2.00 | 4.00 | 52.00 | 4.00 |
3 | Mohammad Saif | 2 | 2 | 0 | 9 | 9 | 4.50 | 15 | 60.00 | 0 | 0 | 0 | 1 | 1 | 0 | 15.00 | 15.00 | 0.00 | 44.44 | 44.44 | 0.00 | 6.67 | 4.00 | 0.36 | 4.50 | 7.50 | 64.50 | 4.50 |
3 | Ravindra Jadeja | 9 | 6 | 5 | 39 | 17 | 39.00 | 28 | 139.29 | 0 | 0 | 0 | 1 | 1 | 2 | 9.33 | 28.00 | 14.00 | 41.03 | 10.26 | 30.77 | 10.71 | 5.33 | 0.92 | 6.50 | 4.67 | 178.29 | 6.83 |
3 | Murali Kartik | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 10.00 |
3 | Manoj Tiwary | 6 | 6 | 2 | 113 | 63 | 28.25 | 105 | 107.62 | 0 | 1 | 0 | 1 | 13 | 2 | 7.00 | 8.08 | 52.50 | 56.64 | 46.02 | 10.62 | 14.29 | 4.27 | 0.54 | 18.83 | 17.50 | 135.87 | 3.83 |
3 | Ravi Rampaul | 2 | 2 | 1 | 4 | 4 | 4.00 | 6 | 66.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 2.00 | 3.00 | 70.67 | 9.50 |
3 | Sachithra Senanayake | 3 | 2 | 1 | 2 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 1.00 | 1.50 | 68.67 | 9.00 |
3 | Yuvraj Singh | 3 | 3 | 1 | 43 | 30 | 21.50 | 30 | 143.33 | 0 | 0 | 1 | 1 | 0 | 4 | 7.50 | 0.00 | 7.50 | 55.81 | 0.00 | 55.81 | 13.33 | 6.00 | 0.73 | 14.33 | 10.00 | 164.83 | 5.33 |
3 | Nathan Hauritz | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 9.00 |
3 | Rayad Emrit | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 9.00 |
3 | Sherwin Ganga | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 6.00 |
3 | Darren Bravo | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 3.00 |
3 | Joe Burns | 2 | 2 | 0 | 45 | 45 | 22.50 | 44 | 102.27 | 0 | 0 | 1 | 1 | 2 | 2 | 11.00 | 22.00 | 22.00 | 44.44 | 17.78 | 26.67 | 9.09 | 5.00 | 0.63 | 22.50 | 22.00 | 124.77 | 3.50 |
3 | Alister McDermott | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 11.00 |
3 | Suresh Raina | 9 | 9 | 1 | 283 | 84 | 35.38 | 204 | 138.73 | 0 | 2 | 3 | 1 | 30 | 7 | 5.51 | 6.80 | 29.14 | 57.24 | 42.40 | 14.84 | 18.14 | 4.38 | 0.72 | 31.44 | 22.67 | 174.10 | 3.22 |
3 | Dwayne Bravo | 4 | 3 | 1 | 44 | 38 | 22.00 | 31 | 141.94 | 0 | 0 | 1 | 1 | 4 | 2 | 5.17 | 7.75 | 15.50 | 63.64 | 36.36 | 27.27 | 19.35 | 4.67 | 0.64 | 14.67 | 10.33 | 163.94 | 6.00 |
3 | David Wiese | 3 | 2 | 0 | 12 | 12 | 6.00 | 9 | 133.33 | 0 | 0 | 0 | 1 | 0 | 1 | 9.00 | 0.00 | 9.00 | 50.00 | 0.00 | 50.00 | 11.11 | 6.00 | 0.75 | 6.00 | 4.50 | 139.33 | 6.00 |
3 | Manvinder Bisla | 2 | 2 | 0 | 1 | 1 | 0.50 | 6 | 16.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.50 | 3.00 | 17.17 | 1.50 |
3 | Jean-Paul Duminy | 2 | 2 | 0 | 17 | 17 | 8.50 | 31 | 54.84 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 8.50 | 15.50 | 63.34 | 3.00 |
3 | Darren Sammy | 3 | 3 | 0 | 51 | 50 | 17.00 | 30 | 170.00 | 0 | 1 | 0 | 1 | 2 | 5 | 4.29 | 15.00 | 6.00 | 74.51 | 15.69 | 58.82 | 23.33 | 5.43 | 0.57 | 17.00 | 10.00 | 187.00 | 5.67 |
3 | Thisara Perera | 3 | 3 | 0 | 23 | 12 | 7.67 | 28 | 82.14 | 0 | 0 | 0 | 1 | 0 | 1 | 28.00 | 0.00 | 28.00 | 26.09 | 0.00 | 26.09 | 3.57 | 6.00 | 0.63 | 7.67 | 9.33 | 89.81 | 6.00 |
3 | Biplab Samantray | 3 | 3 | 0 | 23 | 15 | 7.67 | 21 | 109.52 | 0 | 0 | 0 | 1 | 3 | 0 | 7.00 | 7.00 | 0.00 | 52.17 | 52.17 | 0.00 | 14.29 | 4.00 | 0.61 | 7.67 | 7.00 | 117.19 | 5.00 |
3 | Dom Michael | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 |
3 | Shakib Al Hasan | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 5.00 |
3 | Varun Aaron | 5 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 10.00 |
3 | Mandeep Singh | 5 | 4 | 0 | 48 | 32 | 12.00 | 39 | 123.08 | 0 | 0 | 1 | 1 | 6 | 0 | 6.50 | 6.50 | 0.00 | 50.00 | 50.00 | 0.00 | 15.38 | 4.00 | 0.73 | 12.00 | 9.75 | 135.08 | 5.00 |
3 | Tillakaratne Dilshan | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 |
3 | Dushmantha Chameera | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 10.00 |
3 | Shashikala Siriwardene | 3 | 3 | 0 | 44 | 26 | 14.67 | 57 | 77.19 | 0 | 0 | 0 | 1 | 3 | 0 | 19.00 | 19.00 | 0.00 | 27.27 | 27.27 | 0.00 | 5.26 | 4.00 | 0.59 | 14.67 | 19.00 | 91.86 | 4.00 |
3 | Chamari Atapattu | 3 | 3 | 0 | 43 | 22 | 14.33 | 68 | 63.24 | 0 | 0 | 0 | 1 | 5 | 1 | 11.33 | 13.60 | 68.00 | 60.47 | 46.51 | 13.95 | 8.82 | 4.33 | 0.27 | 14.33 | 22.67 | 77.57 | 1.67 |
3 | Udeshika Prabodhani | 2 | 2 | 1 | 0 | 0* | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 9.00 |
First1 Last