Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2023 Syed Mushtaq Ali Trophy | ||||||||||||||||||||||||||||
27/10 | SAU | @ | GOA | 2 | 3 | c. SS Prabhudessai b. Arjun Tendulkar | 44 | 0 | 38 | 3 | 2 | 115.78 | 31 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
25/10 | SAU | @ | AND | 2 | 3 | c. KV Sasikanth b. CV Stephen | 15 | 0 | 15 | 0 | 1 | 100 | 6.76 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
23/10 | SAU | @ | ARPR | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
21/10 | SAU | @ | RAI | 1 | 3 | b. Akshat R Pandey | 1 | 0 | 2 | 0 | 0 | 50 | -1.34 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 | |
19/10 | SAU | @ | MNPR | 1 | 3 | c. Langlonyamba Meitan Keishangbam b. BS Konthoujam | 28 | 0 | 22 | 4 | 0 | 127.27 | 8.41 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
17/10 | SAU | @ | GUJ | 1 | 3 | c. UM Patel b. PP Chawla | 19 | 0 | 22 | 3 | 0 | 86.36 | 8.18 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
16/10 | SAU | @ | PUN | 1 | 3 | c. Sanvir Singh b. S Kaul | 0 | 0 | 3 | 0 | 0 | 0 | -5.41 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
2022 Syed Mushtaq Ali Trophy | ||||||||||||||||||||||||||||
1/11 | SAU | @ | MUM | 1 | 3 | c. Yashasvi Jaiswal b. S Dubey | 14 | 25 | 14 | 0 | 1 | 100 | 7.92 | - | - | - | - | - | - | - | - | - | 0 | - | - | 1 | 20 | |
30/10 | SAU | @ | KER | 1 | 3 | c. Vishnu Vinod b. KM Asif | 34 | 26 | 18 | 2 | 3 | 188.88 | 41.71 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
20/10 | SAU | @ | BIH | 2 | 3 | c. Sakibul Gani b. Anuj Raj | 27 | 0 | 16 | 4 | 1 | 168.75 | 31.51 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
18/10 | SAU | @ | HIM | 2 | 3 | run out (Nitin Sharma) | 12 | 0 | 11 | 2 | 0 | 109.09 | 10.68 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
16/10 | SAU | @ | GUJ | 2 | 3 | c. AR Nagwaswalla b. RB Kalaria | 33 | 0 | 15 | 6 | 1 | 220 | 46.15 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
14/10 | SAU | @ | NAGA | 1 | 3 | not out | 97 | 0 | 51 | 7 | 7 | 190.19 | 115.65 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
12/10 | SAU | @ | BAR | 2 | 3 | b. Chinta Gandhi | 97 | 0 | 52 | 5 | 9 | 186.53 | 130.18 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
2021 Syed Mushtaq Ali Trophy | ||||||||||||||||||||||||||||
16/11 | SAU | @ | KAR | 1 | 8 | c. J Suchith b. V Koushik | 17 | 0 | 10 | 3 | 0 | 170 | 22.36 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
9/11 | SAU | @ | DEH | 1 | 6 | c. Anuj Rawat b. Shivank Vashisht | 10 | 17 | 11 | 0 | 1 | 90.9 | 4.26 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 | |
8/11 | SAU | @ | CHGRH | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
6/11 | SAU | v | UKHND | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
5/11 | SAU | v | UTT | 1 | 6 | c. PK Garg b. Mohsin Khan | 29 | 29 | 28 | 2 | 2 | 103.57 | 22.09 | - | - | - | - | - | - | - | - | - | 0 | - | - | 1 | 20 | |
4/11 | SAU | @ | HYD | 1 | 2 | b. CV Milind | 8 | 13 | 4 | 2 | 0 | 200 | 10.31 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
Full match log |