First1 2 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Southee | 4 | 3 | 0 | 30 | 23 | 10.00 | 32 | 93.75 | 0 | 0 | 0 | 0 | 0 | 2 | 16.00 | 0.00 | 16.00 | 40.00 | 0.00 | 40.00 | 6.25 | 6.00 | 0.60 | 10.00 | 10.67 | 103.75 | 6.00 |
1 | Doug Bracewell | 2 | 2 | 1 | 31 | 20* | 31.00 | 16 | 193.75 | 0 | 0 | 0 | 0 | 0 | 3 | 5.33 | 0.00 | 5.33 | 58.06 | 0.00 | 58.06 | 18.75 | 6.00 | 1.00 | 15.50 | 8.00 | 224.75 | 10.00 |
1 | Daniel Flynn | 1 | 1 | 0 | 22 | 22 | 22.00 | 19 | 115.79 | 0 | 0 | 0 | 0 | 0 | 2 | 9.50 | 0.00 | 9.50 | 54.55 | 0.00 | 54.55 | 10.53 | 6.00 | 0.59 | 22.00 | 19.00 | 137.79 | 5.00 |
1 | Krishmar Santokie | 6 | 2 | 1 | 11 | 11 | 11.00 | 10 | 110.00 | 0 | 0 | 0 | 1 | 0 | 1 | 10.00 | 0.00 | 10.00 | 54.55 | 0.00 | 54.55 | 10.00 | 6.00 | 0.56 | 5.50 | 5.00 | 121.00 | 8.00 |
1 | Ravindra Jadeja | 4 | 2 | 2 | 19 | 10 | 0.00 | 13 | 146.15 | 0 | 0 | 0 | 0 | 0 | 1 | 13.00 | 0.00 | 13.00 | 31.58 | 0.00 | 31.58 | 7.69 | 6.00 | 1.08 | 9.50 | 6.50 | 0.00 | 7.00 |
1 | Darren Bravo | 1 | 1 | 0 | 50 | 50 | 50.00 | 35 | 142.86 | 0 | 1 | 0 | 0 | 0 | 5 | 7.00 | 0.00 | 7.00 | 60.00 | 0.00 | 60.00 | 14.29 | 6.00 | 0.67 | 50.00 | 35.00 | 192.86 | 5.00 |
1 | Uzma Iftikhar | 3 | 1 | 0 | 7 | 7 | 7.00 | 6 | 116.67 | 0 | 0 | 0 | 0 | 0 | 1 | 6.00 | 0.00 | 6.00 | 85.71 | 0.00 | 85.71 | 16.67 | 6.00 | 0.20 | 7.00 | 6.00 | 123.67 | 7.00 |
1 | Washington Sundar | 2 | 1 | 1 | 8 | 8* | 0.00 | 5 | 160.00 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 | 0.00 | 5.00 | 75.00 | 0.00 | 75.00 | 20.00 | 6.00 | 0.50 | 8.00 | 5.00 | 0.00 | 8.00 |
1 | Shane Getkate | 2 | 2 | 0 | 24 | 19 | 12.00 | 23 | 104.35 | 0 | 0 | 0 | 0 | 0 | 2 | 11.50 | 0.00 | 11.50 | 50.00 | 0.00 | 50.00 | 8.70 | 6.00 | 0.57 | 12.00 | 11.50 | 116.35 | 5.00 |
1 | Arshdeep Singh | 4 | 1 | 0 | 8 | 8 | 8.00 | 4 | 200.00 | 0 | 0 | 0 | 0 | 0 | 1 | 4.00 | 0.00 | 4.00 | 75.00 | 0.00 | 75.00 | 25.00 | 6.00 | 0.67 | 8.00 | 4.00 | 208.00 | 8.00 |
1 | Odean Smith | 2 | 2 | 1 | 15 | 15 | 15.00 | 15 | 100.00 | 0 | 0 | 0 | 1 | 0 | 1 | 15.00 | 0.00 | 15.00 | 40.00 | 0.00 | 40.00 | 6.67 | 6.00 | 0.64 | 7.50 | 7.50 | 115.00 | 9.00 |
1 | Romario Shepherd | 2 | 1 | 0 | 9 | 9 | 9.00 | 6 | 150.00 | 0 | 0 | 0 | 0 | 0 | 1 | 6.00 | 0.00 | 6.00 | 66.67 | 0.00 | 66.67 | 16.67 | 6.00 | 0.60 | 9.00 | 6.00 | 159.00 | 7.00 |
1 | Shaheen Afridi | 1 | 1 | 1 | 13 | 13* | 0.00 | 5 | 260.00 | 0 | 0 | 0 | 0 | 0 | 2 | 2.50 | 0.00 | 2.50 | 92.31 | 0.00 | 92.31 | 40.00 | 6.00 | 0.33 | 13.00 | 5.00 | 0.00 | 9.00 |
14 | Shane Watson | 2 | 2 | 1 | 85 | 43 | 85.00 | 37 | 229.73 | 0 | 0 | 2 | 0 | 1 | 10 | 3.36 | 37.00 | 3.70 | 75.29 | 4.71 | 70.59 | 29.73 | 5.82 | 0.81 | 42.50 | 18.50 | 314.73 | 3.50 |
15 | Dwayne Bravo | 7 | 5 | 2 | 84 | 36 | 28.00 | 36 | 233.33 | 0 | 0 | 2 | 0 | 2 | 9 | 3.27 | 18.00 | 4.00 | 73.81 | 9.52 | 64.29 | 30.56 | 5.64 | 0.88 | 16.80 | 7.20 | 261.33 | 6.40 |
16 | Akshar Patel | 4 | 3 | 1 | 42 | 20* | 21.00 | 25 | 168.00 | 0 | 0 | 0 | 0 | 1 | 4 | 5.00 | 25.00 | 6.25 | 66.67 | 9.52 | 57.14 | 20.00 | 5.60 | 0.70 | 14.00 | 8.33 | 189.00 | 7.00 |
17 | Gareth Delany | 1 | 1 | 0 | 31 | 31 | 31.00 | 19 | 163.16 | 0 | 0 | 1 | 0 | 1 | 3 | 4.75 | 19.00 | 6.33 | 70.97 | 12.90 | 58.06 | 21.05 | 5.50 | 0.60 | 31.00 | 19.00 | 194.16 | 7.00 |
18 | Jason Mohammed | 5 | 5 | 2 | 123 | 57 | 41.00 | 109 | 112.84 | 0 | 1 | 1 | 0 | 3 | 7 | 10.90 | 36.33 | 15.57 | 43.90 | 9.76 | 34.15 | 9.17 | 5.40 | 0.70 | 24.60 | 21.80 | 153.84 | 4.40 |
19 | Timroy Allen | 2 | 2 | 0 | 27 | 19 | 13.50 | 20 | 135.00 | 0 | 0 | 0 | 0 | 1 | 2 | 6.67 | 20.00 | 10.00 | 59.26 | 14.81 | 44.44 | 15.00 | 5.33 | 0.65 | 13.50 | 10.00 | 148.50 | 6.50 |
19 | Krunal Pandya | 2 | 2 | 1 | 32 | 20 | 32.00 | 27 | 118.52 | 0 | 0 | 0 | 0 | 1 | 2 | 9.00 | 27.00 | 13.50 | 50.00 | 12.50 | 37.50 | 11.11 | 5.33 | 0.67 | 16.00 | 13.50 | 150.52 | 6.00 |
21 | Evin Lewis | 9 | 9 | 0 | 193 | 100 | 21.44 | 127 | 151.97 | 1 | 1 | 0 | 2 | 10 | 17 | 4.70 | 12.70 | 7.47 | 73.58 | 20.73 | 52.85 | 21.26 | 5.26 | 0.51 | 21.44 | 14.11 | 173.41 | 2.00 |
22 | Nicholas Pooran | 11 | 11 | 1 | 145 | 47 | 14.50 | 135 | 107.41 | 0 | 0 | 1 | 1 | 6 | 10 | 8.44 | 22.50 | 13.50 | 57.93 | 16.55 | 41.38 | 11.85 | 5.25 | 0.51 | 13.18 | 12.27 | 121.91 | 4.36 |
23 | Andre Russell | 9 | 8 | 0 | 135 | 47 | 16.88 | 82 | 164.63 | 0 | 0 | 1 | 0 | 8 | 12 | 4.10 | 10.25 | 6.83 | 77.04 | 23.70 | 53.33 | 24.39 | 5.20 | 0.50 | 16.88 | 10.25 | 181.51 | 5.25 |
23 | Hardik Pandya | 3 | 2 | 0 | 42 | 28 | 21.00 | 34 | 123.53 | 0 | 0 | 0 | 0 | 2 | 3 | 6.80 | 17.00 | 11.33 | 61.90 | 19.05 | 42.86 | 14.71 | 5.20 | 0.55 | 21.00 | 17.00 | 144.53 | 5.50 |
25 | Gajanand Singh | 3 | 3 | 0 | 115 | 65 | 38.33 | 87 | 132.18 | 0 | 1 | 0 | 0 | 5 | 7 | 7.25 | 17.40 | 12.43 | 53.91 | 17.39 | 36.52 | 13.79 | 5.17 | 0.71 | 38.33 | 29.00 | 170.52 | 5.00 |
26 | Sharmarh Brooks | 3 | 3 | 1 | 65 | 35* | 32.50 | 49 | 132.65 | 0 | 0 | 1 | 0 | 3 | 4 | 7.00 | 16.33 | 12.25 | 55.38 | 18.46 | 36.92 | 14.29 | 5.14 | 0.69 | 21.67 | 16.33 | 165.15 | 5.00 |
27 | Shubman Gill | 2 | 2 | 0 | 86 | 77 | 43.00 | 56 | 153.57 | 0 | 1 | 0 | 0 | 4 | 5 | 6.22 | 14.00 | 11.20 | 53.49 | 18.60 | 34.88 | 16.07 | 5.11 | 0.85 | 43.00 | 28.00 | 196.57 | 2.00 |
28 | Glenn Phillips | 3 | 3 | 0 | 159 | 80 | 53.00 | 108 | 147.22 | 0 | 1 | 2 | 0 | 9 | 11 | 5.40 | 12.00 | 9.82 | 64.15 | 22.64 | 41.51 | 18.52 | 5.10 | 0.65 | 53.00 | 36.00 | 200.22 | 1.67 |
29 | Kieron Pollard | 9 | 9 | 2 | 265 | 63* | 37.86 | 183 | 144.81 | 0 | 2 | 2 | 1 | 16 | 19 | 5.23 | 11.44 | 9.63 | 67.17 | 24.15 | 43.02 | 19.13 | 5.09 | 0.59 | 29.44 | 20.33 | 182.67 | 4.78 |
30 | Colin Munro | 2 | 2 | 0 | 113 | 67 | 56.50 | 79 | 143.04 | 0 | 1 | 1 | 0 | 6 | 7 | 6.08 | 13.17 | 11.29 | 58.41 | 21.24 | 37.17 | 16.46 | 5.08 | 0.71 | 56.50 | 39.50 | 199.54 | 3.00 |
31 | Angelo Mathews | 2 | 2 | 1 | 27 | 27 | 27.00 | 35 | 77.14 | 0 | 0 | 0 | 0 | 1 | 1 | 17.50 | 35.00 | 35.00 | 37.04 | 14.81 | 22.22 | 5.71 | 5.00 | 0.52 | 13.50 | 17.50 | 104.14 | 4.50 |
31 | Jacob Oram | 2 | 2 | 0 | 30 | 27 | 15.00 | 20 | 150.00 | 0 | 0 | 0 | 0 | 2 | 2 | 5.00 | 10.00 | 10.00 | 66.67 | 26.67 | 40.00 | 20.00 | 5.00 | 0.63 | 15.00 | 10.00 | 165.00 | 7.50 |
31 | Marlon Samuels | 6 | 5 | 2 | 22 | 10 | 7.33 | 25 | 88.00 | 0 | 0 | 0 | 0 | 1 | 1 | 12.50 | 25.00 | 25.00 | 45.45 | 18.18 | 27.27 | 8.00 | 5.00 | 0.52 | 4.40 | 5.00 | 95.33 | 5.00 |
31 | Sunil Narine | 9 | 5 | 1 | 34 | 19 | 8.50 | 37 | 91.89 | 0 | 0 | 0 | 1 | 2 | 2 | 9.25 | 18.50 | 18.50 | 58.82 | 23.53 | 35.29 | 10.81 | 5.00 | 0.42 | 6.80 | 7.40 | 100.39 | 5.60 |
31 | Rayad Emrit | 5 | 3 | 2 | 16 | 9 | 16.00 | 8 | 200.00 | 0 | 0 | 0 | 0 | 1 | 1 | 4.00 | 8.00 | 8.00 | 62.50 | 25.00 | 37.50 | 25.00 | 5.00 | 1.00 | 5.33 | 2.67 | 216.00 | 8.33 |
31 | Christopher Barnwell | 4 | 4 | 2 | 45 | 16* | 22.50 | 39 | 115.38 | 0 | 0 | 0 | 0 | 2 | 2 | 9.75 | 19.50 | 19.50 | 44.44 | 17.78 | 26.67 | 10.26 | 5.00 | 0.71 | 11.25 | 9.75 | 137.88 | 6.00 |
31 | JJ Smuts | 1 | 1 | 0 | 16 | 16 | 16.00 | 14 | 114.29 | 0 | 0 | 0 | 0 | 1 | 1 | 7.00 | 14.00 | 14.00 | 62.50 | 25.00 | 37.50 | 14.29 | 5.00 | 0.50 | 16.00 | 14.00 | 130.29 | 1.00 |
31 | Andre Fletcher | 6 | 5 | 1 | 196 | 74* | 49.00 | 157 | 124.84 | 0 | 2 | 1 | 0 | 11 | 11 | 7.14 | 14.27 | 14.27 | 56.12 | 22.45 | 33.67 | 14.01 | 5.00 | 0.64 | 39.20 | 31.40 | 173.84 | 2.00 |
31 | Alex Ross | 2 | 2 | 1 | 46 | 23 | 46.00 | 43 | 106.98 | 0 | 0 | 0 | 0 | 2 | 2 | 10.75 | 21.50 | 21.50 | 43.48 | 17.39 | 26.09 | 9.30 | 5.00 | 0.67 | 23.00 | 21.50 | 152.98 | 6.00 |
31 | MS Dhoni | 2 | 1 | 0 | 43 | 43 | 43.00 | 25 | 172.00 | 0 | 0 | 1 | 0 | 2 | 2 | 6.25 | 12.50 | 12.50 | 46.51 | 18.60 | 27.91 | 16.00 | 5.00 | 1.10 | 43.00 | 25.00 | 215.00 | 5.00 |
31 | Carlos Brathwaite | 8 | 7 | 1 | 90 | 31 | 15.00 | 81 | 111.11 | 0 | 0 | 1 | 0 | 6 | 6 | 6.75 | 13.50 | 13.50 | 66.67 | 26.67 | 40.00 | 14.81 | 5.00 | 0.43 | 12.86 | 11.57 | 126.11 | 6.71 |
31 | Ashley Nurse | 3 | 2 | 1 | 16 | 16 | 16.00 | 9 | 177.78 | 0 | 0 | 0 | 0 | 1 | 1 | 4.50 | 9.00 | 9.00 | 62.50 | 25.00 | 37.50 | 22.22 | 5.00 | 0.86 | 8.00 | 4.50 | 193.78 | 8.00 |
31 | Jason Holder | 5 | 4 | 0 | 16 | 13 | 4.00 | 17 | 94.12 | 0 | 0 | 0 | 2 | 1 | 1 | 8.50 | 17.00 | 17.00 | 62.50 | 25.00 | 37.50 | 11.76 | 5.00 | 0.40 | 4.00 | 4.25 | 98.12 | 5.75 |
31 | Shai Hope | 3 | 3 | 1 | 110 | 45 | 55.00 | 77 | 142.86 | 0 | 0 | 2 | 0 | 6 | 6 | 6.42 | 12.83 | 12.83 | 54.55 | 21.82 | 32.73 | 15.58 | 5.00 | 0.77 | 36.67 | 25.67 | 197.86 | 4.00 |
31 | Suryakumar Yadav | 3 | 2 | 0 | 85 | 61 | 42.50 | 59 | 144.07 | 0 | 1 | 0 | 0 | 5 | 5 | 5.90 | 11.80 | 11.80 | 58.82 | 23.53 | 35.29 | 16.95 | 5.00 | 0.71 | 42.50 | 29.50 | 186.57 | 2.50 |
31 | Abbas Afridi | 1 | 1 | 0 | 17 | 17 | 17.00 | 21 | 80.95 | 0 | 0 | 0 | 0 | 1 | 1 | 10.50 | 21.00 | 21.00 | 58.82 | 23.53 | 35.29 | 9.52 | 5.00 | 0.37 | 17.00 | 21.00 | 97.95 | 8.00 |
47 | Rohit Sharma | 5 | 5 | 1 | 196 | 67 | 49.00 | 128 | 153.13 | 0 | 2 | 1 | 0 | 14 | 13 | 4.74 | 9.14 | 9.85 | 68.37 | 28.57 | 39.80 | 21.09 | 4.96 | 0.61 | 39.20 | 25.60 | 202.13 | 1.00 |
48 | Brandon King | 5 | 5 | 1 | 166 | 85 | 41.50 | 130 | 127.69 | 0 | 1 | 1 | 0 | 11 | 10 | 6.19 | 11.82 | 13.00 | 62.65 | 26.51 | 36.14 | 16.15 | 4.95 | 0.57 | 33.20 | 26.00 | 169.19 | 2.40 |
49 | Chris Gayle | 6 | 6 | 2 | 262 | 85* | 65.50 | 183 | 143.17 | 0 | 3 | 1 | 0 | 18 | 16 | 5.38 | 10.17 | 11.44 | 64.12 | 27.48 | 36.64 | 18.58 | 4.94 | 0.63 | 43.67 | 30.50 | 208.67 | 1.67 |
50 | Brendon McCullum | 5 | 5 | 1 | 71 | 43 | 17.75 | 61 | 116.39 | 0 | 0 | 1 | 0 | 5 | 4 | 6.78 | 12.20 | 15.25 | 61.97 | 28.17 | 33.80 | 14.75 | 4.89 | 0.52 | 14.20 | 12.20 | 134.14 | 2.40 |
51 | Shoaib Malik | 5 | 5 | 1 | 181 | 55* | 45.25 | 147 | 123.13 | 0 | 2 | 2 | 0 | 9 | 7 | 9.19 | 16.33 | 21.00 | 43.09 | 19.89 | 23.20 | 10.88 | 4.88 | 0.79 | 36.20 | 29.40 | 168.38 | 3.40 |
52 | Marty Kain | 2 | 2 | 1 | 50 | 39* | 50.00 | 26 | 192.31 | 0 | 0 | 1 | 0 | 4 | 3 | 3.71 | 6.50 | 8.67 | 68.00 | 32.00 | 36.00 | 26.92 | 4.86 | 0.84 | 25.00 | 13.00 | 242.31 | 6.50 |
52 | Sushant Modani | 2 | 2 | 0 | 77 | 50 | 38.50 | 55 | 140.00 | 0 | 1 | 0 | 0 | 4 | 3 | 7.86 | 13.75 | 18.33 | 44.16 | 20.78 | 23.38 | 12.73 | 4.86 | 0.90 | 38.50 | 27.50 | 178.50 | 5.00 |
54 | David Wiese | 2 | 2 | 1 | 53 | 40 | 53.00 | 37 | 143.24 | 0 | 0 | 1 | 0 | 3 | 2 | 7.40 | 12.33 | 18.50 | 45.28 | 22.64 | 22.64 | 13.51 | 4.80 | 0.91 | 26.50 | 18.50 | 196.24 | 4.50 |
54 | David Miller | 5 | 4 | 2 | 121 | 72 | 60.50 | 70 | 172.86 | 0 | 1 | 0 | 0 | 9 | 6 | 4.67 | 7.78 | 11.67 | 59.50 | 29.75 | 29.75 | 21.43 | 4.80 | 0.89 | 30.25 | 17.50 | 233.36 | 4.50 |
54 | Kennar Lewis | 3 | 3 | 0 | 32 | 17 | 10.67 | 28 | 114.29 | 0 | 0 | 0 | 0 | 3 | 2 | 5.60 | 9.33 | 14.00 | 75.00 | 37.50 | 37.50 | 17.86 | 4.80 | 0.35 | 10.67 | 9.33 | 124.95 | 1.67 |
57 | Shimron Hetmyer | 7 | 6 | 1 | 242 | 100 | 48.40 | 147 | 164.63 | 1 | 2 | 0 | 1 | 22 | 14 | 4.08 | 6.68 | 10.50 | 71.07 | 36.36 | 34.71 | 24.49 | 4.78 | 0.63 | 40.33 | 24.50 | 213.03 | 5.00 |
58 | Rovman Powell | 15 | 13 | 1 | 215 | 54 | 17.92 | 185 | 116.22 | 0 | 1 | 1 | 1 | 16 | 10 | 7.12 | 11.56 | 18.50 | 57.67 | 29.77 | 27.91 | 14.05 | 4.77 | 0.57 | 16.54 | 14.23 | 134.13 | 5.08 |
59 | Andre McCarthy | 2 | 2 | 0 | 82 | 60 | 41.00 | 74 | 110.81 | 0 | 1 | 0 | 0 | 5 | 3 | 9.25 | 14.80 | 24.67 | 46.34 | 24.39 | 21.95 | 10.81 | 4.75 | 0.67 | 41.00 | 37.00 | 151.81 | 3.00 |
59 | Steven Smith | 1 | 1 | 0 | 63 | 63 | 63.00 | 44 | 143.18 | 0 | 1 | 0 | 0 | 5 | 3 | 5.50 | 8.80 | 14.67 | 60.32 | 31.75 | 28.57 | 18.18 | 4.75 | 0.69 | 63.00 | 44.00 | 206.18 | 4.00 |
61 | Tamim Iqbal | 2 | 2 | 0 | 95 | 74 | 47.50 | 57 | 166.67 | 0 | 1 | 0 | 0 | 9 | 5 | 4.07 | 6.33 | 11.40 | 69.47 | 37.89 | 31.58 | 24.56 | 4.71 | 0.67 | 47.50 | 28.50 | 214.17 | 2.00 |
62 | Mahela Jayawardene | 2 | 2 | 0 | 17 | 17 | 8.50 | 14 | 121.43 | 0 | 0 | 0 | 1 | 2 | 1 | 4.67 | 7.00 | 14.00 | 82.35 | 47.06 | 35.29 | 21.43 | 4.67 | 0.27 | 8.50 | 7.00 | 129.93 | 1.00 |
62 | Thisara Perera | 4 | 2 | 0 | 27 | 24 | 13.50 | 22 | 122.73 | 0 | 0 | 0 | 0 | 2 | 1 | 7.33 | 11.00 | 22.00 | 51.85 | 29.63 | 22.22 | 13.64 | 4.67 | 0.68 | 13.50 | 11.00 | 136.23 | 5.00 |
62 | Darren Sammy | 4 | 3 | 2 | 30 | 13 | 30.00 | 21 | 142.86 | 0 | 0 | 0 | 0 | 2 | 1 | 7.00 | 10.50 | 21.00 | 46.67 | 26.67 | 20.00 | 14.29 | 4.67 | 0.89 | 10.00 | 7.00 | 172.86 | 5.00 |
62 | Chris Lynn | 3 | 3 | 0 | 68 | 57 | 22.67 | 57 | 119.30 | 0 | 1 | 0 | 0 | 6 | 3 | 6.33 | 9.50 | 19.00 | 61.76 | 35.29 | 26.47 | 15.79 | 4.67 | 0.54 | 22.67 | 19.00 | 141.96 | 2.67 |
62 | Akeal Hosein | 7 | 5 | 2 | 47 | 22 | 15.67 | 42 | 111.90 | 0 | 0 | 0 | 0 | 2 | 1 | 14.00 | 21.00 | 42.00 | 29.79 | 17.02 | 12.77 | 7.14 | 4.67 | 0.85 | 9.40 | 8.40 | 127.57 | 7.40 |
62 | Jonathan Carter | 4 | 3 | 2 | 79 | 29* | 79.00 | 83 | 95.18 | 0 | 0 | 0 | 0 | 4 | 2 | 13.83 | 20.75 | 41.50 | 35.44 | 20.25 | 15.19 | 7.23 | 4.67 | 0.66 | 26.33 | 27.67 | 174.18 | 5.67 |
62 | Imad Wasim | 8 | 4 | 1 | 34 | 16 | 11.33 | 29 | 117.24 | 0 | 0 | 0 | 1 | 2 | 1 | 9.67 | 14.50 | 29.00 | 41.18 | 23.53 | 17.65 | 10.34 | 4.67 | 0.77 | 8.50 | 7.25 | 128.57 | 6.25 |
62 | Soumya Sarkar | 2 | 2 | 0 | 19 | 14 | 9.50 | 22 | 86.36 | 0 | 0 | 0 | 0 | 2 | 1 | 7.33 | 11.00 | 22.00 | 73.68 | 42.11 | 31.58 | 13.64 | 4.67 | 0.26 | 9.50 | 11.00 | 95.86 | 3.50 |
62 | Litton Das | 2 | 2 | 0 | 62 | 61 | 31.00 | 37 | 167.57 | 0 | 1 | 0 | 0 | 6 | 3 | 4.11 | 6.17 | 12.33 | 67.74 | 38.71 | 29.03 | 24.32 | 4.67 | 0.71 | 31.00 | 18.50 | 198.57 | 1.00 |
62 | Mark Adair | 3 | 3 | 1 | 27 | 15* | 13.50 | 27 | 100.00 | 0 | 0 | 0 | 0 | 2 | 1 | 9.00 | 13.50 | 27.00 | 51.85 | 29.63 | 22.22 | 11.11 | 4.67 | 0.54 | 9.00 | 9.00 | 113.50 | 8.00 |
62 | Monank Patel | 2 | 2 | 0 | 28 | 26 | 14.00 | 29 | 96.55 | 0 | 0 | 0 | 0 | 2 | 1 | 9.67 | 14.50 | 29.00 | 50.00 | 28.57 | 21.43 | 10.34 | 4.67 | 0.54 | 14.00 | 14.50 | 110.55 | 2.00 |
62 | Tilak Varma | 2 | 2 | 1 | 34 | 27* | 34.00 | 23 | 147.83 | 0 | 0 | 0 | 0 | 4 | 2 | 3.83 | 5.75 | 11.50 | 82.35 | 47.06 | 35.29 | 26.09 | 4.67 | 0.35 | 17.00 | 11.50 | 181.83 | 3.50 |
62 | Joshua Little | 1 | 1 | 1 | 22 | 22* | 0.00 | 18 | 122.22 | 0 | 0 | 0 | 0 | 2 | 1 | 6.00 | 9.00 | 18.00 | 63.64 | 36.36 | 27.27 | 16.67 | 4.67 | 0.53 | 22.00 | 18.00 | 0.00 | 10.00 |
62 | Saim Ayub | 1 | 1 | 0 | 17 | 17 | 17.00 | 17 | 100.00 | 0 | 0 | 0 | 0 | 2 | 1 | 5.67 | 8.50 | 17.00 | 82.35 | 47.06 | 35.29 | 17.65 | 4.67 | 0.21 | 17.00 | 17.00 | 117.00 | 2.00 |
76 | Dwayne Smith | 7 | 7 | 0 | 146 | 50 | 20.86 | 125 | 116.80 | 0 | 1 | 0 | 1 | 15 | 7 | 5.68 | 8.33 | 17.86 | 69.86 | 41.10 | 28.77 | 17.60 | 4.64 | 0.43 | 20.86 | 17.86 | 137.66 | 1.00 |
77 | Lendl Simmons | 7 | 7 | 1 | 185 | 60 | 30.83 | 159 | 116.35 | 0 | 2 | 1 | 1 | 16 | 7 | 6.91 | 9.94 | 22.71 | 57.30 | 34.59 | 22.70 | 14.47 | 4.61 | 0.58 | 26.43 | 22.71 | 147.19 | 3.43 |
78 | Lokesh Rahul | 2 | 1 | 1 | 110 | 110* | 0.00 | 51 | 215.69 | 1 | 0 | 0 | 0 | 12 | 5 | 3.00 | 4.25 | 10.20 | 70.91 | 43.64 | 27.27 | 33.33 | 4.59 | 0.94 | 110.00 | 51.00 | 0.00 | 4.00 |
78 | Lorcan Tucker | 3 | 3 | 1 | 143 | 84* | 71.50 | 107 | 133.64 | 0 | 2 | 0 | 0 | 12 | 5 | 6.29 | 8.92 | 21.40 | 54.55 | 33.57 | 20.98 | 15.89 | 4.59 | 0.72 | 47.67 | 35.67 | 205.14 | 3.00 |
80 | Kyle Mayers | 3 | 3 | 0 | 41 | 17 | 13.67 | 28 | 146.43 | 0 | 0 | 0 | 0 | 5 | 2 | 4.00 | 5.60 | 14.00 | 78.05 | 48.78 | 29.27 | 25.00 | 4.57 | 0.43 | 13.67 | 9.33 | 160.10 | 1.67 |
80 | Deepak Hooda | 2 | 2 | 0 | 59 | 38 | 29.50 | 44 | 134.09 | 0 | 0 | 1 | 0 | 5 | 2 | 6.29 | 8.80 | 22.00 | 54.24 | 33.90 | 20.34 | 15.91 | 4.57 | 0.73 | 29.50 | 22.00 | 163.59 | 3.00 |
82 | Johnson Charles | 7 | 7 | 0 | 347 | 79 | 49.57 | 223 | 155.61 | 0 | 3 | 3 | 0 | 40 | 15 | 4.05 | 5.58 | 14.87 | 72.05 | 46.11 | 25.94 | 24.66 | 4.55 | 0.58 | 49.57 | 31.86 | 205.18 | 2.00 |
83 | Kieran Powell | 1 | 1 | 0 | 23 | 23 | 23.00 | 17 | 135.29 | 0 | 0 | 0 | 0 | 3 | 1 | 4.25 | 5.67 | 17.00 | 78.26 | 52.17 | 26.09 | 23.53 | 4.50 | 0.38 | 23.00 | 17.00 | 158.29 | 1.00 |
83 | Mohammad Hafeez | 2 | 2 | 0 | 30 | 19 | 15.00 | 30 | 100.00 | 0 | 0 | 0 | 0 | 3 | 1 | 7.50 | 10.00 | 30.00 | 60.00 | 40.00 | 20.00 | 13.33 | 4.50 | 0.46 | 15.00 | 15.00 | 115.00 | 3.00 |
85 | Ross Taylor | 6 | 6 | 1 | 105 | 30 | 21.00 | 108 | 97.22 | 0 | 0 | 1 | 0 | 7 | 2 | 12.00 | 15.43 | 54.00 | 38.10 | 26.67 | 11.43 | 8.33 | 4.44 | 0.66 | 17.50 | 18.00 | 118.22 | 3.50 |
85 | Martin Guptill | 5 | 5 | 0 | 62 | 23 | 12.40 | 53 | 116.98 | 0 | 0 | 0 | 1 | 7 | 2 | 5.89 | 7.57 | 26.50 | 64.52 | 45.16 | 19.35 | 16.98 | 4.44 | 0.50 | 12.40 | 10.60 | 129.38 | 3.20 |
87 | William Perkins | 1 | 1 | 0 | 29 | 29 | 29.00 | 24 | 120.83 | 0 | 0 | 0 | 0 | 4 | 1 | 4.80 | 6.00 | 24.00 | 75.86 | 55.17 | 20.69 | 20.83 | 4.40 | 0.37 | 29.00 | 24.00 | 149.83 | 2.00 |
87 | Babar Azam | 3 | 3 | 1 | 74 | 32 | 37.00 | 84 | 88.10 | 0 | 0 | 1 | 0 | 4 | 1 | 16.80 | 21.00 | 84.00 | 29.73 | 21.62 | 8.11 | 5.95 | 4.40 | 0.66 | 24.67 | 28.00 | 125.10 | 3.00 |
87 | Curtis Campher | 3 | 3 | 0 | 41 | 17 | 13.67 | 40 | 102.50 | 0 | 0 | 0 | 0 | 4 | 1 | 8.00 | 10.00 | 40.00 | 53.66 | 39.02 | 14.63 | 12.50 | 4.40 | 0.54 | 13.67 | 13.33 | 116.17 | 4.33 |
87 | Shreyas Iyer | 1 | 1 | 0 | 64 | 64 | 64.00 | 40 | 160.00 | 0 | 1 | 0 | 0 | 8 | 2 | 4.00 | 5.00 | 20.00 | 68.75 | 50.00 | 18.75 | 25.00 | 4.40 | 0.67 | 64.00 | 40.00 | 224.00 | 2.00 |
87 | Yashasvi Jaiswal | 2 | 2 | 1 | 89 | 84* | 89.00 | 55 | 161.82 | 0 | 1 | 0 | 0 | 12 | 3 | 3.67 | 4.58 | 18.33 | 74.16 | 53.93 | 20.22 | 27.27 | 4.40 | 0.58 | 44.50 | 27.50 | 250.82 | 1.00 |
