August 2021 |
---|
30th | | SunrisersSUNR7/142 (20) | v | Western StormWES5/147 (20) | | | Fenner'sCambridge, England |
28th | | Northern DiamondsND9/110 (20) | v | Western StormWES6/111 (19.3) | | | Riverside GroundChester-le-Street, England |
25th | | Western StormWES3/101 (17.4) | v | North West ThunderTHDER9/100 (20) | | | Sophia GardensCardiff, Wales |
July 2021 |
---|
10th | | Western StormWES9/106 (20) | v | Northern DiamondsND9/110 (20) | | | The Cooper Associates County GroundTaunton, England |
4th | | North West ThunderTHDER8/110 (20) | v | Western StormWES1/36 (3.1) | | | Boughton Hall Cricket Club GroundChester, England |
June 2021 |
---|
26th | | Western StormWES6/129 (20) | v | SunrisersSUNR3/133 (17.5) | | | The Cooper Associates County GroundTaunton, England |
September 2019 |
---|
1st | | Western StormWES4/174 (19) | v | Southern VipersSOU7/172 (20) | | | County GroundBrighton, England |
August 2019 |
---|
28th | | Western StormWES3/99 (10) | v | Yorkshire DiamondsYOR4/104 (10) | | | The Cooper Associates County GroundTaunton, England |
25th | | Surrey StarsSUR94 (17.5) | v | Western StormWES4/171 (20) | | | Woodbridge RoadGuildford, England |
21st | | Western StormWES8/159 (20) | v | Surrey StarsSUR8/155 (20) | | | The Cooper Associates County GroundTaunton, England |
20th | | Western StormWES3/170 (20) | v | Southern VipersSOU9/155 (20) | | | County GroundBristol, England |
18th | | Lancashire ThunderLAN8/159 (20) | v | Western StormWES5/160 (19.5) | | | Boughton Hall Cricket Club GroundChester, England |
15th | | Yorkshire DiamondsYOR9/151 (20) | v | Western StormWES1/152 (14.5) | | | York Cricket ClubYork, England |
13th | | Western StormWES4/158 (20) | v | Loughborough LightningLOU118 (18.2) | | | County GroundBristol, England |
11th | | Southern VipersSOU5/142 (20) | v | Western StormWES7/143 (19.5) | | | The Rose BowlSouthampton, England |
10th | | Western StormWES4/143 (19.3) | v | Lancashire ThunderLAN6/141 (20) | | | The Cooper Associates County GroundTaunton, England |
6th | | Loughborough LightningLOU6/125 (20) | v | Western StormWES3/126 (17) | | | Haslegrave GroundLoughborough, England |
August 2018 |
---|
27th | | Surrey StarsSUR5/162 (20) | v | Western StormWES6/153 (20) | | | County GroundBrighton, England |
18th | | Surrey StarsSUR5/160 (19.4) | v | Western StormWES5/158 (20) | | | Kennington OvalLondon, England |
15th | | Loughborough LightningLOU1/125 (12.3) | v | Western StormWES6/124 (20) | | | EdgbastonBirmingham, England |
11th | | Western StormWESNo result | v | Southern VipersSOU2/62 (8.5) | | | County GroundBristol, England |
9th | | Western StormWES4/185 (20) | v | Lancashire ThunderLAN109 (18.2) | | | The Cooper Associates County GroundTaunton, England |
5th | | Yorkshire DiamondsYOR5/172 (20) | v | Western StormWES3/174 (19.2) | | | North Marine Road GroundScarborough, England |
3rd | | Lancashire ThunderLAN7/153 (20) | v | Western StormWES3/154 (18.2) | | | Old TraffordManchester, England |
July 2018 |
---|
31st | | Southern VipersSOU91 (18.1) | v | Western StormWES1/93 (9.3) | | | Arundel Castle Cricket Club GroundArundel, England |
29th | | Western StormWES2/85 (6) | v | Loughborough LightningLOU0/67 (6) | | | The Cooper Associates County GroundTaunton, England |
26th | | Western StormWES9/132 (20) | v | Surrey StarsSUR3/136 (15.5) | | | College GroundCheltenham, England |
22nd | | Western StormWES3/166 (15.3) | v | Yorkshire DiamondsYOR5/162 (20) | | | The Cooper Associates County GroundTaunton, England |
September 2017 |
---|
1st | | Southern VipersSOU5/145 (20) | v | Western StormWES3/151 (18) | | | County GroundBrighton, England |
1st | | Surrey StarsSUR7/100 (20) | v | Western StormWES7/101 (18.5) | | | County GroundBrighton, England |
August 2017 |
---|
26th | | Western StormWES5/123 (17.1) | v | Lancashire ThunderLAN5/122 (20) | | | County GroundBristol, England |
23rd | | Surrey StarsSUR6/169 (20) | v | Western StormWES117 (19.3) | | | Kennington OvalLondon, England |
20th | | Yorkshire DiamondsYOR7/160 (20) | v | Western StormWES0/161 (17) | | | Clifton Park GroundYork, England |
12th | | Western StormWES5/109 (19.1) | v | Loughborough LightningLOU9/108 (20) | | | The Cooper Associates County GroundTaunton, England |
10th | | Southern VipersSOU1/73 (9) | v | Western StormWES70 (18.5) | | | The Rose BowlSouthampton, England |
August 2016 |
---|
20th | | Southern VipersSOU3/143 (18.5) | v | Western StormWES5/140 (20) | | | County GroundChelmsford, England |
20th | | Western StormWES5/128 (19.3) | v | Loughborough LightningLOU7/124 (20) | | | County GroundChelmsford, England |
13th | | Yorkshire DiamondsYOR118 (20) | v | Western StormWES4/119 (16.3) | | | HeadingleyLeeds, England |
11th | | Western StormWES2/140 (17.5) | v | Southern VipersSOU3/137 (20) | | | The Cooper Associates County GroundTaunton, England |
6th | | Western StormWES5/165 (19.4) | v | Surrey StarsSUR6/161 (20) | | | County GroundBristol, England |
4th | | Loughborough LightningLOU8/158 (20) | v | Western StormWES5/153 (20) | | | Haslegrave GroundLoughborough, England |
July 2016 |
---|
30th | | Western StormWES6/86 (15.3) | v | Lancashire ThunderLAN83 (18.3) | | | The Cooper Associates County GroundTaunton, England |