Individual player rankings correct as at Surrey Stars's latest match on 28th August 2019
Women's Cricket Super League 2019 | ||||||||
---|---|---|---|---|---|---|---|---|
August 2019 | ||||||||
28th | Lancashire ThunderLAN7/97 (9) | v | Surrey StarsSUR1/132 (9) | Stanley ParkBlackpool, England | ||||
25th | Surrey StarsSUR94 (17.5) | v | Western StormWES4/171 (20) | Woodbridge RoadGuildford, England | ||||
23rd | Loughborough LightningLOU5/150 (18.3) | v | Surrey StarsSUR7/147 (20) | Haslegrave GroundLoughborough, England | ||||
21st | Western StormWES8/159 (20) | v | Surrey StarsSUR8/155 (20) | The Cooper Associates County GroundTaunton, England | ||||
20th | Surrey StarsSUR6/121 (20) | v | Yorkshire DiamondsYOR5/124 (19.5) | Woodbridge RoadGuildford, England | ||||
All results |