Team | P | W | L | T | NR | A | % | NRR | For | Against | Results (Oldest → Latest) | Streak | W-L/% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loughborough Lightning | 11 | 7 | 4 | 0 | 0 | 0 | 0.636 | +0.856 | 1287 / 169.4 | 1328 / 197.2 | WWLWWWLWWLL | 2 | 7-4 / 0.636 |
Surrey Stars | 12 | 7 | 4 | 0 | 0 | 1 | 0.636 | +0.050 | 1512 / 206.2 | 1378 / 189.2 | LWALLWWLWWWW | 4 | 7-4 / 0.583 |
Western Storm | 11 | 6 | 4 | 0 | 1 | 0 | 0.600 | +0.791 | 1424 / 168.4 | 1399 / 182.5 | WLWWWWWNRLLL | 3 | 6-4 / 0.545 |
Lancashire Thunder | 10 | 5 | 5 | 0 | 0 | 0 | 0.500 | -0.825 | 1320 / 199.5 | 1397 / 188.0 | LWWWLLLLWW | 2 | 5-5 / 0.500 |
Yorkshire Diamonds | 10 | 3 | 6 | 0 | 0 | 1 | 0.333 | -0.290 | 1215 / 169.3 | 1304 / 174.5 | LLALWLLWLW | 1 | 3-6 / 0.300 |
Southern Vipers | 10 | 2 | 7 | 0 | 1 | 0 | 0.222 | -0.497 | 1330 / 185.5 | 1282 / 167.3 | WLLLLLWNRLL | 2 | 2-7 / 0.200 |
August 2018 | |||||||
---|---|---|---|---|---|---|---|
27th | Loughborough LightningLOU117 (18.3) | v | Surrey StarsSUR6/183 (20) | County GroundBrighton, England | |||
27th | Surrey StarsSUR5/162 (20) | v | Western StormWES6/153 (20) | County GroundBrighton, England | |||
18th | Southern VipersSOU153 (19.4) | v | Lancashire ThunderLAN3/162 (20) | The Rose BowlSouthampton, England | |||
18th | Surrey StarsSUR5/160 (19.4) | v | Western StormWES5/158 (20) | Kennington OvalLondon, England | |||
18th | Yorkshire DiamondsYOR6/148 (20) | v | Loughborough LightningLOU6/145 (20) | HeadingleyLeeds, England | |||
15th | Loughborough LightningLOU1/125 (12.3) | v | Western StormWES6/124 (20) | EdgbastonBirmingham, England | |||
14th | Southern VipersSOU9/147 (20) | v | Surrey StarsSUR6/148 (19.3) | County GroundBrighton, England | |||
14th | Lancashire ThunderLAN9/154 (20) | v | Yorkshire DiamondsYOR8/145 (20) | Stanley ParkBlackpool, England | |||
12th | Yorkshire DiamondsYOR1/67 (9.3) | v | Surrey StarsSUR66 (16.4) | Clifton Park GroundYork, England | |||
11th | Western StormWESNo result | v | Southern VipersSOU2/62 (8.5) | County GroundBristol, England | |||
All results |