September 2022 |
---|
19th | | Khyber PakhtunkhwaKHY140 (19.5) | v | SindSIN2/141 (14.4) | | | Multan Cricket StadiumMultan, Pakistan |
18th | | SindSIN5/185 (19.2) | v | Central Punjab (Pakistan)CPNJB8/179 (20) | | | Multan Cricket StadiumMultan, Pakistan |
15th | | Central Punjab (Pakistan)CPNJB166 (19.4) | v | SindSIN5/149 (20) | | | Multan Cricket StadiumMultan, Pakistan |
13th | | Khyber PakhtunkhwaKHY9/147 (20) | v | SindSIN7/148 (19.4) | | | Multan Cricket StadiumMultan, Pakistan |
12th | | BaluchistanBAL4/158 (20) | v | SindSIN1/160 (17) | | | Multan Cricket StadiumMultan, Pakistan |
10th | | Northern (Pakistan)NORTH4/190 (20) | v | SindSIN7/189 (20) | | | Multan Cricket StadiumMultan, Pakistan |
7th | | SindSIN4/181 (19.2) | v | Southern Punjab (Pakistan)SPNJB6/175 (20) | | | Rawalpindi Cricket StadiumRawalpindi, Pakistan |
6th | | Central Punjab (Pakistan)CPNJB5/188 (20) | v | SindSIN8/177 (20) | | | Rawalpindi Cricket StadiumRawalpindi, Pakistan |
4th | | Khyber PakhtunkhwaKHY4/154 (18.4) | v | SindSIN4/151 (20) | | | Rawalpindi Cricket StadiumRawalpindi, Pakistan |
2nd | | BaluchistanBAL5/143 (18.5) | v | SindSIN7/142 (20) | | | Rawalpindi Cricket StadiumRawalpindi, Pakistan |
August 2022 |
---|
31st | | Northern (Pakistan)NORTH7/180 (20) | v | SindSIN7/190 (20) | | | Rawalpindi Cricket StadiumRawalpindi, Pakistan |
30th | | SindSIN147 (19.4) | v | Southern Punjab (Pakistan)SPNJB105 (16.4) | | | Rawalpindi Cricket StadiumRawalpindi, Pakistan |
October 2021 |
---|
12th | | Central Punjab (Pakistan)CPNJB3/145 (17.5) | v | SindSIN8/141 (20) | | | Gaddafi StadiumLahore, Pakistan |
11th | | BaluchistanBAL5/113 (20) | v | SindSIN5/117 (18.4) | | | Gaddafi StadiumLahore, Pakistan |
9th | | SindSIN6/152 (20) | v | Khyber PakhtunkhwaKHY3/154 (18) | | | Gaddafi StadiumLahore, Pakistan |
8th | | Southern Punjab (Pakistan)SPNJB151 (18.5) | v | SindSIN7/196 (20) | | | Gaddafi StadiumLahore, Pakistan |
6th | | Central Punjab (Pakistan)CPNJB2/131 (15.4) | v | SindSIN7/128 (20) | | | Gaddafi StadiumLahore, Pakistan |
2nd | | SindSIN6/110 (14.4) | v | Central Punjab (Pakistan)CPNJB8/168 (20) | | | Rawalpindi Cricket StadiumRawalpindi, Pakistan |
1st | | Northern (Pakistan)NORTH3/62 (7.3) | v | SindSIN7/176 (20) | | | Rawalpindi Cricket StadiumRawalpindi, Pakistan |
September 2021 |
---|
30th | | SindSIN7/150 (20) | v | Khyber PakhtunkhwaKHY4/156 (17.4) | | | Rawalpindi Cricket StadiumRawalpindi, Pakistan |
29th | | SindSIN4/175 (20) | v | BaluchistanBAL98 (16.4) | | | Rawalpindi Cricket StadiumRawalpindi, Pakistan |
25th | | SindSIN6/140 (19) | v | Northern (Pakistan)NORTH136 (19.3) | | | Rawalpindi Cricket StadiumRawalpindi, Pakistan |
24th | | SindSIN5/179 (19.2) | v | Southern Punjab (Pakistan)SPNJB7/175 (20) | | | Rawalpindi Cricket StadiumRawalpindi, Pakistan |
October 2020 |
---|
17th | | Khyber PakhtunkhwaKHY2/146 (14.5) | v | SindSIN142 (19.5) | | | Rawalpindi Cricket StadiumRawalpindi, Pakistan |
15th | | SindSIN121 (16.4) | v | Southern Punjab (Pakistan)SPNJB6/191 (20) | | | Rawalpindi Cricket StadiumRawalpindi, Pakistan |
14th | | Northern (Pakistan)NORTH6/196 (20) | v | SindSIN4/221 (20) | | | Rawalpindi Cricket StadiumRawalpindi, Pakistan |
13th | | Khyber PakhtunkhwaKHY9/138 (20) | v | SindSIN8/140 (20) | | | Rawalpindi Cricket StadiumRawalpindi, Pakistan |
11th | | BaluchistanBAL3/173 (20) | v | SindSIN6/174 (19.1) | | | Rawalpindi Cricket StadiumRawalpindi, Pakistan |
10th | | Central Punjab (Pakistan)CPNJB6/170 (20) | v | SindSIN7/171 (19.1) | | | Rawalpindi Cricket StadiumRawalpindi, Pakistan |
9th | | SindSIN3/216 (20) | v | Southern Punjab (Pakistan)SPNJB8/217 (19.4) | | | Pindi Club GroundRawalpindi, Pakistan |
5th | | Khyber PakhtunkhwaKHY2/184 (19) | v | SindSIN7/183 (20) | | | Multan Cricket StadiumMultan, Pakistan |
4th | | Northern (Pakistan)NORTH5/204 (20) | v | SindSIN7/191 (20) | | | Multan Cricket StadiumMultan, Pakistan |
2nd | | Central Punjab (Pakistan)CPNJB7/154 (20) | v | SindSIN3/155 (18.5) | | | Multan Cricket StadiumMultan, Pakistan |
1st | | BaluchistanBAL8/180 (20) | v | SindSIN9/178 (20) | | | Multan Cricket StadiumMultan, Pakistan |