First1 Last
Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Milne | 14 Jan 2016 | @ Pakistan | 4 | 0 | 37 | 4 | 9.25 | 9.25 | 6.00 | - | - | |
Grant Elliott | 21 Jan 2016 | @ Pakistan | 2 | 0 | 7 | 3 | 2.33 | 3.50 | 4.00 | 1 | - | |
Adam Milne | 21 Jan 2016 | @ Pakistan | 3.1 | 1 | 8 | 3 | 2.67 | 2.53 | 6.33 | - | - | |
Wahab Riaz | 14 Jan 2016 | @ New Zealand | 4 | 0 | 34 | 3 | 11.33 | 8.50 | 8.00 | - | - | |
Mitchell Santner | 14 Jan 2016 | @ Pakistan | 4 | 0 | 14 | 2 | 7.00 | 3.50 | 12.00 | - | - | |
Corey Anderson | 21 Jan 2016 | @ Pakistan | 3 | 0 | 17 | 2 | 8.50 | 5.67 | 9.00 | - | - | |
Mitchell McClenaghan | 16 Jan 2016 | @ Pakistan | 4 | 0 | 23 | 2 | 11.50 | 5.75 | 12.00 | 1 | - | |
Shahid Afridi | 14 Jan 2016 | @ New Zealand | 4 | 1 | 26 | 2 | 13.00 | 6.50 | 12.00 | 1 | - | |
Umar Gul | 14 Jan 2016 | @ New Zealand | 4 | 0 | 38 | 2 | 19.00 | 9.50 | 12.00 | - | - | |
Wahab Riaz | 21 Jan 2016 | @ New Zealand | 4 | 0 | 43 | 2 | 21.50 | 10.75 | 12.00 | 1 | 1 | |
Imad Wasim | 14 Jan 2016 | @ New Zealand | 4 | 0 | 18 | 1 | 18.00 | 4.50 | 24.00 | - | - | |
Corey Anderson | 16 Jan 2016 | @ Pakistan | 4 | 0 | 26 | 1 | 26.00 | 6.50 | 24.00 | 3 | - | |
Shahid Afridi | 21 Jan 2016 | @ New Zealand | 4 | 0 | 27 | 1 | 27.00 | 6.75 | 24.00 | - | - | |
Mitchell Santner | 16 Jan 2016 | @ Pakistan | 3 | 0 | 29 | 1 | 29.00 | 9.67 | 18.00 | 2 | - | |
Mohammad Amir | 14 Jan 2016 | @ New Zealand | 4 | 0 | 31 | 1 | 31.00 | 7.75 | 24.00 | 2 | - | |
Matt Henry | 14 Jan 2016 | @ Pakistan | 4 | 1 | 31 | 1 | 31.00 | 7.75 | 24.00 | 2 | - | |
Trent Boult | 21 Jan 2016 | @ Pakistan | 3 | 0 | 32 | 1 | 32.00 | 10.67 | 18.00 | 1 | - | |
Grant Elliott | 16 Jan 2016 | @ Pakistan | 4 | 0 | 36 | 1 | 36.00 | 9.00 | 24.00 | - | - | |
Adam Milne | 16 Jan 2016 | @ Pakistan | 4 | 0 | 37 | 1 | 37.00 | 9.25 | 24.00 | 1 | - | |
Trent Boult | 14 Jan 2016 | @ Pakistan | 4 | 0 | 42 | 1 | 42.00 | 10.50 | 24.00 | 1 | - |
First1 Last