First1 Last
| Player | Mat | Ct | RO | St | D | DpM | |
|---|---|---|---|---|---|---|---|
| 1 | Shane Watson | 1 | 1 | - | - | 1 | 1.00 |
| 1 | Eoin Morgan | 1 | - | 1 | - | 1 | 1.00 |
| 1 | Steven Finn | 1 | 1 | - | - | 1 | 1.00 |
| 1 | Adil Rashid | 1 | 1 | - | - | 1 | 1.00 |
| 1 | Nathan Coulter-Nile | 1 | 1 | - | - | 1 | 1.00 |
| 1 | Steven Smith | 1 | - | 1 | - | 1 | 1.00 |
| 1 | Sam Billings | 1 | 1 | - | - | 1 | 1.00 |
| 1 | Jason Roy | 1 | - | 1 | - | 1 | 1.00 |
| 1 | Ben Stokes | 1 | 1 | - | - | 1 | 1.00 |
| 1 | Patrick Cummins | 1 | 1 | - | - | 1 | 1.00 |
First1 Last