First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dwayne Bravo | 7 | 6 | 2 | 153 | 62 | 38.25 | 138 | 110.87 | 0 | 1 | 2 | 0 | 9 | 6 | 9.20 | 15.33 | 23.00 | 47.06 | 23.53 | 23.53 | 10.87 | 4.80 | 0.66 | 25.50 | 23.00 | 149.12 | 4.33 |
1 | Shivnarine Chanderpaul | 6 | 6 | 0 | 153 | 53 | 25.50 | 167 | 91.62 | 0 | 1 | 2 | 0 | 18 | 0 | 9.28 | 9.28 | 0.00 | 47.06 | 47.06 | 0.00 | 10.78 | 4.00 | 0.54 | 25.50 | 27.83 | 117.12 | 2.00 |
1 | Danza Hyatt | 7 | 6 | 0 | 114 | 44 | 19.00 | 122 | 93.44 | 0 | 0 | 2 | 1 | 6 | 5 | 11.09 | 20.33 | 24.40 | 47.37 | 21.05 | 26.32 | 9.02 | 4.91 | 0.54 | 19.00 | 20.33 | 112.44 | 4.00 |
1 | Keddy Lesporis | 6 | 6 | 0 | 131 | 33 | 21.83 | 117 | 111.97 | 0 | 0 | 2 | 0 | 8 | 3 | 10.64 | 14.63 | 39.00 | 38.17 | 24.43 | 13.74 | 9.40 | 4.55 | 0.76 | 21.83 | 19.50 | 133.80 | 4.33 |
1 | Darren Sammy | 6 | 6 | 1 | 123 | 41 | 24.60 | 110 | 111.82 | 0 | 0 | 2 | 1 | 8 | 7 | 7.33 | 13.75 | 15.71 | 60.16 | 26.02 | 34.15 | 13.64 | 4.93 | 0.52 | 20.50 | 18.33 | 136.42 | 6.17 |
1 | Kyle Mayers | 6 | 5 | 1 | 93 | 37 | 23.25 | 81 | 114.81 | 0 | 0 | 2 | 0 | 3 | 7 | 8.10 | 27.00 | 11.57 | 58.06 | 12.90 | 45.16 | 12.35 | 5.40 | 0.55 | 18.60 | 16.20 | 138.06 | 6.20 |
7 | Lendl Simmons | 7 | 7 | 1 | 182 | 62 | 30.33 | 154 | 118.18 | 0 | 2 | 1 | 0 | 9 | 11 | 7.70 | 17.11 | 14.00 | 56.04 | 19.78 | 36.26 | 12.99 | 5.10 | 0.60 | 26.00 | 22.00 | 148.52 | 1.00 |
7 | Christopher Barnwell | 8 | 8 | 1 | 245 | 88 | 35.00 | 184 | 133.15 | 0 | 2 | 1 | 0 | 18 | 10 | 6.57 | 10.22 | 18.40 | 53.88 | 29.39 | 24.49 | 15.22 | 4.71 | 0.72 | 30.63 | 23.00 | 168.15 | 5.00 |
7 | Evin Lewis | 2 | 2 | 0 | 56 | 32 | 28.00 | 45 | 124.44 | 0 | 0 | 1 | 0 | 7 | 2 | 5.00 | 6.43 | 22.50 | 71.43 | 50.00 | 21.43 | 20.00 | 4.44 | 0.44 | 28.00 | 22.50 | 152.44 | 2.00 |
7 | Liam Sebastien | 6 | 4 | 3 | 70 | 33* | 70.00 | 62 | 112.90 | 0 | 0 | 1 | 0 | 5 | 2 | 8.86 | 12.40 | 31.00 | 45.71 | 28.57 | 17.14 | 11.29 | 4.57 | 0.69 | 17.50 | 15.50 | 182.90 | 7.50 |
7 | Kieron Pollard | 6 | 4 | 2 | 113 | 44 | 56.50 | 68 | 166.18 | 0 | 0 | 1 | 0 | 6 | 11 | 4.00 | 11.33 | 6.18 | 79.65 | 21.24 | 58.41 | 25.00 | 5.29 | 0.45 | 28.25 | 17.00 | 222.68 | 4.75 |
7 | Raymon Reifer | 6 | 6 | 0 | 107 | 37 | 17.83 | 117 | 91.45 | 0 | 0 | 1 | 1 | 6 | 4 | 11.70 | 19.50 | 29.25 | 44.86 | 22.43 | 22.43 | 8.55 | 4.80 | 0.55 | 17.83 | 19.50 | 109.29 | 2.00 |
7 | Trevon Griffith | 6 | 6 | 0 | 100 | 41 | 16.67 | 111 | 90.09 | 0 | 0 | 1 | 0 | 4 | 4 | 13.88 | 27.75 | 27.75 | 40.00 | 16.00 | 24.00 | 7.21 | 5.00 | 0.58 | 16.67 | 18.50 | 106.76 | 1.33 |
7 | Kyle Corbin | 6 | 6 | 0 | 98 | 47 | 16.33 | 118 | 83.05 | 0 | 0 | 1 | 0 | 1 | 5 | 19.67 | 118.00 | 23.60 | 34.69 | 4.08 | 30.61 | 5.08 | 5.67 | 0.57 | 16.33 | 19.67 | 99.38 | 3.00 |
7 | Floyd Reifer | 6 | 6 | 0 | 97 | 37 | 16.17 | 113 | 85.84 | 0 | 0 | 1 | 0 | 8 | 2 | 11.30 | 14.13 | 56.50 | 45.36 | 32.99 | 12.37 | 8.85 | 4.40 | 0.51 | 16.17 | 18.83 | 102.01 | 4.17 |
7 | Derwin Christian | 8 | 8 | 1 | 102 | 39 | 14.57 | 121 | 84.30 | 0 | 0 | 1 | 1 | 9 | 2 | 11.00 | 13.44 | 60.50 | 47.06 | 35.29 | 11.76 | 9.09 | 4.36 | 0.49 | 12.75 | 15.13 | 98.87 | 4.13 |
7 | Justin Brathwaite | 6 | 6 | 0 | 104 | 42 | 17.33 | 80 | 130.00 | 0 | 0 | 1 | 0 | 9 | 7 | 5.00 | 8.89 | 11.43 | 75.00 | 34.62 | 40.38 | 20.00 | 4.88 | 0.41 | 17.33 | 13.33 | 147.33 | 1.67 |
7 | Chesney Hughes | 6 | 6 | 0 | 105 | 34 | 17.50 | 92 | 114.13 | 0 | 0 | 1 | 0 | 9 | 6 | 6.13 | 10.22 | 15.33 | 68.57 | 34.29 | 34.29 | 16.30 | 4.80 | 0.43 | 17.50 | 15.33 | 131.63 | 4.17 |
7 | Devon Thomas | 6 | 6 | 2 | 113 | 46 | 28.25 | 106 | 106.60 | 0 | 0 | 1 | 0 | 1 | 7 | 13.25 | 106.00 | 15.14 | 40.71 | 3.54 | 37.17 | 7.55 | 5.75 | 0.68 | 18.83 | 17.67 | 134.85 | 5.50 |
7 | Justin Athanaze | 6 | 5 | 0 | 58 | 31 | 11.60 | 48 | 120.83 | 0 | 0 | 1 | 2 | 3 | 4 | 6.86 | 16.00 | 12.00 | 62.07 | 20.69 | 41.38 | 14.58 | 5.14 | 0.54 | 11.60 | 9.60 | 132.43 | 8.00 |
7 | Dwayne Smith | 6 | 6 | 1 | 48 | 36* | 9.60 | 57 | 84.21 | 0 | 0 | 1 | 2 | 4 | 2 | 9.50 | 14.25 | 28.50 | 58.33 | 33.33 | 25.00 | 10.53 | 4.67 | 0.39 | 8.00 | 9.50 | 93.81 | 1.67 |
7 | Tamar Lambert | 7 | 6 | 1 | 84 | 34 | 16.80 | 112 | 75.00 | 0 | 0 | 1 | 0 | 6 | 2 | 14.00 | 18.67 | 56.00 | 42.86 | 28.57 | 14.29 | 7.14 | 4.50 | 0.46 | 14.00 | 18.67 | 91.80 | 3.67 |
First1 Last