First1 Last
Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlon Samuels | 10 Oct 2011 | @ Bangladesh | 4 | 0 | 14 | 2 | 7.00 | 3.50 | 12.00 | - | - | |
Shafiul Islam | 10 Oct 2011 | @ West Indies | 4 | 0 | 19 | 2 | 9.50 | 4.75 | 12.00 | 1 | - | |
Shakib Al Hasan | 10 Oct 2011 | @ West Indies | 4 | 0 | 25 | 2 | 12.50 | 6.25 | 12.00 | - | - | |
Abdur Razzak | 10 Oct 2011 | @ West Indies | 4 | 0 | 27 | 2 | 13.50 | 6.75 | 12.00 | 2 | - | |
Ravi Rampaul | 10 Oct 2011 | @ Bangladesh | 3.5 | 0 | 28 | 2 | 14.00 | 7.30 | 11.50 | 1 | - | |
Anthony Martin | 10 Oct 2011 | @ Bangladesh | 3 | 0 | 20 | 1 | 20.00 | 6.67 | 18.00 | - | - | |
Naeem Islam | 10 Oct 2011 | @ West Indies | 4 | 0 | 23 | 1 | 23.00 | 5.75 | 24.00 | 1 | - | |
Carlos Brathwaite | 10 Oct 2011 | @ Bangladesh | 3 | 0 | 25 | 1 | 25.00 | 8.33 | 18.00 | - | - | |
Darren Sammy | 10 Oct 2011 | @ Bangladesh | 4 | 0 | 30 | 1 | 30.00 | 7.50 | 24.00 | 2 | 1 | |
Rubel Hossain | 10 Oct 2011 | @ West Indies | 4 | 0 | 32 | 1 | 32.00 | 8.00 | 24.00 | - | - |
First1 Last