First1 Last
Player | Date | Match | Runs | Balls | SR | 4s | 6s | BpB | PrB | BBP | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Wade | 31 Jan 2012 | @ India | 72 | 43 | 167.44 | 5 | 3 | 5.38 | 52.78 | 18.60 | 2.00 | |
Gautam Gambhir | 2 Feb 2012 | @ Australia | 56* | 60 | 93.33 | 4 | 0 | 15.00 | 28.57 | 6.67 | 1.00 | |
MS Dhoni | 31 Jan 2012 | @ Australia | 48* | 43 | 111.63 | 1 | 3 | 10.75 | 45.83 | 9.30 | 6.00 | |
David Hussey | 31 Jan 2012 | @ India | 42 | 30 | 140.00 | 1 | 3 | 7.50 | 52.38 | 13.33 | 4.00 | |
Aaron Finch | 2 Feb 2012 | @ India | 36 | 23 | 156.52 | 6 | 0 | 3.83 | 66.67 | 26.09 | 2.00 | |
Matthew Wade | 2 Feb 2012 | @ India | 32 | 29 | 110.34 | 1 | 1 | 14.50 | 31.25 | 6.90 | 6.00 | |
Virat Kohli | 2 Feb 2012 | @ Australia | 31 | 24 | 129.17 | 3 | 0 | 8.00 | 38.71 | 12.50 | 3.00 | |
David Warner | 31 Jan 2012 | @ India | 25 | 14 | 178.57 | 1 | 2 | 4.67 | 64.00 | 21.43 | 1.00 | |
David Hussey | 2 Feb 2012 | @ India | 24 | 29 | 82.76 | 1 | 1 | 14.50 | 41.67 | 6.90 | 4.00 | |
Virender Sehwag | 2 Feb 2012 | @ Australia | 23 | 16 | 143.75 | 2 | 1 | 5.33 | 60.87 | 18.75 | 2.00 | |
Virat Kohli | 31 Jan 2012 | @ Australia | 22 | 21 | 104.76 | 0 | 1 | 21.00 | 27.27 | 4.76 | 3.00 | |
MS Dhoni | 2 Feb 2012 | @ Australia | 21* | 18 | 116.67 | 2 | 0 | 9.00 | 38.10 | 11.11 | 4.00 | |
Gautam Gambhir | 31 Jan 2012 | @ Australia | 20 | 14 | 142.86 | 3 | 0 | 4.67 | 60.00 | 21.43 | 1.00 | |
Travis Birt | 31 Jan 2012 | @ India | 17 | 21 | 80.95 | 1 | 1 | 10.50 | 58.82 | 9.52 | 3.00 | |
Ravichandran Ashwin | 31 Jan 2012 | @ Australia | 15* | 16 | 93.75 | 1 | 0 | 16.00 | 26.67 | 6.25 | 8.00 | |
Suresh Raina | 31 Jan 2012 | @ Australia | 14 | 15 | 93.33 | 1 | 0 | 15.00 | 28.57 | 6.67 | 4.00 | |
Mitchell Marsh | 2 Feb 2012 | @ India | 13 | 13 | 100.00 | 2 | 0 | 6.50 | 61.54 | 15.38 | 7.00 | |
George Bailey | 31 Jan 2012 | @ India | 12* | 11 | 109.09 | 1 | 0 | 11.00 | 33.33 | 9.09 | 5.00 | |
David Warner | 2 Feb 2012 | @ India | 8 | 8 | 100.00 | 1 | 0 | 8.00 | 50.00 | 12.50 | 1.00 | |
Ravindra Jadeja | 31 Jan 2012 | @ Australia | 7 | 8 | 87.50 | 1 | 0 | 8.00 | 57.14 | 12.50 | 7.00 | |
Brett Lee | 2 Feb 2012 | @ India | 6* | 4 | 150.00 | 1 | 0 | 4.00 | 66.67 | 25.00 | 8.00 | |
Virender Sehwag | 31 Jan 2012 | @ Australia | 4 | 3 | 133.33 | 1 | 0 | 3.00 | 100.00 | 33.33 | 2.00 | |
Brad Hogg | 2 Feb 2012 | @ India | 4 | 4 | 100.00 | 1 | 0 | 4.00 | 100.00 | 25.00 | 10.00 | |
George Bailey | 2 Feb 2012 | @ India | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Xavier Doherty | 2 Feb 2012 | @ India | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11.00 |
First1 Last