First1 2 Last
| Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzie Bates | 23 Jan 2011 | @ Canterbury Magicians | 4 | 0 | 15 | 5 | 3.00 | 3.75 | 4.80 | - | - | |
| Eimear Richardson | 14 Jan 2011 | @ Canterbury Magicians | 4 | 0 | 17 | 5 | 3.40 | 4.25 | 4.80 | - | - | |
| Lucy Doolan | 4 Jan 2011 | @ Canterbury Magicians | 4 | 0 | 10 | 4 | 2.50 | 2.50 | 6.00 | - | - | |
| Lea Tahuhu | 10 Dec 2010 | @ Auckland Hearts | 3 | 1 | 6 | 3 | 2.00 | 2.00 | 6.00 | 2 | - | |
| Paula Gruber | 4 Jan 2011 | @ Otago Sparks | 4 | 0 | 8 | 3 | 2.67 | 2.00 | 8.00 | - | - | |
| Frances Mackay | 14 Jan 2011 | @ Central Hinds | 4 | 1 | 13 | 3 | 4.33 | 3.25 | 8.00 | - | - | |
| Hayley Jensen | 9 Jan 2011 | @ Northern Spirit | 4 | 0 | 14 | 3 | 4.67 | 3.50 | 8.00 | - | - | |
| Maneka Singh | 14 Jan 2011 | @ Canterbury Magicians | 3.2 | 0 | 15 | 3 | 5.00 | 4.50 | 6.67 | - | - | |
| Sarah Tsukigawa | 14 Jan 2011 | @ Northern Spirit | 4 | 1 | 16 | 3 | 5.33 | 4.00 | 8.00 | 3 | - | |
| Natasha Miles | 2 Jan 2011 | @ Auckland Hearts | 4 | 0 | 17 | 3 | 5.67 | 4.25 | 8.00 | 1 | 1 | |
| Sarah Tsukigawa | 4 Jan 2011 | @ Auckland Hearts | 4 | 0 | 17 | 3 | 5.67 | 4.25 | 8.00 | 1 | - | |
| Sophie Devine | 16 Jan 2011 | @ Auckland Hearts | 4 | 0 | 17 | 3 | 5.67 | 4.25 | 8.00 | - | - | |
| Natasha Miles | 10 Dec 2010 | @ Central Hinds | 4 | 0 | 18 | 3 | 6.00 | 4.50 | 8.00 | 1 | - | |
| Maneka Singh | 7 Jan 2011 | @ Auckland Hearts | 4 | 0 | 19 | 3 | 6.33 | 4.75 | 8.00 | 1 | - | |
| Amy Satterthwaite | 5 Feb 2011 | @ Wellington Blaze | 4 | 0 | 19 | 3 | 6.33 | 4.75 | 8.00 | - | - | |
| Emma Campbell | 16 Jan 2011 | @ Northern Spirit | 4 | 0 | 25 | 3 | 8.33 | 6.25 | 8.00 | - | - | |
| Sophie Devine | 12 Dec 2010 | @ Northern Spirit | 4 | 0 | 27 | 3 | 9.00 | 6.75 | 8.00 | 1 | - | |
| Hannah Beatson | 21 Jan 2011 | @ Auckland Hearts | 4 | 0 | 30 | 3 | 10.00 | 7.50 | 8.00 | 1 | - | |
| Kate Broadmore | 9 Jan 2011 | @ Auckland Hearts | 4 | 0 | 31 | 3 | 10.33 | 7.75 | 8.00 | 1 | - | |
| Clare Taylor | 14 Jan 2011 | @ Northern Spirit | 4 | 0 | 32 | 3 | 10.67 | 8.00 | 8.00 | 2 | - | |
| Megan Tremaine | 2 Jan 2011 | @ Otago Sparks | 4 | 0 | 33 | 3 | 11.00 | 8.25 | 8.00 | - | - | |
| Frances Mackay | 12 Dec 2010 | @ Auckland Hearts | 4 | 0 | 10 | 2 | 5.00 | 2.50 | 12.00 | - | - | |
| Aimee Watkins | 9 Jan 2011 | @ Auckland Hearts | 4 | 0 | 12 | 2 | 6.00 | 3.00 | 12.00 | 2 | - | |
| Sian Ruck | 10 Dec 2010 | @ Northern Spirit | 4 | 0 | 13 | 2 | 6.50 | 3.25 | 12.00 | - | - | |
| Lucy Doolan | 5 Feb 2011 | @ Canterbury Magicians | 4 | 0 | 13 | 2 | 6.50 | 3.25 | 12.00 | 1 | - | |
| Rachel Candy | 7 Jan 2011 | @ Northern Spirit | 3 | 0 | 14 | 2 | 7.00 | 4.67 | 9.00 | - | - | |
| Erin Bermingham | 2 Jan 2011 | @ Wellington Blaze | 4 | 1 | 15 | 2 | 7.50 | 3.75 | 12.00 | 2 | - | |
| Kate Broadmore | 4 Jan 2011 | @ Northern Spirit | 4 | 0 | 15 | 2 | 7.50 | 3.75 | 12.00 | - | - | |
| Michelle Bunkall | 4 Jan 2011 | @ Canterbury Magicians | 2 | 0 | 15 | 2 | 7.50 | 7.50 | 6.00 | 2 | - | |
| Erin Bermingham | 10 Dec 2010 | @ Auckland Hearts | 4 | 0 | 16 | 2 | 8.00 | 4.00 | 12.00 | 1 | - | |
| Erin Bermingham | 9 Jan 2011 | @ Northern Spirit | 4 | 0 | 16 | 2 | 8.00 | 4.00 | 12.00 | 3 | - | |
| Nicola Browne | 16 Jan 2011 | @ Otago Sparks | 4 | 0 | 16 | 2 | 8.00 | 4.00 | 12.00 | 2 | - | |
| Saskia Bullen | 12 Dec 2010 | @ Canterbury Magicians | 4 | 0 | 17 | 2 | 8.50 | 4.25 | 12.00 | 2 | - | |
| Michelle Bunkall | 7 Jan 2011 | @ Otago Sparks | 3 | 0 | 17 | 2 | 8.50 | 5.67 | 9.00 | 1 | - | |
| Megan Tremaine | 4 Jan 2011 | @ Otago Sparks | 4 | 0 | 18 | 2 | 9.00 | 4.50 | 12.00 | - | - | |
| Kelly Anderson | 2 Jan 2011 | @ Wellington Blaze | 4 | 0 | 19 | 2 | 9.50 | 4.75 | 12.00 | - | - | |
| Frances Mackay | 2 Jan 2011 | @ Wellington Blaze | 4 | 0 | 19 | 2 | 9.50 | 4.75 | 12.00 | 1 | - | |
| Sonya Thompson | 4 Jan 2011 | @ Northern Spirit | 4 | 0 | 19 | 2 | 9.50 | 4.75 | 12.00 | - | - | |
| Natasha Miles | 4 Jan 2011 | @ Auckland Hearts | 4 | 0 | 19 | 2 | 9.50 | 4.75 | 12.00 | 2 | - | |
| Rosie Cox | 7 Jan 2011 | @ Central Hinds | 4 | 0 | 19 | 2 | 9.50 | 4.75 | 12.00 | 3 | - | |
| Natasha Miles | 16 Jan 2011 | @ Northern Spirit | 4 | 0 | 19 | 2 | 9.50 | 4.75 | 12.00 | - | - | |
| Erin Bermingham | 23 Jan 2011 | @ Otago Sparks | 4 | 0 | 19 | 2 | 9.50 | 4.75 | 12.00 | 1 | - | |
| Aimee Watkins | 4 Jan 2011 | @ Northern Spirit | 4 | 0 | 20 | 2 | 10.00 | 5.00 | 12.00 | - | - | |
| Kelly Anderson | 4 Jan 2011 | @ Wellington Blaze | 3.5 | 0 | 20 | 2 | 10.00 | 5.22 | 11.50 | 2 | - | |
| Kate Broadmore | 7 Jan 2011 | @ Auckland Hearts | 4 | 0 | 20 | 2 | 10.00 | 5.00 | 12.00 | - | - | |
| Kelly Anderson | 16 Jan 2011 | @ Central Hinds | 4 | 0 | 20 | 2 | 10.00 | 5.00 | 12.00 | 3 | - | |
| Sophie Devine | 10 Dec 2010 | @ Northern Spirit | 4 | 1 | 21 | 2 | 10.50 | 5.25 | 12.00 | 1 | - | |
| Morna Nielsen | 2 Jan 2011 | @ Central Hinds | 4 | 0 | 21 | 2 | 10.50 | 5.25 | 12.00 | - | - | |
| Lucy Doolan | 14 Jan 2011 | @ Auckland Hearts | 4 | 0 | 21 | 2 | 10.50 | 5.25 | 12.00 | 2 | - | |
| Saskia Bullen | 14 Jan 2011 | @ Wellington Blaze | 4 | 0 | 21 | 2 | 10.50 | 5.25 | 12.00 | - | - | |
| Amanda Cooper | 16 Jan 2011 | @ Auckland Hearts | 4 | 0 | 21 | 2 | 10.50 | 5.25 | 12.00 | - | - | |
| Saskia Bullen | 21 Jan 2011 | @ Northern Spirit | 4 | 0 | 21 | 2 | 10.50 | 5.25 | 12.00 | - | - | |
| Rachel Candy | 9 Jan 2011 | @ Northern Spirit | 3.5 | 0 | 22 | 2 | 11.00 | 5.74 | 11.50 | - | - | |
| Regina Lili'i | 14 Jan 2011 | @ Wellington Blaze | 4 | 0 | 22 | 2 | 11.00 | 5.50 | 12.00 | - | - | |
| Morna Nielsen | 4 Jan 2011 | @ Central Hinds | 3 | 0 | 23 | 2 | 11.50 | 7.67 | 9.00 | 2 | - | |
| Amanda Cooper | 9 Jan 2011 | @ Otago Sparks | 4 | 0 | 23 | 2 | 11.50 | 5.75 | 12.00 | - | - | |
| Lucy Doolan | 21 Jan 2011 | @ Central Hinds | 4 | 0 | 23 | 2 | 11.50 | 5.75 | 12.00 | - | - | |
| Suzie Bates | 21 Jan 2011 | @ Canterbury Magicians | 4 | 0 | 23 | 2 | 11.50 | 5.75 | 12.00 | - | 1 | |
| Amanda Cooper | 12 Dec 2010 | @ Northern Spirit | 4 | 0 | 24 | 2 | 12.00 | 6.00 | 12.00 | - | - | |
| Natalee Scripps | 16 Jan 2011 | @ Wellington Blaze | 4 | 0 | 24 | 2 | 12.00 | 6.00 | 12.00 | 1 | - | |
| Kelly Anderson | 5 Feb 2011 | @ Wellington Blaze | 4 | 0 | 24 | 2 | 12.00 | 6.00 | 12.00 | - | - | |
| Amanda Cooper | 4 Jan 2011 | @ Canterbury Magicians | 4 | 0 | 26 | 2 | 13.00 | 6.50 | 12.00 | 1 | - | |
| Nicola Browne | 14 Jan 2011 | @ Otago Sparks | 4 | 0 | 26 | 2 | 13.00 | 6.50 | 12.00 | - | - | |
| Eimear Richardson | 16 Jan 2011 | @ Canterbury Magicians | 4 | 0 | 26 | 2 | 13.00 | 6.50 | 12.00 | - | - | |
| Maneka Singh | 12 Dec 2010 | @ Otago Sparks | 4 | 0 | 27 | 2 | 13.50 | 6.75 | 12.00 | 1 | - | |
| Frances Mackay | 21 Jan 2011 | @ Otago Sparks | 4 | 0 | 27 | 2 | 13.50 | 6.75 | 12.00 | - | - | |
| Sarah Tsukigawa | 10 Dec 2010 | @ Central Hinds | 4 | 0 | 28 | 2 | 14.00 | 7.00 | 12.00 | - | - | |
| Sam Curtis | 10 Dec 2010 | @ Canterbury Magicians | 3 | 0 | 29 | 2 | 14.50 | 9.67 | 9.00 | - | - | |
| Esther Lanser | 12 Dec 2010 | @ Otago Sparks | 4 | 0 | 29 | 2 | 14.50 | 7.25 | 12.00 | - | - | |
| Rosie Cox | 12 Dec 2010 | @ Canterbury Magicians | 4 | 0 | 32 | 2 | 16.00 | 8.00 | 12.00 | - | - | |
| Natasha Miles | 23 Jan 2011 | @ Canterbury Magicians | 4 | 0 | 35 | 2 | 17.50 | 8.75 | 12.00 | - | - | |
| Amy Satterthwaite | 16 Jan 2011 | @ Central Hinds | 4 | 0 | 38 | 2 | 19.00 | 9.50 | 12.00 | 2 | 2 | |
| Sarah Tsukigawa | 7 Jan 2011 | @ Wellington Blaze | 4 | 0 | 43 | 2 | 21.50 | 10.75 | 12.00 | 1 | - | |
| Clare Taylor | 21 Jan 2011 | @ Canterbury Magicians | 4 | 0 | 43 | 2 | 21.50 | 10.75 | 12.00 | 1 | - | |
| Natasha Miles | 12 Dec 2010 | @ Central Hinds | 4 | 0 | 48 | 2 | 24.00 | 12.00 | 12.00 | 5 | - | |
| Tanya Morrison | 4 Jan 2011 | @ Auckland Hearts | 3 | 1 | 7 | 1 | 7.00 | 2.33 | 18.00 | - | - | |
| Sian Ruck | 14 Jan 2011 | @ Auckland Hearts | 4 | 0 | 9 | 1 | 9.00 | 2.25 | 24.00 | 1 | - | |
| Felicity Leydon-Davis | 16 Jan 2011 | @ Otago Sparks | 2 | 0 | 9 | 1 | 9.00 | 4.50 | 12.00 | 2 | - | |
| Sam Curtis | 16 Jan 2011 | @ Wellington Blaze | 2 | 0 | 9 | 1 | 9.00 | 4.50 | 12.00 | 1 | - | |
| Tanya Morrison | 23 Jan 2011 | @ Canterbury Magicians | 4 | 1 | 9 | 1 | 9.00 | 2.25 | 24.00 | 1 | - | |
| Rachel Candy | 10 Dec 2010 | @ Auckland Hearts | 3 | 0 | 10 | 1 | 10.00 | 3.33 | 18.00 | - | - | |
| Sarah Tsukigawa | 2 Jan 2011 | @ Auckland Hearts | 2 | 0 | 10 | 1 | 10.00 | 5.00 | 12.00 | - | - | |
| Frances Mackay | 9 Jan 2011 | @ Northern Spirit | 3 | 0 | 10 | 1 | 10.00 | 3.33 | 18.00 | - | - | |
| Morna Nielsen | 9 Jan 2011 | @ Canterbury Magicians | 4 | 1 | 10 | 1 | 10.00 | 2.50 | 24.00 | - | - | |
| Mindy Hodgson | 5 Feb 2011 | @ Canterbury Magicians | 1 | 0 | 10 | 1 | 10.00 | 10.00 | 6.00 | - | 1 | |
| Amy Satterthwaite | 2 Jan 2011 | @ Wellington Blaze | 2 | 0 | 11 | 1 | 11.00 | 5.50 | 12.00 | 1 | - | |
| Amy Satterthwaite | 7 Jan 2011 | @ Northern Spirit | 2 | 0 | 11 | 1 | 11.00 | 5.50 | 12.00 | - | - | |
| Kelly Anderson | 14 Jan 2011 | @ Central Hinds | 2 | 0 | 11 | 1 | 11.00 | 5.50 | 12.00 | - | - | |
| Hayley Jensen | 14 Jan 2011 | @ Central Hinds | 2 | 0 | 11 | 1 | 11.00 | 5.50 | 12.00 | - | - | |
| Felicity Leydon-Davis | 14 Jan 2011 | @ Otago Sparks | 2 | 0 | 11 | 1 | 11.00 | 5.50 | 12.00 | - | 1 | |
| Michelle Bunkall | 14 Jan 2011 | @ Auckland Hearts | 3 | 0 | 11 | 1 | 11.00 | 3.67 | 18.00 | 1 | - | |
| Kelly Anderson | 12 Dec 2010 | @ Auckland Hearts | 3 | 0 | 12 | 1 | 12.00 | 4.00 | 18.00 | 1 | - | |
| Kate Stiven | 4 Jan 2011 | @ Auckland Hearts | 3 | 0 | 12 | 1 | 12.00 | 4.00 | 18.00 | 2 | - | |
| Tessa Hopkinson | 16 Jan 2011 | @ Northern Spirit | 2 | 0 | 12 | 1 | 12.00 | 6.00 | 12.00 | 1 | - | |
| Frances Mackay | 5 Feb 2011 | @ Wellington Blaze | 4 | 0 | 12 | 1 | 12.00 | 3.00 | 24.00 | - | - | |
| Clare Taylor | 4 Jan 2011 | @ Auckland Hearts | 2.3 | 0 | 13 | 1 | 13.00 | 5.20 | 15.00 | 3 | - | |
| Kelly Anderson | 7 Jan 2011 | @ Northern Spirit | 4 | 0 | 13 | 1 | 13.00 | 3.25 | 24.00 | - | - | |
| Frances Mackay | 10 Dec 2010 | @ Auckland Hearts | 3 | 0 | 14 | 1 | 14.00 | 4.67 | 18.00 | 1 | - | |
| Erin Bermingham | 12 Dec 2010 | @ Auckland Hearts | 4 | 0 | 14 | 1 | 14.00 | 3.50 | 24.00 | 2 | - | |
| Nicola Browne | 12 Dec 2010 | @ Wellington Blaze | 3 | 0 | 14 | 1 | 14.00 | 4.67 | 18.00 | 1 | 1 | |
First1 2 Last