First1 Last
Player | Date | Match | Runs | Balls | SR | 4s | 6s | BpB | PrB | BBP | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pamela Lavine | 11 Nov 2009 | @ England Women | 61 | 49 | 124.49 | 5 | 2 | 7.00 | 52.46 | 14.29 | 1.00 | |
Charlotte Edwards | 9 Nov 2009 | @ West Indies Women | 41 | 44 | 93.18 | 4 | 0 | 11.00 | 39.02 | 9.09 | 1.00 | |
Cordel Jack | 8 Nov 2009 | @ England Women | 39 | 39 | 100.00 | 2 | 2 | 9.75 | 51.28 | 10.26 | 4.00 | |
Pamela Lavine | 9 Nov 2009 | @ England Women | 37 | 40 | 92.50 | 5 | 0 | 8.00 | 54.05 | 12.50 | 3.00 | |
Jenny Gunn | 11 Nov 2009 | @ West Indies Women | 35 | 26 | 134.62 | 6 | 0 | 4.33 | 68.57 | 23.08 | 3.00 | |
Charlotte Edwards | 8 Nov 2009 | @ West Indies Women | 34 | 34 | 100.00 | 3 | 0 | 11.33 | 35.29 | 8.82 | 1.00 | |
Charlotte Edwards | 11 Nov 2009 | @ West Indies Women | 29 | 20 | 145.00 | 3 | 0 | 6.67 | 41.38 | 15.00 | 1.00 | |
Pamela Lavine | 8 Nov 2009 | @ England Women | 26 | 46 | 56.52 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Stacy-Ann King | 11 Nov 2009 | @ England Women | 25 | 23 | 108.70 | 2 | 0 | 11.50 | 32.00 | 8.70 | 6.00 | |
Stacy-Ann King | 9 Nov 2009 | @ England Women | 22* | 34 | 64.71 | 1 | 0 | 34.00 | 18.18 | 2.94 | 5.00 | |
Ebony-Jewel Rainford-Brent | 11 Nov 2009 | @ West Indies Women | 19 | 23 | 82.61 | 4 | 0 | 5.75 | 84.21 | 17.39 | 2.00 | |
Merissa Aguilleira | 9 Nov 2009 | @ England Women | 18 | 21 | 85.71 | 2 | 0 | 10.50 | 44.44 | 9.52 | 6.00 | |
Holly Colvin | 8 Nov 2009 | @ West Indies Women | 17* | 19 | 89.47 | 1 | 0 | 19.00 | 23.53 | 5.26 | 7.00 | |
Stafanie Taylor | 8 Nov 2009 | @ England Women | 15 | 14 | 107.14 | 2 | 0 | 7.00 | 53.33 | 14.29 | 2.00 | |
Deandra Dottin | 9 Nov 2009 | @ England Women | 15 | 15 | 100.00 | 1 | 1 | 7.50 | 66.67 | 13.33 | 1.00 | |
Beth Morgan | 11 Nov 2009 | @ West Indies Women | 14 | 15 | 93.33 | 1 | 0 | 15.00 | 28.57 | 6.67 | 4.00 | |
Beth Morgan | 9 Nov 2009 | @ West Indies Women | 14 | 17 | 82.35 | 1 | 0 | 17.00 | 28.57 | 5.88 | 4.00 | |
Isa Guha | 8 Nov 2009 | @ West Indies Women | 13* | 5 | 260.00 | 1 | 0 | 5.00 | 30.77 | 20.00 | 10.00 | |
Merissa Aguilleira | 8 Nov 2009 | @ England Women | 13 | 10 | 130.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Caroline Atkins | 11 Nov 2009 | @ West Indies Women | 13* | 18 | 72.22 | 2 | 0 | 9.00 | 61.54 | 11.11 | 5.00 | |
Beth Morgan | 8 Nov 2009 | @ West Indies Women | 10 | 10 | 100.00 | 1 | 0 | 10.00 | 40.00 | 10.00 | 5.00 | |
Britney Cooper | 11 Nov 2009 | @ England Women | 10 | 17 | 58.82 | 2 | 0 | 8.50 | 80.00 | 11.76 | 3.00 | |
Katherine Brunt | 9 Nov 2009 | @ West Indies Women | 9 | 9 | 100.00 | 1 | 0 | 9.00 | 44.44 | 11.11 | 6.00 | |
Jenny Gunn | 8 Nov 2009 | @ West Indies Women | 9 | 10 | 90.00 | 1 | 0 | 10.00 | 44.44 | 10.00 | 3.00 | |
Jenny Gunn | 9 Nov 2009 | @ West Indies Women | 8 | 8 | 100.00 | 1 | 0 | 8.00 | 50.00 | 12.50 | 3.00 | |
Tammy Beaumont | 8 Nov 2009 | @ West Indies Women | 7 | 13 | 53.85 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Holly Colvin | 9 Nov 2009 | @ West Indies Women | 6 | 10 | 60.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Ebony-Jewel Rainford-Brent | 9 Nov 2009 | @ West Indies Women | 6 | 15 | 40.00 | 1 | 0 | 15.00 | 66.67 | 6.67 | 2.00 | |
Chedean Nation | 11 Nov 2009 | @ England Women | 6 | 17 | 35.29 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Shanel Daley | 8 Nov 2009 | @ England Women | 4* | 1 | 400.00 | 1 | 0 | 1.00 | 100.00 | 100.00 | 8.00 | |
Deandra Dottin | 8 Nov 2009 | @ England Women | 4 | 5 | 80.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | |
Laura Marsh | 8 Nov 2009 | @ West Indies Women | 4 | 6 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Danielle Hazell | 8 Nov 2009 | @ West Indies Women | 4 | 9 | 44.44 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
Katherine Brunt | 8 Nov 2009 | @ West Indies Women | 4 | 9 | 44.44 | 1 | 0 | 9.00 | 100.00 | 11.11 | 6.00 | |
Tammy Beaumont | 9 Nov 2009 | @ West Indies Women | 3 | 2 | 150.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Laura Marsh | 9 Nov 2009 | @ West Indies Women | 3* | 6 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Katherine Brunt | 11 Nov 2009 | @ West Indies Women | 3* | 10 | 30.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Shanel Daley | 9 Nov 2009 | @ England Women | 2* | 1 | 200.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Deandra Dottin | 11 Nov 2009 | @ England Women | 2* | 1 | 200.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Britney Cooper | 8 Nov 2009 | @ England Women | 2* | 3 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Amanda Samaroo | 11 Nov 2009 | @ England Women | 2 | 12 | 16.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Isa Guha | 9 Nov 2009 | @ West Indies Women | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10.00 | |
Stacy-Ann King | 8 Nov 2009 | @ England Women | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Anya Shrubsole | 9 Nov 2009 | @ West Indies Women | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11.00 |
First1 Last