First1 Last
Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sufiyan Muqeem | 3 Dec 2024 | @ Zimbabwe | 2.4 | 0 | 3 | 5 | 0.60 | 1.13 | 3.20 | - | - | |
Sufiyan Muqeem | 1 Dec 2024 | @ Zimbabwe | 4 | 0 | 20 | 3 | 6.67 | 5.00 | 8.00 | 1 | - | |
Abbas Afridi | 5 Dec 2024 | @ Zimbabwe | 4 | 0 | 24 | 3 | 8.00 | 6.00 | 8.00 | 2 | - | |
Abrar Ahmed | 1 Dec 2024 | @ Zimbabwe | 3.3 | 0 | 28 | 3 | 9.33 | 8.00 | 7.00 | - | - | |
Abbas Afridi | 3 Dec 2024 | @ Zimbabwe | 2 | 1 | 2 | 2 | 1.00 | 1.00 | 6.00 | - | - | |
Haris Rauf | 1 Dec 2024 | @ Zimbabwe | 3 | 0 | 17 | 2 | 8.50 | 5.67 | 9.00 | - | - | |
Blessing Muzarabani | 5 Dec 2024 | @ Pakistan | 4 | 0 | 25 | 2 | 12.50 | 6.25 | 12.00 | 1 | - | |
Jahandad Khan | 5 Dec 2024 | @ Zimbabwe | 2.5 | 0 | 30 | 2 | 15.00 | 10.59 | 8.50 | - | - | |
Agha Salman | 3 Dec 2024 | @ Zimbabwe | 2 | 0 | 7 | 1 | 7.00 | 3.50 | 12.00 | - | - | |
Tawanda Maposa | 5 Dec 2024 | @ Pakistan | 1 | 0 | 12 | 1 | 12.00 | 12.00 | 6.00 | - | - | |
Haris Rauf | 3 Dec 2024 | @ Zimbabwe | 2 | 0 | 13 | 1 | 13.00 | 6.50 | 12.00 | - | - | |
Sikandar Raza | 1 Dec 2024 | @ Pakistan | 4 | 0 | 14 | 1 | 14.00 | 3.50 | 24.00 | - | - | |
Ryan Burl | 5 Dec 2024 | @ Pakistan | 3 | 0 | 15 | 1 | 15.00 | 5.00 | 18.00 | - | - | |
Agha Salman | 5 Dec 2024 | @ Zimbabwe | 3 | 0 | 19 | 1 | 19.00 | 6.33 | 18.00 | - | - | |
Sufiyan Muqeem | 5 Dec 2024 | @ Zimbabwe | 4 | 1 | 19 | 1 | 19.00 | 4.75 | 24.00 | - | - | |
Abrar Ahmed | 3 Dec 2024 | @ Zimbabwe | 3 | 0 | 21 | 1 | 21.00 | 7.00 | 18.00 | - | - | |
Wellington Masakadza | 1 Dec 2024 | @ Pakistan | 3 | 0 | 23 | 1 | 23.00 | 7.67 | 18.00 | - | - | |
Wellington Masakadza | 5 Dec 2024 | @ Pakistan | 4 | 0 | 24 | 1 | 24.00 | 6.00 | 24.00 | - | - | |
Richard Ngarava | 5 Dec 2024 | @ Pakistan | 3 | 0 | 27 | 1 | 27.00 | 9.00 | 18.00 | 1 | 1 | |
Ryan Burl | 1 Dec 2024 | @ Pakistan | 3 | 0 | 27 | 1 | 27.00 | 9.00 | 18.00 | - | - | |
Jahandad Khan | 1 Dec 2024 | @ Zimbabwe | 3 | 0 | 31 | 1 | 31.00 | 10.33 | 18.00 | 1 | - | |
Richard Ngarava | 1 Dec 2024 | @ Pakistan | 4 | 0 | 41 | 1 | 41.00 | 10.25 | 24.00 | - | - |
First1 Last