First1 Last
Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Akeal Hosein | 15 Nov 2024 | @ England | 4 | 0 | 22 | 4 | 5.50 | 5.50 | 6.00 | - | - | |
Saqib Mahmood | 10 Nov 2024 | @ West Indies | 4 | 0 | 34 | 4 | 8.50 | 8.50 | 6.00 | 1 | - | |
Saqib Mahmood | 15 Nov 2024 | @ West Indies | 4 | 0 | 17 | 3 | 5.67 | 4.25 | 8.00 | - | - | |
Jamie Overton | 15 Nov 2024 | @ West Indies | 4 | 0 | 20 | 3 | 6.67 | 5.00 | 8.00 | 1 | - | |
Adil Rashid | 10 Nov 2024 | @ West Indies | 4 | 0 | 32 | 3 | 10.67 | 8.00 | 8.00 | - | - | |
Rehan Ahmed | 17 Nov 2024 | @ West Indies | 4 | 0 | 43 | 3 | 14.33 | 10.75 | 8.00 | - | - | |
Liam Livingstone | 11 Nov 2024 | @ West Indies | 2 | 0 | 16 | 2 | 8.00 | 8.00 | 6.00 | - | - | |
Saqib Mahmood | 11 Nov 2024 | @ West Indies | 3 | 0 | 20 | 2 | 10.00 | 6.67 | 9.00 | 6 | - | |
Dan Mousley | 11 Nov 2024 | @ West Indies | 4 | 0 | 29 | 2 | 14.50 | 7.25 | 12.00 | 1 | - | |
Gudakesh Motie | 17 Nov 2024 | @ England | 4 | 0 | 40 | 2 | 20.00 | 10.00 | 12.00 | 1 | - | |
Romario Shepherd | 11 Nov 2024 | @ England | 2.5 | 0 | 42 | 2 | 21.00 | 14.82 | 8.50 | 2 | - | |
Liam Livingstone | 10 Nov 2024 | @ West Indies | 2 | 0 | 21 | 1 | 21.00 | 10.50 | 12.00 | 1 | - | |
Akeal Hosein | 11 Nov 2024 | @ England | 4 | 0 | 24 | 1 | 24.00 | 6.00 | 24.00 | - | - | |
Jofra Archer | 15 Nov 2024 | @ West Indies | 4 | 0 | 25 | 1 | 25.00 | 6.25 | 24.00 | 1 | - | |
Jamie Overton | 10 Nov 2024 | @ West Indies | 3.2 | 0 | 27 | 1 | 27.00 | 8.10 | 20.00 | 1 | - | |
Gudakesh Motie | 15 Nov 2024 | @ England | 4 | 0 | 27 | 1 | 27.00 | 6.75 | 24.00 | 1 | - | |
Terrance Hinds | 15 Nov 2024 | @ England | 2.2 | 0 | 30 | 1 | 30.00 | 12.86 | 14.00 | 3 | - | |
Jofra Archer | 11 Nov 2024 | @ West Indies | 4 | 0 | 31 | 1 | 31.00 | 7.75 | 24.00 | 1 | - | |
Adil Rashid | 11 Nov 2024 | @ West Indies | 4 | 1 | 32 | 1 | 32.00 | 8.00 | 24.00 | 1 | - | |
Alzarri Joseph | 17 Nov 2024 | @ England | 4 | 0 | 33 | 1 | 33.00 | 8.25 | 24.00 | - | 1 | |
Alzarri Joseph | 15 Nov 2024 | @ England | 4 | 0 | 37 | 1 | 37.00 | 9.25 | 24.00 | - | - | |
John Turner | 17 Nov 2024 | @ West Indies | 4 | 0 | 42 | 1 | 42.00 | 10.50 | 24.00 | 1 | - | |
Gudakesh Motie | 10 Nov 2024 | @ England | 4 | 0 | 45 | 1 | 45.00 | 11.25 | 24.00 | - | - | |
Romario Shepherd | 10 Nov 2024 | @ England | 3.5 | 0 | 45 | 1 | 45.00 | 11.74 | 23.00 | 1 | - | |
Roston Chase | 17 Nov 2024 | @ England | 4 | 0 | 47 | 1 | 47.00 | 11.75 | 24.00 | - | - |
First1 Last