First1 Last
Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Watt | 22 May 2024 | @ Netherlands | 3.5 | 0 | 12 | 4 | 3.00 | 3.13 | 5.75 | - | - | |
Vivian Kingma | 18 May 2024 | @ Scotland | 3.1 | 0 | 21 | 4 | 5.25 | 6.63 | 4.75 | 2 | - | |
Harmeet Singh | 28 Aug 2024 | @ Netherlands | 4 | 0 | 8 | 3 | 2.67 | 2.00 | 8.00 | - | - | |
Logan van Beek | 22 May 2024 | @ Scotland | 4 | 0 | 13 | 3 | 4.33 | 3.25 | 8.00 | 2 | - | |
Vikramjit Singh | 25 Aug 2024 | @ United States of America | 3 | 0 | 16 | 3 | 5.33 | 5.33 | 6.00 | - | - | |
Logan van Beek | 18 May 2024 | @ Scotland | 3 | 0 | 18 | 3 | 6.00 | 6.00 | 6.00 | 1 | - | |
Fionn Hand | 19 May 2024 | @ Netherlands | 4 | 0 | 18 | 3 | 6.00 | 4.50 | 8.00 | - | - | |
Kyle Klein | 26 Aug 2024 | @ Canada | 4 | 1 | 22 | 3 | 7.33 | 5.50 | 8.00 | - | - | |
Aryan Dutt | 28 Aug 2024 | @ United States of America | 4 | 1 | 22 | 3 | 7.33 | 5.50 | 8.00 | - | - | |
Saad Bin Zafar | 27 Aug 2024 | @ United States of America | 4 | 0 | 25 | 3 | 8.33 | 6.25 | 8.00 | - | - | |
Chris Sole | 23 May 2024 | @ Ireland | 4 | 0 | 28 | 3 | 9.33 | 7.00 | 8.00 | - | - | |
Paul van Meekeren | 26 Aug 2024 | @ Canada | 4 | 1 | 29 | 3 | 9.67 | 7.25 | 8.00 | - | - | |
Craig Young | 23 May 2024 | @ Scotland | 4 | 0 | 31 | 3 | 10.33 | 7.75 | 8.00 | 1 | - | |
Kyle Klein | 23 Aug 2024 | @ Canada | 4 | 0 | 31 | 3 | 10.33 | 7.75 | 8.00 | 1 | - | |
Tim Pringle | 19 May 2024 | @ Ireland | 4 | 0 | 32 | 3 | 10.67 | 8.00 | 8.00 | - | - | |
Shadley van Schalkwyk | 25 Aug 2024 | @ Netherlands | 4 | 0 | 35 | 3 | 11.67 | 8.75 | 8.00 | - | - | |
Mark Adair | 23 May 2024 | @ Scotland | 4 | 0 | 36 | 3 | 12.00 | 9.00 | 8.00 | 3 | 1 | |
Zach Lion-Cachet | 25 Aug 2024 | @ United States of America | 1.4 | 0 | 5 | 2 | 2.50 | 3.00 | 5.00 | - | - | |
Aaron Jones | 27 Aug 2024 | @ Canada | 2 | 0 | 8 | 2 | 4.00 | 4.00 | 6.00 | - | - | |
Parveen Kumar | 26 Aug 2024 | @ Netherlands | 4 | 1 | 10 | 2 | 5.00 | 2.50 | 12.00 | 1 | - | |
Kyle Klein | 25 Aug 2024 | @ United States of America | 3 | 0 | 11 | 2 | 5.50 | 3.67 | 9.00 | - | - | |
Bradley Currie | 22 May 2024 | @ Netherlands | 3 | 0 | 12 | 2 | 6.00 | 4.00 | 9.00 | - | - | |
Chris Greaves | 22 May 2024 | @ Netherlands | 3 | 0 | 13 | 2 | 6.50 | 4.33 | 9.00 | - | - | |
Daniel Doram | 26 Aug 2024 | @ Canada | 4 | 0 | 13 | 2 | 6.50 | 3.25 | 12.00 | - | - | |
Mark Adair | 24 May 2024 | @ Netherlands | 4 | 0 | 21 | 2 | 10.50 | 5.25 | 12.00 | - | - | |
Nosthush Kenjige | 27 Aug 2024 | @ Canada | 4 | 0 | 22 | 2 | 11.00 | 5.50 | 12.00 | 1 | - | |
Kaleem Sana | 26 Aug 2024 | @ Netherlands | 4 | 0 | 23 | 2 | 11.50 | 5.75 | 12.00 | - | - | |
Jasdeep Singh | 28 Aug 2024 | @ Netherlands | 4 | 0 | 23 | 2 | 11.50 | 5.75 | 12.00 | - | - | |
Gavin Main | 18 May 2024 | @ Netherlands | 4 | 0 | 26 | 2 | 13.00 | 6.50 | 12.00 | 2 | 1 | |
Logan van Beek | 24 May 2024 | @ Ireland | 4 | 0 | 26 | 2 | 13.00 | 6.50 | 12.00 | - | - | |
Paul van Meekeren | 19 May 2024 | @ Ireland | 4 | 0 | 27 | 2 | 13.50 | 6.75 | 12.00 | - | - | |
Daniel Doram | 19 May 2024 | @ Ireland | 4 | 0 | 27 | 2 | 13.50 | 6.75 | 12.00 | - | - | |
Saad Bin Zafar | 23 Aug 2024 | @ Netherlands | 4 | 0 | 29 | 2 | 14.50 | 7.25 | 12.00 | - | - | |
Harsh Thaker | 23 Aug 2024 | @ Netherlands | 3 | 0 | 29 | 2 | 14.50 | 9.67 | 9.00 | - | - | |
Daniel Doram | 28 Aug 2024 | @ United States of America | 4 | 0 | 30 | 2 | 15.00 | 7.50 | 12.00 | - | - | |
Jasdeep Singh | 24 Aug 2024 | @ Canada | 4 | 0 | 31 | 2 | 15.50 | 7.75 | 12.00 | 1 | 1 | |
Curtis Campher | 19 May 2024 | @ Netherlands | 4 | 0 | 33 | 2 | 16.50 | 8.25 | 12.00 | 2 | - | |
Paul van Meekeren | 25 Aug 2024 | @ United States of America | 3 | 0 | 33 | 2 | 16.50 | 11.00 | 9.00 | - | - | |
Mark Adair | 19 May 2024 | @ Netherlands | 4 | 0 | 34 | 2 | 17.00 | 8.50 | 12.00 | 1 | - | |
Paul van Meekeren | 24 May 2024 | @ Ireland | 4 | 0 | 34 | 2 | 17.00 | 8.50 | 12.00 | - | - | |
Daniel Doram | 18 May 2024 | @ Scotland | 4 | 0 | 35 | 2 | 17.50 | 8.75 | 12.00 | - | - | |
Craig Young | 24 May 2024 | @ Netherlands | 4 | 0 | 35 | 2 | 17.50 | 8.75 | 12.00 | - | - | |
Shadley van Schalkwyk | 27 Aug 2024 | @ Canada | 4 | 0 | 35 | 2 | 17.50 | 8.75 | 12.00 | - | - | |
Bas de Leede | 24 May 2024 | @ Ireland | 4 | 0 | 43 | 2 | 21.50 | 10.75 | 12.00 | 2 | - | |
Chris Sole | 18 May 2024 | @ Netherlands | 4 | 0 | 44 | 2 | 22.00 | 11.00 | 12.00 | - | - | |
Dillon Heyliger | 27 Aug 2024 | @ United States of America | 4 | 0 | 50 | 2 | 25.00 | 12.50 | 12.00 | - | 1 | |
Paul van Meekeren | 28 Aug 2024 | @ United States of America | 1.1 | 0 | 5 | 1 | 5.00 | 4.29 | 7.00 | 1 | - | |
Michael Leask | 22 May 2024 | @ Netherlands | 1 | 0 | 7 | 1 | 7.00 | 7.00 | 6.00 | 2 | - | |
Max O'Dowd | 28 Aug 2024 | @ United States of America | 3 | 0 | 9 | 1 | 9.00 | 3.00 | 18.00 | - | - | |
Vivian Kingma | 22 May 2024 | @ Scotland | 3 | 0 | 13 | 1 | 13.00 | 4.33 | 18.00 | - | - | |
Kaleem Sana | 23 Aug 2024 | @ Netherlands | 3.1 | 0 | 14 | 1 | 14.00 | 4.42 | 19.00 | - | - | |
Saad Bin Zafar | 26 Aug 2024 | @ Netherlands | 4 | 1 | 15 | 1 | 15.00 | 3.75 | 24.00 | 1 | - | |
Gareth Delany | 23 May 2024 | @ Scotland | 4 | 0 | 18 | 1 | 18.00 | 4.50 | 24.00 | - | - | |
Chris Sole | 22 May 2024 | @ Netherlands | 2 | 0 | 19 | 1 | 19.00 | 9.50 | 12.00 | - | - | |
Harmeet Singh | 25 Aug 2024 | @ Netherlands | 4 | 0 | 19 | 1 | 19.00 | 4.75 | 24.00 | - | - | |
Michael Leask | 18 May 2024 | @ Netherlands | 3 | 0 | 21 | 1 | 21.00 | 7.00 | 18.00 | - | - | |
Juanoy Drysdale | 24 Aug 2024 | @ Canada | 4 | 0 | 21 | 1 | 21.00 | 5.25 | 24.00 | 1 | - | |
Ben White | 23 May 2024 | @ Scotland | 3 | 0 | 22 | 1 | 22.00 | 7.33 | 18.00 | - | - | |
Aryan Dutt | 25 Aug 2024 | @ United States of America | 2 | 0 | 22 | 1 | 22.00 | 11.00 | 12.00 | 1 | - | |
Yasir Mohammad | 28 Aug 2024 | @ Netherlands | 4 | 0 | 22 | 1 | 22.00 | 5.50 | 24.00 | - | - | |
Paul van Meekeren | 18 May 2024 | @ Scotland | 3 | 0 | 23 | 1 | 23.00 | 7.67 | 18.00 | - | - | |
Vikramjit Singh | 26 Aug 2024 | @ Canada | 3 | 0 | 23 | 1 | 23.00 | 7.67 | 18.00 | - | - | |
Daniel Doram | 23 Aug 2024 | @ Canada | 4 | 0 | 25 | 1 | 25.00 | 6.25 | 24.00 | - | - | |
Tim Pringle | 22 May 2024 | @ Scotland | 2 | 0 | 26 | 1 | 26.00 | 13.00 | 12.00 | - | - | |
Zach Lion-Cachet | 23 Aug 2024 | @ Canada | 4 | 0 | 26 | 1 | 26.00 | 6.50 | 24.00 | - | - | |
Bradley Currie | 18 May 2024 | @ Netherlands | 4 | 0 | 27 | 1 | 27.00 | 6.75 | 24.00 | - | - | |
Shadley van Schalkwyk | 28 Aug 2024 | @ Netherlands | 3 | 0 | 27 | 1 | 27.00 | 9.00 | 18.00 | 1 | - | |
Chris Greaves | 23 May 2024 | @ Ireland | 3 | 0 | 28 | 1 | 28.00 | 9.33 | 18.00 | - | - | |
Gareth Delany | 24 May 2024 | @ Netherlands | 4 | 0 | 28 | 1 | 28.00 | 7.00 | 24.00 | - | - | |
Kyle Klein | 28 Aug 2024 | @ United States of America | 4 | 0 | 30 | 1 | 30.00 | 7.50 | 24.00 | - | - | |
Zach Lion-Cachet | 28 Aug 2024 | @ United States of America | 3 | 0 | 30 | 1 | 30.00 | 10.00 | 18.00 | - | - | |
Kaleem Sana | 27 Aug 2024 | @ United States of America | 4 | 0 | 31 | 1 | 31.00 | 7.75 | 24.00 | - | - | |
Mark Watt | 18 May 2024 | @ Netherlands | 4 | 0 | 35 | 1 | 35.00 | 8.75 | 24.00 | 1 | - | |
Dillon Heyliger | 26 Aug 2024 | @ Netherlands | 3 | 0 | 36 | 1 | 36.00 | 12.00 | 18.00 | 3 | - | |
Vivian Kingma | 19 May 2024 | @ Ireland | 4 | 0 | 40 | 1 | 40.00 | 10.00 | 24.00 | 1 | - | |
Bas de Leede | 22 May 2024 | @ Scotland | 4 | 0 | 40 | 1 | 40.00 | 10.00 | 24.00 | 3 | - | |
Kyle Klein | 22 May 2024 | @ Scotland | 4 | 0 | 43 | 1 | 43.00 | 10.75 | 24.00 | - | - | |
Shadley van Schalkwyk | 24 Aug 2024 | @ Canada | 4 | 0 | 44 | 1 | 44.00 | 11.00 | 24.00 | - | - | |
Juanoy Drysdale | 25 Aug 2024 | @ Netherlands | 4 | 0 | 44 | 1 | 44.00 | 11.00 | 24.00 | 1 | - |
First1 Last