First1 Last
| Player | Date | Match | Runs | Balls | SR | 4s | 6s | BpB | PrB | BBP | ABP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amy Benatar | 21 Apr 2024 | @ Estonia Women | 68* | 74 | 91.89 | 4 | 0 | 18.50 | 23.53 | 5.41 | 1.00 | |
| Rosaleen Reilly | 20 Apr 2024 | @ Estonia Women | 49* | 55 | 89.09 | 6 | 0 | 9.17 | 48.98 | 10.91 | 3.00 | |
| Nikki Caruana | 21 Apr 2024 | @ Estonia Women | 41 | 67 | 61.19 | 2 | 0 | 33.50 | 19.51 | 2.99 | 2.00 | |
| Elizabeth Ferrary | 21 Apr 2024 | @ Estonia Women | 27 | 23 | 117.39 | 3 | 0 | 7.67 | 44.44 | 13.04 | 4.00 | |
| Lauren Payas | 20 Apr 2024 | @ Estonia Women | 21 | 22 | 95.45 | 2 | 0 | 11.00 | 38.10 | 9.09 | 6.00 | |
| Christine McNally | 21 Apr 2024 | @ Estonia Women | 19* | 37 | 51.35 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
| Viktoria Frey | 20 Apr 2024 | @ Gibraltar Women | 11 | 7 | 157.14 | 1 | 0 | 7.00 | 36.36 | 14.29 | 3.00 | |
| Amy Benatar | 21 Apr 2024 | @ Estonia Women | 11 | 11 | 100.00 | 1 | 0 | 11.00 | 36.36 | 9.09 | 1.00 | |
| Nikki Caruana | 21 Apr 2024 | @ Estonia Women | 11 | 22 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
| Rosaleen Reilly | 21 Apr 2024 | @ Estonia Women | 10 | 11 | 90.91 | 1 | 0 | 11.00 | 40.00 | 9.09 | 3.00 | |
| Christine McNally | 21 Apr 2024 | @ Estonia Women | 9* | 8 | 112.50 | 1 | 0 | 8.00 | 44.44 | 12.50 | 5.00 | |
| Liina Sormus | 21 Apr 2024 | @ Gibraltar Women | 9 | 18 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
| Rosaleen Reilly | 21 Apr 2024 | @ Estonia Women | 8 | 7 | 114.29 | 1 | 0 | 7.00 | 50.00 | 14.29 | 3.00 | |
| Elizabeth Ferrary | 20 Apr 2024 | @ Estonia Women | 7 | 5 | 140.00 | 1 | 0 | 5.00 | 57.14 | 20.00 | 4.00 | |
| Amy Benatar | 20 Apr 2024 | @ Estonia Women | 7 | 14 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | |
| Yanira Blagg | 20 Apr 2024 | @ Estonia Women | 5* | 4 | 125.00 | 1 | 0 | 4.00 | 80.00 | 25.00 | 8.00 | |
| Prabha Raghunath | 21 Apr 2024 | @ Estonia Women | 5* | 8 | 62.50 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
| Ragne Hallik | 21 Apr 2024 | @ Gibraltar Women | 5 | 15 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
| Nikki Caruana | 20 Apr 2024 | @ Estonia Women | 4 | 18 | 22.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
| Ragne Hallik | 20 Apr 2024 | @ Gibraltar Women | 4 | 23 | 17.39 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
| Natalia Tykhonravova | 21 Apr 2024 | @ Gibraltar Women | 3 | 14 | 21.43 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
| Natalia Tykhonravova | 20 Apr 2024 | @ Gibraltar Women | 2 | 8 | 25.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
| Laima Dalbina | 21 Apr 2024 | @ Gibraltar Women | 2* | 10 | 20.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
| Helen Mumford | 20 Apr 2024 | @ Estonia Women | 2 | 10 | 20.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
| Laima Dalbina | 20 Apr 2024 | @ Gibraltar Women | 2 | 10 | 20.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10.00 | |
| Helena Kerge | 21 Apr 2024 | @ Gibraltar Women | 2 | 11 | 18.18 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
| Natalia Zholudz | 21 Apr 2024 | @ Gibraltar Women | 2 | 12 | 16.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
| Helena Kerge | 21 Apr 2024 | @ Gibraltar Women | 2 | 14 | 14.29 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
| Maret Valner | 21 Apr 2024 | @ Gibraltar Women | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
| Beenish Wani | 21 Apr 2024 | @ Gibraltar Women | 1 | 6 | 16.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
| Helena Kerge | 20 Apr 2024 | @ Gibraltar Women | 1 | 6 | 16.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
| Laima Dalbina | 21 Apr 2024 | @ Gibraltar Women | 1* | 7 | 14.29 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
| Natalia Zholudz | 21 Apr 2024 | @ Gibraltar Women | 1 | 8 | 12.50 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
| Liina Sormus | 21 Apr 2024 | @ Gibraltar Women | 1 | 8 | 12.50 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
First1 Last