First1 Last
Player | Mat | Ct | RO | St | D | DpM | |
---|---|---|---|---|---|---|---|
1 | Srimantha Wijeyeratne | 5 | 5 | - | 1 | 6 | 1.20 |
2 | Kamau Leverock | 5 | 4 | 1 | - | 5 | 1.00 |
3 | Conroy Wright | 4 | 3 | 1 | - | 4 | 1.00 |
3 | Allan Douglas | 5 | 4 | - | - | 4 | 0.80 |
5 | Aaron Johnson | 5 | 3 | - | - | 3 | 0.60 |
5 | Charles Trott | 5 | 3 | - | - | 3 | 0.60 |
5 | Alistair Ifill | 4 | 3 | - | - | 3 | 0.75 |
5 | Delray Rawlins | 5 | 3 | - | - | 3 | 0.60 |
5 | Tre Manders | 5 | 2 | 1 | - | 3 | 0.60 |
5 | Saad Bin Zafar | 5 | 3 | - | - | 3 | 0.60 |
5 | Sinclair Smith | 5 | 1 | - | 2 | 3 | 0.60 |
5 | Terryn Fray | 5 | 3 | - | - | 3 | 0.60 |
13 | Patrick Heron | 4 | 2 | - | - | 2 | 0.50 |
13 | Nikunjh Ahir | 4 | 2 | - | - | 2 | 0.50 |
13 | Anilkumar Natubhai Ahir | 4 | 2 | - | - | 2 | 0.50 |
13 | Laxman Gaonkar | 4 | 1 | - | 1 | 2 | 0.50 |
13 | Dillon Heyliger | 4 | 2 | - | - | 2 | 0.50 |
13 | Zeko Burgess | 5 | 2 | - | - | 2 | 0.40 |
13 | Nikhil Dutta | 5 | 2 | - | - | 2 | 0.40 |
13 | Derrick Brangman | 5 | 2 | - | - | 2 | 0.40 |
13 | Navneet Dhaliwal | 5 | 1 | 1 | - | 2 | 0.40 |
13 | Nicholas Kirton | 5 | 2 | - | - | 2 | 0.40 |
13 | Harsh Thaker | 5 | 2 | - | - | 2 | 0.40 |
13 | Dominic Sabir | 5 | 2 | - | - | 2 | 0.40 |
25 | Mahmud Jasat | 4 | 1 | - | - | 1 | 0.25 |
25 | Paul Chin | 3 | 1 | - | - | 1 | 0.33 |
25 | Abdullah Jasat | 2 | - | 1 | - | 1 | 0.50 |
25 | Ramon Sealy | 4 | 1 | - | - | 1 | 0.25 |
25 | Kaleem Sana | 5 | 1 | - | - | 1 | 0.20 |
25 | Rahul Ahir | 4 | 1 | - | - | 1 | 0.25 |
25 | Akshay Naidoo | 4 | 1 | - | - | 1 | 0.25 |
25 | Jay Ahir | 3 | 1 | - | - | 1 | 0.33 |
25 | Kevon Bazil | 3 | 1 | - | - | 1 | 0.33 |
25 | Jeremy Gordon | 4 | - | 1 | - | 1 | 0.25 |
First1 Last